Remove annoying ads with premium @ ₹89 ₹149 per month

Last Update : 2 minutes | Page will Auto Refresh

Put-Call Ratio and Option Interest Analysis

Download from Play Store Download from App Store

Time Interval & Expiry

Cumulative Open Interest

Cumulative OI Change

Individual Strikes

BULLISH BUILDUP
17
BEARISH BUILDUP
4
RECENT SENTIMENT
BULLISH
Exp : 2025-06-26 CALL PUT
STRIKE LTP Open Int. Change in OI OI Int. LTP Open Int. Change in OI OI Int.
25100 416.4 11.40 29,025 -23,481 S.C. 0.9 -0.10 111,672 -19,702 S.B.
25150 366.95 12.75 13,405 -9,876 S.C. 1 -0.10 74,952 -7,603 L.U.
25200 317.55 13.80 65,054 -60,669 S.C. 1.15 -0.20 160,300 -38,811 L.U.
25250 269 15.90 24,813 -49,858 S.C. 1.45 -0.20 91,818 19,200 L.U.
25300 219.05 14.80 58,979 -71,259 S.C. 1.75 -0.35 175,285 99,118 L.U.
25350 168.05 13.35 47,574 -5,025 S.C. 2.25 -0.50 113,766 99,612 L.U.
25400 120.35 13.60 65,414 -23,190 S.C. 3.45 -0.80 207,709 195,437 S.B.
25450 72.05 11.55 63,504 25,690 S.C. 6 -2.40 189,045 187,523 S.B.
25500 32.55 196,915 49,318 L.B. 15.7 301,966 289,211 S.B.
25550 10.65 3.10 192,229 149,578 L.B. 43.7 -12.10 69,103 68,498 S.B.
25600 3.55 0.75 212,324 109,750 L.B. 86.95 -13.60 39,119 37,468 L.U.
25650 1.4 0.10 113,302 78,107 S.C. 134.95 -14.85 8,029 7,596 L.U.
25700 0.75 -0.10 121,121 46,673 L.U. 185 -14.05 5,878 4,909 L.U.
25750 0.55 -0.05 62,354 29,748 S.B. 235.4 -13.35 1,130 930 L.U.
25800 0.5 127,405 47,597 283 -15.20 1,956 1,566 L.U.
25850 0.35 -0.05 38,299 11,903 L.U. 334.8 -13.90 271 174 L.U.
25900 0.35 -0.05 79,885 30,363 S.B. 384.8 -16.55 580 320 S.B.
Total : 537,615 323,116 1,321,825 941,453

PCR Timeline for expiry : 2025-06-26

Recommended Strategy : PCR + Pivot Points got a good accuracy rate!

Watch Video
CALL-PUT DIFF Chart
BANKNIFTY PCD Chart
TIME CALL PUT DIFF PCR PCR View PCR Int. VWAP Price
02:39 PM 323,116 941,453 618337 2.914 BUY RESISTANCE 25394.580 25512.90
02:36 PM 292,453 936,298 643845 3.202 BUY BULLISH 25394.580 25511.10
02:34 PM 289,607 917,702 628095 3.169 BUY BEARISH 25393.830 25508.40
02:33 PM 278,501 937,825 659324 3.367 BUY NOT SURE 25393.830 25510.95
02:34 PM 278,501 937,825 659324 3.367 BUY BEARISH 25393.830 25509.10
02:31 PM 243,439 956,827 713388 3.930 BUY RESISTANCE 25391.900 25513.45
02:24 PM 225,707 939,903 714196 4.164 BUY NOT SURE 25391.900 25503.65
02:24 PM 225,707 939,903 714196 4.164 BUY SUPPORT 25391.050 25502.55
02:21 PM 244,049 923,263 679214 3.783 BUY BULLISH 25390.110 25523.45
02:18 PM 252,324 871,370 619046 3.453 BUY NOT SURE 25390.110 25511.40
02:18 PM 252,324 871,370 619046 3.453 BUY BEARISH 25389.450 25511.15
02:16 PM 241,547 869,496 627949 3.600 BUY RESISTANCE 25389.450 25512.00
02:12 PM 165,354 884,588 719234 5.350 BUY BEARISH 25387.260 25478.30
02:09 PM 144,645 887,055 742410 6.133 BUY BEARISH 25383.430 25487.70
02:09 PM 132,510 887,875 755365 6.700 BUY BULLISH 25386.350 25501.60
02:03 PM 236,576 817,828 581252 3.457 BUY BULLISH 25383.430 25501.50
01:57 PM 233,591 761,796 528205 3.261 BUY NOT SURE 25379.350 25475.55
01:57 PM 233,591 761,796 528205 3.261 BUY BULLISH 25380.610 25476.15
01:54 PM 248,633 716,881 468248 2.883 BUY BULLISH 25373.300 25471.30
01:52 PM 238,845 621,666 382821 2.603 BUY BULLISH 25373.300 25436.00
01:37 PM 270,924 517,850 246926 1.911 BUY NOT SURE 25373.300 25409.85
01:36 PM 270,924 517,850 246926 1.911 BUY BEARISH 25373.300 25409.45
01:27 PM 221,460 611,990 390530 2.763 BUY SUPPORT 25369.920 25416.75
01:25 PM 238,196 547,683 309487 2.299 BUY BULLISH 25369.920 25437.65
01:16 PM 312,520 470,113 157593 1.504 BUY BULLISH 25369.920 25386.70
01:12 PM 295,576 433,383 137807 1.466 BUY SUPPORT 25369.710 25381.30
01:04 PM 299,976 409,501 109525 1.365 BUY NOT SURE 25369.290 25391.75
01:03 PM 299,976 409,501 109525 1.365 BUY BULLISH 25369.000 25391.75
01:01 PM 336,410 416,572 80162 1.238 BUY NOT SURE 25369.000 25370.40
12:57 PM 336,410 416,554 80144 1.238 BUY BEARISH 25368.570 25361.75
12:54 PM 308,866 467,890 159024 1.515 BUY BEARISH 25368.570 25372.60
12:50 PM 295,848 517,863 222015 1.750 BUY NOT SURE 25368.570 25399.95
12:45 PM 295,848 517,863 222015 1.750 BUY RESISTANCE 25367.650 25406.15
12:36 PM 266,850 513,592 246742 1.925 BUY SUPPORT 25367.650 25400.55
12:31 PM 303,557 541,307 237750 1.783 BUY NOT SURE 25366.600 25406.65
12:27 PM 303,557 541,308 237751 1.783 BUY BULLISH 25365.980 25397.60
12:25 PM 323,677 531,665 207988 1.643 BUY SUPPORT 25365.980 25396.20
12:21 PM 315,278 486,791 171513 1.544 BUY BULLISH 25365.790 25406.35
12:18 PM 312,424 465,263 152839 1.489 BUY NOT SURE 25365.250 25392.70
12:16 PM 312,424 465,267 152843 1.489 BUY RESISTANCE 25365.250 25389.75
12:15 PM 286,553 441,352 154799 1.540 BUY BULLISH 25364.660 25386.05
12:12 PM 294,386 406,635 112249 1.381 BUY SUPPORT 25364.660 25382.95
12:09 PM 297,820 401,612 103792 1.349 BUY BULLISH 25364.660 25398.20
12:04 PM 468,393 360,316 -108077 0.769 SELL RESISTANCE 25363.460 25351.20
12:03 PM 411,079 356,933 -54146 0.868 SELL RESISTANCE 25363.460 25349.30
12:00 PM 390,150 350,144 -40006 0.897 SELL NOT SURE 25363.570 25345.05
11:57 AM 390,150 350,146 -40004 0.897 SELL SUPPORT 25363.570 25343.85
11:54 AM 360,329 320,926 -39403 0.891 SELL NOT SURE 25363.720 25344.65
11:52 AM 360,329 320,918 -39411 0.891 SELL RESISTANCE 25363.750 25346.30
11:45 AM 362,403 339,372 -23031 0.936 SELL BEARISH 25364.050 25327.65
11:39 AM 366,645 419,002 52357 1.143 BUY NOT SURE 25364.870 25349.30
11:47 AM 366,645 419,002 52357 1.143 BUY BULLISH 25364.050 25349.80
11:33 AM 425,276 377,073 -48203 0.887 SELL RESISTANCE 25364.880 25346.75
11:30 AM 401,578 407,234 5656 1.014 BUY NOT SURE 25364.880 25334.00
11:28 AM 401,578 407,234 5656 1.014 BUY BULLISH 25366.100 25340.10
11:24 AM 420,069 408,975 -11094 0.974 SELL NOT SURE 25366.100 25331.85
11:21 AM 420,069 408,983 -11086 0.974 SELL SUPPORT 25366.100 25329.85
11:18 AM 414,229 383,421 -30808 0.926 SELL NOT SURE 25366.100 25332.75
11:18 AM 414,229 383,421 -30808 0.926 SELL NOT SURE 25366.100 25332.75
11:16 AM 414,229 383,421 -30808 0.926 SELL BEARISH 25366.380 25333.35
11:16 AM 374,723 357,499 -17224 0.954 SELL NOT SURE 25366.380 25339.55
11:12 AM 374,723 357,501 -17222 0.954 SELL BEARISH 25366.740 25327.70
11:14 AM 330,933 336,045 5112 1.015 BUY SUPPORT 25366.740 25341.70
11:06 AM 429,939 330,953 -98986 0.770 SELL RESISTANCE 25367.430 25358.25
11:07 AM 373,449 335,325 -38124 0.898 SELL NOT SURE 25367.430 25330.40
11:03 AM 373,449 335,325 -38124 0.898 SELL NOT SURE 25367.430 25330.25
11:03 AM 373,449 335,342 -38107 0.898 SELL SUPPORT 25367.640 25328.25
11:01 AM 363,699 286,224 -77475 0.787 SELL NOT SURE 25367.640 25338.00
10:55 AM 363,699 286,224 -77475 0.787 SELL NOT SURE 25372.040 25327.65
10:54 AM 354,581 307,647 -46934 0.868 SELL RESISTANCE 25372.040 25327.65
10:53 AM 316,302 399,527 83225 1.263 BUY NOT SURE 25372.040 25323.80
10:47 AM 316,302 399,527 83225 1.263 BUY BEARISH 25372.720 25334.45
10:42 AM 362,649 571,310 208661 1.575 BUY BEARISH 25372.980 25367.80
10:39 AM 364,241 577,151 212910 1.585 BUY RESISTANCE 25372.890 25369.05
10:43 AM 346,151 600,339 254188 1.734 BUY RESISTANCE 25372.720 25364.10
10:36 AM 324,172 592,020 267848 1.826 BUY BEARISH 25372.890 25356.50
10:33 AM 321,256 589,303 268047 1.834 BUY BEARISH 25372.880 25357.55
10:30 AM 303,977 565,746 261769 1.861 BUY NOT SURE 25372.810 25369.75
10:27 AM 303,977 565,737 261760 1.861 BUY RESISTANCE 25372.570 25377.40
10:24 AM 246,891 642,165 395274 2.601 BUY NOT SURE 25372.170 25369.15
10:21 AM 246,891 642,165 395274 2.601 BUY BEARISH 25372.170 25384.35
10:21 AM 223,753 731,745 507992 3.270 BUY BEARISH 25371.430 25385.10
10:18 AM 198,859 749,204 550345 3.768 BUY BEARISH 25369.680 25394.30
10:15 AM 191,522 800,092 608570 4.178 BUY RESISTANCE 25369.680 25403.05
10:12 AM 159,477 839,830 680353 5.266 BUY RESISTANCE 25358.890 25400.30
10:09 AM 146,370 888,670 742300 6.071 BUY SUPPORT 25358.890 25390.75
10:05 AM 141,761 833,150 691389 5.877 BUY BULLISH 25358.890 25436.25
10:04 AM 198,727 789,192 590465 3.971 BUY BULLISH 25358.890 25415.55
10:03 AM 248,042 730,305 482263 2.944 BUY NOT SURE 25358.890 25405.10
09:57 AM 248,042 730,305 482263 2.944 BUY RESISTANCE 25356.030 25404.90
09:57 AM 227,486 697,568 470082 3.066 BUY BULLISH 25356.030 25386.95
09:51 AM 269,916 618,404 348488 2.291 BUY NOT SURE 25348.840 25368.15
09:49 AM 269,916 618,404 348488 2.291 BUY RESISTANCE 25345.710 25368.15
09:49 AM 255,971 641,254 385283 2.505 BUY RESISTANCE 25345.710 25367.10
09:45 AM 216,449 663,168 446719 3.064 BUY BEARISH 25343.690 25343.80
09:46 AM 157,658 612,568 454910 3.885 BUY BEARISH 25343.690 25344.40
09:42 AM 133,083 552,608 419525 4.152 BUY NOT SURE 25343.330 25356.40
09:39 AM 133,083 552,602 419519 4.152 BUY BEARISH 25337.930 25354.85
09:39 AM 120,182 540,696 420514 4.499 BUY SUPPORT 25341.950 25367.05
09:36 AM 137,536 499,821 362285 3.634 BUY NOT SURE 25328.320 25377.15
09:33 AM 137,536 499,821 362285 3.634 BUY RESISTANCE 25320.620 25364.55
09:30 AM 110,368 425,359 314991 3.854 BUY BULLISH 25310.990 25341.55
09:25 AM 129,164 302,993 173829 2.346 BUY BULLISH 25310.990 25340.75
09:21 AM 136,526 219,615 83089 1.609 BUY SUPPORT 25290.190 25282.10
09:18 AM 36,664 40,526 3862 1.105 BUY BULLISH 25290.190 25297.15
09:18 AM 0 0 0 0.000 SELL NOT SURE 25290.190 25286.65

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.