Remove annoying ads with premium @ ₹89 ₹149 per month
Post Market Analysis
Date Open High Low Close Prev Close OI OI Change vs Prev OI Int.
April 24, 2025 55,560.2 55,700.0 55,240.0 55,326.4 55,557.0 2,600,790 473,880 LONG UNWINDING
April 21, 2025 54,613.0 55,600.0 54,613.0 55,475.4 54,308.0 1,405,530 766,890 LONG BUILDUP
April 17, 2025 53,201.2 54,474.8 53,182.4 54,308.0 53,232.4 638,640 155,370 LONG BUILDUP
April 16, 2025 52,430.0 53,289.6 52,328.0 53,232.4 52,528.2 483,270 -49,830 LONG BUILDUP
April 15, 2025 52,185.4 52,596.6 51,967.4 52,528.2 51,312.7 533,100 -60,510 SHORT COVERING
April 8, 2025 50,283.25 51,119.5 50,283.25 50,935.35 50,268.8 565,020 33,090 SHORT COVERING
April 7, 2025 50,400.0 50,968.15 49,567.05 50,268.8 51,764.05 531,930 118,020 SHORT BUILDUP
April 3, 2025 51,400.0 52,042.15 51,354.8 51,976.6 51,718.9 340,830 -12,630 LONG BUILDUP
April 2, 2025 51,404.5 51,793.15 51,320.7 51,718.9 51,347.6 353,460 -59,430 LONG BUILDUP
April 1, 2025 51,625.0 52,080.0 51,239.05 51,347.6 51,995.25 412,890 -393,180 LONG UNWINDING
March 28, 2025 52,100.05 52,265.5 51,800.0 51,995.25 52,054.7 806,070 7,470 LONG UNWINDING
March 27, 2025 51,668.5 52,118.7 51,567.4 52,054.7 51,753.05 798,600 12,660 LONG BUILDUP
March 26, 2025 52,110.75 52,350.0 51,671.3 51,753.05 52,110.75 785,940 -1,680
March 25, 2025 52,360.15 52,450.0 52,011.15 52,110.75 52,189.05 787,620 0
March 24, 2025 51,200.0 52,281.2 51,200.0 52,189.05 51,071.55 787,620 11,070 SHORT COVERING
March 20, 2025 50,400.05 50,630.0 50,330.0 50,557.25 50,271.1 756,210 17,580 LONG BUILDUP
March 19, 2025 49,851.25 50,324.0 49,851.25 50,271.1 49,810.9 738,630 13,080 SHORT COVERING
March 18, 2025 49,045.0 49,923.3 49,045.0 49,810.9 48,927.6 725,550 18,780 LONG BUILDUP
March 17, 2025 48,740.0 49,000.0 48,730.75 48,927.6 48,613.5 706,770 5,160 LONG BUILDUP
March 13, 2025 48,712.85 48,887.85 48,552.0 48,613.5 48,669.6 701,610 -2,250 LONG UNWINDING
March 12, 2025 48,561.4 48,775.0 48,418.45 48,669.6 48,470.3 703,860 13,350 SHORT COVERING
March 11, 2025 48,625.0 48,625.0 48,264.3 48,470.3 48,813.45 690,510 60,960 LONG UNWINDING
March 10, 2025 49,093.05 49,187.95 48,745.35 48,813.45 49,150.65 629,550 145,140 SHORT BUILDUP
March 7, 2025 49,342.3 49,350.0 49,005.0 49,150.65 49,243.15 484,410 -90 LONG UNWINDING
March 6, 2025 49,384.85 49,557.65 49,025.15 49,243.15 49,187.85 484,500 23,640 SHORT COVERING
March 5, 2025 49,022.0 49,320.6 48,986.8 49,187.85 48,983.7 460,860 87,750 SHORT COVERING
March 4, 2025 48,676.35 49,080.0 48,676.35 48,983.7 48,921.0 373,110 88,020 SHORT COVERING
March 3, 2025 49,399.95 49,399.95 48,690.05 48,921.0 49,180.9 285,090 146,070 SHORT BUILDUP
March 1, 2025 49,273.35 49,410.0 48,906.85 49,180.9 49,623.0 139,020 139,020

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd