Remove annoying ads with premium @ ₹89 ₹149 per month
Post Market Analysis
Date Open High Low Close Prev Close OI OI Change vs Prev OI Int.
June 3, 2025 56,275.0 56,355.0 55,824.2 55,931.0 56,180.4 1,953,720 108,720 SHORT BUILDUP
June 2, 2025 56,100.0 56,217.2 55,719.0 56,180.4 56,076.4 1,845,000 2,340 SHORT COVERING
June 1, 2025 55,950.0 56,140.2 55,707.0 56,076.4 55,869.8 1,842,660 66,120 LONG BUILDUP
May 7, 2025 54,340.0 55,024.8 54,256.4 54,902.0 54,610.8 215,550 1,560 SHORT COVERING
April 28, 2025 54,939.8 56,000.0 54,844.4 55,856.0 54,944.8 200,640 18,240 LONG BUILDUP
April 24, 2025 55,849.0 55,890.0 55,460.2 55,525.6 55,761.6 186,690 -6,330 LONG UNWINDING
April 21, 2025 54,748.0 55,800.0 54,748.0 55,696.0 54,478.4 155,850 36,150 LONG BUILDUP
April 17, 2025 53,390.0 54,618.0 53,364.4 54,478.4 53,406.8 119,700 34,350 LONG BUILDUP
April 16, 2025 52,900.0 53,469.8 52,802.6 53,406.8 52,764.6 85,350 17,880 SHORT COVERING
April 15, 2025 52,235.6 52,810.0 52,213.8 52,764.6 51,592.1 67,470 18,960 LONG BUILDUP
April 8, 2025 50,880.0 51,417.5 50,760.0 51,237.2 50,553.9 38,820 -1,290 SHORT COVERING
April 7, 2025 51,000.0 51,252.25 49,857.65 50,553.9 52,051.85 40,110 13,200 SHORT BUILDUP
April 3, 2025 51,792.15 52,320.2 51,700.0 52,255.75 52,031.05 23,130 2,910 LONG BUILDUP
April 2, 2025 51,676.15 52,092.0 51,676.1 52,031.05 51,684.2 20,220 1,350 SHORT COVERING
April 1, 2025 52,045.9 52,394.1 51,568.05 51,684.2 52,310.35 18,870 9,120 LONG UNWINDING
March 28, 2025 52,259.25 52,549.95 52,145.0 52,310.35 52,521.85 9,750 9,750

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd