Remove annoying ads with premium @ ₹89 ₹149 per month

Last Update : 2 minutes | Page will Auto Refresh

Put-Call Ratio and Option Interest Analysis

Download from Play Store Download from App Store

Time Interval & Expiry

Cumulative Open Interest

Cumulative OI Change

Individual Strikes

BULLISH BUILDUP
2
BEARISH BUILDUP
14
RECENT SENTIMENT
BEARISH
Exp : 2026-02-24 CALL PUT
STRIKE LTP Open Int. Change in OI OI Int. LTP Open Int. Change in OI OI Int.
13800 32.4 -1.65 4,988 1,422 L.U. 259.95 1,846 -102
13825 28.4 -1.00 472 133 L.U. 310.5 54 -12
13850 24.55 -0.50 1,570 473 L.U. 300.8 -7.55 414 -31 L.U.
13875 22.5 0.55 500 45 S.C. 347.45 83 -8
13900 18.65 -0.70 9,792 1,409 L.U. 347.95 1,617 130
13925 15.9 -0.65 430 -23 L.U. 316.45 85 -6
13950 14 -0.40 1,071 224 L.U. 400 251 -3
13975 12.4 -0.25 461 8 L.U. 0 93 0
14000 11 9,619 17 S.B. 444 2,419 -25
14025 9.8 0.05 155 -2 0 12 0
14050 8.9 -0.25 397 -99 L.U. 500.45 37 4
14075 8.05 -0.25 121 21 S.B. 0 12 0
14100 7.35 -0.10 5,718 828 S.B. 525 81 -17
14125 6.75 781 16 417.05 12 0
14150 6 -0.35 506 -550 L.U. 0 12 0
14175 5.6 -0.30 111 3 S.B. 0 7 0
14200 5.1 -0.10 5,063 365 S.B. 592.85 83 6
Total : 20,129 15,894 5,439 4,746

PCR Timeline for expiry : 2026-02-24

Recommended Strategy : PCR + Pivot Points got a good accuracy rate!

Watch Video
CALL-PUT DIFF Chart
BANKNIFTY PCD Chart
TIME CALL PUT DIFF PCR PCR View PCR Int. VWAP Price
12:39 PM 15,894 4,746 -11148 0.299 SELL BEARISH 0.000 13573.90
12:36 PM 15,846 4,941 -10905 0.312 SELL BEARISH 0.000 13580.55
12:33 PM 15,904 4,997 -10907 0.314 SELL BULLISH 0.000 13583.95
12:30 PM 16,008 4,994 -11014 0.312 SELL BULLISH 0.000 13583.15
12:27 PM 16,056 4,990 -11066 0.311 SELL BEARISH 0.000 13580.95
12:24 PM 16,044 5,108 -10936 0.318 SELL RESISTANCE 0.000 13581.60
12:21 PM 16,546 5,516 -11030 0.333 SELL RESISTANCE 0.000 13566.75
12:18 PM 16,505 5,535 -10970 0.335 SELL BEARISH 0.000 13559.60
12:15 PM 16,225 5,636 -10589 0.347 SELL NOT SURE 0.000 13593.75
12:12 PM 15,961 6,064 -9897 0.380 SELL NOT SURE 0.000 13593.75
12:09 PM 15,960 6,060 -9900 0.380 SELL NOT SURE 0.000 13594.25
12:06 PM 15,672 5,998 -9674 0.383 SELL NOT SURE 0.000 13594.25
12:03 PM 15,963 6,164 -9799 0.386 SELL NOT SURE 0.000 13594.25
12:00 PM 15,932 6,176 -9756 0.388 SELL RESISTANCE 0.000 13594.25
11:57 AM 15,777 6,141 -9636 0.389 SELL NOT SURE 0.000 13590.40
11:54 AM 15,431 6,008 -9423 0.389 SELL RESISTANCE 0.000 13590.50
11:51 AM 15,388 6,083 -9305 0.395 SELL SUPPORT 0.000 13590.40
11:48 AM 14,885 5,791 -9094 0.389 SELL RESISTANCE 0.000 13599.50
11:45 AM 14,839 5,822 -9017 0.392 SELL BEARISH 0.000 13593.05
11:42 AM 14,586 6,191 -8395 0.424 SELL RESISTANCE 0.000 13599.85
11:39 AM 14,573 6,220 -8353 0.427 SELL BEARISH 0.000 13594.10
11:36 AM 14,394 6,272 -8122 0.436 SELL BEARISH 0.000 13601.15
11:33 AM 14,103 6,208 -7895 0.440 SELL BEARISH 0.000 13602.45
11:30 AM 14,104 6,226 -7878 0.441 SELL RESISTANCE 0.000 13608.00
11:27 AM 13,957 6,375 -7582 0.457 SELL BEARISH 0.000 13596.60
11:24 AM 13,739 6,684 -7055 0.486 SELL SUPPORT 0.000 13605.65
11:21 AM 13,319 6,151 -7168 0.462 SELL BULLISH 0.000 13609.05
11:18 AM 12,987 5,710 -7277 0.440 SELL BEARISH 0.000 13608.95
11:15 AM 12,946 5,714 -7232 0.441 SELL BULLISH 0.000 13625.85
11:12 AM 12,627 5,380 -7247 0.426 SELL SUPPORT 0.000 13625.80
11:09 AM 12,400 5,128 -7272 0.414 SELL NOT SURE 0.000 13625.85
11:06 AM 12,205 4,808 -7397 0.394 SELL BULLISH 0.000 13625.85
11:03 AM 11,748 4,413 -7335 0.376 SELL NOT SURE 0.000 13625.80
11:00 AM 11,152 3,415 -7737 0.306 SELL BULLISH 0.000 13625.80
10:57 AM 11,084 3,278 -7806 0.296 SELL SUPPORT 0.000 13623.25
10:54 AM 11,109 3,119 -7990 0.281 SELL BULLISH 0.000 13625.70
10:51 AM 10,868 2,890 -7978 0.266 SELL SUPPORT 0.000 13616.40
10:48 AM 10,595 2,708 -7887 0.256 SELL SUPPORT 0.000 13617.35
10:45 AM 10,486 2,400 -8086 0.229 SELL BULLISH 0.000 13618.35
10:42 AM 10,687 2,186 -8501 0.205 SELL BEARISH 0.000 13604.40
10:39 AM 10,161 2,840 -7321 0.280 SELL BEARISH 0.000 13615.30
10:36 AM 9,751 3,061 -6690 0.314 SELL BEARISH 0.000 13622.25
10:33 AM 9,121 2,878 -6243 0.316 SELL BEARISH 0.000 13623.75
10:30 AM 8,491 2,864 -5627 0.337 SELL SUPPORT 0.000 13626.55
10:27 AM 8,380 2,778 -5602 0.332 SELL RESISTANCE 0.000 13632.85
10:24 AM 7,947 2,725 -5222 0.343 SELL BULLISH 0.000 13629.90
10:21 AM 7,463 2,494 -4969 0.334 SELL BEARISH 0.000 13626.60
10:18 AM 6,806 2,427 -4379 0.357 SELL BEARISH 0.000 13626.65
10:15 AM 7,674 3,409 -4265 0.444 SELL NOT SURE 0.000 13661.15
10:12 AM 6,996 2,625 -4371 0.375 SELL BULLISH 0.000 13661.15
10:09 AM 7,121 2,438 -4683 0.342 SELL NOT SURE 0.000 13661.00
10:06 AM 6,969 2,481 -4488 0.356 SELL BEARISH 0.000 13661.00
10:03 AM 6,644 2,611 -4033 0.393 SELL NOT SURE 0.000 13661.15
10:00 AM 6,462 2,549 -3913 0.394 SELL BEARISH 0.000 13661.15
09:57 AM 6,242 2,488 -3754 0.399 SELL BEARISH 0.000 13665.20
09:54 AM 5,936 2,519 -3417 0.424 SELL SUPPORT 0.000 13670.15
09:51 AM 5,301 2,230 -3071 0.421 SELL RESISTANCE 0.000 13685.75
09:48 AM 5,245 2,439 -2806 0.465 SELL BEARISH 0.000 13658.85
09:45 AM 3,969 2,685 -1284 0.676 SELL BEARISH 0.000 13686.10
09:42 AM 3,459 2,705 -754 0.782 SELL BEARISH 0.000 13689.60
09:39 AM 3,147 2,778 -369 0.883 SELL RESISTANCE 0.000 13701.10
09:36 AM 2,658 2,644 -14 0.995 SELL NOT SURE 0.000 13700.80

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.