Remove annoying ads with premium @ ₹89 ₹149 per month

Welcome to TradeShifu's Auto Trender,

Free Option Chain, Open Interest, Deliveries, Sector , FnO Buildup, PCR, Future and Option analysis Tool.

Download from Play Store Download from App Store

BANKNIFTY Put-Call Difference Chart

OI/PCR Analysis

    Dec. 24, 2024

    Expiry

    183,736

    Ch. in CALL

    106,186

    Ch. in PUT

    -77,550

    DIFF

    0.58

    PCR

    SELL

    SIGNAL

NIFTY50 Put-Call Difference Chart

OI/PCR Analysis

    Dec. 12, 2024

    Expiry

    1,503,139

    Ch. in CALL

    1,249,621

    Ch. in PUT

    -253,518

    DIFF

    0.83

    PCR

    SELL

    SIGNAL

3 consecutive days Abnoramal deliveries

Lookout for Potential Opportunity

Learn how to use Abnormal Deliveries : Watch Video

Last Data Update : 18 hours, 41 minutes

Symbol Sector / Industry Deliveries Avg. Deliveries (14 days) Diff (%)
Industrial Services / Engineering & Construction 21,008,805 4,441,700 16,567,105 (472.99 %)
Industrial Services / Engineering & Construction 1,505,338 331,644 1,173,694 (453.90 %)
Process Industries / Agricultural Commodities/Milling 9,504 2,249 7,255 (422.59 %)
Technology Services / Packaged Software 281,011 71,956 209,055 (390.53 %)
Producer Manufacturing / Miscellaneous Manufacturing 52,978 13,761 39,217 (384.99 %)
Process Industries / Agricultural Commodities/Milling 5,821 1,601 4,220 (363.59 %)
Consumer Services / Hotels/Resorts/Cruise lines 212,593 58,885 153,708 (361.03 %)
Finance / Multi-Line Insurance 3,633,015 1,103,804 2,529,211 (329.14 %)
Health Technology / Pharmaceuticals: Major 624,793 193,094 431,699 (323.57 %)
- / - 664,074 207,725 456,349 (319.69 %)
Finance / Finance/Rental/Leasing 8,253 2,643 5,610 (312.26 %)
Finance / Real Estate Development 163,879 53,247 110,632 (307.77 %)
Producer Manufacturing / Auto Parts: OEM 397,883 131,065 266,818 (303.58 %)
Consumer Services / Hotels/Resorts/Cruise lines 45,801 15,486 30,315 (295.76 %)
Producer Manufacturing / Auto Parts: OEM 421,951 142,767 279,184 (295.55 %)
Technology Services / Data Processing Services 2,940,051 999,353 1,940,698 (294.20 %)
Consumer Durables / Home Furnishings 201,487 68,826 132,661 (292.75 %)
Non-Energy Minerals / Steel 2,921,450 1,004,523 1,916,927 (290.83 %)
Process Industries / Industrial Specialties 3,979,822 1,376,147 2,603,675 (289.20 %)
Utilities / Electric Utilities 381,213 134,076 247,137 (284.33 %)
Non-Energy Minerals / Construction Materials 104,814 37,387 67,427 (280.35 %)
Producer Manufacturing / Electrical Products 72,933 26,078 46,855 (279.67 %)
Finance / Real Estate Development 275,475 99,149 176,326 (277.84 %)
Communications / Major Telecommunications 3,955,519 1,455,914 2,499,605 (271.69 %)
Non-Energy Minerals / Precious Metals 4,715,258 1,739,635 2,975,623 (271.05 %)
Process Industries / Containers/Packaging 311,332 118,775 192,557 (262.12 %)
Industrial Services / Engineering & Construction 642,387 247,993 394,394 (259.03 %)
Non-Energy Minerals / Other Metals/Minerals 196,778 76,817 119,961 (256.16 %)
Non-Energy Minerals / Steel 766,985 304,902 462,083 (251.55 %)
Producer Manufacturing / Metal Fabrication 74,659 29,739 44,920 (251.05 %)
Consumer Durables / Automotive Aftermarket 949,382 391,068 558,314 (242.77 %)
Consumer Durables / Homebuilding 75,053 31,108 43,945 (241.27 %)
Utilities / Electric Utilities 1,002,818 421,091 581,727 (238.15 %)
Process Industries / Industrial Specialties 1,210,244 511,138 699,106 (236.77 %)
Technology Services / Packaged Software 467,925 198,521 269,404 (235.71 %)
Non-Energy Minerals / Other Metals/Minerals 9,133,627 3,911,838 5,221,789 (233.49 %)
Distribution Services / Wholesale Distributors 605,933 265,909 340,024 (227.87 %)
Consumer Durables / Other Consumer Specialties 400,527 178,401 222,126 (224.51 %)
Producer Manufacturing / Miscellaneous Manufacturing 33,397 14,988 18,409 (222.82 %)
Technology Services / Packaged Software 32,609 14,725 17,884 (221.45 %)
Process Industries / Chemicals: Specialty 372,278 169,080 203,198 (220.18 %)
Health Technology / Pharmaceuticals: Major 517,454 236,007 281,447 (219.25 %)
not_defined / other 58,483 27,294 31,189 (214.27 %)
Industrial Services / Engineering & Construction 84,651 40,412 44,239 (209.47 %)
Consumer Non-Durables / Beverages: Alcoholic 1,356,104 648,836 707,268 (209.01 %)
Finance / Finance/Rental/Leasing 147,080 71,049 76,031 (207.01 %)
Industrial Services / Engineering & Construction 1,893,431 920,535 972,896 (205.69 %)
Distribution Services / Wholesale Distributors 2,316,636 1,136,540 1,180,096 (203.83 %)
Producer Manufacturing / Electrical Products 226,883 112,034 114,849 (202.51 %)
Consumer Services / Movies/Entertainment 1,094,425 541,368 553,057 (202.16 %)
Producer Manufacturing / Industrial Machinery 32,237 16,004 16,233 (201.43 %)
Consumer Non-Durables / Food: Meat/Fish/Dairy 87,207 43,419 43,788 (200.85 %)
Transportation / Air Freight/Couriers 87,905 43,836 44,069 (200.53 %)
Health Technology / Pharmaceuticals: Major 112,220 57,208 55,012 (196.16 %)
Health Technology / Pharmaceuticals: Major 265,162 136,354 128,808 (194.47 %)
Producer Manufacturing / Auto Parts: OEM 4,443,415 2,340,754 2,102,661 (189.83 %)
- / - 59,002 31,197 27,805 (189.13 %)
Commercial Services / Miscellaneous Commercial Services 1,074,295 569,678 504,617 (188.58 %)
Industrial Services / Engineering & Construction 119,572 64,408 55,164 (185.65 %)
Process Industries / Textiles 10,928 5,887 5,041 (185.63 %)
Process Industries / Chemicals: Agricultural 2,106,854 1,155,163 951,691 (182.39 %)
Process Industries / Textiles 313,923 176,348 137,575 (178.01 %)
Consumer Services / Publishing: Newspapers 323,340 183,195 140,145 (176.50 %)
- / - 791,153 451,549 339,604 (175.21 %)
Transportation / Air Freight/Couriers 585,951 335,170 250,781 (174.82 %)
Industrial Services / Engineering & Construction 1,044,443 601,131 443,312 (173.75 %)
Producer Manufacturing / Trucks/Construction/Farm Machinery 37,237 21,432 15,805 (173.74 %)
Health Technology / Pharmaceuticals: Other 18,692 11,022 7,670 (169.59 %)
Health Services / Medical/Nursing Services 68,242 40,402 27,840 (168.91 %)
Energy Minerals / Oil Refining/Marketing 3,882,836 2,302,105 1,580,731 (168.66 %)
Utilities / Gas Distributors 396,659 238,754 157,905 (166.14 %)
- / - 163,876 99,383 64,493 (164.89 %)
Producer Manufacturing / Building Products 99,558 60,807 38,751 (163.73 %)
Retail Trade / Apparel/Footwear Retail 40,382 24,720 15,662 (163.36 %)
Health Services / Hospital/Nursing Management 32,533 20,309 12,224 (160.19 %)
Transportation / Other Transportation 341,822 214,167 127,655 (159.61 %)
Process Industries / Industrial Specialties 240,971 152,226 88,745 (158.30 %)
Finance / Investment Banks/Brokers 3,574,387 2,267,898 1,306,489 (157.61 %)
Process Industries / Chemicals: Specialty 68,202 43,547 24,655 (156.62 %)
Process Industries / Chemicals: Specialty 262,781 171,078 91,703 (153.60 %)
Consumer Non-Durables / Apparel/Footwear 387,755 254,495 133,260 (152.36 %)
Consumer Non-Durables / Apparel/Footwear 45,237 29,825 15,412 (151.67 %)
Finance / Finance/Rental/Leasing 4,107,533 2,712,519 1,395,014 (151.43 %)
Consumer Non-Durables / Food: Specialty/Candy 1,385,331 917,437 467,894 (151.00 %)
Health Technology / Pharmaceuticals: Major 59,361 39,521 19,840 (150.20 %)
Health Technology / Pharmaceuticals: Major 68,472 45,730 22,742 (149.73 %)
Producer Manufacturing / Electrical Products 4,209,164 2,814,810 1,394,354 (149.54 %)
Technology Services / Information Technology Services 457,480 306,678 150,802 (149.17 %)
Non-Energy Minerals / Steel 717,600 486,999 230,601 (147.35 %)
Process Industries / Chemicals: Specialty 411,633 279,944 131,689 (147.04 %)
Producer Manufacturing / Electrical Products 16,621 11,330 5,291 (146.70 %)
Technology Services / Information Technology Services 1,095,653 750,685 344,968 (145.95 %)
Energy Minerals / Oil Refining/Marketing 320,775 221,733 99,042 (144.67 %)
Finance / Investment Banks/Brokers 89,613 62,133 27,480 (144.23 %)
Producer Manufacturing / Office Equipment/Supplies 131,416 91,140 40,276 (144.19 %)
Transportation / Air Freight/Couriers 2,468,884 1,720,219 748,665 (143.52 %)
Process Industries / Textiles 10,471 7,396 3,075 (141.58 %)
Consumer Services / Restaurants 40,616 28,903 11,713 (140.53 %)
Process Industries / Textiles 58,231 41,508 16,723 (140.29 %)
Consumer Services / Hotels/Resorts/Cruise lines 70,106 50,100 20,006 (139.93 %)
Non-Energy Minerals / Steel 1,656 1,187 469 (139.51 %)
Process Industries / Chemicals: Specialty 38,242 27,446 10,796 (139.34 %)
Retail Trade / Food Retail 160,920 116,273 44,647 (138.40 %)
Process Industries / Agricultural Commodities/Milling 7,043,787 5,117,186 1,926,601 (137.65 %)
Transportation / Air Freight/Couriers 183,308 133,453 49,855 (137.36 %)
Finance / Investment Managers 36,241 26,385 9,856 (137.35 %)
Communications / Major Telecommunications 2,481,269 1,810,678 670,591 (137.04 %)
Process Industries / Industrial Specialties 105,755 77,362 28,393 (136.70 %)
Consumer Durables / Other Consumer Specialties 206,074 150,774 55,300 (136.68 %)
Technology Services / Packaged Software 222,185 162,750 59,435 (136.52 %)
- / - 204,632 150,196 54,436 (136.24 %)
Producer Manufacturing / Industrial Machinery 5,224 3,841 1,383 (136.01 %)
Process Industries / Textiles 763,162 561,777 201,385 (135.85 %)
- / - 224,113 169,765 54,348 (132.01 %)
Finance / Real Estate Development 47,716 36,186 11,530 (131.86 %)
Finance / Finance/Rental/Leasing 269,819 205,266 64,553 (131.45 %)
Producer Manufacturing / Auto Parts: OEM 10,375 7,922 2,453 (130.96 %)
Producer Manufacturing / Building Products 133,615 102,315 31,300 (130.59 %)
Producer Manufacturing / Electrical Products 501,741 385,342 116,399 (130.21 %)
Process Industries / Chemicals: Specialty 16,896 12,992 3,904 (130.05 %)
Non-Energy Minerals / Other Metals/Minerals 46,507 35,765 10,742 (130.03 %)
Health Services / Medical/Nursing Services 152,709 117,456 35,253 (130.01 %)
Retail Trade / Internet Retail 5,653,114 4,464,313 1,188,801 (126.63 %)
Technology Services / Packaged Software 633,688 501,197 132,491 (126.43 %)
Consumer Non-Durables / Apparel/Footwear 79,245 62,979 16,266 (125.83 %)
Consumer Non-Durables / Food: Specialty/Candy 2,199,742 1,750,661 449,081 (125.65 %)
Process Industries / Industrial Specialties 1,192,199 948,867 243,332 (125.64 %)
Process Industries / Textiles 158,312 126,275 32,037 (125.37 %)
Process Industries / Textiles 496,574 397,142 99,432 (125.04 %)
- / - 6,783 5,428 1,355 (124.96 %)
- / - 25,269 20,320 4,949 (124.36 %)
Retail Trade / Specialty Stores 2,326,837 1,887,153 439,684 (123.30 %)
Producer Manufacturing / Auto Parts: OEM 9,277 7,578 1,699 (122.42 %)
Industrial Services / Engineering & Construction 1,639,218 1,343,261 295,957 (122.03 %)
Process Industries / Textiles 257,353 211,044 46,309 (121.94 %)
Non-Energy Minerals / Steel 225,235 184,893 40,342 (121.82 %)
Distribution Services / Wholesale Distributors 643,715 528,696 115,019 (121.76 %)
Finance / Financial Conglomerates 12,344 10,140 2,204 (121.74 %)
Consumer Services / Restaurants 840,905 691,641 149,264 (121.58 %)
Retail Trade / Internet Retail 253,240 211,862 41,378 (119.53 %)
Finance / Real Estate Development 98,634 82,790 15,844 (119.14 %)
Technology Services / Internet Software/Services 1,156,013 974,656 181,357 (118.61 %)
Process Industries / Agricultural Commodities/Milling 66,171 55,951 10,220 (118.27 %)
Finance / Major Banks 5,579,763 4,742,310 837,453 (117.66 %)
Electronic Technology / Electronic Equipment/Instruments 129,483 110,244 19,239 (117.45 %)
Producer Manufacturing / Building Products 300,497 257,612 42,885 (116.65 %)
Consumer Services / Hotels/Resorts/Cruise lines 409,780 354,132 55,648 (115.71 %)
Non-Energy Minerals / Other Metals/Minerals 41,404 35,815 5,589 (115.61 %)
Electronic Technology / Telecommunications Equipment 935,957 810,112 125,845 (115.53 %)
Consumer Non-Durables / Food: Specialty/Candy 55,545 48,449 7,096 (114.65 %)
Process Industries / Textiles 6,942 6,090 852 (113.99 %)
Finance / Real Estate Development 86,132 75,671 10,461 (113.82 %)
Consumer Non-Durables / Apparel/Footwear 31,231 27,480 3,751 (113.65 %)
Producer Manufacturing / Electrical Products 43,278 38,133 5,145 (113.49 %)
Non-Energy Minerals / Aluminum 4,246,443 3,769,607 476,836 (112.65 %)
Utilities / Electric Utilities 4,545,648 4,076,696 468,952 (111.50 %)
Consumer Services / Hotels/Resorts/Cruise lines 25,963 23,340 2,623 (111.24 %)
Consumer Services / Movies/Entertainment 434,011 394,847 39,164 (109.92 %)
Electronic Technology / Aerospace & Defense 88,348 80,603 7,745 (109.61 %)
Producer Manufacturing / Auto Parts: OEM 74,977 68,516 6,461 (109.43 %)
- / - 134,850 123,405 11,445 (109.27 %)
Process Industries / Agricultural Commodities/Milling 51,783 47,406 4,377 (109.23 %)
Utilities / Electric Utilities 12,577,548 11,525,302 1,052,246 (109.13 %)
Process Industries / Containers/Packaging 81,432 74,798 6,634 (108.87 %)
Process Industries / Industrial Specialties 24,176 22,212 1,964 (108.84 %)
Communications / Major Telecommunications 624,154 574,961 49,193 (108.56 %)
Industrial Services / Engineering & Construction 238,300 219,571 18,729 (108.53 %)
Finance / Real Estate Development 233,518 215,200 18,318 (108.51 %)
Non-Energy Minerals / Steel 13,588,131 12,525,774 1,062,357 (108.48 %)
Consumer Services / Other Consumer Services 526,305 488,983 37,322 (107.63 %)
Finance / Investment Banks/Brokers 73,296 68,289 5,007 (107.33 %)
Finance / Life/Health Insurance 817,370 765,492 51,878 (106.78 %)
Process Industries / Chemicals: Specialty 95,694 89,734 5,960 (106.64 %)
Consumer Durables / Motor Vehicles 5,647,753 5,310,961 336,792 (106.34 %)
Consumer Non-Durables / Food: Meat/Fish/Dairy 310,511 294,676 15,835 (105.37 %)
Process Industries / Textiles 58,587 55,803 2,784 (104.99 %)
Health Technology / Pharmaceuticals: Major 11,843 11,311 532 (104.70 %)
Technology Services / Information Technology Services 42,949 41,044 1,905 (104.64 %)
Utilities / Electric Utilities 10,774,356 10,297,224 477,132 (104.63 %)
Utilities / Electric Utilities 2,560,102 2,454,419 105,683 (104.31 %)
Consumer Durables / Other Consumer Specialties 418,013 402,076 15,937 (103.96 %)
Finance / Financial Conglomerates 47,277 45,627 1,650 (103.62 %)
Non-Energy Minerals / Construction Materials 49,352 47,751 1,601 (103.35 %)
Finance / Major Banks 4,726,006 4,576,089 149,917 (103.28 %)
Finance / Investment Banks/Brokers 214,478 207,841 6,637 (103.19 %)
Finance / Major Banks 11,108,746 10,782,734 326,012 (103.02 %)
Finance / Real Estate Development 8,939,097 8,680,204 258,893 (102.98 %)
Producer Manufacturing / Electrical Products 5,158 5,038 120 (102.38 %)
Finance / Finance/Rental/Leasing 1,471,222 1,446,312 24,910 (101.72 %)
Distribution Services / Wholesale Distributors 258,074 253,944 4,130 (101.63 %)
- / - 147,112 145,056 2,056 (101.42 %)
Industrial Services / Engineering & Construction 1,652,828 1,646,360 6,468 (100.39 %)
- / - 17,027 17,027 0 (100.00 %)
Finance / Regional Banks 2,198 2,198 0 (100.00 %)
Consumer Services / Hotels/Resorts/Cruise lines 333 333 0 (100.00 %)

Latest FII & DII Activity

Value in Crores

View Chart

Date : Dec. 10, 2024

FII/FPI
  • Buy Value 19,936.98
  • Sell Value 18,651.02
  • Net Value 1,285.96
DII
  • Buy Value 11,264.73
  • Sell Value 10,658.94
  • Net Value 605.79

What is Trading?

Trading refers to the buying and selling of financial instruments such as stocks, bonds, currencies, commodities, and derivatives. It is typically done through a broker or trading platform, and can be done for a variety of reasons, including to generate profits, to hedge against risk, or to speculate on market movements. Traders can use a variety of strategies, such as technical analysis or fundamental analysis, to make decisions about when to buy and sell.

What is Forex trading?

Forex trading, also known as currency trading or foreign exchange trading, is the buying and selling of currencies in order to make a profit. The foreign exchange market is the largest and most liquid market in the world, with an average daily trading volume of over $5 trillion.

What is Commodity trading?

Commodity trading refers to the buying and selling of raw materials or primary products that are either mined, such as gold, silver, oil and copper, or grown, such as wheat, corn, and coffee. These commodities are traded on commodity exchanges, such as the Chicago Mercantile Exchange (CME) and the Intercontinental Exchange (ICE), and can be traded in the form of futures contracts, options on futures contracts, and exchange-traded funds (ETFs).

Commodity trading can be done for a variety of reasons, such as to hedge against inflation or to speculate on price movements. Hedging involves buying or selling a commodity in order to offset potential price changes in an asset that a person or company holds, such as crops or inventory. Speculating involves taking a position in the market with the expectation of making a profit from a price movement.

Commodity trading is considered a high-risk investment, as prices can be affected by a variety of factors, such as weather, political conditions, and supply and demand. Therefore, it's important for a trader to have a good understanding of the underlying factors that can affect the prices of the commodities they are trading.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

List of Top Stock/FnO/Commodity Brokers in India

What is Mutul Funds?

A mutual fund is a type of investment vehicle that pools money from a group of investors to purchase a diversified portfolio of securities, such as stocks, bonds, and cash. The portfolio is managed by a professional fund manager, who makes decisions about which securities to buy and sell.

One of the main advantages of investing in a mutual fund is diversification, which helps to spread risk among a variety of different investments. This can help to reduce the impact of any one investment performing poorly on the overall value of the portfolio.

What is Systematic Investment Plan (SIP)?

In investing, SIP stands for Systematic Investment Plan. It is a method of investing a fixed sum of money at regular intervals, regardless of the price of the investment. SIP is often used to invest in mutual funds, which are a type of investment vehicle that pools money from many investors to purchase a diversified portfolio of stocks, bonds, or other securities. With SIP, an investor can invest a small amount of money at regular intervals, such as monthly or quarterly, instead of investing a large lump sum all at once. This can make it easier to invest on a regular basis and can also help to average out the cost of purchasing shares by buying more shares when the price is low and fewer shares when the price is high. SIP is also known as Rupee cost averaging.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd