Free Paper Trading Platform (beta) by Trade Shifu, sign up here, please report bugs and error at [email protected] or our WhatsApp number ( +91- 6266884795).
Remove annoying ads with premium @ ₹89 ₹149 per month

Welcome to TradeShifu's Auto Trender,

Free Option Chain, Open Interest, Deliveries, Sector , FnO Buildup, PCR, Future and Option analysis Tool.

Journal your Today's Trade

Download from Play Store Download from App Store

BANKNIFTY Put-Call Difference Chart

OI/PCR Analysis

NIFTY50 Put-Call Difference Chart

OI/PCR Analysis

3 consecutive days Abnoramal deliveries

Lookout for Potential Opportunity

Learn how to use Abnormal Deliveries : Watch Video

Last Data Update : 14 hours, 18 minutes

Symbol Sector / Industry Deliveries Avg. Deliveries (14 days) Diff (%)
Process Industries / Containers/Packaging 6,339,451 1,778,122 4,561,329 (356.53 %)
Process Industries / Textiles 2,209,369 620,454 1,588,915 (356.09 %)
Process Industries / Textiles 212,844 59,883 152,961 (355.43 %)
Process Industries / Industrial Specialties 446,206 141,178 305,028 (316.06 %)
Process Industries / Textiles 3,090 1,027 2,063 (300.88 %)
Non-Energy Minerals / Steel 132,037 43,959 88,078 (300.36 %)
- / - 301,314 101,008 200,306 (298.31 %)
Consumer Durables / Other Consumer Specialties 109,635 38,138 71,497 (287.47 %)
Commercial Services / Miscellaneous Commercial Services 55,184 20,629 34,555 (267.51 %)
Process Industries / Chemicals: Specialty 1,099,068 417,249 681,819 (263.41 %)
Non-Energy Minerals / Steel 38,881 14,935 23,946 (260.33 %)
Commercial Services / Personnel Services 824,885 336,604 488,281 (245.06 %)
Consumer Services / Broadcasting 12,675,400 5,246,753 7,428,647 (241.59 %)
Health Technology / Pharmaceuticals: Major 155,486 64,428 91,058 (241.33 %)
Industrial Services / Engineering & Construction 2,303,510 962,165 1,341,345 (239.41 %)
Consumer Durables / Other Consumer Specialties 148,010 64,438 83,572 (229.69 %)
Process Industries / Chemicals: Specialty 85,472 38,537 46,935 (221.79 %)
Distribution Services / Wholesale Distributors 22,677,118 10,261,955 12,415,163 (220.98 %)
Industrial Services / Engineering & Construction 14,824,350 6,746,682 8,077,668 (219.73 %)
Finance / Investment Banks/Brokers 993,552 459,876 533,676 (216.05 %)
Technology Services / Packaged Software 16,033 7,452 8,581 (215.15 %)
Health Technology / Pharmaceuticals: Major 2,753,618 1,285,231 1,468,387 (214.25 %)
Health Technology / Pharmaceuticals: Major 21,048 9,855 11,193 (213.58 %)
Retail Trade / Apparel/Footwear Retail 130,480 61,465 69,015 (212.28 %)
Finance / Finance/Rental/Leasing 1,464,721 691,153 773,568 (211.92 %)
Distribution Services / Food Distributors 778,535 367,477 411,058 (211.86 %)
Consumer Durables / Motor Vehicles 10,742,360 5,084,455 5,657,905 (211.28 %)
Consumer Services / Other Consumer Services 267,729 127,303 140,426 (210.31 %)
Technology Services / Packaged Software 13,741,705 6,601,292 7,140,413 (208.17 %)
Consumer Non-Durables / Tobacco 178,268 86,104 92,164 (207.04 %)
Health Technology / Pharmaceuticals: Other 2,256,394 1,127,873 1,128,521 (200.06 %)
Process Industries / Chemicals: Specialty 590,678 295,291 295,387 (200.03 %)
Process Industries / Industrial Specialties 889,998 449,641 440,357 (197.94 %)
Process Industries / Industrial Specialties 105,326 55,718 49,608 (189.03 %)
Consumer Durables / Homebuilding 253,379 134,723 118,656 (188.07 %)
Electronic Technology / Semiconductors 5,853,506 3,132,382 2,721,124 (186.87 %)
Process Industries / Chemicals: Major Diversified 37,049 20,044 17,005 (184.84 %)
Consumer Non-Durables / Apparel/Footwear 101,893 57,319 44,574 (177.76 %)
Finance / Regional Banks 19,512,722 11,000,212 8,512,510 (177.38 %)
Non-Energy Minerals / Steel 35,108 20,047 15,061 (175.13 %)
Consumer Durables / Home Furnishings 23,988 13,737 10,251 (174.62 %)
Health Technology / Pharmaceuticals: Major 13,769 7,886 5,883 (174.60 %)
Industrial Services / Engineering & Construction 36,671,840 21,128,064 15,543,776 (173.57 %)
Finance / Life/Health Insurance 1,765,359 1,020,029 745,330 (173.07 %)
Consumer Non-Durables / Apparel/Footwear 949,068 556,707 392,361 (170.48 %)
Finance / Regional Banks 12,340,898 7,256,637 5,084,261 (170.06 %)
- / - 470,322 279,874 190,448 (168.05 %)
Consumer Non-Durables / Food: Specialty/Candy 646,956 386,836 260,120 (167.24 %)
Producer Manufacturing / Building Products 189,836 114,117 75,719 (166.35 %)
Finance / Finance/Rental/Leasing 2,758,687 1,685,536 1,073,151 (163.67 %)
Retail Trade / Specialty Stores 109,848 67,360 42,488 (163.08 %)
Finance / Life/Health Insurance 1,525,817 960,801 565,016 (158.81 %)
Consumer Services / Movies/Entertainment 414,712 263,640 151,072 (157.30 %)
Producer Manufacturing / Industrial Machinery 61,449 39,698 21,751 (154.79 %)
Consumer Non-Durables / Beverages: Non-Alcoholic 1,917,493 1,256,416 661,077 (152.62 %)
Finance / Multi-Line Insurance 5,634,860 3,711,366 1,923,494 (151.83 %)
Producer Manufacturing / Electrical Products 48,531 32,275 16,256 (150.37 %)
Producer Manufacturing / Industrial Conglomerates 498,501 334,011 164,490 (149.25 %)
Finance / Investment Banks/Brokers 525,970 359,807 166,163 (146.18 %)
Consumer Non-Durables / Food: Specialty/Candy 322,296 221,224 101,072 (145.69 %)
Process Industries / Agricultural Commodities/Milling 27,791 19,209 8,582 (144.68 %)
Energy Minerals / Oil Refining/Marketing 147,680 102,358 45,322 (144.28 %)
Consumer Services / Publishing: Newspapers 99,794 69,342 30,452 (143.92 %)
Consumer Non-Durables / Food: Major Diversified 912,356 635,750 276,606 (143.51 %)
Electronic Technology / Electronic Equipment/Instruments 52,480 36,658 15,822 (143.16 %)
Technology Services / Data Processing Services 1,010,674 711,306 299,368 (142.09 %)
Producer Manufacturing / Auto Parts: OEM 97,949 69,146 28,803 (141.66 %)
Electronic Technology / Telecommunications Equipment 10,399,909 7,374,899 3,025,010 (141.02 %)
Producer Manufacturing / Auto Parts: OEM 110,882 79,082 31,800 (140.21 %)
Process Industries / Pulp & Paper 184,990 132,602 52,388 (139.51 %)
Health Technology / Pharmaceuticals: Major 2,002,405 1,439,954 562,451 (139.06 %)
Industrial Services / Engineering & Construction 4,417,294 3,197,868 1,219,426 (138.13 %)
Distribution Services / Wholesale Distributors 243,494 176,310 67,184 (138.11 %)
Process Industries / Containers/Packaging 54,513 39,515 14,998 (137.96 %)
Producer Manufacturing / Industrial Machinery 430,780 313,152 117,628 (137.56 %)
Health Services / Medical/Nursing Services 81,948 59,711 22,237 (137.24 %)
Consumer Durables / Motor Vehicles 9,523 7,054 2,469 (135.00 %)
Consumer Non-Durables / Apparel/Footwear 281,303 212,140 69,163 (132.60 %)
Producer Manufacturing / Auto Parts: OEM 56,402 42,648 13,754 (132.25 %)
Consumer Durables / Other Consumer Specialties 967,880 732,767 235,113 (132.09 %)
Technology Services / Information Technology Services 45,239 34,469 10,770 (131.25 %)
Non-Energy Minerals / Construction Materials 127,399 97,077 30,322 (131.23 %)
Technology Services / Packaged Software 146,688 112,479 34,209 (130.41 %)
Health Technology / Pharmaceuticals: Other 655,334 506,416 148,918 (129.41 %)
Transportation / Trucking 454,697 351,735 102,962 (129.27 %)
Finance / Major Banks 16,513,485 12,778,971 3,734,514 (129.22 %)
Non-Energy Minerals / Steel 2,465,770 1,917,232 548,538 (128.61 %)
Finance / Investment Banks/Brokers 166,349 130,629 35,720 (127.34 %)
Finance / Investment Managers 58,233 45,734 12,499 (127.33 %)
Finance / Real Estate Development 193,026 151,997 41,029 (126.99 %)
Producer Manufacturing / Electrical Products 2,558,937 2,028,799 530,138 (126.13 %)
Non-Energy Minerals / Aluminum 12,807,774 10,568,368 2,239,406 (121.19 %)
Process Industries / Chemicals: Agricultural 91,591 76,236 15,355 (120.14 %)
Process Industries / Agricultural Commodities/Milling 9,499,292 7,938,671 1,560,621 (119.66 %)
Producer Manufacturing / Auto Parts: OEM 4,619 3,871 748 (119.32 %)
Process Industries / Textiles 64,945 54,549 10,396 (119.06 %)
Process Industries / Textiles 11,912 10,090 1,822 (118.06 %)
Consumer Durables / Motor Vehicles 1,436,811 1,222,188 214,623 (117.56 %)
Producer Manufacturing / Industrial Machinery 3,922,237 3,356,589 565,648 (116.85 %)
Process Industries / Textiles 66,555 57,110 9,445 (116.54 %)
Health Technology / Pharmaceuticals: Major 9,320 8,041 1,279 (115.91 %)
Process Industries / Agricultural Commodities/Milling 17,674 15,317 2,357 (115.39 %)
Finance / Investment Managers 551,375 477,968 73,407 (115.36 %)
Finance / Major Banks 5,250,396 4,558,920 691,476 (115.17 %)
Producer Manufacturing / Auto Parts: OEM 26,830 23,519 3,311 (114.08 %)
Health Technology / Pharmaceuticals: Major 275,987 242,335 33,652 (113.89 %)
Non-Energy Minerals / Steel 10,574 9,338 1,236 (113.24 %)
Retail Trade / Internet Retail 37,822 33,705 4,117 (112.21 %)
Finance / Investment Managers 18,153 16,196 1,957 (112.08 %)
Finance / Real Estate Development 1,764,592 1,576,584 188,008 (111.93 %)
Finance / Real Estate Development 17,277 15,479 1,798 (111.62 %)
Finance / Investment Banks/Brokers 4,102 3,689 413 (111.20 %)
Electronic Technology / Electronic Equipment/Instruments 38,625 34,741 3,884 (111.18 %)
Process Industries / Chemicals: Specialty 38,787 35,592 3,195 (108.98 %)
Finance / Specialty Insurance 558,926 515,181 43,745 (108.49 %)
Finance / Real Estate Development 217,133 201,502 15,631 (107.76 %)
Finance / Real Estate Development 223,898 208,946 14,952 (107.16 %)
Process Industries / Chemicals: Specialty 40,619 38,152 2,467 (106.47 %)
- / - 2,264,381 2,134,623 129,758 (106.08 %)
Industrial Services / Engineering & Construction 312,849 295,688 17,161 (105.80 %)
Consumer Non-Durables / Household/Personal Care 620,688 589,167 31,521 (105.35 %)
Consumer Non-Durables / Food: Specialty/Candy 91,885 87,966 3,919 (104.46 %)
Consumer Non-Durables / Food: Specialty/Candy 36,109 34,729 1,380 (103.97 %)
Non-Energy Minerals / Construction Materials 86,973 84,380 2,593 (103.07 %)
Industrial Services / Engineering & Construction 917,252 891,534 25,718 (102.88 %)
Process Industries / Textiles 21,055 20,498 557 (102.72 %)
Health Technology / Pharmaceuticals: Major 130,661 127,251 3,410 (102.68 %)
Communications / Specialty Telecommunications 5,766,936 5,627,137 139,799 (102.48 %)
Retail Trade / Internet Retail 239,686 235,439 4,247 (101.80 %)
Process Industries / Agricultural Commodities/Milling 659,127 653,363 5,764 (100.88 %)
Process Industries / Textiles 203,928 203,928 0 (100.00 %)

Latest FII & DII Activity

Value in Crores

View Chart

Date : July 26, 2024

FII/FPI
  • Buy Value 18,201.3
  • Sell Value 15,654.92
  • Net Value 2,546.38
DII
  • Buy Value 18,856.44
  • Sell Value 16,082.13
  • Net Value 2,774.31

What is Trading?

Trading refers to the buying and selling of financial instruments such as stocks, bonds, currencies, commodities, and derivatives. It is typically done through a broker or trading platform, and can be done for a variety of reasons, including to generate profits, to hedge against risk, or to speculate on market movements. Traders can use a variety of strategies, such as technical analysis or fundamental analysis, to make decisions about when to buy and sell.

What is Forex trading?

Forex trading, also known as currency trading or foreign exchange trading, is the buying and selling of currencies in order to make a profit. The foreign exchange market is the largest and most liquid market in the world, with an average daily trading volume of over $5 trillion.

What is Commodity trading?

Commodity trading refers to the buying and selling of raw materials or primary products that are either mined, such as gold, silver, oil and copper, or grown, such as wheat, corn, and coffee. These commodities are traded on commodity exchanges, such as the Chicago Mercantile Exchange (CME) and the Intercontinental Exchange (ICE), and can be traded in the form of futures contracts, options on futures contracts, and exchange-traded funds (ETFs).

Commodity trading can be done for a variety of reasons, such as to hedge against inflation or to speculate on price movements. Hedging involves buying or selling a commodity in order to offset potential price changes in an asset that a person or company holds, such as crops or inventory. Speculating involves taking a position in the market with the expectation of making a profit from a price movement.

Commodity trading is considered a high-risk investment, as prices can be affected by a variety of factors, such as weather, political conditions, and supply and demand. Therefore, it's important for a trader to have a good understanding of the underlying factors that can affect the prices of the commodities they are trading.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

List of Top Stock/FnO/Commodity Brokers in India

What is Mutul Funds?

A mutual fund is a type of investment vehicle that pools money from a group of investors to purchase a diversified portfolio of securities, such as stocks, bonds, and cash. The portfolio is managed by a professional fund manager, who makes decisions about which securities to buy and sell.

One of the main advantages of investing in a mutual fund is diversification, which helps to spread risk among a variety of different investments. This can help to reduce the impact of any one investment performing poorly on the overall value of the portfolio.

What is Systematic Investment Plan (SIP)?

In investing, SIP stands for Systematic Investment Plan. It is a method of investing a fixed sum of money at regular intervals, regardless of the price of the investment. SIP is often used to invest in mutual funds, which are a type of investment vehicle that pools money from many investors to purchase a diversified portfolio of stocks, bonds, or other securities. With SIP, an investor can invest a small amount of money at regular intervals, such as monthly or quarterly, instead of investing a large lump sum all at once. This can make it easier to invest on a regular basis and can also help to average out the cost of purchasing shares by buying more shares when the price is low and fewer shares when the price is high. SIP is also known as Rupee cost averaging.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd