Remove annoying ads with premium @ ₹89 ₹149 per month
BANKNIFTY and Active Strike is selected by default.
Strike Timeline
CALL PUT
TIMESTAMP OI IV LTP Ch. OI OI Int. OI IV LTP Ch. OI OI Int.
April 2, 2025, 12:08 p.m. 6558 13.89 889.9 3114 10061 15.32 603.85 6622
April 2, 2025, 12:08 p.m. 6558 13.89 889.9 3114 10061 15.32 603.85 6622
April 2, 2025, 12:08 p.m. 6558 13.89 889.9 3114 10061 15.32 603.85 6622
April 2, 2025, 12:08 p.m. 6558 13.89 889.9 3114 S.C. 10061 15.32 603.85 6622 S.B.
April 2, 2025, 12:07 p.m. 6558 14.02 894.35 3114 10061 15.26 601 6622
April 2, 2025, 12:07 p.m. 6558 14.02 894.35 3114 10061 15.26 601 6622
April 2, 2025, 12:07 p.m. 6558 14.02 894.35 3114 10061 15.26 601 6622
April 2, 2025, 12:05 p.m. 6606 14.02 887.9 3162 8928 15.26 605.45 5489
April 2, 2025, 12:05 p.m. 6606 14.02 887.9 3162 8928 15.26 605.45 5489
April 2, 2025, 12:04 p.m. 6606 13.89 888 3162 8928 15.32 603.55 5489
April 2, 2025, 12:01 p.m. 6606 14.02 871.8 3162 S.C. 8928 15.26 615 5489 S.B.
April 2, 2025, 12:01 p.m. 6606 14.02 871.8 3162 8928 15.26 615 5489
April 2, 2025, 12:01 p.m. 6606 14.02 871.8 3162 8928 15.26 615 5489
April 2, 2025, 12:01 p.m. 6606 14.02 871.8 3162 S.C. 8928 15.26 615 5489 S.B.
April 2, 2025, 11:58 a.m. 6712 13.55 870.65 3268 S.B. 8247 15.49 618.3 4808 S.C.
April 2, 2025, 11:58 a.m. 6712 13.55 870.65 3268 S.C. 8247 15.49 618.3 4808 S.B.
April 2, 2025, 11:50 a.m. 6835 13.9 846.55 3391 L.B. 8004 15.28 626.55 4565 L.U.
April 2, 2025, 11:46 a.m. 6606 13.74 836 3162 L.B. 8170 15.49 639.2 4731 L.U.
April 2, 2025, 11:43 a.m. 6543 13.9 815 3099 S.B. 8495 15.28 655.85 5056 L.B.
April 2, 2025, 11:40 a.m. 6504 14.04 849 3060 8456 15.26 630.4 5017
April 2, 2025, 11:40 a.m. 6504 14.04 849 3060 S.B. 8456 15.26 630.4 5017 L.B.
April 2, 2025, 11:37 a.m. 6451 14.04 888.25 3007 L.B. 8435 15.26 602.7 4996 L.U.
April 2, 2025, 11:34 a.m. 6406 13.71 857.2 2962 L.U. 8547 15.52 625 5108 L.B.
April 2, 2025, 11:31 a.m. 6406 14.04 831.55 2962 L.U. 8428 15.47 646.95 4989 L.B.
April 2, 2025, 11:29 a.m. 6505 13.92 863.15 3061 8388 15.47 621.3 4949
April 2, 2025, 11:29 a.m. 6505 13.92 863.15 3061 L.B. 8388 15.47 621.3 4949 L.U.
April 2, 2025, 11:29 a.m. 6505 13.92 863.15 3061 8388 15.47 621.3 4949
April 2, 2025, 11:28 a.m. 6505 13.94 865.45 3061 8388 15.45 621.55 4949
April 2, 2025, 11:27 a.m. 6505 13.92 861 3061 8388 15.47 627.7 4949
April 2, 2025, 11:26 a.m. 6505 13.94 869.1 3061 8388 15.45 621 4949
April 2, 2025, 11:26 a.m. 6505 13.94 869.1 3061 8388 15.45 621 4949
April 2, 2025, 11:26 a.m. 6505 13.94 869.1 3061 8388 15.45 621 4949
April 2, 2025, 11:26 a.m. 6505 13.94 869.1 3061 8388 15.45 621 4949
April 2, 2025, 11:25 a.m. 6505 13.92 868.25 3061 S.B. 8388 15.47 620.4 4949 L.B.
April 2, 2025, 11:25 a.m. 6505 13.92 868.25 3061 8388 15.47 620.4 4949
April 2, 2025, 11:25 a.m. 6505 13.92 868.25 3061 8388 15.47 620.4 4949
April 2, 2025, 11:25 a.m. 6505 13.92 868.25 3061 8388 15.47 620.4 4949
April 2, 2025, 11:25 a.m. 6505 13.92 868.25 3061 8388 15.47 620.4 4949
April 2, 2025, 11:25 a.m. 6505 13.92 868.25 3061 8388 15.47 620.4 4949
April 2, 2025, 11:25 a.m. 6505 13.92 868.25 3061 8388 15.47 620.4 4949
April 2, 2025, 11:22 a.m. 6291 13.92 881.6 2847 8172 15.47 610.6 4733
April 2, 2025, 11:22 a.m. 6291 13.92 881.6 2847 8172 15.47 610.6 4733
April 2, 2025, 11:20 a.m. 6291 14.17 865.4 2847 L.U. 8172 15.16 629.65 4733 L.B.
April 2, 2025, 11:20 a.m. 6291 14.17 865.4 2847 8172 15.16 629.65 4733
April 2, 2025, 11:16 a.m. 7872 14.17 894 4428 L.B. 7831 15.16 609 4392 S.C.
April 2, 2025, 11:14 a.m. 7872 14.17 895.8 4428 L.B. 7831 15.16 604.75 4392 L.U.
April 2, 2025, 11:13 a.m. 7780 14.21 891.55 4336 L.U. 7867 15.25 606.4 4428 L.B.
April 2, 2025, 11:13 a.m. 7780 14.21 891.55 4336 S.B. 7867 15.25 606.4 4428 L.B.
April 2, 2025, 11:07 a.m. 7646 14.52 867.25 4202 S.B. 7538 14.98 622.45 4099 L.B.
April 2, 2025, 11:01 a.m. 7622 14.52 905 4178 L.U. 7393 14.98 592.8 3954 L.B.
April 2, 2025, 11:01 a.m. 7622 14.52 905 4178 S.C. 7393 14.98 592.8 3954 L.U.
April 2, 2025, 11:01 a.m. 7900 13.97 922.3 4456 L.B. 7047 15.39 588.25 3608 S.B.
April 2, 2025, 10:58 a.m. 6308 13.97 862.75 2864 L.U. 6955 15.39 625.9 3516 L.B.
April 2, 2025, 10:58 a.m. 6308 13.97 862.75 2864 L.U. 6955 15.39 625.9 3516 L.B.
April 2, 2025, 10:55 a.m. 6308 14.03 881.6 2864 S.C. 6955 15.29 610 3516 S.B.
April 2, 2025, 10:53 a.m. 6342 13.97 870.9 2898 L.B. 6774 15.39 615.9 3335 L.U.
April 2, 2025, 10:53 a.m. 6342 13.97 870.9 2898 S.B. 6774 15.39 615.9 3335 S.C.
April 2, 2025, 10:53 a.m. 6342 13.97 870.9 2898 6774 15.39 615.9 3335
April 2, 2025, 10:52 a.m. 6342 14.03 874.35 2898 S.C. 6774 15.29 610.75 3335 S.B.
April 2, 2025, 10:50 a.m. 6342 14.08 857.85 2898 S.C. 6774 15.26 625 3335 S.B.
April 2, 2025, 10:47 a.m. 6410 14.08 853 2966 6369 15.26 630.1 2930
April 2, 2025, 10:47 a.m. 6410 14.08 853 2966 6369 15.26 630.1 2930
April 2, 2025, 10:46 a.m. 6410 14.08 856.5 2966 6369 15.26 630 2930
April 2, 2025, 10:46 a.m. 6410 14.08 856.5 2966 6369 15.26 630 2930
April 2, 2025, 10:46 a.m. 6410 14.08 856.5 2966 S.B. 6369 15.26 630 2930 S.C.
April 2, 2025, 10:46 a.m. 6410 14.08 855.75 2966 6369 15.26 630.75 2930
April 2, 2025, 10:46 a.m. 6410 14.08 855.75 2966 S.C. 6369 15.26 630.75 2930 S.B.
April 2, 2025, 10:43 a.m. 6573 14.08 836.85 3129 S.C. 6273 15.26 643.2 2834 L.B.
April 2, 2025, 10:37 a.m. 6713 14.38 836.5 3269 6200 15.02 642.35 2761
April 2, 2025, 10:37 a.m. 6713 14.38 836.5 3269 6200 15.02 642.35 2761
April 2, 2025, 10:37 a.m. 6713 14.38 836.5 3269 6200 15.02 642.35 2761
April 2, 2025, 10:37 a.m. 6713 14.38 836.5 3269 6200 15.02 642.35 2761
April 2, 2025, 10:37 a.m. 6425 14.29 836.5 2981 S.B. 6044 15.09 642.35 2605 L.B.
April 2, 2025, 10:37 a.m. 6425 14.29 836.5 2981 6044 15.09 642.35 2605
April 2, 2025, 10:37 a.m. 6425 14.29 836.5 2981 6044 15.09 642.35 2605
April 2, 2025, 10:37 a.m. 6425 14.29 836.5 2981 6044 15.09 642.35 2605
April 2, 2025, 10:35 a.m. 6347 14.29 866.45 2903 5947 15.09 619.2 2508
April 2, 2025, 10:32 a.m. 6347 14.38 845.25 2903 S.B. 5947 15.02 636 2508 L.B.
April 2, 2025, 10:32 a.m. 6347 14.38 845.25 2903 S.B. 5947 15.02 636 2508 L.B.
April 2, 2025, 10:32 a.m. 6347 14.38 845.25 2903 S.B. 5947 15.02 636 2508 L.B.
April 2, 2025, 10:31 a.m. 6211 14.09 854.55 2767 S.C. 5638 15.25 629.15 2199 L.U.
April 2, 2025, 10:31 a.m. 6211 14.09 854.55 2767 S.C. 5638 15.25 629.15 2199 L.B.
April 2, 2025, 10:28 a.m. 6343 14.03 853.7 2899 S.C. 5487 15.27 628 2048 L.U.
April 2, 2025, 10:28 a.m. 6343 14.03 853.7 2899 5487 15.27 628 2048
April 2, 2025, 10:28 a.m. 6343 14.03 853.7 2899 5487 15.27 628 2048
April 2, 2025, 10:28 a.m. 6343 14.09 853.7 2899 S.B. 5487 15.25 628 2048 L.U.
April 2, 2025, 10:26 a.m. 6343 14.09 844.5 2899 5487 15.25 640.5 2048
April 2, 2025, 10:26 a.m. 6343 14.03 844.5 2899 L.B. 5487 15.27 640.5 2048 S.B.
April 2, 2025, 10:22 a.m. 6305 14.03 823.75 2861 L.B. 5413 15.27 656 1974 L.U.
April 2, 2025, 10:16 a.m. 6244 14.21 796.45 2800 5437 15.3 678.05 1998
April 2, 2025, 10:16 a.m. 6244 14.5 796.45 2800 5437 15.06 678.05 1998
April 2, 2025, 10:14 a.m. 6244 14.5 824.3 2800 S.C. 5437 15.06 654.7 1998 S.B.
April 2, 2025, 10:09 a.m. 6315 0 803.55 2871 5308 0 674.95 1869
April 2, 2025, 10:07 a.m. 6315 14.22 799.6 2871 L.B. 5308 15.13 680.5 1869 L.U.
April 2, 2025, 9:55 a.m. 6082 14.34 798.3 2638 S.C. 5439 15.3 705.15 2000 L.U.
April 2, 2025, 9:52 a.m. 6128 14.24 763.35 2684 5600 15.36 712.8 2161
April 2, 2025, 9:52 a.m. 6128 14.24 763.35 2684 5600 15.36 712.8 2161
April 2, 2025, 9:52 a.m. 6128 14.24 763.35 2684 5600 15.36 712.8 2161
April 2, 2025, 9:52 a.m. 6128 14.24 763.35 2684 5600 15.36 712.8 2161
April 2, 2025, 9:52 a.m. 6128 14.35 771.5 2684 5600 15.25 705.7 2161
April 2, 2025, 9:52 a.m. 6128 14.35 771.5 2684 S.B. 5600 15.25 705.7 2161 S.C.
April 2, 2025, 9:52 a.m. 6128 14.35 771.5 2684 5600 15.25 705.7 2161
April 2, 2025, 9:52 a.m. 6128 14.35 771.5 2684 5600 15.25 705.7 2161
April 2, 2025, 9:50 a.m. 6081 14.08 781 2637 L.U. 5842 15.46 699.75 2403 S.C.
April 2, 2025, 9:49 a.m. 6237 0 785.2 2793 S.B. 6424 0 697.35 2985 L.B.
April 2, 2025, 9:46 a.m. 6237 14.26 798 2793 S.B. 6424 15.36 686.7 2985 L.B.
April 2, 2025, 9:41 a.m. 5925 14.5 892 2481 L.B. 6313 15.02 615.55 2874 S.B.
April 2, 2025, 9:41 a.m. 5925 14.5 892 2481 L.B. 6313 15.02 615.55 2874 S.B.
April 2, 2025, 9:41 a.m. 5925 14.5 892 2481 L.B. 6313 15.02 615.55 2874 S.B.
April 2, 2025, 9:38 a.m. 5731 13.67 861.1 2287 S.C. 5956 15.68 629.9 2517 L.U.
April 2, 2025, 9:38 a.m. 5731 13.67 861.1 2287 5956 15.68 629.9 2517
April 2, 2025, 9:37 a.m. 5731 13.7 850.15 2287 L.U. 5956 15.64 635.25 2517 S.C.
April 2, 2025, 9:37 a.m. 5731 13.7 850.15 2287 L.U. 5956 15.64 635.25 2517 S.C.
April 2, 2025, 9:37 a.m. 5731 13.7 850.15 2287 L.U. 5956 15.64 635.25 2517 S.C.
April 2, 2025, 9:37 a.m. 5731 13.67 850.15 2287 L.B. 5956 15.68 635.25 2517 S.B.
April 2, 2025, 9:34 a.m. 4835 14.27 884.8 1391 L.B. 4586 15.18 600.25 1147 S.B.
April 2, 2025, 9:29 a.m. 4678 0 830.35 1234 4262 0 651.5 823
April 2, 2025, 9:29 a.m. 4678 0 830.35 1234 L.U. 4262 0 651.5 823 S.C.
April 2, 2025, 9:29 a.m. 4678 0 830.35 1234 4262 0 651.5 823
April 2, 2025, 9:28 a.m. 4678 14.4 829.35 1234 4262 15.41 653.4 823
April 2, 2025, 9:28 a.m. 4678 14.4 829.35 1234 L.B. 4262 15.41 653.4 823 S.B.
April 2, 2025, 9:23 a.m. 4462 0 750.35 1018 S.B. 4371 0 740.45 932 L.B.
April 2, 2025, 9:22 a.m. 4303 0 755.7 859 L.B. 4142 0 730.75 703 S.B.
April 2, 2025, 9:22 a.m. 4303 0 755.7 859 S.C. 4142 0 730.75 703 L.U.
April 2, 2025, 9:16 a.m. 3555 13.7 726.8 111 L.U. 3548 15.63 740.65 109 S.B.

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Open Interest (OI)?

Open interest is a measure of the number of outstanding option or futures contracts that have not been settled or closed. It represents the number of contracts that have been initiated, but not yet liquidated by an offsetting transaction or fulfilled by delivery. Open Interest is a commonly used metric in options and futures trading, it can be found on most trading platforms, and it can provide valuable information for traders to analyze the market sentiment and liquidity of the underlying assets.

What is Open Interest (OI) build up?

Open Interest (OI) Build-up refers to a situation where there is a significant increase in the open interest of a particular option contract. Open interest is the total number of outstanding contracts that have been bought or sold but have not yet been settled or closed. An increase in open interest can indicate a growing interest in the underlying asset, and can be a sign of increased buying or selling activity in the market.

An OI build-up can be observed in both call and put options and it can be an indication of market participants positioning themselves for a potential price move in the underlying asset. A build-up in call options OI suggests a bullish sentiment and a build-up in put options OI suggests a bearish sentiment.

Traders can use OI build-up as a way to gauge market sentiment and identify potential buying or selling opportunities. For example, if there is a significant build-up in call options OI, it may indicate a good opportunity to buy the underlying asset, while a build-up in put options OI may indicate a good opportunity to short sell the underlying asset.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd