Remove annoying ads with premium @ ₹89 ₹149 per month

Last Update : 8 hours, 8 minutes | Page will Auto Refresh

Put-Call Ratio and Option Interest Analysis

Download from Play Store Download from App Store

Time Interval & Expiry

Cumulative Open Interest

Cumulative OI Change

Individual Strikes

BULLISH BUILDUP
16
BEARISH BUILDUP
12
RECENT SENTIMENT
BULLISH
Exp : 2025-09-23 CALL PUT
STRIKE LTP Open Int. Change in OI OI Int. LTP Open Int. Change in OI OI Int.
25000 479.8 1.75 21,385 -1,784 L.B. 6.85 -0.40 130,034 47,109 S.B.
25050 429.95 -1.30 1,993 -860 S.B. 7.8 -0.60 35,482 8,451 L.U.
25100 381.55 0.55 10,313 -3,624 S.C. 9.35 -0.75 64,261 2,591 L.U.
25150 334.1 0.45 5,658 -1,533 S.C. 11.5 -0.95 37,425 2,330 S.B.
25200 287.55 1.10 34,762 -6,515 S.C. 14.55 -1.35 114,207 12,683 S.B.
25250 242.55 0.45 12,345 -6,006 S.C. 19 -1.75 55,766 -8,230 L.U.
25300 199 -0.10 45,684 -18,103 L.U. 25.8 -2.10 127,163 34,876 L.U.
25350 159.1 -0.25 32,597 -8,559 L.U. 35.5 -2.45 71,282 30,965 L.U.
25400 122.9 122,662 53,417 L.U. 48.95 143,475 101,554 L.U.
25450 91.8 -0.55 80,962 51,345 L.U. 67.5 -2.90 60,299 52,985 S.B.
25500 65.55 -0.95 157,612 61,297 L.U. 91.85 -2.70 51,228 36,182 S.B.
25550 45.6 -0.55 61,320 37,002 S.B. 121.7 -2.70 8,676 5,976 S.B.
25600 30.3 -0.40 100,338 50,274 L.U. 156.9 -1.80 12,146 8,983 S.B.
25650 19.95 -0.15 47,412 23,512 L.U. 195.95 -2.35 2,228 1,582 S.B.
25700 13 -0.25 74,475 25,544 L.U. 239.3 -2.05 3,470 1,963 S.B.
25750 8.45 -0.15 50,428 26,219 L.U. 286 0.75 742 501 S.C.
25800 5.8 -0.20 115,486 64,794 S.B. 332 -1.00 2,230 765 L.U.
Total : 637,518 380,511 569,208 354,636

PCR Timeline for expiry : 2025-09-23

Recommended Strategy : PCR + Pivot Points got a good accuracy rate!

Watch Video
CALL-PUT DIFF Chart
BANKNIFTY PCD Chart
TIME CALL PUT DIFF PCR PCR View PCR Int. VWAP Price
03:24 PM 380,511 354,636 -25875 0.932 SELL BULLISH 25486.530 25435.35
03:21 PM 395,462 359,492 -35970 0.909 SELL SUPPORT 25486.240 25427.55
03:15 PM 436,121 346,154 -89967 0.794 SELL BULLISH 25485.330 25433.65
03:12 PM 506,375 333,538 -172837 0.659 SELL BULLISH 25484.580 25430.70
03:10 PM 517,065 330,721 -186344 0.640 SELL BULLISH 25483.810 25421.30
03:07 PM 595,973 317,644 -278329 0.533 SELL NOT SURE 25483.150 25405.60
03:04 PM 595,973 317,644 -278329 0.533 SELL BULLISH 25483.010 25407.25
03:02 PM 654,284 311,960 -342324 0.477 SELL BULLISH 25482.510 25400.25
03:01 PM 681,086 319,939 -361147 0.470 SELL BULLISH 25482.510 25389.60
02:54 PM 704,061 316,249 -387812 0.449 SELL RESISTANCE 25482.620 25375.05
02:51 PM 712,363 326,701 -385662 0.459 SELL RESISTANCE 25482.620 25363.95
02:48 PM 721,718 346,548 -375170 0.480 SELL RESISTANCE 25482.910 25354.70
02:45 PM 681,179 364,352 -316827 0.535 SELL SUPPORT 25483.160 25349.40
02:37 PM 704,879 367,191 -337688 0.521 SELL RESISTANCE 25484.440 25352.45
02:33 PM 683,180 364,098 -319082 0.533 SELL NOT SURE 25484.540 25351.65
02:30 PM 683,002 364,154 -318848 0.533 SELL BEARISH 25484.880 25358.50
02:25 PM 683,567 366,655 -316912 0.536 SELL NOT SURE 25485.470 25360.60
02:25 PM 683,567 366,655 -316912 0.536 SELL BEARISH 25485.470 25360.60
02:18 PM 675,921 364,629 -311292 0.539 SELL BEARISH 25485.870 25363.80
02:15 PM 658,956 375,989 -282967 0.571 SELL RESISTANCE 25486.030 25374.65
02:06 PM 645,552 383,259 -262293 0.594 SELL RESISTANCE 25487.060 25361.70
02:02 PM 643,012 382,431 -260581 0.595 SELL RESISTANCE 25487.250 25360.95
01:58 PM 633,710 380,679 -253031 0.601 SELL SUPPORT 25487.510 25358.65
01:57 PM 631,616 379,229 -252387 0.600 SELL BEARISH 25487.510 25366.30
01:51 PM 628,119 380,004 -248115 0.605 SELL BULLISH 25487.950 25384.40
01:54 PM 632,180 376,448 -255732 0.595 SELL NOT SURE 25487.750 25383.35
01:49 PM 632,180 376,448 -255732 0.595 SELL RESISTANCE 25487.950 25383.35
01:47 PM 631,938 376,481 -255457 0.596 SELL SUPPORT 25488.040 25376.25
01:39 PM 634,778 361,528 -273250 0.570 SELL SUPPORT 25488.340 25383.80
01:39 PM 638,452 355,289 -283163 0.556 SELL BULLISH 25488.640 25386.05
01:33 PM 633,614 350,998 -282616 0.554 SELL NOT SURE 25488.640 25378.25
01:30 PM 633,614 350,999 -282615 0.554 SELL RESISTANCE 25488.810 25374.50
01:27 PM 639,218 359,752 -279466 0.563 SELL BULLISH 25489.000 25362.65
01:29 PM 635,484 353,378 -282106 0.556 SELL SUPPORT 25489.000 25355.90
01:21 PM 634,496 352,236 -282260 0.555 SELL BULLISH 25489.920 25356.90
01:19 PM 624,190 345,774 -278416 0.554 SELL SUPPORT 25489.920 25351.10
01:14 PM 615,886 334,574 -281312 0.543 SELL RESISTANCE 25491.040 25367.35
01:09 PM 566,898 331,516 -235382 0.585 SELL RESISTANCE 25491.590 25360.25
01:07 PM 560,495 385,751 -174744 0.688 SELL BEARISH 25492.420 25354.60
01:04 PM 556,317 392,322 -163995 0.705 SELL BEARISH 25495.580 25378.80
01:03 PM 544,595 391,282 -153313 0.718 SELL RESISTANCE 25495.580 25382.75
01:02 PM 541,265 390,326 -150939 0.721 SELL RESISTANCE 25496.320 25379.35
12:54 PM 527,277 390,018 -137259 0.740 SELL BEARISH 25496.320 25376.80
12:48 PM 486,432 412,542 -73890 0.848 SELL RESISTANCE 25497.620 25389.65
12:43 PM 472,890 438,136 -34754 0.927 SELL BEARISH 25501.670 25389.55
12:41 PM 443,398 487,518 44120 1.100 BUY BEARISH 25501.670 25396.20
12:41 PM 434,890 489,196 54306 1.125 BUY BEARISH 25501.670 25406.60
12:34 PM 428,460 496,021 67561 1.158 BUY BEARISH 25501.960 25416.00
12:25 PM 425,057 496,742 71685 1.169 BUY SUPPORT 25501.860 25419.25
12:22 PM 425,277 494,958 69681 1.164 BUY RESISTANCE 25501.820 25424.60
12:18 PM 423,682 494,137 70455 1.166 BUY NOT SURE 25501.820 25422.50
12:24 PM 423,682 494,137 70455 1.166 BUY RESISTANCE 25501.860 25422.10
12:16 PM 416,288 486,053 69765 1.168 BUY SUPPORT 25501.770 25417.45
12:13 PM 416,289 486,006 69717 1.167 BUY RESISTANCE 25501.730 25422.35
12:01 PM 388,953 490,295 101342 1.261 BUY RESISTANCE 25501.620 25415.60
11:55 AM 360,351 502,119 141768 1.393 BUY BEARISH 25501.750 25415.20
11:53 AM 346,828 510,931 164103 1.473 BUY BEARISH 25501.750 25416.55
11:51 AM 337,780 520,606 182826 1.541 BUY NOT SURE 25501.640 25420.20
11:50 AM 334,572 522,322 187750 1.561 BUY BEARISH 25501.640 25420.20
11:35 AM 324,312 511,346 187034 1.577 BUY BULLISH 25501.140 25425.40
11:32 AM 321,382 505,188 183806 1.572 BUY BEARISH 25500.810 25424.75
11:32 AM 319,687 503,179 183492 1.574 BUY NOT SURE 25500.810 25426.00
11:29 AM 319,687 503,179 183492 1.574 BUY RESISTANCE 25500.810 25427.35
11:26 AM 312,474 500,788 188314 1.603 BUY SUPPORT 25500.290 25424.10
11:20 AM 316,354 503,377 187023 1.591 BUY SUPPORT 25500.290 25432.05
11:15 AM 314,083 487,616 173533 1.553 BUY NOT SURE 25499.520 25433.20
11:12 AM 314,002 487,599 173597 1.553 BUY BULLISH 25499.520 25434.00
11:01 AM 328,704 467,221 138517 1.421 BUY BULLISH 25499.520 25429.90
10:59 AM 331,373 464,176 132803 1.401 BUY BULLISH 25499.520 25428.20
10:54 AM 331,234 462,039 130805 1.395 BUY BULLISH 25499.260 25427.90
10:52 AM 331,225 449,127 117902 1.356 BUY SUPPORT 25499.030 25424.10
10:48 AM 359,861 436,584 76723 1.213 BUY BULLISH 25498.740 25429.50
10:45 AM 406,940 410,458 3518 1.009 BUY NOT SURE 25498.390 25423.60
10:44 AM 406,940 410,458 3518 1.009 BUY BULLISH 25497.900 25421.40
10:44 AM 405,361 405,150 -211 0.999 SELL BULLISH 25497.900 25417.00
10:42 AM 409,518 395,985 -13533 0.967 SELL SUPPORT 25497.810 25415.60
10:39 AM 409,906 395,887 -14019 0.966 SELL BULLISH 25497.810 25417.55
10:34 AM 418,042 383,705 -34337 0.918 SELL RESISTANCE 25497.730 25414.35
10:26 AM 398,654 376,548 -22106 0.945 SELL NOT SURE 25497.770 25408.20
10:23 AM 398,654 376,548 -22106 0.945 SELL RESISTANCE 25497.770 25408.20
10:22 AM 390,772 372,418 -18354 0.953 SELL NOT SURE 25497.770 25405.30
10:19 AM 390,764 372,418 -18346 0.953 SELL NOT SURE 25497.780 25410.90
10:19 AM 390,764 372,399 -18365 0.953 SELL RESISTANCE 25497.770 25410.90
10:15 AM 370,984 375,975 4991 1.013 BUY NOT SURE 25497.780 25402.55
10:12 AM 370,984 375,975 4991 1.013 BUY SUPPORT 25497.920 25413.05
10:12 AM 384,324 376,704 -7620 0.980 SELL NOT SURE 25497.920 25417.90
10:09 AM 384,324 376,704 -7620 0.980 SELL RESISTANCE 25497.740 25417.90
10:09 AM 382,442 376,419 -6023 0.984 SELL NOT SURE 25497.740 25413.10
10:06 AM 382,442 376,419 -6023 0.984 SELL RESISTANCE 25497.700 25416.10
10:04 AM 371,163 375,961 4798 1.013 BUY BEARISH 25497.680 25414.80
10:02 AM 359,847 375,782 15935 1.044 BUY RESISTANCE 25497.680 25419.10
09:58 AM 325,184 382,287 57103 1.176 BUY NOT SURE 25497.540 25414.05
09:54 AM 325,184 382,287 57103 1.176 BUY NOT SURE 25497.540 25417.20
09:56 AM 325,184 382,287 57103 1.176 BUY SUPPORT 25497.540 25417.20
09:53 AM 318,663 356,302 37639 1.118 BUY NOT SURE 25497.540 25423.10
09:48 AM 318,663 356,306 37643 1.118 BUY RESISTANCE 25497.070 25420.60
09:50 AM 276,966 362,985 86019 1.311 BUY NOT SURE 25497.070 25417.15
09:44 AM 276,966 362,985 86019 1.311 BUY BEARISH 25496.930 25410.05
09:43 AM 252,666 343,620 90954 1.360 BUY BEARISH 25496.950 25413.95
09:39 AM 232,423 325,573 93150 1.401 BUY BEARISH 25496.950 25417.20
09:34 AM 192,672 300,551 107879 1.560 BUY SUPPORT 25494.400 25419.15
09:34 AM 172,728 251,107 78379 1.454 BUY NOT SURE 25494.400 25422.75
09:31 AM 172,732 251,107 78375 1.454 BUY SUPPORT 25494.400 25426.35
09:27 AM 172,670 199,840 27170 1.157 BUY NOT SURE 25491.980 25432.00
09:27 AM 172,670 199,840 27170 1.157 BUY BULLISH 25491.980 25425.45
09:24 AM 136,766 153,447 16681 1.122 BUY RESISTANCE 25490.130 25419.55
09:21 AM 72,452 108,397 35945 1.496 BUY BULLISH 25490.130 25409.00
09:15 AM 225,731 277,090 51359 1.228 BUY NOT SURE 0.000 25330.25

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.