Remove annoying ads with premium @ ₹89 ₹149 per month

Filter Delivery Scanner

How to use? Example select a date from which average should be calculated and set filter percentage to filter from unwanted stocks

Symbol Sector Industry Market Cap. Category Deliveries Avg Deliveries(14 days) Diff(%)
Process Industries Chemicals: Major Diversified Large Cap 2,414,047 1,096,035 1096035 (220.25)
Industrial Services Engineering & Construction Small Cap 61,916 30,101 30101 (205.69)
Non-Energy Minerals Construction Materials Large Cap 465,228 147,837 147837 (314.69)
Technology Services Data Processing Services Small Cap 48,389 15,116 15116 (320.12)
- - - 1,452,122 514,875 514875 (282.03)
Producer Manufacturing Industrial Machinery Large Cap 264,203 77,480 77480 (341.00)
Miscellaneous Miscellaneous Small Cap 871,043 430,646 430646 (202.26)
Health Technology Pharmaceuticals: Major Small Cap 40,432 18,520 18520 (218.32)
Process Industries Chemicals: Major Diversified Small Cap 58,272 22,676 22676 (256.98)
Producer Manufacturing Miscellaneous Manufacturing Small Cap 14,365 6,434 6434 (223.27)
- - - 27,679 12,065 12065 (229.42)
Consumer Services Hotels/Resorts/Cruise lines Small Cap 5,875 1,692 1692 (347.22)
Process Industries Chemicals: Agricultural Small Cap 45,904 21,569 21569 (212.82)
Non-Energy Minerals Construction Materials Small Cap 25,271 11,598 11598 (217.89)
Industrial Services Engineering & Construction Small Cap 33,837 15,499 15499 (218.32)
Consumer Durables Home Furnishings Small Cap 46,465 21,192 21192 (219.26)
Consumer Non-Durables Food: Specialty/Candy Small Cap 143,219 70,498 70498 (203.15)
Process Industries Agricultural Commodities/Milling Small Cap 9,538,109 4,356,945 4356945 (218.92)
Distribution Services Medical Distributors Small Cap 332,975 85,063 85063 (391.45)
Process Industries Agricultural Commodities/Milling Small Cap 4,304 951 951 (452.58)
Industrial Services Environmental Services Small Cap 15,697 4,860 4860 (322.98)
Consumer Services Restaurants Small Cap 564,718 208,561 208561 (270.77)
Technology Services Information Technology Services Small Cap 364,869 135,884 135884 (268.52)
Consumer Durables Home Furnishings Small Cap 20,648 8,603 8603 (240.01)
Process Industries Chemicals: Agricultural Small Cap 178,578 57,936 57936 (308.23)
Producer Manufacturing Trucks/Construction/Farm Machinery Small Cap 49,371 17,266 17266 (285.94)
Producer Manufacturing Metal Fabrication Small Cap 120,177 58,568 58568 (205.19)
Health Technology Pharmaceuticals: Major Small Cap 542,081 172,168 172168 (314.86)
Consumer Services Hotels/Resorts/Cruise lines Small Cap 211,979 68,898 68898 (307.67)
Process Industries Chemicals: Major Diversified Small Cap 37,120 16,711 16711 (222.13)
Finance Real Estate Development Small Cap 878,937 387,556 387556 (226.79)
- - - 17,431 7,814 7814 (223.07)
Producer Manufacturing Miscellaneous Manufacturing Large Cap 1,140,309 311,736 311736 (365.79)
Commercial Services Commercial Printing/Forms Small Cap 123,215 57,362 57362 (214.80)
Health Technology Pharmaceuticals: Major Large Cap 861,863 424,377 424377 (203.09)
Retail Trade Specialty Stores Large Cap 1,275,674 543,108 543108 (234.88)
Process Industries Agricultural Commodities/Milling Small Cap 6,176 2,851 2851 (216.63)
Consumer Non-Durables Food: Major Diversified Small Cap 38,716 13,491 13491 (286.98)
Finance Real Estate Development Small Cap 8,917 1,879 1879 (474.56)
Producer Manufacturing Electrical Products Mid Cap 1,223,567 454,717 454717 (269.08)
Non-Energy Minerals Steel Mid Cap 2,453,673 1,023,894 1023894 (239.64)
Producer Manufacturing Metal Fabrication Large Cap 168,034 77,276 77276 (217.45)
Health Technology Pharmaceuticals: Major Mid Cap 150,584 53,989 53989 (278.92)
Producer Manufacturing Miscellaneous Manufacturing Mid Cap 2,259,427 900,242 900242 (250.98)
Finance Investment Banks/Brokers Small Cap 21,065,769 4,199,603 4199603 (501.61)
Finance Investment Banks/Brokers Small Cap 3,389,594 1,485,528 1485528 (228.17)
Finance Specialty Insurance Large Cap 825,456 329,146 329146 (250.79)
Consumer Non-Durables Food: Major Diversified Small Cap 23,727 7,323 7323 (324.01)
Process Industries Textiles Small Cap 126,780 55,909 55909 (226.76)
Health Technology Pharmaceuticals: Major Large Cap 221,314 83,916 83916 (263.73)
Finance Finance/Rental/Leasing Small Cap 15,133 4,502 4502 (336.14)
- - - 1,708 794 794 (215.11)
Process Industries Agricultural Commodities/Milling Small Cap 159,903 37,098 37098 (431.03)
Technology Services Information Technology Services Small Cap 153,827 73,905 73905 (208.14)
Health Technology Pharmaceuticals: Major Small Cap 92,461 27,689 27689 (333.93)
Technology Services Data Processing Services Mid Cap 371,956 130,797 130797 (284.38)
Process Industries Agricultural Commodities/Milling Small Cap 32,317 12,654 12654 (255.39)
Consumer Services Publishing: Newspapers Small Cap 75,934 25,978 25978 (292.30)
Consumer Non-Durables Food: Specialty/Candy Mid Cap 112,382 54,902 54902 (204.70)
Finance Investment Banks/Brokers Small Cap 255,886 63,921 63921 (400.32)
Producer Manufacturing Industrial Machinery Small Cap 29,221 12,887 12887 (226.75)
Producer Manufacturing Auto Parts: OEM Small Cap 29,100 10,964 10964 (265.41)
Process Industries Chemicals: Specialty Small Cap 823,246 378,397 378397 (217.56)
Process Industries Agricultural Commodities/Milling Small Cap 111,199 41,854 41854 (265.68)
Non-Energy Minerals Construction Materials Large Cap 220,916 75,990 75990 (290.72)
Health Technology Pharmaceuticals: Major Mid Cap 256,267 108,151 108151 (236.95)
Process Industries Agricultural Commodities/Milling Small Cap 231,556 96,096 96096 (240.96)
Process Industries Chemicals: Agricultural Small Cap 403,159 148,706 148706 (271.11)
Non-Energy Minerals Steel Large Cap 307,413 63,705 63705 (482.56)
Producer Manufacturing Industrial Machinery Small Cap 569,973 196,646 196646 (289.85)
Process Industries Agricultural Commodities/Milling Small Cap 78,113 37,494 37494 (208.33)
Process Industries Chemicals: Specialty Small Cap 77,283 31,113 31113 (248.39)
Technology Services Packaged Software Small Cap 50,217 20,982 20982 (239.33)
Health Technology Pharmaceuticals: Major Large Cap 2,305,474 1,109,558 1109558 (207.78)
Health Technology Pharmaceuticals: Major Small Cap 72,825 27,022 27022 (269.50)
- - - 11,593 5,505 5505 (210.59)
Health Services Medical/Nursing Services Small Cap 22,100 10,788 10788 (204.86)
Process Industries Pulp & Paper Small Cap 154,862 43,199 43199 (358.49)
- - - 16,757 7,893 7893 (212.30)
Process Industries Chemicals: Agricultural Small Cap 963,410 412,534 412534 (233.53)
Producer Manufacturing Industrial Machinery Small Cap 33,137 16,076 16076 (206.13)
Health Technology Pharmaceuticals: Major Mid Cap 798,243 379,460 379460 (210.36)
Finance Real Estate Development Small Cap 154,069 75,263 75263 (204.71)
Process Industries Industrial Specialties Small Cap 57,297 14,155 14155 (404.78)
Technology Services Information Technology Services Small Cap 227,141 75,673 75673 (300.16)
Distribution Services Wholesale Distributors Mid Cap 4,185,155 1,005,058 1005058 (416.41)
Consumer Durables Automotive Aftermarket Small Cap 78,353 14,247 14247 (549.96)
Health Technology Pharmaceuticals: Major Small Cap 6,320,539 2,114,317 2114317 (298.94)
Retail Trade Internet Retail Small Cap 178,513 88,923 88923 (200.75)
Finance Finance/Rental/Leasing Small Cap 890,993 195,890 195890 (454.84)
Finance Investment Banks/Brokers Small Cap 20,576 10,128 10128 (203.16)
Health Technology Pharmaceuticals: Major Mid Cap 1,268,853 325,829 325829 (389.42)
Technology Services Packaged Software Mid Cap 985,871 222,995 222995 (442.10)
Producer Manufacturing Building Products Small Cap 1,190,967 505,746 505746 (235.49)
- - - 2,277,352 1,087,412 1087412 (209.43)
Non-Energy Minerals Construction Materials Mid Cap 477,450 190,091 190091 (251.17)
Transportation Trucking Small Cap 65,637 23,938 23938 (274.20)
Communications Specialty Telecommunications Small Cap 386,685 158,280 158280 (244.30)
Consumer Durables Electronics/Appliances Small Cap 226,063 98,352 98352 (229.85)
- - - 1,130,999 459,745 459745 (246.01)
Technology Services Information Technology Services Large Cap 692,962 339,413 339413 (204.16)
Consumer Non-Durables Household/Personal Care Large Cap 11,118 4,611 4611 (241.12)
- - - 436,975 192,463 192463 (227.04)
Commercial Services Commercial Printing/Forms Small Cap 101,733 21,040 21040 (483.52)
- - - 13,202 6,200 6200 (212.94)
Consumer Services Hotels/Resorts/Cruise lines Small Cap 90,209 40,523 40523 (222.61)
Consumer Durables Homebuilding Small Cap 18,867 6,525 6525 (289.15)
Consumer Services Hotels/Resorts/Cruise lines Small Cap 7,007,506 1,978,451 1978451 (354.19)
Health Technology Pharmaceuticals: Major Mid Cap 21,342 9,984 9984 (213.76)
- - - 372,930 93,908 93908 (397.12)
Transportation Air Freight/Couriers Mid Cap 2,113,338 859,576 859576 (245.86)
Non-Energy Minerals Steel Small Cap 146,827 69,211 69211 (212.14)
Producer Manufacturing Auto Parts: OEM Small Cap 68,324 26,313 26313 (259.66)
Health Technology Pharmaceuticals: Major Small Cap 162,316 75,190 75190 (215.87)
Technology Services Packaged Software Small Cap 44,869 11,982 11982 (374.47)
Health Technology Pharmaceuticals: Major Small Cap 168,562 81,080 81080 (207.90)
Health Technology Pharmaceuticals: Major Small Cap 70,111 33,079 33079 (211.95)
Consumer Durables Other Consumer Specialties Small Cap 169,217 70,134 70134 (241.28)
Technology Services Information Technology Services Mid Cap 1,852,676 854,270 854270 (216.87)
Distribution Services Food Distributors Small Cap 153,568 38,039 38039 (403.71)
Producer Manufacturing Metal Fabrication Small Cap 105,147 43,138 43138 (243.75)
Producer Manufacturing Industrial Machinery Small Cap 76,793 35,275 35275 (217.70)
Finance Financial Conglomerates Small Cap 172,875 73,658 73658 (234.70)
Process Industries Textiles Small Cap 100,736 49,375 49375 (204.02)
Producer Manufacturing Miscellaneous Manufacturing Large Cap 737,924 189,340 189340 (389.73)
Health Technology Pharmaceuticals: Major Small Cap 533,294 154,596 154596 (344.96)
Commercial Services Miscellaneous Commercial Services Large Cap 7,647,746 1,201,637 1201637 (636.44)
Communications Major Telecommunications Large Cap 802,020 299,654 299654 (267.65)
Consumer Non-Durables Food: Specialty/Candy Large Cap 1,709,984 794,331 794331 (215.27)
Transportation Trucking Mid Cap 25,394 9,393 9393 (270.35)
Producer Manufacturing Industrial Machinery Large Cap 124,197 49,630 49630 (250.25)
Health Services Medical/Nursing Services Small Cap 561,856 96,031 96031 (585.08)
Producer Manufacturing Trucks/Construction/Farm Machinery Mid Cap 868,171 402,940 402940 (215.46)
Finance Regional Banks Mid Cap 449,177 106,764 106764 (420.72)
Process Industries Chemicals: Specialty Small Cap 203,603 65,580 65580 (310.47)
Producer Manufacturing Electrical Products Small Cap 57,032 15,745 15745 (362.22)
Industrial Services Engineering & Construction Small Cap 11,283,156 4,303,897 4303897 (262.16)
Finance Real Estate Development - 324,095 108,422 108422 (298.92)
Process Industries Agricultural Commodities/Milling Mid Cap 433,076 182,279 182279 (237.59)
Health Technology Pharmaceuticals: Major Small Cap 7,974 2,912 2912 (273.83)
Consumer Non-Durables Food: Specialty/Candy Small Cap 10,963 3,589 3589 (305.46)
Consumer Durables Other Consumer Specialties Mid Cap 352,588 148,844 148844 (236.88)
Industrial Services Engineering & Construction Small Cap 1,142,881 458,597 458597 (249.21)
Producer Manufacturing Electrical Products Small Cap 90,325 29,541 29541 (305.76)
Commercial Services Miscellaneous Commercial Services Small Cap 125,162 50,841 50841 (246.18)
Process Industries Chemicals: Specialty Mid Cap 120,463 53,639 53639 (224.58)
Distribution Services Wholesale Distributors Small Cap 21,590 9,788 9788 (220.58)
Consumer Durables Other Consumer Specialties Mid Cap 658,101 250,099 250099 (263.14)
Industrial Services Engineering & Construction Small Cap 607,553 295,846 295846 (205.36)
Non-Energy Minerals Steel Small Cap 390,007 132,180 132180 (295.06)
Industrial Services Engineering & Construction Small Cap 166,449 65,088 65088 (255.73)
Consumer Durables Electronics/Appliances Mid Cap 1,059,385 318,634 318634 (332.48)
Health Technology Pharmaceuticals: Major Mid Cap 572,663 228,428 228428 (250.70)
Process Industries Industrial Specialties Small Cap 23,742 11,067 11067 (214.53)
Consumer Non-Durables Food: Specialty/Candy Small Cap 8,941 4,074 4074 (219.46)
Consumer Non-Durables Apparel/Footwear Small Cap 3,135 1,525 1525 (205.57)

What is Deliveries in Stock Market?

In the stock market, delivery refers to the process of settling a trade by transferring the ownership of the stock from the seller to the buyer. This is in contrast to a non-delivery trade, which is settled through cash or other financial instruments, without transferring ownership of the stock.

When a trade is made for delivery, the buyer must pay for the stock at the time of the trade and the seller must deliver the stock to the buyer. The delivery process typically takes place on the second or third business day after the trade date, depending on the stock exchange's rules.

Delivery is often used by long-term investors who intend to hold onto a stock for a period of time, rather than by short-term traders who may be looking to quickly buy and sell a stock for a profit.

It's important to note that not all stocks are eligible for delivery, and some stocks may have restrictions on delivery. Additionally, some stock exchanges have a higher percentage of delivery trades than others, which can be an indication of the investment trends in that market.

Traders and investors can track the delivery volume of a stock by following the stock market data and by monitoring the delivery data released by the stock exchanges. This data can be used as a tool to gauge market sentiment, to identify potential buying or selling opportunities, and to track the overall performance of the stock.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd