Remove annoying ads with premium @ ₹89 ₹149 per month

Filter Delivery Scanner

How to use? Example select a date from which average should be calculated and set filter percentage to filter from unwanted stocks

Symbol Sector Industry Market Cap. Category Deliveries Avg Deliveries(14 days) Diff(%)
Commercial Services Miscellaneous Commercial Services Small Cap 76,231 18,026 18026 (422.89)
Consumer Non-Durables Household/Personal Care Small Cap 699,381 191,017 191017 (366.14)
Process Industries Industrial Specialties Large Cap 192,469 79,273 79273 (242.79)
Consumer Non-Durables Food: Major Diversified Small Cap 1,944,438 703,851 703851 (276.26)
Consumer Durables Other Consumer Specialties Small Cap 490,025 151,604 151604 (323.23)
Producer Manufacturing Industrial Conglomerates Small Cap 18,370 7,423 7423 (247.47)
Commercial Services Miscellaneous Commercial Services Small Cap 32,976 16,169 16169 (203.95)
Non-Energy Minerals Forest Products Small Cap 33,384 15,613 15613 (213.82)
Consumer Non-Durables Food: Specialty/Candy Small Cap 147,505 60,831 60831 (242.48)
Technology Services Information Technology Services Small Cap 20,447 8,664 8664 (236.00)
Finance Real Estate Development Small Cap 22,569 6,293 6293 (358.64)
Finance Finance/Rental/Leasing Small Cap 7,768 3,275 3275 (237.19)
Electronic Technology Electronic Equipment/Instruments Small Cap 66,590 28,861 28861 (230.73)
Non-Energy Minerals Construction Materials Small Cap 31,840 10,017 10017 (317.86)
Consumer Non-Durables Household/Personal Care Large Cap 36,718 16,820 16820 (218.30)
Consumer Non-Durables Tobacco Mid Cap 270,302 103,448 103448 (261.29)
Commercial Services Miscellaneous Commercial Services Large Cap 219,845 109,036 109036 (201.63)
Finance Finance/Rental/Leasing Mid Cap 10,010,719 4,274,002 4274002 (234.22)
Producer Manufacturing Electrical Products Small Cap 490,745 239,289 239289 (205.08)
Consumer Services Hotels/Resorts/Cruise lines Small Cap 26,097 9,471 9471 (275.55)
Consumer Non-Durables Beverages: Alcoholic Large Cap 641,323 303,119 303119 (211.57)
Non-Energy Minerals Forest Products Small Cap 30,173 9,224 9224 (327.11)
Process Industries Chemicals: Specialty Mid Cap 82,211 26,902 26902 (305.59)
Commercial Services Miscellaneous Commercial Services Small Cap 28,759 7,820 7820 (367.76)
Non-Energy Minerals Other Metals/Minerals Small Cap 2,354,897 853,918 853918 (275.78)
- - - 372,022 179,475 179475 (207.28)
Health Technology Pharmaceuticals: Major Small Cap 286,088 100,853 100853 (283.67)
Finance Investment Banks/Brokers Small Cap 60,266 22,369 22369 (269.42)
Producer Manufacturing Auto Parts: OEM Small Cap 232,445 114,007 114007 (203.89)
- - - 1,416,225 421,075 421075 (336.34)
Technology Services Information Technology Services Small Cap 161,929 49,307 49307 (328.41)
Consumer Services Publishing: Newspapers Small Cap 77,207 30,437 30437 (253.66)
Consumer Non-Durables Food: Meat/Fish/Dairy Mid Cap 29,692 14,386 14386 (206.40)
Retail Trade Drugstore Chains Mid Cap 333,579 165,324 165324 (201.77)
Producer Manufacturing Building Products Large Cap 372,532 182,809 182809 (203.78)
Commercial Services Miscellaneous Commercial Services Small Cap 329,058 136,173 136173 (241.65)
Commercial Services Commercial Printing/Forms Small Cap 16,116 4,238 4238 (380.27)
Consumer Services Movies/Entertainment Small Cap 112,286 52,359 52359 (214.45)
Health Technology Pharmaceuticals: Major Small Cap 431,755 211,101 211101 (204.53)
Commercial Services Miscellaneous Commercial Services Small Cap 288,929 86,924 86924 (332.39)
Consumer Non-Durables Food: Specialty/Candy Small Cap 104,608 49,863 49863 (209.79)
Finance Real Estate Development Small Cap 165,567 81,077 81077 (204.21)
Technology Services Packaged Software Mid Cap 732,342 235,790 235790 (310.59)
Process Industries Textiles Small Cap 173,324 63,851 63851 (271.45)
Process Industries Chemicals: Agricultural Small Cap 18,242 9,048 9048 (201.61)
Producer Manufacturing Miscellaneous Manufacturing Small Cap 129,365 46,564 46564 (277.82)
Consumer Services Restaurants Mid Cap 2,717,161 935,329 935329 (290.50)
Finance Finance/Rental/Leasing Small Cap 80,159 36,838 36838 (217.60)
Process Industries Textiles Small Cap 43,748 21,008 21008 (208.24)
Process Industries Industrial Specialties Large Cap 41,385 19,601 19601 (211.14)
- - - 59,097 29,378 29378 (201.16)
Consumer Non-Durables Apparel/Footwear Small Cap 8,754 3,611 3611 (242.43)
- - - 526,068 129,618 129618 (405.86)
Electronic Technology Electronic Equipment/Instruments Small Cap 19,373 9,077 9077 (213.43)
Retail Trade Internet Retail Small Cap 31,615 14,478 14478 (218.37)
Consumer Durables Other Consumer Specialties Mid Cap 2,017,886 726,858 726858 (277.62)
Consumer Services Restaurants Large Cap 2,295,640 1,112,391 1112391 (206.37)
Health Services Medical/Nursing Services Mid Cap 230,983 107,561 107561 (214.75)
Process Industries Chemicals: Specialty Small Cap 91,366 44,951 44951 (203.26)
Consumer Services Hotels/Resorts/Cruise lines Small Cap 32,974 15,824 15824 (208.38)
Producer Manufacturing Industrial Machinery Small Cap 14,512 6,812 6812 (213.04)
Process Industries Textiles Small Cap 1,017,608 408,688 408688 (248.99)
Finance Real Estate Development Small Cap 151,288 48,274 48274 (313.39)
Consumer Services Publishing: Newspapers Small Cap 14,720 3,334 3334 (441.51)
Producer Manufacturing Building Products Small Cap 70,770 20,152 20152 (351.18)
Non-Energy Minerals Construction Materials Small Cap 711,370 173,050 173050 (411.08)
Finance Financial Conglomerates Small Cap 39,089 10,350 10350 (377.67)
Process Industries Chemicals: Agricultural Small Cap 132,784 58,282 58282 (227.83)
Producer Manufacturing Auto Parts: OEM Small Cap 26,290 10,964 10964 (239.78)
- - - 57,737 25,174 25174 (229.35)
Consumer Durables Other Consumer Specialties Small Cap 14,177,991 6,874,153 6874153 (206.25)
Industrial Services Engineering & Construction Small Cap 2,001 704 704 (284.23)
Consumer Non-Durables Apparel/Footwear Small Cap 42,565 20,635 20635 (206.28)
Health Technology Pharmaceuticals: Major Mid Cap 5,812,405 2,606,260 2606260 (223.02)
Industrial Services Engineering & Construction Small Cap 1,230,606 441,956 441956 (278.45)
Commercial Services Miscellaneous Commercial Services Mid Cap 197,142 95,156 95156 (207.18)
Producer Manufacturing Auto Parts: OEM Small Cap 463,538 130,389 130389 (355.50)
Process Industries Textiles Small Cap 5,029 1,966 1966 (255.80)
Non-Energy Minerals Construction Materials Small Cap 56,306 22,224 22224 (253.36)
- - - 57,697 26,669 26669 (216.34)
Commercial Services Personnel Services Mid Cap 94,790 34,250 34250 (276.76)
Finance Investment Banks/Brokers Large Cap 135,646 48,585 48585 (279.19)
Producer Manufacturing Auto Parts: OEM Small Cap 45,686 22,215 22215 (205.65)
Consumer Durables Other Consumer Specialties Small Cap 720,942 246,711 246711 (292.22)
Producer Manufacturing Miscellaneous Manufacturing Small Cap 743,038 360,327 360327 (206.21)
Producer Manufacturing Metal Fabrication Small Cap 185,470 92,082 92082 (201.42)
Health Technology Pharmaceuticals: Major Mid Cap 98,563 47,892 47892 (205.80)
Non-Energy Minerals Steel Mid Cap 248,195 110,691 110691 (224.22)
Process Industries Chemicals: Specialty Large Cap 849,427 202,402 202402 (419.67)
Finance Regional Banks Mid Cap 2,304,621 933,630 933630 (246.85)
- - - 81,517 38,829 38829 (209.94)
Producer Manufacturing Miscellaneous Manufacturing Large Cap 357,036 174,947 174947 (204.08)
Industrial Services Engineering & Construction Small Cap 236,356 107,280 107280 (220.32)
Commercial Services Miscellaneous Commercial Services Small Cap 199,835 90,973 90973 (219.66)
Finance Investment Managers Small Cap 2,079 967 967 (214.99)
Process Industries Chemicals: Specialty Small Cap 1,778,539 810,873 810873 (219.34)
Process Industries Textiles Small Cap 88,853 44,269 44269 (200.71)
Consumer Services Publishing: Books/Magazines Small Cap 35,247 12,503 12503 (281.91)
- - - 45,503 12,209 12209 (372.70)
Process Industries Industrial Specialties Small Cap 198,717 54,545 54545 (364.32)
Non-Energy Minerals Other Metals/Minerals Small Cap 178,236 69,166 69166 (257.69)
Producer Manufacturing Trucks/Construction/Farm Machinery Small Cap 44,347 13,680 13680 (324.17)
Retail Trade Catalog/Specialty Distribution Mid Cap 62,323 24,956 24956 (249.73)
Non-Energy Minerals Construction Materials Mid Cap 125,854 45,728 45728 (275.22)
Finance Real Estate Development - 344,114 159,790 159790 (215.35)
Process Industries Containers/Packaging Small Cap 184,192 56,187 56187 (327.82)
not_defined other not_defined 18,768 7,983 7983 (235.10)
Producer Manufacturing Industrial Machinery Small Cap 117,596 30,543 30543 (385.02)
Finance Investment Managers Mid Cap 109,569 51,371 51371 (213.29)
Consumer Services Broadcasting Small Cap 17,641 7,640 7640 (230.90)
Process Industries Chemicals: Specialty Small Cap 37,659 17,315 17315 (217.49)
Process Industries Chemicals: Agricultural Mid Cap 1,295,356 600,121 600121 (215.85)
Consumer Durables Other Consumer Specialties Small Cap 571,728 250,504 250504 (228.23)
Producer Manufacturing Auto Parts: OEM Small Cap 191,482 62,908 62908 (304.38)
Producer Manufacturing Auto Parts: OEM Mid Cap 8,960 3,937 3937 (227.58)

What is Deliveries in Stock Market?

In the stock market, delivery refers to the process of settling a trade by transferring the ownership of the stock from the seller to the buyer. This is in contrast to a non-delivery trade, which is settled through cash or other financial instruments, without transferring ownership of the stock.

When a trade is made for delivery, the buyer must pay for the stock at the time of the trade and the seller must deliver the stock to the buyer. The delivery process typically takes place on the second or third business day after the trade date, depending on the stock exchange's rules.

Delivery is often used by long-term investors who intend to hold onto a stock for a period of time, rather than by short-term traders who may be looking to quickly buy and sell a stock for a profit.

It's important to note that not all stocks are eligible for delivery, and some stocks may have restrictions on delivery. Additionally, some stock exchanges have a higher percentage of delivery trades than others, which can be an indication of the investment trends in that market.

Traders and investors can track the delivery volume of a stock by following the stock market data and by monitoring the delivery data released by the stock exchanges. This data can be used as a tool to gauge market sentiment, to identify potential buying or selling opportunities, and to track the overall performance of the stock.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd