Remove annoying ads with premium @ ₹89 ₹149 per month

Filter Delivery Scanner

How to use? Example select a date from which average should be calculated and set filter percentage to filter from unwanted stocks

Symbol Sector Industry Market Cap. Category Deliveries Avg Deliveries(14 days) Diff(%)
Finance Investment Banks/Brokers Small Cap 11,570 4,890 4890 (236.61)
Technology Services Internet Software/Services Mid Cap 383,446 165,555 165555 (231.61)
Transportation Air Freight/Couriers Small Cap 266,338 131,830 131830 (202.03)
Utilities Electric Utilities Large Cap 3,039,715 839,260 839260 (362.19)
Consumer Non-Durables Food: Specialty/Candy Small Cap 288,120 128,144 128144 (224.84)
- - - 178,100 65,338 65338 (272.58)
Process Industries Chemicals: Agricultural Small Cap 329,514 65,969 65969 (499.50)
Consumer Services Hotels/Resorts/Cruise lines Small Cap 14,513 6,350 6350 (228.55)
- - - 78,975 36,391 36391 (217.02)
Finance Finance/Rental/Leasing Mid Cap 67,638,362 8,776,408 8776408 (770.68)
Non-Energy Minerals Construction Materials Small Cap 10,247 3,308 3308 (309.76)
Retail Trade Apparel/Footwear Retail Mid Cap 856,249 278,343 278343 (307.62)
Process Industries Chemicals: Specialty Mid Cap 61,037 29,692 29692 (205.57)
Retail Trade Apparel/Footwear Retail Small Cap 46,453 12,436 12436 (373.54)
Industrial Services Environmental Services Small Cap 16,083 7,507 7507 (214.24)
Process Industries Containers/Packaging Small Cap 4,956 1,953 1953 (253.76)
Non-Energy Minerals Steel Small Cap 66,815 14,413 14413 (463.57)
- - - 18,097,552 2,585,505 2585505 (699.96)
Non-Energy Minerals Construction Materials Small Cap 71,735 22,124 22124 (324.24)
Consumer Services Hotels/Resorts/Cruise lines Small Cap 300,595 141,613 141613 (212.27)
Finance Regional Banks Mid Cap 563,459 242,433 242433 (232.42)
Process Industries Industrial Specialties Large Cap 133,043 48,143 48143 (276.35)
Consumer Services Other Consumer Services Small Cap 154,873 44,092 44092 (351.25)
Consumer Durables Automotive Aftermarket Mid Cap 98,368 41,541 41541 (236.80)
Consumer Durables Home Furnishings Mid Cap 18,373 8,826 8826 (208.17)
Producer Manufacturing Trucks/Construction/Farm Machinery Mid Cap 2,445,452 1,040,836 1040836 (234.95)
Finance Regional Banks Mid Cap 4,148,817 1,735,872 1735872 (239.00)
Consumer Services Publishing: Newspapers Small Cap 155,887 76,871 76871 (202.79)
Process Industries Chemicals: Specialty Small Cap 1,553,845 505,194 505194 (307.57)
Industrial Services Oilfield Services/Equipment Small Cap 139,627 63,704 63704 (219.18)
Process Industries Chemicals: Agricultural Small Cap 347,476 84,221 84221 (412.58)
Producer Manufacturing Auto Parts: OEM Small Cap 14,803 6,377 6377 (232.13)
Consumer Non-Durables Food: Meat/Fish/Dairy Mid Cap 93,791 36,028 36028 (260.33)
Producer Manufacturing Metal Fabrication Large Cap 225,455 63,732 63732 (353.75)
Finance Regional Banks Mid Cap 5,302,082 2,128,817 2128817 (249.06)
Producer Manufacturing Electrical Products Mid Cap 5,513 2,512 2512 (219.47)
Producer Manufacturing Electrical Products Small Cap 119,295 55,166 55166 (216.25)
Producer Manufacturing Building Products Small Cap 2,408,307 958,085 958085 (251.37)
Process Industries Chemicals: Agricultural Large Cap 1,099,534 245,431 245431 (448.00)
Producer Manufacturing Auto Parts: OEM Small Cap 240,258 117,449 117449 (204.56)
Producer Manufacturing Electrical Products Mid Cap 528,691 226,170 226170 (233.76)
- - - 2,939,450 775,993 775993 (378.80)
Finance Investment Banks/Brokers Small Cap 1,750,436 579,110 579110 (302.26)
Process Industries Textiles Mid Cap 191,189 75,442 75442 (253.43)
Health Technology Pharmaceuticals: Major Large Cap 1,142,687 564,402 564402 (202.46)
Consumer Non-Durables Apparel/Footwear Mid Cap 226,472 43,524 43524 (520.34)
Producer Manufacturing Electrical Products Small Cap 51,998,759 22,378,720 22378720 (232.36)
Process Industries Chemicals: Agricultural Mid Cap 2,589,558 675,371 675371 (383.43)
Technology Services Information Technology Services Small Cap 220,436 87,031 87031 (253.28)
Producer Manufacturing Industrial Machinery Small Cap 45,767 18,356 18356 (249.33)
Industrial Services Engineering & Construction Mid Cap 197,182 73,759 73759 (267.33)
Non-Energy Minerals Other Metals/Minerals Large Cap 2,588,159 1,259,418 1259418 (205.50)
Producer Manufacturing Miscellaneous Manufacturing Small Cap 30,622 11,020 11020 (277.88)
Distribution Services Food Distributors Small Cap 2,678,903 485,544 485544 (551.73)
Process Industries Industrial Specialties Mid Cap 645,884 314,463 314463 (205.39)
Commercial Services Financial Publishing/Services Mid Cap 27,966 8,172 8172 (342.22)
Electronic Technology Aerospace & Defense Small Cap 733,167 293,216 293216 (250.04)
Non-Energy Minerals Other Metals/Minerals Small Cap 264,811 65,566 65566 (403.88)
- - - 327,574 129,422 129422 (253.11)
Consumer Services Hotels/Resorts/Cruise lines Large Cap 5,984,135 2,212,029 2212029 (270.53)
Non-Energy Minerals Construction Materials Mid Cap 747,651 286,816 286816 (260.67)
Finance Major Banks Large Cap 3,460,363 1,676,294 1676294 (206.43)
Process Industries Chemicals: Major Diversified Small Cap 302,489 123,257 123257 (245.41)
Process Industries Chemicals: Specialty Small Cap 184,779 54,086 54086 (341.64)
Health Technology Pharmaceuticals: Major Small Cap 91,830 36,423 36423 (252.12)
Producer Manufacturing Trucks/Construction/Farm Machinery Mid Cap 68,044 18,092 18092 (376.10)
Producer Manufacturing Trucks/Construction/Farm Machinery Small Cap 63,119 15,988 15988 (394.79)
Producer Manufacturing Trucks/Construction/Farm Machinery Small Cap 6,349,022 2,084,689 2084689 (304.55)
Industrial Services Engineering & Construction Small Cap 315,568 111,447 111447 (283.16)
Technology Services Packaged Software Mid Cap 1,849,916 893,630 893630 (207.01)
Non-Energy Minerals Steel Large Cap 251,947 95,446 95446 (263.97)
Health Technology Pharmaceuticals: Major Small Cap 466,859 112,592 112592 (414.65)
Industrial Services Engineering & Construction Mid Cap 207,117 102,185 102185 (202.69)
Process Industries Chemicals: Agricultural Small Cap 816,152 236,827 236827 (344.62)
Transportation Air Freight/Couriers Small Cap 40,615 20,194 20194 (201.12)
Non-Energy Minerals Other Metals/Minerals Small Cap 61,516 27,923 27923 (220.31)
Process Industries Chemicals: Agricultural Small Cap 1,069,236 483,926 483926 (220.95)
Non-Energy Minerals Construction Materials Small Cap 202,632 74,962 74962 (270.31)
Retail Trade Internet Retail Large Cap 737,742 214,309 214309 (344.24)
Technology Services Information Technology Services Mid Cap 99,928 48,571 48571 (205.74)
Industrial Services Engineering & Construction Small Cap 92,679 26,890 26890 (344.66)
Health Technology Medical Specialties Small Cap 1,765,712 546,293 546293 (323.22)
Process Industries Chemicals: Agricultural Mid Cap 5,691,844 1,614,797 1614797 (352.48)
Producer Manufacturing Metal Fabrication Small Cap 502,579 96,769 96769 (519.36)
Producer Manufacturing Building Products Small Cap 434,415 188,316 188316 (230.68)
Process Industries Chemicals: Specialty Small Cap 1,350,303 584,029 584029 (231.20)
- - - 375,642 156,006 156006 (240.79)
- - - 158,398,295 29,343,096 29343096 (539.81)
Finance Real Estate Development Small Cap 401,717 160,645 160645 (250.07)
Retail Trade Food Retail Small Cap 1,016,800 379,619 379619 (267.85)
Finance Real Estate Development Small Cap 338,495 142,801 142801 (237.04)
Finance Real Estate Development Small Cap 440,954 179,673 179673 (245.42)
Health Technology Pharmaceuticals: Major Small Cap 268,007 132,457 132457 (202.34)
Technology Services Packaged Software Large Cap 3,725,659 1,816,155 1816155 (205.14)
Process Industries Industrial Specialties Mid Cap 1,397,191 499,108 499108 (279.94)
Consumer Non-Durables Apparel/Footwear Mid Cap 273,284 93,093 93093 (293.56)
Consumer Non-Durables Household/Personal Care Large Cap 10,876 4,994 4994 (217.78)
Health Technology Medical Specialties Mid Cap 119,269 58,722 58722 (203.11)
Industrial Services Engineering & Construction Mid Cap 492,431 243,321 243321 (202.38)
Finance Real Estate Development Large Cap 1,743,047 676,333 676333 (257.72)
Process Industries Chemicals: Major Diversified Small Cap 186,194 53,261 53261 (349.59)
Consumer Non-Durables Beverages: Alcoholic Large Cap 416,924 154,473 154473 (269.90)
Process Industries Chemicals: Agricultural Mid Cap 5,379,120 1,529,172 1529172 (351.77)
Process Industries Textiles Small Cap 36,623 14,235 14235 (257.27)
Transportation Other Transportation Small Cap 737,230 238,706 238706 (308.84)
Consumer Durables Other Consumer Specialties Mid Cap 456,404 74,099 74099 (615.94)
Process Industries Textiles Small Cap 51,151 6,912 6912 (740.03)
Finance Finance/Rental/Leasing Small Cap 213,554 90,618 90618 (235.66)
Non-Energy Minerals Other Metals/Minerals Small Cap 74,708 32,518 32518 (229.74)
Producer Manufacturing Electrical Products Small Cap 3,121,297 669,524 669524 (466.20)
Process Industries Chemicals: Specialty Small Cap 187,262 39,132 39132 (478.54)
Process Industries Chemicals: Specialty Small Cap 537,177 132,130 132130 (406.55)
Finance Real Estate Development Mid Cap 114,681 49,981 49981 (229.45)
Commercial Services Miscellaneous Commercial Services Mid Cap 211,979 83,263 83263 (254.59)
Non-Energy Minerals Steel Small Cap 69,496 13,743 13743 (505.68)
Consumer Durables Other Consumer Specialties Small Cap 331,131 79,643 79643 (415.77)
Process Industries Chemicals: Agricultural Small Cap 916,081 270,505 270505 (338.66)
Producer Manufacturing Metal Fabrication Small Cap 394,401 92,835 92835 (424.84)
Producer Manufacturing Auto Parts: OEM Mid Cap 537,241 262,092 262092 (204.98)
Process Industries Chemicals: Specialty Small Cap 57,468 26,340 26340 (218.18)
Transportation Air Freight/Couriers Mid Cap 82,816 22,883 22883 (361.91)
Process Industries Chemicals: Specialty Small Cap 470,203 196,946 196946 (238.75)
Producer Manufacturing Electrical Products Small Cap 54,016 17,385 17385 (310.70)
Process Industries Textiles Mid Cap 10,968,238 5,160,918 5160918 (212.52)
Producer Manufacturing Industrial Conglomerates Small Cap 26,574 7,166 7166 (370.83)
Consumer Durables Electronics/Appliances Small Cap 32,880 7,084 7084 (464.14)
Producer Manufacturing Auto Parts: OEM Large Cap 716,005 352,539 352539 (203.10)
Finance Investment Managers Mid Cap 198,900 92,666 92666 (214.64)
Consumer Non-Durables Food: Specialty/Candy Small Cap 33,404 13,166 13166 (253.71)
Distribution Services Wholesale Distributors Small Cap 19,711,059 7,402,043 7402043 (266.29)
Distribution Services Wholesale Distributors Small Cap 112,276 21,819 21819 (514.58)
Retail Trade Specialty Stores Small Cap 13,682 6,811 6811 (200.88)
Producer Manufacturing Electrical Products Mid Cap 69,317 19,137 19137 (362.21)
Finance Investment Banks/Brokers Small Cap 8,302 2,337 2337 (355.24)
Consumer Non-Durables Consumer Sundries Mid Cap 6,338,705 2,203,578 2203578 (287.66)
Finance Major Banks Large Cap 540,660,769 110,319,794 110319794 (490.09)
Consumer Services Broadcasting Small Cap 3,568,086 1,450,354 1450354 (246.01)
Process Industries Chemicals: Agricultural Small Cap 305,769 144,007 144007 (212.33)
Consumer Non-Durables Food: Major Diversified Mid Cap 160,199 31,374 31374 (510.61)

What is Deliveries in Stock Market?

In the stock market, delivery refers to the process of settling a trade by transferring the ownership of the stock from the seller to the buyer. This is in contrast to a non-delivery trade, which is settled through cash or other financial instruments, without transferring ownership of the stock.

When a trade is made for delivery, the buyer must pay for the stock at the time of the trade and the seller must deliver the stock to the buyer. The delivery process typically takes place on the second or third business day after the trade date, depending on the stock exchange's rules.

Delivery is often used by long-term investors who intend to hold onto a stock for a period of time, rather than by short-term traders who may be looking to quickly buy and sell a stock for a profit.

It's important to note that not all stocks are eligible for delivery, and some stocks may have restrictions on delivery. Additionally, some stock exchanges have a higher percentage of delivery trades than others, which can be an indication of the investment trends in that market.

Traders and investors can track the delivery volume of a stock by following the stock market data and by monitoring the delivery data released by the stock exchanges. This data can be used as a tool to gauge market sentiment, to identify potential buying or selling opportunities, and to track the overall performance of the stock.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd