Remove annoying ads with premium @ ₹89 ₹149 per month

Filter Delivery Scanner

How to use? Example select a date from which average should be calculated and set filter percentage to filter from unwanted stocks

Symbol Sector Industry Market Cap. Category Deliveries Avg Deliveries(14 days) Diff(%)
Finance Life/Health Insurance Large Cap 2,754,645 1,060,292 1060292 (259.80)
Commercial Services Miscellaneous Commercial Services - 98,571 29,796 29796 (330.82)
Industrial Services Engineering & Construction Small Cap 275,753 82,164 82164 (335.61)
Commercial Services Miscellaneous Commercial Services Small Cap 113,437 32,827 32827 (345.56)
Finance Specialty Insurance Large Cap 684,633 303,734 303734 (225.41)
Finance Multi-Line Insurance Large Cap 3,308,244 1,247,067 1247067 (265.28)
Producer Manufacturing Metal Fabrication Mid Cap 274,383 101,609 101609 (270.04)
Finance Regional Banks Mid Cap 803,358 344,436 344436 (233.24)
Consumer Non-Durables Apparel/Footwear Mid Cap 185,227 68,780 68780 (269.30)
Process Industries Chemicals: Agricultural Small Cap 411,560 141,421 141421 (291.02)
Finance Financial Conglomerates Small Cap 1,653 702 702 (235.47)
Producer Manufacturing Trucks/Construction/Farm Machinery Small Cap 816,446 268,995 268995 (303.52)
Non-Energy Minerals Steel Small Cap 929,035 405,876 405876 (228.90)
Finance Life/Health Insurance Large Cap 1,281,664 550,690 550690 (232.74)
Process Industries Textiles Mid Cap 275,073 52,250 52250 (526.46)
Consumer Non-Durables Food: Specialty/Candy Small Cap 6,298 2,555 2555 (246.50)
Producer Manufacturing Office Equipment/Supplies Small Cap 326,211 93,138 93138 (350.24)
Technology Services Internet Software/Services Small Cap 247,563 112,503 112503 (220.05)
Retail Trade Specialty Stores Large Cap 675,123 335,871 335871 (201.01)
Producer Manufacturing Electrical Products Small Cap 37,703 18,556 18556 (203.18)
- - - 1,049,313 378,406 378406 (277.30)
Consumer Services Broadcasting Large Cap 7,181,451 2,806,155 2806155 (255.92)
Producer Manufacturing Electrical Products Small Cap 1,175,797 543,252 543252 (216.44)
Non-Energy Minerals Other Metals/Minerals Small Cap 258,115 38,479 38479 (670.79)
Transportation Railroads Large Cap 935,113 404,961 404961 (230.91)
Finance Real Estate Development Small Cap 55,679 26,945 26945 (206.64)
Retail Trade Drugstore Chains Mid Cap 1,342,383 593,535 593535 (226.17)
Producer Manufacturing Industrial Machinery Small Cap 1,554,428 479,409 479409 (324.24)
Producer Manufacturing Building Products Small Cap 53,443 17,164 17164 (311.37)
Process Industries Containers/Packaging Small Cap 538,923 215,245 215245 (250.38)
Retail Trade Specialty Stores Small Cap 52,858 19,200 19200 (275.30)
Producer Manufacturing Auto Parts: OEM Large Cap 11,319,391 2,964,683 2964683 (381.81)
Producer Manufacturing Metal Fabrication Small Cap 200,862 91,515 91515 (219.49)
Process Industries Chemicals: Agricultural Small Cap 474,687 87,657 87657 (541.53)
Process Industries Pulp & Paper Small Cap 133,631 29,473 29473 (453.40)
Finance Investment Banks/Brokers Small Cap 17,064 6,817 6817 (250.32)
Retail Trade Apparel/Footwear Retail Large Cap 72,093 35,749 35749 (201.66)
Finance Financial Conglomerates Small Cap 38,191 17,271 17271 (221.13)
Consumer Non-Durables Beverages: Alcoholic Large Cap 144,540 69,943 69943 (206.65)
Consumer Durables Motor Vehicles Large Cap 655,104 289,868 289868 (226.00)
Finance Life/Health Insurance Large Cap 938,203 354,155 354155 (264.91)
Transportation Trucking Small Cap 51,097 14,123 14123 (361.80)
Health Technology Pharmaceuticals: Major Small Cap 112,953 50,339 50339 (224.38)
Producer Manufacturing Industrial Machinery Mid Cap 185,385 80,470 80470 (230.38)
Finance Finance/Rental/Leasing Small Cap 728,583 249,531 249531 (291.98)
Producer Manufacturing Industrial Machinery Mid Cap 173,662 78,918 78918 (220.05)
Consumer Services Restaurants Mid Cap 1,577,747 751,364 751364 (209.98)
Finance Finance/Rental/Leasing Mid Cap 853,085 233,462 233462 (365.41)
Finance Investment Managers Small Cap 81,642 36,906 36906 (221.22)
Consumer Services Movies/Entertainment Small Cap 5,970 2,777 2777 (214.98)
Non-Energy Minerals Forest Products Small Cap 2,248 1,025 1025 (219.32)
Finance Multi-Line Insurance Large Cap 5,341,672 2,371,154 2371154 (225.28)
Process Industries Textiles Small Cap 425,721 205,073 205073 (207.59)
Non-Energy Minerals Construction Materials Large Cap 52,847 19,509 19509 (270.89)
Health Technology Pharmaceuticals: Major Small Cap 35,655 16,660 16660 (214.02)
Retail Trade Specialty Stores - 2,718,579 626,440 626440 (433.97)
Transportation Other Transportation Large Cap 19,491,090 6,596,033 6596033 (295.50)
Process Industries Chemicals: Specialty Small Cap 184,464 51,018 51018 (361.57)
Finance Finance/Rental/Leasing Large Cap 1,366,164 543,224 543224 (251.49)
Producer Manufacturing Electrical Products Small Cap 459,379 225,379 225379 (203.83)
Finance Finance/Rental/Leasing Mid Cap 166,216 76,275 76275 (217.92)
Industrial Services Engineering & Construction Small Cap 818,349 184,479 184479 (443.60)
Industrial Services Engineering & Construction Large Cap 1,311,527 614,339 614339 (213.49)
- - - 55,150 24,046 24046 (229.35)
Producer Manufacturing Industrial Machinery Small Cap 576,474 154,259 154259 (373.71)
Process Industries Chemicals: Specialty Small Cap 88,570 20,774 20774 (426.35)
Non-Energy Minerals Other Metals/Minerals Small Cap 269,616 71,887 71887 (375.06)
Transportation Air Freight/Couriers Large Cap 3,524,865 1,149,243 1149243 (306.71)
- - - 1,098,394 371,364 371364 (295.77)
Consumer Non-Durables Apparel/Footwear Small Cap 32,945 9,099 9099 (362.07)
Finance Finance/Rental/Leasing Large Cap 224,135 99,031 99031 (226.33)
Finance Investment Managers Mid Cap 786,619 299,746 299746 (262.43)
Finance Real Estate Development Small Cap 56,179 24,865 24865 (225.94)
Producer Manufacturing Trucks/Construction/Farm Machinery Mid Cap 32,261 14,886 14886 (216.72)
Commercial Services Miscellaneous Commercial Services Mid Cap 148,298 63,178 63178 (234.73)
Process Industries Agricultural Commodities/Milling Small Cap 438,238 138,803 138803 (315.73)
Process Industries Textiles Small Cap 62,141 21,336 21336 (291.25)
Health Technology Pharmaceuticals: Major Small Cap 18,140 8,866 8866 (204.60)
Consumer Non-Durables Food: Specialty/Candy Mid Cap 313,200 153,295 153295 (204.31)
Health Services Hospital/Nursing Management Mid Cap 173,986 43,390 43390 (400.98)
Producer Manufacturing Metal Fabrication Mid Cap 41,590 13,976 13976 (297.58)
Commercial Services Miscellaneous Commercial Services Mid Cap 74,788 23,495 23495 (318.31)
Electronic Technology Aerospace & Defense Mid Cap 245,856 63,048 63048 (389.95)
Finance Real Estate Development Small Cap 131,211 42,400 42400 (309.46)
Consumer Non-Durables Household/Personal Care Small Cap 648,287 251,235 251235 (258.04)
Producer Manufacturing Auto Parts: OEM Small Cap 725,028 273,608 273608 (264.99)
Finance Regional Banks Large Cap 14,909,037 5,607,554 5607554 (265.87)
Producer Manufacturing Auto Parts: OEM Small Cap 557,359 226,724 226724 (245.83)
Non-Energy Minerals Steel Large Cap 78,314 16,085 16085 (486.88)
Producer Manufacturing Miscellaneous Manufacturing Mid Cap 465,121 209,619 209619 (221.89)
Finance Regional Banks Large Cap 19,018,449 9,125,558 9125558 (208.41)
Process Industries Chemicals: Specialty Small Cap 28,984 10,178 10178 (284.77)
Producer Manufacturing Auto Parts: OEM Small Cap 9,789 2,982 2982 (328.27)
Consumer Services Broadcasting Small Cap 8,962 3,002 3002 (298.53)
Process Industries Containers/Packaging Small Cap 93,593 39,909 39909 (234.52)

What is Deliveries in Stock Market?

In the stock market, delivery refers to the process of settling a trade by transferring the ownership of the stock from the seller to the buyer. This is in contrast to a non-delivery trade, which is settled through cash or other financial instruments, without transferring ownership of the stock.

When a trade is made for delivery, the buyer must pay for the stock at the time of the trade and the seller must deliver the stock to the buyer. The delivery process typically takes place on the second or third business day after the trade date, depending on the stock exchange's rules.

Delivery is often used by long-term investors who intend to hold onto a stock for a period of time, rather than by short-term traders who may be looking to quickly buy and sell a stock for a profit.

It's important to note that not all stocks are eligible for delivery, and some stocks may have restrictions on delivery. Additionally, some stock exchanges have a higher percentage of delivery trades than others, which can be an indication of the investment trends in that market.

Traders and investors can track the delivery volume of a stock by following the stock market data and by monitoring the delivery data released by the stock exchanges. This data can be used as a tool to gauge market sentiment, to identify potential buying or selling opportunities, and to track the overall performance of the stock.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd