Remove annoying ads with premium @ ₹89 ₹149 per month
Future Analysis
Timestamp OI Ch in OI Underlying Value Volume OI Int
April 2, 2025, 11:21 a.m. 74960 1406 51233.45 19743
April 2, 2025, 11:14 a.m. 74960 1406 51228.8 19450 SHORT COVERING
April 2, 2025, 11:10 a.m. 74974 1420 51191.65 19141 LONG BUILDUP
April 2, 2025, 11 a.m. 74702 1148 51166.15 16308 SHORT COVERING
April 2, 2025, 10:48 a.m. 74703 1149 51163.0 15414 LONG UNWINDING
April 2, 2025, 10:39 a.m. 74706 1152 51168.75 15135 LONG BUILDUP
April 2, 2025, 10:30 a.m. 74597 1043 51159.45 14078 SHORT COVERING
April 2, 2025, 10:26 a.m. 74600 1046 51152.8 13675 SHORT COVERING
April 2, 2025, 10:21 a.m. 74607 1053 51121.85 13157 LONG BUILDUP
April 2, 2025, 10:12 a.m. 74577 1023 51044.95 12720 LONG UNWINDING
April 2, 2025, 10:04 a.m. 74579 1025 51096.85 12208 SHORT BUILDUP
April 2, 2025, 9:53 a.m. 74470 916 51127.2 9697 SHORT BUILDUP
April 2, 2025, 9:44 a.m. 74375 821 51178.85 8153 LONG BUILDUP
April 2, 2025, 9:33 a.m. 74073 519 51042.9 4646 LONG BUILDUP

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd