Remove annoying ads with premium @ ₹89 ₹149 per month
Future Analysis
Timestamp OI Ch in OI Underlying Value Volume OI Int
July 16, 2025, 3:27 p.m. 62197 1720 57137.25 20275 LONG UNWINDING
July 16, 2025, 3:24 p.m. 62257 1780 57165.9 19872 SHORT BUILDUP
July 16, 2025, 3:21 p.m. 62199 1722 57191.5 19580 LONG BUILDUP
July 16, 2025, 3:09 p.m. 62133 1656 57172.35 18812 SHORT BUILDUP
July 16, 2025, 3:03 p.m. 62038 1561 57189.0 18493 SHORT BUILDUP
July 16, 2025, 2:58 p.m. 62022 1545 57198.05 18302 LONG UNWINDING
July 16, 2025, 2:32 p.m. 62580 2103 57217.95 16723 SHORT BUILDUP
July 16, 2025, 2:24 p.m. 62508 2031 57229.8 16566 LONG BUILDUP
July 16, 2025, 2 p.m. 62472 1995 57226.7 16046 LONG UNWINDING
July 16, 2025, 1:46 p.m. 62506 2029 57234.7 15720 SHORT COVERING
July 16, 2025, 1:42 p.m. 62538 2061 57213.5 15670 SHORT BUILDUP
July 16, 2025, 1:39 p.m. 62466 1989 57213.9 15603 LONG BUILDUP
July 16, 2025, 1:36 p.m. 62449 1972 57208.0 15423 SHORT BUILDUP
July 16, 2025, 1:24 p.m. 62280 1803 57262.05 14775
July 16, 2025, 1:21 p.m. 62280 1803 57234.25 14702 LONG BUILDUP
July 16, 2025, 1:15 p.m. 62163 1686 57230.4 14249 SHORT BUILDUP
July 16, 2025, 1:12 p.m. 62131 1654 57255.25 14136
July 16, 2025, 1:09 p.m. 62131 1654 57252.6 14068 LONG BUILDUP
July 16, 2025, 1:09 p.m. 62131 1654 57252.6 14063 LONG BUILDUP
July 16, 2025, 1:08 p.m. 61566 1089 57235.15 14022 SHORT COVERING
July 16, 2025, 12:58 p.m. 61586 1109 57204.85 12934 SHORT BUILDUP
July 16, 2025, 12:46 p.m. 61301 824 57240.7 12055 LONG BUILDUP
July 16, 2025, 12:39 p.m. 61129 652 57206.4 11088 SHORT COVERING
July 16, 2025, 12:36 p.m. 61145 668 57159.35 10669 SHORT COVERING
July 16, 2025, 12:30 p.m. 61147 670 57156.85 10558 LONG BUILDUP
July 16, 2025, 12:24 p.m. 61069 592 57142.45 10390 LONG BUILDUP
July 16, 2025, 12:17 p.m. 61007 530 57132.0 9923 SHORT BUILDUP
July 16, 2025, 12:09 p.m. 60985 508 57168.7 9638 SHORT COVERING
July 16, 2025, 12:03 p.m. 61088 611 57091.1 8967 SHORT COVERING
July 16, 2025, 11:54 a.m. 61160 683 57060.9 8597 LONG BUILDUP
July 16, 2025, 11:47 a.m. 61140 663 57000.0 8235 SHORT BUILDUP
July 16, 2025, 11:41 a.m. 61120 643 57026.3 7986 LONG BUILDUP
July 16, 2025, 11:33 a.m. 61106 629 57016.1 7885 SHORT COVERING
July 16, 2025, 11:27 a.m. 61118 641 57011.15 7744 SHORT BUILDUP
July 16, 2025, 11:17 a.m. 61117 640 57017.3 7419
July 16, 2025, 11:10 a.m. 61117 640 57021.0 7337 SHORT COVERING
July 16, 2025, 10:57 a.m. 61136 659 56975.15 6957 LONG UNWINDING
July 16, 2025, 10:51 a.m. 61511 1034 57019.6 5367 SHORT BUILDUP
July 16, 2025, 10:38 a.m. 61488 1011 57054.55 5078 SHORT BUILDUP
July 16, 2025, 10:31 a.m. 61423 946 57085.4 4944 LONG BUILDUP
July 16, 2025, 10:31 a.m. 61423 946 57085.4 4944 LONG BUILDUP
July 16, 2025, 10:25 a.m. 61400 923 57045.05 4650 LONG BUILDUP
July 16, 2025, 10:15 a.m. 61315 838 57022.95 4441 LONG BUILDUP
July 16, 2025, 10:09 a.m. 61259 782 57018.75 4276 SHORT BUILDUP
July 16, 2025, 10:02 a.m. 61235 758 57038.7 3991 SHORT BUILDUP
July 16, 2025, 9:44 a.m. 61216 739 57070.95 3046 LONG BUILDUP
July 16, 2025, 9:36 a.m. 60991 514 57004.25 2505 SHORT BUILDUP
July 16, 2025, 9:29 a.m. 60958 481 57022.65 1835 SHORT BUILDUP
July 16, 2025, 9:21 a.m. 60649 172 57054.55 1446 SHORT COVERING

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd