Remove annoying ads with premium @ ₹89 ₹149 per month
Future Analysis
Timestamp OI Ch in OI Underlying Value Volume OI Int
Nov. 21, 2024, 12:05 p.m. 179492 638 50415.6 94307 LONG BUILDUP
Nov. 21, 2024, 11:58 a.m. 179434 580 50313.1 91070 LONG UNWINDING
Nov. 21, 2024, 11:52 a.m. 179490 636 50320.05 88395 SHORT COVERING
Nov. 21, 2024, 11:42 a.m. 180102 1248 50256.7 85813 LONG BUILDUP
Nov. 21, 2024, 11:32 a.m. 180073 1219 50175.4 84324 LONG UNWINDING
Nov. 21, 2024, 11:21 a.m. 180226 1372 50190.0 81192 SHORT COVERING
Nov. 21, 2024, 11:15 a.m. 180469 1615 50167.15 79957 LONG UNWINDING
Nov. 21, 2024, 11:10 a.m. 181187 2333 50180.65 78859 LONG BUILDUP
Nov. 21, 2024, 11:04 a.m. 181072 2218 50084.55 75376 SHORT COVERING
Nov. 21, 2024, 10:55 a.m. 182908 4054 50008.0 73030 SHORT BUILDUP
Nov. 21, 2024, 10:55 a.m. 182908 4054 50008.0 73030 SHORT BUILDUP
Nov. 21, 2024, 10:55 a.m. 182908 4054 50008.0 72609 SHORT BUILDUP
Nov. 21, 2024, 10:50 a.m. 182757 3903 50053.95 71856 LONG UNWINDING
Nov. 21, 2024, 10:45 a.m. 182844 3990 50079.3 71136 SHORT BUILDUP
Nov. 21, 2024, 10:39 a.m. 182780 3926 50147.1 69566 LONG UNWINDING
Nov. 21, 2024, 10:33 a.m. 183405 4551 50179.4 68184 LONG BUILDUP
Nov. 21, 2024, 10:27 a.m. 183305 4451 50076.1 65906 LONG BUILDUP
Nov. 21, 2024, 10:21 a.m. 183177 4323 50045.7 64502 LONG UNWINDING
Nov. 21, 2024, 10:16 a.m. 183671 4817 50122.95 62869 LONG BUILDUP
Nov. 21, 2024, 10:09 a.m. 181135 2281 50006.35 58238 LONG BUILDUP
Nov. 21, 2024, 10:02 a.m. 179798 944 49946.95 52576 SHORT COVERING
Nov. 21, 2024, 9:58 a.m. 180000 1146 49936.35 48817 LONG BUILDUP
Nov. 21, 2024, 9:53 a.m. 179933 1079 49887.4 44869 SHORT BUILDUP
Nov. 21, 2024, 9:42 a.m. 178071 -783 49944.35 36573 LONG UNWINDING
Nov. 21, 2024, 9:36 a.m. 180638 1784 50179.3 23067 SHORT BUILDUP
Nov. 21, 2024, 9:31 a.m. 180287 1433 50228.9 19341
Nov. 21, 2024, 9:27 a.m. 180287 1433 50187.95 18043 SHORT BUILDUP
Nov. 21, 2024, 9:24 a.m. 179771 917 50283.45 14081 SHORT BUILDUP
Nov. 21, 2024, 9:18 a.m. 179020 166 50359.35 8077 SHORT BUILDUP
Nov. 21, 2024, 9:18 a.m. 179020 166 50359.35 8077 SHORT BUILDUP

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd