Remove annoying ads with premium @ ₹89 ₹149 per month
  • BANKNIFTY, Active and One Neighbor OTM and ITM Strike is selected by default.
Future Analysis
Timestamp OI Ch in OI Underlying Value Volume OI Int
April 25, 2025, 1:45 p.m. 81804 -4889 54682.85 67860 SHORT COVERING
April 25, 2025, 1:33 p.m. 81861 -4832 54638.35 66244 LONG BUILDUP
April 25, 2025, 1:24 p.m. 81795 -4898 54633.7 65134 SHORT COVERING
April 25, 2025, 1:01 p.m. 82040 -4653 54525.85 61349 LONG BUILDUP
April 25, 2025, 12:54 p.m. 82003 -4690 54435.85 60752 SHORT BUILDUP
April 25, 2025, 12:48 p.m. 81986 -4707 54448.6 60400 SHORT COVERING
April 25, 2025, 12:36 p.m. 82143 -4550 54431.55 58685
April 25, 2025, 12:33 p.m. 82143 -4550 54462.0 58271 SHORT COVERING
April 25, 2025, 12:21 p.m. 82647 -4046 54400.65 57130 SHORT COVERING
April 25, 2025, 12:06 p.m. 82861 -3832 54232.05 54731 SHORT COVERING
April 25, 2025, 11:54 a.m. 83267 -3426 54219.8 53658 LONG UNWINDING
April 25, 2025, 11:48 a.m. 83280 -3413 54309.35 52053 LONG UNWINDING
April 25, 2025, 11:39 a.m. 83662 -3031 54366.65 51042 LONG BUILDUP
April 25, 2025, 11:39 a.m. 83662 -3031 54367.15 51042 LONG BUILDUP
April 25, 2025, 11:29 a.m. 83622 -3071 54345.5 48592 LONG UNWINDING
April 25, 2025, 11:22 a.m. 83723 -2970 54412.4 47818 SHORT COVERING
April 25, 2025, 11:13 a.m. 84195 -2498 54410.75 43994 LONG UNWINDING
April 25, 2025, 10:50 a.m. 85062 -1631 54542.0 36936 SHORT COVERING
April 25, 2025, 10:23 a.m. 86687 -6 54537.55 26982 LONG UNWINDING
April 25, 2025, 10:04 a.m. 87678 985 54815.55 17115 SHORT BUILDUP
April 25, 2025, 9:43 a.m. 86726 33 55071.05 9621 SHORT BUILDUP
April 25, 2025, 9:26 a.m. 86589 -104 55160.6 3543 SHORT COVERING

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd