Remove annoying ads with premium @ ₹89 ₹149 per month

Last Update : 1 minute | Page will Auto Refresh

Put-Call Ratio and Option Interest Analysis

Download from Play Store Download from App Store

Time Interval & Expiry

Cumulative Open Interest

Cumulative OI Change

Individual Strikes

BULLISH BUILDUP
7
BEARISH BUILDUP
5
RECENT SENTIMENT
BULLISH
Exp : 2026-05-26 CALL PUT
STRIKE LTP Open Int. Change in OI OI Int. LTP Open Int. Change in OI OI Int.
59000 137 2.90 19,449 -226 L.B. 2,888 4,075 -14
59100 122.9 -1.15 728 104 S.B. 0 13 0
59200 117 2.00 1,210 -383 S.C. 3,050 41 0
59300 104.95 -1.40 1,092 497 S.B. 0 35 0
59400 98.55 -1.30 1,265 -35 S.B. 0 11 0
59500 91.95 0.90 7,696 106 3,389.7 474 1
59600 84.75 0.25 1,305 8 L.B. 0 26 0
59700 77.3 1.05 429 -160 L.B. 0 27 0
59800 71.6 958 122 0 35 0
59900 67.15 1.90 808 99 L.B. 3,646.55 22 0
60000 63.3 1.45 69,967 606 L.B. 3,781.1 37,768 535
60100 57.9 -1.45 1,878 41 S.B. 0 35 0
60200 53 0.05 733 122 0 46 0
60300 50.35 -0.65 1,000 485 0 27 0
60400 47.05 587 182 0 15 0
60500 43 0.35 6,654 494 S.C. 4,173.75 470 0
60600 40.15 -0.55 296 5 S.B. 0 35 0
Total : 20,770 14,704 2,861 5,588

PCR Timeline for expiry : 2026-05-26

Recommended Strategy : PCR + Pivot Points got a good accuracy rate!

Watch Video
CALL-PUT DIFF Chart
NIFTY PCD Chart
TIME CALL PUT DIFF PCR PCR View PCR Int. VWAP Price
01:36 PM 14,704 5,588 -9116 0.380 SELL RESISTANCE 0.000 56071.75
01:33 PM 14,144 5,405 -8739 0.382 SELL RESISTANCE 0.000 56044.55
01:30 PM 13,820 5,410 -8410 0.391 SELL BULLISH 0.000 56026.40
01:27 PM 13,785 5,352 -8433 0.388 SELL BEARISH 0.000 56005.60
01:24 PM 13,163 5,246 -7917 0.399 SELL BEARISH 0.000 56018.00
01:21 PM 13,531 6,148 -7383 0.454 SELL BEARISH 0.000 56036.45
01:18 PM 13,663 6,221 -7442 0.455 SELL RESISTANCE 0.000 56086.85
01:15 PM 12,751 6,540 -6211 0.513 SELL BEARISH 0.000 56078.05
01:12 PM 12,338 6,415 -5923 0.520 SELL SUPPORT 0.000 56083.40
01:09 PM 12,374 6,423 -5951 0.519 SELL BEARISH 0.000 56104.90
01:06 PM 12,425 6,714 -5711 0.540 SELL BEARISH 0.000 56132.70
01:03 PM 12,472 6,943 -5529 0.557 SELL RESISTANCE 0.000 56159.10
01:00 PM 11,776 6,772 -5004 0.575 SELL RESISTANCE 0.000 56135.80
12:57 PM 8,358 6,873 -1485 0.822 SELL BEARISH 0.000 56109.95
12:54 PM 8,938 7,518 -1420 0.841 SELL SUPPORT 0.000 56130.65
12:51 PM 9,232 7,597 -1635 0.823 SELL SUPPORT 0.000 56233.65
12:48 PM 10,980 7,186 -3794 0.654 SELL SUPPORT 0.000 56257.75
12:45 PM 11,882 6,786 -5096 0.571 SELL BULLISH 0.000 56319.45
12:42 PM 16,293 6,672 -9621 0.410 SELL RESISTANCE 0.000 56269.60
12:39 PM 15,455 6,502 -8953 0.421 SELL BULLISH 0.000 56171.65
12:36 PM 15,693 6,185 -9508 0.394 SELL NOT SURE 0.000 55992.00
12:33 PM 15,704 6,187 -9517 0.394 SELL SUPPORT 0.000 55988.60
12:30 PM 16,238 5,870 -10368 0.361 SELL SUPPORT 0.000 56039.10
12:27 PM 16,287 5,867 -10420 0.360 SELL RESISTANCE 0.000 56039.85
12:24 PM 16,250 5,861 -10389 0.361 SELL BULLISH 0.000 56033.65
12:21 PM 16,171 5,541 -10630 0.343 SELL NOT SURE 0.000 56011.35
12:18 PM 15,760 5,410 -10350 0.343 SELL BULLISH 0.000 56021.70
12:15 PM 16,049 5,455 -10594 0.340 SELL BULLISH 0.000 55984.95
12:12 PM 16,406 5,170 -11236 0.315 SELL SUPPORT 0.000 55965.65
12:09 PM 17,252 5,060 -12192 0.293 SELL NOT SURE 0.000 55970.50
12:06 PM 17,156 5,022 -12134 0.293 SELL SUPPORT 0.000 55958.65
12:03 PM 17,437 5,032 -12405 0.289 SELL BULLISH 0.000 55974.35
12:00 PM 13,502 708 -12794 0.052 SELL RESISTANCE 0.000 55907.55
11:57 AM 13,256 965 -12291 0.073 SELL BEARISH 0.000 55852.05
11:54 AM 13,878 1,201 -12677 0.087 SELL RESISTANCE 0.000 55871.35
11:51 AM 13,684 1,498 -12186 0.109 SELL RESISTANCE 0.000 55851.90
11:48 AM 12,644 1,867 -10777 0.148 SELL RESISTANCE 0.000 55807.70
11:45 AM 12,394 2,610 -9784 0.211 SELL BEARISH 0.000 55807.35
11:42 AM 12,458 2,888 -9570 0.232 SELL BULLISH 0.000 55869.95
11:39 AM 12,318 2,738 -9580 0.222 SELL NOT SURE 0.000 55869.10
11:36 AM 12,082 2,685 -9397 0.222 SELL BEARISH 0.000 55867.05
11:33 AM 11,833 3,103 -8730 0.262 SELL BULLISH 0.000 55932.05
11:30 AM 10,457 2,599 -7858 0.249 SELL SUPPORT 0.000 55863.35
11:27 AM 10,465 2,597 -7868 0.248 SELL BEARISH 0.000 55876.65
11:24 AM 9,873 2,748 -7125 0.278 SELL BEARISH 0.000 55882.95
11:21 AM 9,627 2,998 -6629 0.311 SELL BEARISH 0.000 55887.55
11:15 AM 8,513 3,391 -5122 0.398 SELL BEARISH 0.000 55924.30
11:12 AM 7,701 3,703 -3998 0.481 SELL RESISTANCE 0.000 55931.10
11:09 AM 7,560 3,826 -3734 0.506 SELL BEARISH 0.000 55923.65
11:18 AM 7,491 4,033 -3458 0.538 SELL BEARISH 0.000 55933.15
11:06 AM 10,896 7,851 -3045 0.721 SELL BEARISH 0.000 56003.85
11:03 AM 10,738 7,808 -2930 0.727 SELL BEARISH 0.000 56014.45
11:00 AM 10,426 7,741 -2685 0.742 SELL BEARISH 0.000 56026.45
10:57 AM 10,059 7,746 -2313 0.770 SELL BULLISH 0.000 56042.15
10:54 AM 10,633 7,950 -2683 0.748 SELL SUPPORT 0.000 55992.75
10:51 AM 10,659 7,750 -2909 0.727 SELL SUPPORT 0.000 56053.15
10:48 AM 10,452 7,469 -2983 0.715 SELL BEARISH 0.000 56065.95
10:45 AM 10,156 7,548 -2608 0.743 SELL BULLISH 0.000 56078.40
10:42 AM 10,647 7,533 -3114 0.708 SELL BULLISH 0.000 56031.40
10:39 AM 10,700 7,468 -3232 0.698 SELL BULLISH 0.000 56022.75
10:36 AM 10,392 7,194 -3198 0.692 SELL SUPPORT 0.000 56002.60
10:33 AM 10,651 7,191 -3460 0.675 SELL BULLISH 0.000 56025.10
10:30 AM 10,437 6,984 -3453 0.669 SELL BEARISH 0.000 56000.70
10:27 AM 10,464 7,154 -3310 0.684 SELL BULLISH 0.000 56004.80
10:24 AM 10,604 7,085 -3519 0.668 SELL RESISTANCE 0.000 55996.70
10:21 AM 10,384 6,974 -3410 0.672 SELL BULLISH 0.000 55985.40
10:18 AM 6,472 3,342 -3130 0.516 SELL RESISTANCE 0.000 55934.05
10:15 AM 6,001 3,144 -2857 0.524 SELL SUPPORT 0.000 55900.80
10:12 AM 5,742 2,937 -2805 0.511 SELL SUPPORT 0.000 55941.55
10:09 AM 5,661 2,882 -2779 0.509 SELL BEARISH 0.000 55942.00
10:06 AM 8,454 6,204 -2250 0.734 SELL BEARISH 0.000 56040.80
10:03 AM 9,390 6,932 -2458 0.738 SELL BULLISH 0.000 56067.70
09:54 AM 8,619 6,138 -2481 0.712 SELL SUPPORT 0.000 55950.55
09:51 AM 9,010 5,953 -3057 0.661 SELL SUPPORT 0.000 55955.85
09:48 AM 9,117 5,712 -3405 0.627 SELL SUPPORT 0.000 55996.85
09:45 AM 8,687 5,160 -3527 0.594 SELL BULLISH 0.000 56065.60
09:42 AM 8,419 4,717 -3702 0.560 SELL BULLISH 0.000 56051.25
09:39 AM 8,022 3,657 -4365 0.456 SELL SUPPORT 0.000 56021.80
09:36 AM 7,922 3,275 -4647 0.413 SELL BULLISH 0.000 56028.10
09:33 AM 4,698 174 -4524 0.037 SELL SUPPORT 0.000 55901.60
09:30 AM 3,407 -1,343 -4750 -0.394 SELL RESISTANCE 0.000 55906.50
09:27 AM 2,156 -405 -2561 -0.188 SELL BEARISH 0.000 55867.45
09:24 AM 713 220 -493 0.309 SELL NOT SURE 0.000 55881.25
09:21 AM 1,354 419 -935 0.309 SELL BEARISH 0.000 55830.45
09:18 AM 583 1,000 417 1.715 BUY SUPPORT 0.000 55967.30
09:15 AM 0 0 0 0.000 SELL NOT SURE 0.000 56114.00

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.