Remove annoying ads with premium @ ₹89 ₹149 per month

Last Update : 8 minutes | Page will Auto Refresh

Put-Call Ratio and Option Interest Analysis

Download from Play Store Download from App Store

Time Interval & Expiry

Cumulative Open Interest

Cumulative OI Change

Individual Strikes

BULLISH BUILDUP
16
BEARISH BUILDUP
12
RECENT SENTIMENT
BULLISH
Exp : 2024-11-27 CALL PUT
STRIKE LTP Open Int. Change in OI OI Int. LTP Open Int. Change in OI OI Int.
49500 964.8 -1.60 6,781 200 S.B. 183.95 -7.20 169,317 42,643 L.U.
49600 886.2 1.70 3,370 949 L.B. 208.3 -7.20 30,032 8,988 L.U.
49700 815 5,341 887 231.05 -11.00 40,790 21,767 L.U.
49800 741.6 -2.85 6,641 1,456 L.U. 260 -8.00 46,676 25,378 L.U.
49900 673.4 8,812 4,552 290.75 -9.65 46,112 28,067 S.B.
50000 608.75 -2.65 54,184 25,496 S.B. 324.85 -9.65 133,501 44,306 L.U.
50100 547.4 -8.20 21,972 12,519 L.U. 363 -3.80 52,447 30,418 L.U.
50200 487 -10.20 27,593 14,351 L.U. 407.3 -0.35 49,790 23,485 L.U.
50300 433.5 37,706 22,607 L.U. 448.5 57,765 27,351 L.U.
50400 383 2.15 41,801 25,930 S.C. 498 -2.25 44,164 23,333 L.U.
50500 335.8 -7.65 111,321 45,762 L.U. 550.9 -3.00 97,169 21,280 L.U.
50600 293.05 -8.15 50,983 10,650 L.U. 608.25 -2.45 32,910 2,430 L.U.
50700 255.55 -6.40 39,611 9,713 L.U. 670 -4.45 21,161 -4,388 S.B.
50800 220 0.65 45,030 10,976 S.C. 739.3 -11.25 14,630 -2,465 L.U.
50900 189.85 -5.10 43,324 9,945 L.U. 804.75 -10.25 13,854 -2,084 L.U.
51000 163.15 -3.00 164,244 34,462 S.B. 876.1 -12.05 83,780 -9,960 L.U.
51100 139.6 -0.05 32,124 7,366 L.U. 965.7 10.70 6,967 -1,234 L.B.
Total : 462,504 262,062 456,365 288,985

PCR Timeline for expiry : 2024-11-27

Recommended Strategy : PCR + Pivot Points got a good accuracy rate!

Watch Video
CALL-PUT DIFF Chart
NIFTY PCD Chart
TIME CALL PUT DIFF PCR PCR View PCR Int. VWAP Price
03:07 PM 262,062 288,985 26923 1.103 BUY BEARISH 50231.240 50272.20
03:07 PM 265,366 307,816 42450 1.160 BUY NOT SURE 50231.240 50305.10
03:02 PM 265,885 307,749 41864 1.157 BUY BEARISH 50230.540 50305.10
02:58 PM 263,144 315,175 52031 1.198 BUY NOT SURE 50229.990 50323.75
02:55 PM 262,937 316,549 53612 1.204 BUY RESISTANCE 50229.990 50323.75
02:52 PM 260,836 321,081 60245 1.231 BUY NOT SURE 50229.990 50320.10
02:51 PM 260,836 321,081 60245 1.231 BUY BEARISH 50229.990 50320.10
02:45 PM 251,357 342,253 90896 1.362 BUY SUPPORT 50226.480 50324.50
02:45 PM 251,657 338,537 86880 1.345 BUY SUPPORT 50226.480 50354.70
02:39 PM 252,763 338,003 85240 1.337 BUY SUPPORT 50223.040 50357.85
02:39 PM 266,202 334,851 68649 1.258 BUY BEARISH 50223.040 50432.35
02:37 PM 266,532 336,017 69485 1.261 BUY NOT SURE 50223.040 50446.30
02:37 PM 266,532 336,017 69485 1.261 BUY BULLISH 50223.040 50448.75
02:31 PM 266,283 334,162 67879 1.255 BUY RESISTANCE 50221.450 50444.75
02:29 PM 261,218 339,564 78346 1.300 BUY BULLISH 50221.450 50410.60
02:23 PM 259,784 330,980 71196 1.274 BUY BEARISH 50221.450 50401.10
02:19 PM 255,512 332,417 76905 1.301 BUY RESISTANCE 50220.550 50422.60
02:19 PM 253,422 334,880 81458 1.321 BUY RESISTANCE 50220.550 50413.25
02:16 PM 250,529 335,372 84843 1.339 BUY BULLISH 50220.550 50402.80
02:12 PM 259,521 332,300 72779 1.280 BUY NOT SURE 50220.550 50375.20
02:17 PM 259,521 332,289 72768 1.280 BUY SUPPORT 50220.550 50375.20
02:07 PM 262,253 327,172 64919 1.248 BUY SUPPORT 50218.350 50436.00
02:02 PM 261,087 324,744 63657 1.244 BUY SUPPORT 50218.140 50440.55
02:01 PM 284,907 269,483 -15424 0.946 SELL RESISTANCE 50218.140 50457.15
01:59 PM 255,385 320,116 64731 1.253 BUY BULLISH 50218.140 50441.35
01:57 PM 254,512 314,142 59630 1.234 BUY NOT SURE 50217.770 50420.70
01:56 PM 254,512 314,142 59630 1.234 BUY BEARISH 50217.770 50420.70
01:52 PM 255,174 319,312 64138 1.251 BUY RESISTANCE 50216.720 50422.60
01:50 PM 253,090 318,679 65589 1.259 BUY BULLISH 50216.720 50419.50
01:46 PM 253,415 317,339 63924 1.252 BUY SUPPORT 50216.360 50411.75
01:43 PM 255,019 312,165 57146 1.224 BUY NOT SURE 50216.060 50423.75
01:42 PM 255,019 312,165 57146 1.224 BUY SUPPORT 50214.570 50423.75
01:39 PM 255,768 305,623 49855 1.195 BUY SUPPORT 50214.570 50432.10
01:36 PM 290,507 246,885 -43622 0.850 SELL NOT SURE 50212.840 50465.50
01:36 PM 290,507 246,885 -43622 0.850 SELL RESISTANCE 50212.840 50465.50
01:34 PM 256,196 286,544 30348 1.118 BUY SUPPORT 50210.770 50430.05
01:32 PM 263,441 281,107 17666 1.067 BUY NOT SURE 50210.770 50434.05
01:29 PM 263,441 281,107 17666 1.067 BUY BULLISH 50205.550 50438.65
01:29 PM 267,557 277,317 9760 1.036 BUY NOT SURE 50205.550 50388.50
01:28 PM 267,557 277,317 9760 1.036 BUY RESISTANCE 50205.550 50388.50
01:22 PM 261,141 289,408 28267 1.108 BUY BULLISH 50203.730 50319.25
01:18 PM 268,688 279,226 10538 1.039 BUY BEARISH 50203.730 50279.35
01:17 PM 270,473 286,142 15669 1.058 BUY NOT SURE 50200.790 50302.60
01:16 PM 268,737 291,053 22316 1.083 BUY RESISTANCE 50200.790 50302.60
01:31 PM 267,531 291,660 24129 1.090 BUY NOT SURE 50205.550 50265.65
01:16 PM 267,531 291,660 24129 1.090 BUY RESISTANCE 50200.790 50262.05
01:11 PM 249,545 317,538 67993 1.272 BUY RESISTANCE 50200.790 50236.40
01:08 PM 238,644 335,228 96584 1.405 BUY NOT SURE 50200.790 50185.30
01:10 PM 238,644 335,228 96584 1.405 BUY BEARISH 50200.790 50218.50
01:03 PM 245,003 374,530 129527 1.529 BUY SUPPORT 50198.810 50289.15
01:01 PM 247,299 366,818 119519 1.483 BUY NOT SURE 50198.810 50360.10
01:01 PM 247,299 366,818 119519 1.483 BUY NOT SURE 50198.810 50357.60
01:00 PM 247,299 366,818 119519 1.483 BUY BEARISH 50198.810 50360.10
12:54 PM 243,914 368,189 124275 1.510 BUY SUPPORT 50196.080 50413.30
12:52 PM 285,744 311,842 26098 1.091 BUY RESISTANCE 50193.740 50467.65
12:52 PM 258,365 358,412 100047 1.387 BUY SUPPORT 50193.740 50449.60
12:50 PM 280,083 308,691 28608 1.102 BUY BULLISH 50193.740 50457.50
12:49 PM 275,247 298,757 23510 1.085 BUY RESISTANCE 50187.530 50450.90
12:44 PM 246,913 347,320 100407 1.407 BUY RESISTANCE 50187.530 50436.75
12:44 PM 242,399 349,787 107388 1.443 BUY BULLISH 50187.530 50396.10
12:38 PM 238,115 343,382 105267 1.442 BUY SUPPORT 50184.620 50382.20
12:35 PM 263,634 295,298 31664 1.120 BUY BULLISH 50184.620 50460.70
12:34 PM 264,614 286,543 21929 1.083 BUY NOT SURE 50179.410 50459.80
12:35 PM 264,614 286,543 21929 1.083 BUY NOT SURE 50179.410 50459.80
12:32 PM 264,648 286,597 21949 1.083 BUY SUPPORT 50179.410 50469.75
12:28 PM 264,837 281,544 16707 1.063 BUY SUPPORT 50179.410 50510.20
12:24 PM 264,862 280,061 15199 1.057 BUY NOT SURE 50177.500 50523.20
12:38 PM 264,217 276,883 12666 1.048 BUY BULLISH 50184.620 50523.20
12:23 PM 266,645 269,790 3145 1.012 BUY NOT SURE 50174.030 50480.80
12:23 PM 266,645 269,790 3145 1.012 BUY RESISTANCE 50173.290 50480.80
12:18 PM 238,298 317,900 79602 1.334 BUY NOT SURE 50170.260 50447.55
12:16 PM 238,288 317,950 79662 1.334 BUY NOT SURE 50170.260 50440.95
12:15 PM 236,659 319,990 83331 1.352 BUY SUPPORT 50170.260 50440.95
12:14 PM 242,419 269,573 27154 1.112 BUY SUPPORT 50168.250 50455.35
12:13 PM 242,427 269,448 27021 1.111 BUY SUPPORT 50168.250 50500.50
12:10 PM 257,039 251,398 -5641 0.978 SELL BULLISH 50155.860 50517.25
12:08 PM 280,430 242,898 -37532 0.866 SELL BULLISH 50155.860 50476.30
12:09 PM 283,204 238,002 -45202 0.840 SELL RESISTANCE 50155.860 50460.35
12:07 PM 279,724 277,829 -1895 0.993 SELL BULLISH 50135.240 50424.95
12:05 PM 306,229 273,734 -32495 0.894 SELL NOT SURE 50135.240 50415.60
12:03 PM 306,229 273,797 -32432 0.894 SELL RESISTANCE 50124.130 50369.65
11:59 AM 308,803 289,004 -19799 0.936 SELL NOT SURE 50124.130 50313.10
12:00 PM 308,803 289,004 -19799 0.936 SELL SUPPORT 50124.130 50313.10
11:57 AM 307,894 287,304 -20590 0.933 SELL SUPPORT 50116.490 50321.55
11:54 AM 315,753 273,907 -41846 0.867 SELL NOT SURE 50116.490 50344.70
11:54 AM 315,753 273,907 -41846 0.867 SELL NOT SURE 50116.490 50344.70
11:50 AM 315,753 273,912 -41841 0.867 SELL NOT SURE 50109.010 50320.05
11:50 AM 325,624 272,162 -53462 0.836 SELL BULLISH 50109.010 50320.05
11:47 AM 328,788 268,231 -60557 0.816 SELL NOT SURE 50109.010 50286.80
11:43 AM 328,788 268,231 -60557 0.816 SELL BULLISH 50109.010 50292.10
11:43 AM 330,214 265,128 -65086 0.803 SELL BULLISH 50109.010 50279.15
11:41 AM 332,011 257,253 -74758 0.775 SELL RESISTANCE 50105.370 50256.70
11:38 AM 324,022 268,705 -55317 0.829 SELL BULLISH 50105.370 50219.80
11:35 AM 318,424 258,647 -59777 0.812 SELL NOT SURE 50105.370 50175.40
12:07 PM 318,424 258,658 -59766 0.812 SELL BEARISH 50135.240 50175.40
11:29 AM 313,748 256,442 -57306 0.817 SELL SUPPORT 50098.670 50208.55
11:24 AM 339,450 260,359 -79091 0.767 SELL RESISTANCE 50098.670 50248.20
11:21 AM 339,701 260,885 -78816 0.768 SELL RESISTANCE 50098.670 50180.50
11:18 AM 329,584 266,177 -63407 0.808 SELL SUPPORT 50096.930 50149.60
11:16 AM 330,495 245,013 -85482 0.741 SELL NOT SURE 50096.930 50167.15
11:16 AM 330,495 245,013 -85482 0.741 SELL NOT SURE 50096.930 50167.15
11:14 AM 330,507 245,013 -85494 0.741 SELL SUPPORT 50095.090 50179.60
11:10 AM 360,621 242,329 -118292 0.672 SELL RESISTANCE 50090.220 50180.65
11:08 AM 352,327 249,212 -103115 0.707 SELL BULLISH 50090.220 50120.80
11:04 AM 356,806 231,292 -125514 0.648 SELL NOT SURE 50090.220 50084.40
11:00 AM 356,806 231,292 -125514 0.648 SELL RESISTANCE 50089.830 50084.55
10:55 AM 339,462 246,942 -92520 0.727 SELL NOT SURE 50089.830 50008.00
10:53 AM 334,128 242,814 -91314 0.727 SELL NOT SURE 50090.940 50053.95
10:52 AM 334,128 242,814 -91314 0.727 SELL RESISTANCE 50090.940 50053.95
10:49 AM 325,454 244,636 -80818 0.752 SELL SUPPORT 50091.240 50040.50
10:45 AM 324,147 241,668 -82479 0.746 SELL SUPPORT 50091.240 50101.10
10:41 AM 333,854 229,951 -103903 0.689 SELL RESISTANCE 50091.530 50150.85
10:39 AM 326,359 235,295 -91064 0.721 SELL NOT SURE 50091.530 50147.10
10:39 AM 326,359 235,295 -91064 0.721 SELL BULLISH 50091.530 50147.10
10:35 AM 325,424 229,421 -96003 0.705 SELL SUPPORT 50090.400 50114.10
10:37 AM 325,061 227,898 -97163 0.701 SELL SUPPORT 50090.400 50143.70
10:34 AM 336,570 208,752 -127818 0.620 SELL NOT SURE 50090.400 50179.40
10:33 AM 336,570 208,752 -127818 0.620 SELL NOT SURE 50090.400 50179.40
10:30 AM 336,570 208,752 -127818 0.620 SELL RESISTANCE 50087.970 50152.80
10:28 AM 329,429 216,372 -113057 0.657 SELL NOT SURE 50087.970 50103.00
10:29 AM 327,880 216,372 -111508 0.660 SELL RESISTANCE 50087.970 50103.00
10:26 AM 315,488 214,285 -101203 0.679 SELL NOT SURE 50087.930 50076.10
10:27 AM 315,488 214,285 -101203 0.679 SELL NOT SURE 50087.970 50076.10
10:25 AM 315,488 214,310 -101178 0.679 SELL SUPPORT 50087.930 50052.35
10:25 AM 311,283 208,099 -103184 0.669 SELL NOT SURE 50087.930 50055.30
10:27 AM 307,330 205,922 -101408 0.670 SELL BULLISH 50087.970 50055.30
10:22 AM 306,238 201,925 -104313 0.659 SELL SUPPORT 50087.930 50045.70
10:25 AM 311,840 195,453 -116387 0.627 SELL BULLISH 50087.930 50110.45
10:17 AM 308,382 184,536 -123846 0.598 SELL SUPPORT 50087.560 49997.70
10:16 AM 316,583 184,825 -131758 0.584 SELL NOT SURE 50087.560 50122.95
10:13 AM 316,583 184,825 -131758 0.584 SELL BULLISH 50083.240 50130.40
10:16 AM 326,567 187,514 -139053 0.574 SELL NOT SURE 50083.240 50006.35
10:12 AM 326,567 187,514 -139053 0.574 SELL RESISTANCE 50083.240 50006.35
10:06 AM 290,430 207,508 -82922 0.714 SELL SUPPORT 50094.760 49915.10
10:09 AM 320,681 167,431 -153250 0.522 SELL BEARISH 50083.240 49968.25
10:03 AM 313,995 164,866 -149129 0.525 SELL RESISTANCE 50094.760 50006.75
10:06 AM 309,997 164,725 -145272 0.531 SELL NOT SURE 50094.760 49968.25
10:01 AM 314,005 164,866 -149139 0.525 SELL NOT SURE 50100.470 49968.25
10:02 AM 314,013 161,494 -152519 0.514 SELL RESISTANCE 50100.470 49968.25
09:59 AM 278,171 152,836 -125335 0.549 SELL NOT SURE 50100.470 49941.95
09:58 AM 278,171 152,836 -125335 0.549 SELL BULLISH 50100.470 49936.35
09:57 AM 273,141 148,794 -124347 0.545 SELL BULLISH 50111.480 49897.25
09:53 AM 248,629 128,757 -119872 0.518 SELL BULLISH 50111.480 49887.40
09:50 AM 265,384 129,815 -135569 0.489 SELL RESISTANCE 50161.790 49876.30
09:52 AM 212,323 115,007 -97316 0.542 SELL BEARISH 50161.790 49805.55
09:43 AM 203,961 111,751 -92210 0.548 SELL BEARISH 50161.790 49944.35
09:43 AM 195,637 120,411 -75226 0.615 SELL BEARISH 50161.790 49965.00
09:41 AM 165,731 158,189 -7542 0.954 SELL NOT SURE 50252.940 50037.80
09:42 AM 165,731 158,189 -7542 0.954 SELL SUPPORT 50252.940 50037.80
09:41 AM 147,544 127,752 -19792 0.866 SELL NOT SURE 50252.940 50179.30
09:36 AM 123,670 127,808 4138 1.033 BUY SUPPORT 50265.890 50179.30
09:31 AM 114,113 117,588 3475 1.030 BUY RESISTANCE 50265.890 50228.90
09:27 AM 88,061 94,332 6271 1.071 BUY NOT SURE 50266.920 50207.95
09:28 AM 88,061 94,332 6271 1.071 BUY SUPPORT 50266.920 50207.95
09:24 AM 91,269 93,491 2222 1.024 BUY BULLISH 50281.220 50283.45
09:24 AM 57,709 38,851 -18858 0.673 SELL BEARISH 50293.710 50197.85
09:18 AM 7,606 6,307 -1299 0.829 SELL SUPPORT 50293.710 50359.35
09:15 AM 22,253 -15,653 -37906 -0.703 SELL NOT SURE 0.000 50626.50

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.