Remove annoying ads with premium @ ₹89 ₹149 per month

Time Interval

PCR Timeline

Recommended Strategy : PCR + Pivot Points strategy works great with PCR Timeline!

Watch Video
CALL-PUT DIFF Chart
Relevant Links : Stocks Ranking OI Chart
TIME CALL PUT DIFF PCR PCR View PCR Int. VWAP Price
02:34 PM 4,997,922 4,337,075 -660847 0.868 SELL BEARISH 23359.230 23339.90
02:34 PM 4,929,838 4,328,235 -601603 0.878 SELL BEARISH 23359.230 23340.40
02:29 PM 4,903,512 4,375,714 -527798 0.892 SELL RESISTANCE 23359.130 23344.35
02:26 PM 4,890,864 4,365,990 -524874 0.893 SELL BULLISH 23359.130 23339.75
02:25 PM 4,868,315 4,313,968 -554347 0.886 SELL NOT SURE 23359.130 23338.60
02:24 PM 4,864,148 4,298,772 -565376 0.884 SELL NOT SURE 23359.080 23338.60
02:20 PM 4,864,148 4,298,772 -565376 0.884 SELL SUPPORT 23359.080 23336.55
02:16 PM 4,879,377 4,240,275 -639102 0.869 SELL RESISTANCE 23359.080 23341.10
02:12 PM 4,825,272 4,210,800 -614472 0.873 SELL SUPPORT 23358.990 23334.75
02:06 PM 4,730,509 4,116,274 -614235 0.870 SELL NOT SURE 23358.990 23342.80
02:10 PM 4,730,509 4,116,274 -614235 0.870 SELL RESISTANCE 23358.990 23346.75
02:04 PM 4,647,165 4,089,456 -557709 0.880 SELL BEARISH 23358.920 23338.15
01:58 PM 4,612,919 4,097,046 -515873 0.888 SELL BULLISH 23358.890 23344.95
02:01 PM 4,615,522 4,022,408 -593114 0.871 SELL RESISTANCE 23358.920 23342.70
01:52 PM 4,557,559 4,054,246 -503313 0.890 SELL SUPPORT 23358.850 23337.70
01:50 PM 4,540,694 4,010,693 -530001 0.883 SELL RESISTANCE 23358.820 23338.70
01:46 PM 4,512,624 3,998,391 -514233 0.886 SELL SUPPORT 23358.790 23337.80
01:47 PM 4,541,726 4,014,743 -526983 0.884 SELL BULLISH 23358.790 23342.65
01:44 PM 4,562,501 3,927,797 -634704 0.861 SELL NOT SURE 23358.750 23342.30
01:42 PM 4,562,501 3,927,797 -634704 0.861 SELL SUPPORT 23358.660 23342.30
01:39 PM 4,543,784 3,902,755 -641029 0.859 SELL SUPPORT 23358.660 23346.55
01:39 PM 4,815,826 3,648,465 -1167361 0.758 SELL NOT SURE 23358.660 23355.95
01:39 PM 4,815,826 3,648,465 -1167361 0.758 SELL SUPPORT 23358.660 23352.40
01:36 PM 4,859,624 3,601,572 -1258052 0.741 SELL NOT SURE 23358.580 23353.35
01:36 PM 4,859,624 3,601,572 -1258052 0.741 SELL RESISTANCE 23358.580 23353.35
01:33 PM 4,586,119 3,815,759 -770360 0.832 SELL SUPPORT 23358.320 23347.20
01:35 PM 4,872,918 3,565,395 -1307523 0.732 SELL SUPPORT 23358.320 23350.80
01:30 PM 4,905,877 3,561,712 -1344165 0.726 SELL RESISTANCE 23358.100 23355.05
01:28 PM 4,659,230 3,751,511 -907719 0.805 SELL RESISTANCE 23358.100 23346.95
01:28 PM 4,635,410 3,751,666 -883744 0.809 SELL BULLISH 23358.100 23343.25
01:35 PM 4,820,935 3,724,003 -1096932 0.772 SELL NOT SURE 23358.320 23338.60
01:22 PM 4,820,923 3,724,003 -1096920 0.772 SELL BULLISH 23358.070 23338.60
01:20 PM 4,849,996 3,680,216 -1169780 0.759 SELL SUPPORT 23358.070 23335.00
01:18 PM 4,849,632 3,655,974 -1193658 0.754 SELL BEARISH 23358.070 23337.50
01:20 PM 4,909,161 3,721,333 -1187828 0.758 SELL NOT SURE 23358.070 23341.40
01:16 PM 4,909,161 3,720,090 -1189071 0.758 SELL NOT SURE 23358.070 23336.75
01:31 PM 4,926,735 3,703,017 -1223718 0.752 SELL NOT SURE 23358.320 23336.75
01:13 PM 4,926,735 3,703,017 -1223718 0.752 SELL RESISTANCE 23358.070 23336.75
01:14 PM 4,929,249 3,725,095 -1204154 0.756 SELL NOT SURE 23358.070 23331.20
01:13 PM 4,933,140 3,725,095 -1208045 0.755 SELL BULLISH 23358.070 23331.20
01:11 PM 4,997,456 3,684,999 -1312457 0.737 SELL RESISTANCE 23358.070 23325.55
01:08 PM 4,953,100 3,688,629 -1264471 0.745 SELL NOT SURE 23358.070 23312.25
01:08 PM 4,930,202 3,647,631 -1282571 0.740 SELL SUPPORT 23358.070 23312.25
01:08 PM 4,939,420 3,643,489 -1295931 0.738 SELL BEARISH 23358.070 23313.95
01:02 PM 4,947,329 3,829,250 -1118079 0.774 SELL BEARISH 23358.320 23325.40
01:02 PM 4,941,245 3,829,755 -1111490 0.775 SELL BULLISH 23358.320 23338.55
01:00 PM 4,916,454 3,776,435 -1140019 0.768 SELL BULLISH 23358.300 23337.40
12:54 PM 4,906,722 3,704,160 -1202562 0.755 SELL BEARISH 23358.300 23336.65
12:52 PM 4,892,782 3,718,977 -1173805 0.760 SELL BULLISH 23358.170 23345.40
12:50 PM 4,886,157 3,663,223 -1222934 0.750 SELL SUPPORT 23358.170 23344.80
12:50 PM 5,166,381 3,440,325 -1726056 0.666 SELL RESISTANCE 23358.170 23351.25
12:46 PM 5,100,303 3,426,489 -1673814 0.672 SELL RESISTANCE 23357.940 23350.25
12:44 PM 4,817,215 3,579,101 -1238114 0.743 SELL NOT SURE 23357.820 23348.20
12:42 PM 4,816,442 3,560,250 -1256192 0.739 SELL BULLISH 23357.820 23348.20
12:42 PM 4,809,331 3,498,130 -1311201 0.727 SELL NOT SURE 23357.820 23345.60
12:41 PM 4,809,331 3,498,130 -1311201 0.727 SELL SUPPORT 23357.820 23345.60
12:39 PM 5,059,069 3,265,171 -1793898 0.645 SELL BULLISH 23357.820 23353.15
12:39 PM 5,055,457 3,228,558 -1826899 0.639 SELL BULLISH 23357.820 23352.80
12:36 PM 4,993,354 3,161,235 -1832119 0.633 SELL NOT SURE 23357.820 23351.50
12:34 PM 4,993,354 3,161,244 -1832110 0.633 SELL RESISTANCE 23357.760 23352.05
12:28 PM 4,926,817 3,177,298 -1749519 0.645 SELL BEARISH 23357.680 23351.50
12:24 PM 4,922,968 3,251,110 -1671858 0.660 SELL RESISTANCE 23357.630 23354.10
12:28 PM 4,871,752 3,218,315 -1653437 0.661 SELL SUPPORT 23357.630 23351.65
12:23 PM 4,922,983 3,251,409 -1671574 0.660 SELL RESISTANCE 23357.490 23351.90
12:22 PM 4,850,332 3,204,900 -1645432 0.661 SELL NOT SURE 23357.420 23351.65
12:24 PM 4,850,332 3,204,900 -1645432 0.661 SELL RESISTANCE 23357.490 23351.65
12:18 PM 4,654,492 3,352,601 -1301891 0.720 SELL NOT SURE 23357.410 23348.70
12:15 PM 4,654,458 3,352,601 -1301857 0.720 SELL BULLISH 23357.300 23348.70
12:14 PM 4,677,092 3,336,986 -1340106 0.713 SELL NOT SURE 23357.150 23343.65
12:15 PM 4,678,569 3,269,915 -1408654 0.699 SELL SUPPORT 23357.300 23343.65
12:10 PM 4,870,591 3,069,078 -1801513 0.630 SELL SUPPORT 23355.190 23354.10
12:09 PM 4,906,263 3,003,624 -1902639 0.612 SELL RESISTANCE 23355.190 23361.20
12:07 PM 4,952,150 3,207,246 -1744904 0.648 SELL RESISTANCE 23355.190 23349.85
12:05 PM 4,888,769 3,196,411 -1692358 0.654 SELL NOT SURE 23354.940 23345.05
12:03 PM 4,888,763 3,196,469 -1692294 0.654 SELL BULLISH 23354.940 23345.55
12:02 PM 4,865,648 3,163,155 -1702493 0.650 SELL RESISTANCE 23354.940 23341.40
11:58 AM 4,810,492 3,210,930 -1599562 0.667 SELL NOT SURE 23354.940 23337.25
11:57 AM 4,810,456 3,210,953 -1599503 0.667 SELL BULLISH 23354.940 23342.90
11:58 AM 4,798,885 3,179,894 -1618991 0.663 SELL NOT SURE 23354.940 23340.85
11:57 AM 4,797,432 3,166,533 -1630899 0.660 SELL SUPPORT 23354.940 23340.85
11:55 AM 4,800,310 3,148,880 -1651430 0.656 SELL NOT SURE 23354.730 23344.55
11:54 AM 4,800,310 3,148,880 -1651430 0.656 SELL BULLISH 23354.730 23344.55
11:50 AM 4,760,616 3,116,707 -1643909 0.655 SELL SUPPORT 23354.730 23336.00
11:47 AM 4,738,990 3,079,321 -1659669 0.650 SELL BEARISH 23354.580 23337.50
11:43 AM 4,663,356 3,053,571 -1609785 0.655 SELL NOT SURE 23354.580 23340.95
11:43 AM 4,663,356 3,053,571 -1609785 0.655 SELL BEARISH 23354.580 23340.95
11:44 AM 4,619,369 3,032,489 -1586880 0.656 SELL NOT SURE 23354.580 23344.30
11:38 AM 4,619,365 3,032,489 -1586876 0.656 SELL NOT SURE 23354.280 23344.45
11:38 AM 4,601,569 3,018,827 -1582742 0.656 SELL BULLISH 23354.280 23337.95
11:32 AM 4,587,639 2,972,952 -1614687 0.648 SELL NOT SURE 23354.150 23332.80
12:07 PM 4,587,639 2,972,952 -1614687 0.648 SELL NOT SURE 23355.190 23332.80
11:28 AM 4,587,643 2,973,032 -1614611 0.648 SELL SUPPORT 23354.040 23334.30
11:21 AM 4,604,171 2,950,306 -1653865 0.641 SELL BULLISH 23353.370 23336.00
11:18 AM 4,564,754 2,912,606 -1652148 0.638 SELL SUPPORT 23352.890 23332.40
11:16 AM 4,531,544 2,886,210 -1645334 0.637 SELL RESISTANCE 23352.890 23333.20
11:15 AM 4,488,628 2,876,421 -1612207 0.641 SELL NOT SURE 23352.370 23331.75
11:13 AM 4,488,625 2,876,421 -1612204 0.641 SELL RESISTANCE 23352.090 23339.45
11:14 AM 4,404,627 2,876,110 -1528517 0.653 SELL RESISTANCE 23352.370 23335.35
11:10 AM 4,303,420 2,867,397 -1436023 0.666 SELL BULLISH 23352.090 23331.80
11:08 AM 4,282,830 2,835,953 -1446877 0.662 SELL BEARISH 23352.090 23321.70
11:08 AM 4,253,689 2,831,068 -1422621 0.666 SELL RESISTANCE 23352.090 23324.45
11:04 AM 4,186,431 2,813,861 -1372570 0.672 SELL NOT SURE 23352.070 23323.75
11:05 AM 4,186,431 2,813,861 -1372570 0.672 SELL RESISTANCE 23352.070 23323.75
10:55 AM 4,100,100 2,777,224 -1322876 0.677 SELL SUPPORT 23351.860 23316.25
10:50 AM 4,007,914 2,710,969 -1296945 0.676 SELL NOT SURE 23351.920 23316.30
10:51 AM 4,007,914 2,710,969 -1296945 0.676 SELL SUPPORT 23351.920 23316.30
10:45 AM 3,944,936 2,549,210 -1395726 0.646 SELL RESISTANCE 23352.080 23339.10
10:41 AM 3,936,200 2,567,068 -1369132 0.652 SELL SUPPORT 23352.280 23315.05
10:41 AM 3,962,261 2,536,463 -1425798 0.640 SELL NOT SURE 23352.280 23339.10
10:40 AM 3,915,311 2,499,561 -1415750 0.638 SELL NOT SURE 23352.280 23339.10
10:39 AM 3,915,311 2,499,561 -1415750 0.638 SELL NOT SURE 23352.280 23339.10
10:37 AM 3,915,321 2,499,561 -1415760 0.638 SELL SUPPORT 23352.270 23329.25
10:35 AM 3,856,792 2,446,184 -1410608 0.634 SELL SUPPORT 23352.270 23333.85
10:33 AM 3,770,728 2,375,516 -1395212 0.630 SELL NOT SURE 23352.410 23341.65
10:31 AM 3,770,728 2,375,516 -1395212 0.630 SELL BULLISH 23352.410 23341.65
10:28 AM 3,720,668 2,281,869 -1438799 0.613 SELL NOT SURE 23352.440 23319.95
10:28 AM 3,720,668 2,281,869 -1438799 0.613 SELL RESISTANCE 23352.440 23319.95
10:27 AM 3,593,245 2,251,489 -1341756 0.627 SELL NOT SURE 23352.390 23316.70
10:27 AM 3,593,245 2,251,489 -1341756 0.627 SELL NOT SURE 23352.390 23316.70
10:28 AM 3,593,243 2,251,489 -1341754 0.627 SELL NOT SURE 23352.390 23308.55
10:25 AM 3,522,953 2,225,419 -1297534 0.632 SELL SUPPORT 23353.080 23308.55
10:25 AM 3,508,135 2,199,099 -1309036 0.627 SELL RESISTANCE 23353.080 23319.40
10:22 AM 3,408,171 2,142,263 -1265908 0.629 SELL NOT SURE 23353.470 23314.90
10:16 AM 3,285,675 2,066,531 -1219144 0.629 SELL SUPPORT 23353.470 23345.20
10:12 AM 3,446,982 1,908,614 -1538368 0.554 SELL RESISTANCE 23353.230 23369.35
10:14 AM 3,324,788 1,990,764 -1334024 0.599 SELL RESISTANCE 23353.230 23341.60
10:10 AM 3,321,316 2,023,622 -1297694 0.609 SELL NOT SURE 23353.230 23334.65
10:12 AM 3,321,316 2,023,622 -1297694 0.609 SELL RESISTANCE 23353.230 23334.65
10:08 AM 3,308,598 2,024,692 -1283906 0.612 SELL NOT SURE 23354.410 23302.15
10:08 AM 3,284,729 2,003,265 -1281464 0.610 SELL BEARISH 23354.410 23302.15
10:05 AM 3,130,221 1,937,266 -1192955 0.619 SELL BEARISH 23354.410 23324.65
10:08 AM 3,018,553 1,889,624 -1128929 0.626 SELL NOT SURE 23354.410 23327.40
10:02 AM 2,971,293 1,873,915 -1097378 0.631 SELL NOT SURE 23355.640 23327.40
10:04 AM 2,971,289 1,873,915 -1097374 0.631 SELL BULLISH 23354.410 23312.65
10:01 AM 2,828,630 1,750,502 -1078128 0.619 SELL RESISTANCE 23355.640 23305.45
09:57 AM 2,632,739 1,678,190 -954549 0.637 SELL SUPPORT 23358.380 23305.20
09:57 AM 2,535,466 1,527,068 -1008398 0.602 SELL RESISTANCE 23358.380 23326.35
09:53 AM 2,351,306 1,440,739 -910567 0.613 SELL RESISTANCE 23358.380 23320.15
09:53 AM 2,184,867 1,406,487 -778380 0.644 SELL BULLISH 23358.380 23310.45
09:48 AM 2,351,306 1,440,739 -910567 0.613 SELL RESISTANCE 23368.680 23306.25
09:50 AM 2,058,367 1,322,643 -735724 0.643 SELL BEARISH 23368.680 23268.85
09:47 AM 1,840,795 1,342,526 -498269 0.729 SELL NOT SURE 23368.680 23293.55
12:55 PM 1,840,795 1,342,526 -498269 0.729 SELL NOT SURE 23358.300 23315.60
09:43 AM 1,747,834 1,331,597 -416237 0.762 SELL NOT SURE 23368.680 23315.60
09:44 AM 1,746,835 1,332,264 -414571 0.763 SELL BEARISH 23368.680 23315.60
09:42 AM 1,358,348 1,460,010 101662 1.075 BUY SUPPORT 23385.150 23327.15
09:43 AM 1,492,641 1,312,723 -179918 0.879 SELL NOT SURE 23385.150 23386.50
09:36 AM 1,301,586 1,169,354 -132232 0.898 SELL BEARISH 23385.150 23386.50
09:37 AM 1,252,476 1,184,344 -68132 0.946 SELL RESISTANCE 23385.150 23388.95
09:31 AM 969,709 1,016,084 46375 1.048 BUY NOT SURE 23387.800 23386.50
09:28 AM 969,709 1,016,084 46375 1.048 BUY BEARISH 23388.060 23373.05
09:28 AM 704,089 788,600 84511 1.120 BUY NOT SURE 23388.060 23377.70
09:24 AM 704,089 788,600 84511 1.120 BUY NOT SURE 23388.480 23419.30
09:24 AM 493,392 631,045 137653 1.279 BUY SUPPORT 23391.850 23419.30
09:18 AM 134,135 86,430 -47705 0.644 SELL SUPPORT 23391.850 23432.60
09:18 AM 0 0 0 0.000 SELL BEARISH 23391.850 23488.45
09:15 AM 162,761 48,682 -114079 0.299 SELL NOT SURE 0.000 23518.50

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.