Remove annoying ads with premium @ ₹89 ₹149 per month

Green means highest oi / volume, Yellow means second highest oi / volume and Blue means third highest oi / volume.
CALLS PUTS
# OI OI Change Volume IV LTP Price Chn. Strike # OI OI Change Volume IV LTP Price Chn.
23 0 0 0 0.00 0.00 43,000 4,479 1,123 -2 3,784 79 37.29 7.15 -0.25
0 0 0 0 0.00 0.00 43,500 572 18 -3 1,001 18 36.57 9.00 0.60
155 -3 4 59.76 10564.50 1084.40 44,000 1,181 -69 -13 1,163 52 35.58 10.65 1.45
4 -1 3 53.45 10006.75 701.65 44,500 236 -39 -3 507 12 34.28 11.70 1.40
734 0 60 0 9250.00 -460.40 45,000 6,409 -192 6 2,575 96 33.73 15.40 3.10
0 0 0 0 0.00 0.00 45,300 160 17 -2 155 11 33.10 16.95 4.40
0 0 0 0 0.00 0.00 45,400 69 -20 76 31.97 14.10 1.70
1 0 0 0 0.00 0.00 45,500 702 -85 -4 499 7 32.15 16.00 3.25
0 0 0 0 0.00 0.00 45,600 218 3 -9 792 6 32.31 18.00 3.50
0 0 0 0 0.00 0.00 45,700 64 16 164 1 31.69 16.90 4.10
0 0 0 0 0.00 0.00 45,800 26 0 0 31.88 0.00 0.00
0 0 0 0 0.00 0.00 45,900 88 -12 50 31.50 19.05 3.85
1 0 0 0 0.00 0.00 46,000 3,892 -124 -5 2,889 18 31.62 21.20 6.60
0 0 0 0 0.00 0.00 46,100 28 -2 8 31.12 20.55 5.65
0 0 0 0 0.00 0.00 46,200 83 -4 15 30.10 17.55 2.40
0 0 0 0 0.00 0.00 46,300 74 -31 67 29.87 18.05 2.80
0 0 0 0 0.00 0.00 46,400 21 0 1 29.94 20.00 -3.15
0 0 0 0 0.00 0.00 46,500 1,122 33 -4 795 14 30.32 23.70 6.75
0 0 0 0 0.00 0.00 46,600 76 0 0 29.63 0.00 0.00
0 0 0 0 0.00 0.00 46,700 64 13 2 63 4 29.61 23.75 5.75
0 0 0 0 0.00 0.00 46,800 82 5 36 28.85 21.60 1.10
0 0 0 0 0.00 0.00 46,900 39 0 5 5 29.46 27.00 8.30
60 4 13 0 7283.10 -288.00 47,000 6,002 433 -3 5,697 141 29.41 29.00 9.40
0 0 0 0 0.00 0.00 47,100 57 0 40 7 29.20 30.00 9.35
0 0 0 0 0.00 0.00 47,200 65 -3 35 1 28.96 30.85 9.00
1 0 0 0 0.00 0.00 47,300 120 19 -2 315 3 28.90 33.00 11.45
0 0 0 0 0.00 0.00 47,400 49 3 38 28.40 32.10 7.60
0 0 0 0 0.00 0.00 47,500 2,333 -97 16 3,085 47 28.45 35.15 11.55
0 0 0 0 0.00 0.00 47,600 47 0 5 5 28.09 35.30 5.40
0 0 0 0 0.00 0.00 47,700 109 17 -1 163 1 28.06 38.00 12.10
0 0 0 0 0.00 0.00 47,800 181 83 -1 208 4 27.66 37.85 8.05
0 0 0 0 0.00 0.00 47,900 249 131 1 382 4 27.55 40.05 12.10
447 3 24 0 6285.00 -460.10 48,000 10,517 509 299 14,079 744 27.58 43.65 14.00
0 0 0 0 0.00 0.00 48,100 265 41 -3 164 17 27.20 43.70 11.60
0 0 0 0 0.00 0.00 48,200 248 44 3 331 4 26.96 45.10 12.55
0 0 0 0 0.00 0.00 48,300 203 65 -1 410 8 26.80 47.20 13.00
0 0 0 0 0.00 0.00 48,400 252 10 -2 345 9 26.89 52.15 16.85
0 0 0 0 0.00 0.00 48,500 4,308 475 -11 5,214 130 26.67 54.00 16.85
0 0 0 0 0.00 0.00 48,600 262 29 -1 335 3 26.30 54.25 15.75
0 0 0 0 0.00 0.00 48,700 792 317 780 21 26.23 57.90 18.10
0 0 0 0 0.00 0.00 48,800 361 8 4 417 23 26.23 62.65 20.85
0 0 0 0 0.00 0.00 48,900 423 -39 -9 341 26 26.08 65.75 22.05
695 104 109 0 5275.00 -425.00 49,000 13,140 705 -9 21,466 529 26.03 70.45 24.30
0 0 0 0 0.00 0.00 49,100 375 27 -2 502 39 25.85 73.50 24.95
0 0 0 0 0.00 0.00 49,200 423 46 6 372 15 25.71 77.40 28.05
0 0 0 0 0.00 0.00 49,300 497 25 7 604 26 25.59 81.75 27.05
0 0 0 0 0.00 0.00 49,400 393 37 -1 690 22 25.52 87.05 30.70
98 0 0 0 0.00 0.00 49,500 10,358 908 212 12,230 648 25.41 92.00 32.95
0 0 0 0 0.00 0.00 49,600 1,079 40 7 583 40 25.42 99.30 36.00
0 0 0 0 0.00 0.00 49,700 545 131 26 903 50 25.14 102.10 36.00
0 0 0 0 0.00 0.00 49,800 988 37 -10 1,440 105 25.07 108.50 37.80
0 0 0 0 0.00 0.00 49,900 1,720 953 -3 3,613 105 24.86 112.90 38.45
2,740 330 -4 572 7 0 4254.00 -568.85 50,000 23,808 3,129 -48 36,743 1,064 24.84 121.00 41.55
1 0 0 0 0.00 0.00 50,100 1,360 -66 6 1,647 91 24.71 127.45 45.20
8 0 1 33.11 4526.30 -579.20 50,200 933 38 21 1,112 77 24.57 134.00 47.30
0 0 0 0 0.00 0.00 50,300 718 -86 34 950 52 24.54 143.20 48.40
9 0 0 26.29 0.00 0.00 50,400 788 -864 5 2,297 129 24.42 150.95 53.10
28 -4 20 20.85 3954.65 -195.35 50,500 8,317 -1,098 -15 10,373 328 24.55 165.00 62.85
3 0 0 23.61 0.00 0.00 50,600 745 152 6 1,433 74 24.23 169.00 59.45
0 0 0 0 0.00 0.00 50,700 872 121 11 1,128 92 24.14 178.65 63.15
1 0 0 19.34 0.00 0.00 50,800 1,059 25 11 1,284 76 24.06 189.20 66.25
6 0 0 7.46 0.00 0.00 50,900 860 35 6 1,075 69 23.97 200.10 69.65
1,064 -48 1 239 3 0 3370.00 -572.60 51,000 18,224 1,162 77 33,274 1,039 23.94 213.20 73.40
6 0 12 19.76 3390.00 573.55 51,100 863 20 15 1,879 81 23.81 223.95 77.00
16 0 0 28.56 0.00 0.00 51,200 1,742 -30 7 2,524 97 23.79 238.70 83.45
20 0 7 21.46 3258.00 -243.00 51,300 1,663 -37 16 2,239 54 23.66 250.50 85.00
28 0 0 20.35 0.00 0.00 51,400 850 -66 14 1,607 166 23.94 276.30 98.95
273 -1 2 16.76 2966.10 -432.55 51,500 10,118 1,436 136 15,455 219 23.49 279.45 93.25
52 0 0 28.01 0.00 0.00 51,600 743 -43 16 2,029 68 23.49 297.40 100.20
48 0 0 27.88 0.00 0.00 51,700 1,051 -413 -4 3,684 93 23.37 312.35 104.55
43 0 1 19.22 2769.30 -589.60 51,800 852 -69 24 2,083 73 23.34 331.55 110.50
21 0 0 27.9 0.00 0.00 51,900 1,010 96 20 2,216 86 23.25 348.80 113.95
2,258 176 63 887 10 17.43 2547.25 -454.70 52,000 18,562 3,113 -14 41,529 1,090 23.22 369.65 120.70
26 2 8 20.82 2578.80 -565.35 52,100 823 -125 5 2,439 119 23.07 386.60 124.45
46 0 3 26.89 2745.70 -25.50 52,200 1,040 -5 19 3,660 69 23.02 408.00 127.90
60 -1 7 27.05 2681.10 -244.60 52,300 1,072 61 -11 8,501 69 22.97 430.60 134.20
50 0 0 23.48 0.00 0.00 52,400 1,116 54 9 2,769 50 22.91 453.65 141.15
791 -80 2 497 7 17.87 2156.10 -437.40 52,500 10,617 617 18,543 371 22.73 472.95 143.50
64 -1 7 18.41 2100.00 -291.10 52,600 778 63 7 2,298 64 22.65 496.75 146.65
86 0 0 18.42 0.00 0.00 52,700 1,090 56 6 3,393 62 22.48 518.00 150.05
96 0 12 20.71 2050.00 -258.55 52,800 1,403 142 14 3,893 166 22.64 555.00 165.25
190 0 13 18.26 1872.05 -341.25 52,900 1,265 -174 13 4,681 148 22.55 582.00 168.95
5,435 445 69 6,052 206 18 1788.95 -418.70 53,000 22,335 629 -120 44,185 1,228 22.67 620.00 184.40
380 3 84 19.9 1806.05 -311.10 53,100 1,330 48 3 5,386 179 22.60 650.00 191.40
662 -4 1 108 1 18.46 1671.55 -381.70 53,200 1,998 -58 2 5,804 101 22.54 681.80 201.45
812 -9 -4 394 6 18.33 1598.70 -354.55 53,300 1,567 -37 -18 6,176 81 22.51 716.00 205.40
516 1 1 217 4 18.45 1538.90 -366.90 53,400 1,656 -254 -56 9,634 116 22.54 754.80 217.35
11,817 -18 1 5,740 160 18.27 1466.10 -359.20 53,500 19,869 678 -181 28,669 577 22.49 790.60 221.80
1,990 -12 3 638 5 18.39 1410.00 -356.25 53,600 2,328 -155 -50 10,336 160 22.40 826.00 230.10
1,180 19 4 1,543 35 18.44 1351.90 -344.55 53,700 2,202 285 -111 10,174 341 22.34 864.00 235.45
1,573 56 -25 5,822 198 18.39 1290.00 -341.00 53,800 2,523 171 -193 19,814 512 22.42 910.00 252.10
1,249 246 -24 7,192 238 18.24 1225.00 -334.95 53,900 1,728 72 -51 16,943 414 22.42 953.85 257.15
37,829 2,125 484 62,131 1,775 18.23 1168.35 -323.85 54,000 41,809 -404 -130 96,499 1,746 22.28 991.35 257.70
3,081 1,486 -68 27,771 471 18.4 1123.00 -307.05 54,100 2,908 582 -238 42,150 708 22.26 1036.80 268.15
4,185 2,247 -93 49,429 515 18.38 1069.15 -301.10 54,200 4,494 1,292 -146 61,130 537 22.29 1086.00 279.45
4,774 2,274 -105 50,885 725 18.32 1015.05 -293.20 54,300 4,103 883 -2 51,469 536 22.20 1130.00 283.80
6,019 964 -44 35,073 256 18.43 971.10 -283.90 54,400 3,119 -129 -116 35,308 241 22.29 1185.00 291.85
20,347 2,838 -32 82,957 1,033 18.4 922.00 -274.45 54,500 13,433 205 -291 64,742 640 22.24 1234.00 301.65
5,526 780 3 19,345 213 18.46 878.55 -264.90 54,600 3,214 201 -26 12,087 80 22.40 1295.30 325.05
2,879 206 -27 19,068 194 18.29 825.20 -266.05 54,700 1,721 -5 -21 5,766 44 22.36 1347.20 322.25
3,462 234 -61 16,109 207 18.48 791.95 -245.00 54,800 1,932 3 -11 5,226 37 22.44 1406.80 344.45
2,768 256 -41 11,453 166 18.37 745.00 -241.65 54,900 1,808 447 7 2,863 84 22.49 1466.45 356.70
34,820 1,343 321 74,645 1,602 18.37 705.00 -227.45 55,000 22,209 -135 13 18,320 396 22.15 1506.95 348.10
3,665 665 270 9,171 493 18.46 671.40 -218.90 55,100 1,851 -62 -20 758 19 22.07 1562.35 352.10
2,972 210 -8 9,200 144 18.38 630.00 -212.95 55,200 3,202 1,340 -124 3,668 87 22.46 1643.00 392.00
2,873 -174 -44 9,762 235 18.46 598.70 -203.80 55,300 1,380 -15 267 22.15 1689.15 374.45
2,522 -141 -74 11,509 191 18.33 558.50 -198.65 55,400 1,248 1 148 1 22.30 1760.00 391.10
23,753 224 57 31,425 554 18.41 530.00 -183.60 55,500 15,914 594 33 3,266 116 22.61 1840.00 409.45
2,374 509 -12 8,499 106 18.33 495.25 -181.65 55,600 632 -5 32 20.84 1818.00 321.45
1,678 195 -1 6,483 67 18.31 464.55 -173.55 55,700 682 -6 33 21.63 1923.95 375.60
2,134 180 -81 8,406 203 18.24 433.10 -170.45 55,800 687 -19 30 20.97 1961.20 368.00
1,400 -131 5,658 73 18.35 411.50 -159.60 55,900 396 2 15 22.33 2095.00 415.80
32,631 3,531 -69 64,744 1,089 18.36 386.00 -147.55 56,000 11,551 102 -4 2,774 36 22.75 2185.00 439.70
1,524 175 -51 7,429 149 18.36 361.70 -141.80 56,100 349 -1 -2 78 1 23.13 2273.70 463.05
1,927 138 -45 5,966 105 18.35 338.00 -132.50 56,200 233 -2 254 22.86 2333.30 443.70
1,152 -18 24 4,458 154 18.35 316.00 -126.60 56,300 233 1 72 21.09 2328.45 377.75
1,315 143 -23 5,334 114 18.34 295.05 -123.15 56,400 120 16 80 15.94 2203.05 195.65
14,866 486 -30 34,140 519 18.36 276.00 -113.50 56,500 3,907 105 -1 472 15 23.41 2578.95 497.05
1,265 124 -22 5,300 188 18.34 256.60 -109.35 56,600 75 0 1 21.25 2564.85 328.90
1,233 104 -11 6,292 100 18.37 240.00 -97.80 56,700 95 1 3 16.52 2473.35 262.45
1,353 134 -30 4,513 101 18.36 223.00 -96.35 56,800 64 0 1 12.77 2460.95 42.55
1,035 129 -43 3,022 82 18.37 207.60 -89.85 56,900 20 0 0 16.53 0.00 0.00
30,551 4,472 -40 52,332 971 18.46 195.70 -82.95 57,000 9,226 -31 606 17 23.65 2975.00 488.45
1,144 106 -15 2,815 62 18.4 180.00 -79.05 57,100 45 0 0 15.11 0.00 0.00
1,558 99 -30 3,593 117 18.41 167.05 -75.70 57,200 21 0 0 21.45 0.00 0.00
1,058 13 -11 2,582 42 18.41 154.75 -71.35 57,300 31 0 0 13.52 0.00 0.00
877 22 -11 1,566 67 18.43 143.90 -67.25 57,400 25 0 0 18.41 0.00 0.00
11,589 1,116 381 24,869 991 18.47 134.00 -61.40 57,500 4,109 -2 62 18.91 3236.20 327.90
771 -154 -15 2,009 106 18.52 124.95 -55.90 57,600 19 0 0 0.00 0.00 0.00
1,325 8 7 2,290 88 18.55 116.10 -53.25 57,700 12 0 0 21.05 0.00 0.00
799 -83 -50 1,954 115 18.58 107.95 -49.70 57,800 8 0 0 0.00 0.00 0.00
760 -77 16 1,653 61 18.61 100.05 -46.65 57,900 16 0 0 9.73 0.00 0.00
25,206 680 -44 48,294 713 18.55 91.00 -45.35 58,000 8,717 16 175 2 25.70 3871.00 553.25
1,008 140 -10 1,707 47 18.71 86.90 -39.15 58,100 15 0 1 10.78 3690.15 33.85
1,487 85 -51 2,279 129 18.74 80.45 -37.15 58,200 13 0 0 19.89 0.00 0.00
1,140 -56 -19 2,132 204 18.8 75.00 -34.50 58,300 6 0 0 0.00 0.00 0.00
612 2 13 1,407 96 18.92 70.95 -30.00 58,400 14 0 1 0.00 3821.60 -87.15
13,269 328 -14 16,962 536 18.86 64.25 -29.85 58,500 2,839 -7 9 19.81 4165.00 340.65
753 -97 -21 2,819 63 19.01 61.25 -26.55 58,600 6 0 0 19.49 0.00 0.00
1,057 216 1 2,649 114 19.04 56.60 -24.15 58,700 86 0 0 23.34 0.00 0.00
564 -48 -6 920 8 19.01 51.50 -24.40 58,800 7 -1 2 0.00 4190.80 739.40
701 8 -3 1,134 21 19.23 50.10 -20.35 58,900 15 0 0 0.00 0.00 0.00
20,115 1,510 121 24,572 590 19.09 44.20 -21.05 59,000 4,993 -48 1 90 1 27.83 4801.65 551.00
949 58 -16 1,429 21 19.39 43.95 -17.65 59,100 0 0 0 0.00 0.00 0.00
1,052 13 -3 1,048 85 19.36 40.00 -16.40 59,200 0 0 0 0.00 0.00 0.00
1,130 902 2,186 16 19.42 37.25 -15.40 59,300 18 0 0 0.00 0.00 0.00
1,102 2 11 729 29 19.63 36.15 -14.25 59,400 0 0 0 0.00 0.00 0.00
9,839 -261 -36 13,522 398 19.65 33.30 -13.05 59,500 383 0 4 25.68 5202.60 448.70
499 165 3 1,348 35 19.61 30.15 -13.15 59,600 0 0 0 0.00 0.00 0.00
702 293 4 1,019 6 19.84 29.50 -10.65 59,700 0 0 0 0.00 0.00 0.00
705 124 -1 1,072 24 19.96 28.00 -10.00 59,800 31 0 0 0.00 0.00 0.00
376 -23 -2 332 4 19.98 25.80 -10.30 59,900 0 0 0 0.00 0.00 0.00
67,593 -168 -14 27,729 618 20.2 25.25 -9.05 60,000 41,031 513 -4 813 3 32.02 5802.00 572.20
384 13 233 4 20.39 24.55 -6.55 60,100 0 0 0 0.00 0.00 0.00
422 31 257 5 20.11 20.50 -9.90 60,200 2 0 0 21.02 0.00 0.00
173 -114 288 5 20.55 21.60 -8.20 60,300 0 0 0 0.00 0.00 0.00
166 27 -2 132 1 20.69 20.70 -5.90 60,400 0 0 0 0.00 0.00 0.00
5,768 1,231 41 6,948 103 20.59 18.35 -6.60 60,500 119 1 1 0.00 5900.00 -50.00
226 16 -1 163 2 20.57 16.65 -5.80 60,600 0 0 0 0.00 0.00 0.00
111 5 261 3 20.79 16.40 -4.70 60,700 0 0 0 0.00 0.00 0.00
169 -9 -1 411 1 21.45 18.65 -2.45 60,800 0 0 0 0.00 0.00 0.00
147 16 203 1 21.21 15.80 -4.15 60,900 0 0 0 0.00 0.00 0.00
14,443 1,325 25 13,921 325 21.43 15.60 -3.20 61,000 1,656 -8 19 18.99 6575.75 399.50
244 99 7 609 11 21.27 13.50 -3.75 61,100 0 0 0 0.00 0.00 0.00
333 45 12 306 46 21.65 14.10 -2.20 61,200 0 0 0 0.00 0.00 0.00
106 23 165 21.5 12.25 -3.75 61,300 0 0 0 0.00 0.00 0.00
225 68 166 524 202 22.13 13.95 -2.45 61,400 0 0 0 0.00 0.00 0.00
2,343 -76 -4 3,706 48 21.97 12.10 -2.50 61,500 166 0 0 26.49 0.00 0.00
115 15 77 22.07 11.50 -1.80 61,600 0 0 0 0.00 0.00 0.00
238 -106 288 22.32 11.50 -2.15 61,700 0 0 0 0.00 0.00 0.00
151 93 1 297 4 23.13 13.90 1.35 61,800 0 0 0 0.00 0.00 0.00
83 11 1 181 1 22.53 10.45 -1.60 61,900 0 0 0 0.00 0.00 0.00
9,438 -111 1 9,676 159 22.36 9.00 -2.30 62,000 2,086 1 -1 16 2 37.30 7745.00 563.15
65 4 133 22.19 7.75 -3.45 62,100 0 0 0 0.00 0.00 0.00
40 -1 54 22.74 8.70 -1.70 62,200 0 0 0 0.00 0.00 0.00
57 -7 100 1 22.75 8.00 -3.30 62,300 0 0 0 0.00 0.00 0.00
76 -14 43 4 22.98 8.00 -1.80 62,400 0 0 0 0.00 0.00 0.00
919 121 -11 725 31 23 7.40 -1.65 62,500 48 0 0 0.00 0.00 0.00
103 12 56 1 23.25 7.45 -1.85 62,600 0 0 0 0.00 0.00 0.00
67 9 159 1 23.41 7.25 -0.70 62,700 0 0 0 0.00 0.00 0.00
33 0 79 2 23.35 6.50 -1.25 62,800 0 0 0 0.00 0.00 0.00
89 -8 52 23.57 6.50 -1.15 62,900 0 0 0 0.00 0.00 0.00
10,825 89 -1 2,446 19 23.69 6.25 -1.05 63,000 1,856 49 67 32.45 8616.70 446.50
472 -43 -9 1,184 9 24.26 5.10 -1.35 63,500 3 0 0 0.00 0.00 0.00
5,606 -439 9,362 258 24.51 3.70 -0.85 64,000 1,036 -3 4 32.85 9590.00 212.10
321 -6 -2 382 3 25.56 3.70 -0.75 64,500 0 0 0 0.00 0.00 0.00
3,566 62 2,571 31 26.08 3.05 -0.50 65,000 1,709 -10 12 0.00 10484.65 184.65
1,371 -27 285 28.07 3.05 -0.55 66,000 707 0 0 0.00 0.00 0.00
934 2 329 11 30.24 2.35 -0.15 67,500 189 0 0 39.59 0.00 0.00
1,511 -28 3 490 13 33 2.35 -0.20 69,000 87 0 0 24.37 0.00 0.00

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Open Interest?

Open interest is a measure of the number of outstanding option or futures contracts that have not been settled or closed. It represents the number of contracts that have been initiated, but not yet liquidated by an offsetting transaction or fulfilled by delivery.

Open Interest is a commonly used metric in options and futures trading, it can be found on most trading platforms, and it can provide valuable information for traders to analyze the market sentiment and liquidity of the underlying assets.

What is Change in Open Interest (OI)?

Change in OI means how many new contracts added or removed to current trading session as compared to last day trading session closing.

What are Options Greek?

Options Greeks are a set of metrics that are used to measure the sensitivity of an option's price to different factors, such as changes in the price of the underlying asset, changes in volatility, and changes in the time remaining until the option's expiration date. The main options Greeks are:

Delta: Measures the change in the option's price in relation to a change in the price of the underlying asset. A delta of 0.5, for example, means that if the underlying asset's price increases by $1, the option's price will increase by $0.50.

Gamma: Measures the change in delta in relation to a change in the price of the underlying asset. A high gamma means that delta is changing rapidly as the underlying asset's price changes, which can indicate a high level of risk.

Theta: Measures the change in the option's price in relation to the time remaining until the option's expiration date. A theta of -0.05, for example, means that if the option has one year until expiration, its value will decrease by $0.05.

Vega: Measures the change in the option's price in relation to a change in volatility. A vega of 0.10, for example, means that if volatility increases by 1%, the option's price will increase by $0.10.

Rho: Measures the change in the option's price in relation to the change in the interest rate. A high Rho means that the option's price is more sensitive to interest rate changes.

Options Greeks are important tools that traders can use to assess the risk and potential rewards of different options trades, and to make more informed decisions about how to manage their positions. It is important to note that these metrics are based on mathematical models and assumptions, which can be affected by market conditions and other factors.

What is Implied Volatility(IV)?

Implied volatility (IV) is a metric that is used to estimate the level of volatility that is implied by the current price of an option. It is derived mathematically from the option's price, strike price, expiration date, and other factors, using a model such as the Black-Scholes model.

Implied volatility is useful because it provides a measure of the market's expectation of how much the price of the underlying asset will fluctuate in the future. A high implied volatility suggests that the market expects the underlying asset's price to be more volatile, while a low implied volatility suggests that the market expects the underlying asset's price to be less volatile.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd