Remove annoying ads with premium @ ₹89 ₹149 per month

Green means highest oi / volume, Yellow means second highest oi / volume and Blue means third highest oi / volume.
CALLS PUTS
# OI OI Change Volume IV LTP Price Chn. Strike # OI OI Change Volume IV LTP Price Chn.
1 0 0 0 0.00 0.00 43,000 4,065 165 1,841 43.53 5.60 1.00
0 0 0 0 0.00 0.00 43,500 715 41 929 43.30 8.25 2.95
42 -1 1 77.89 10050.00 -2112.00 44,000 3,398 46 1,633 40.63 7.30 0.75
0 0 0 0 0.00 0.00 44,500 234 -101 935 39.25 8.50 1.30
0 0 0 0 0.00 0.00 45,000 4,068 394 3,543 38.58 11.55 3.40
0 0 0 0 0.00 0.00 45,300 126 25 276 36.10 8.85 -1.75
0 0 0 0 0.00 0.00 45,400 212 30 220 37.06 12.00 0.65
0 0 0 0 0.00 0.00 45,500 378 80 1,179 37.52 14.45 4.95
0 0 0 0 0.00 0.00 45,600 50 19 70 36.21 12.00 2.75
0 0 0 0 0.00 0.00 45,700 17 -2 48 36.38 13.65 4.35
0 0 0 0 0.00 0.00 45,800 88 11 241 35.63 12.75 3.10
0 0 0 0 0.00 0.00 45,900 48 4 63 34.48 10.85 1.25
881 33 64 36.95 7751.20 -676.25 46,000 2,692 351 5,071 36.37 17.80 7.35
0 0 0 0 0.00 0.00 46,100 60 9 93 35.07 14.90 3.80
0 0 0 0 0.00 0.00 46,200 80 36 304 34.54 14.60 7.30
0 0 0 0 0.00 0.00 46,300 48 9 45 35.46 19.35 8.30
0 0 0 0 0.00 0.00 46,400 48 7 12 34.93 19.00 12.80
107 1 2 40.79 7287.70 -754.95 46,500 898 -677 4,054 33.95 17.00 3.90
0 0 0 0 0.00 0.00 46,600 57 2 93 34.72 21.80 8.10
0 0 0 0 0.00 0.00 46,700 81 64 642 34.39 22.30 6.95
0 0 0 0 0.00 0.00 46,800 18 11 68 33.83 21.85 12.10
0 0 0 0 0.00 0.00 46,900 40 26 67 33.32 21.55 6.75
57 -5 7 0 6730.50 -1035.20 47,000 2,856 -49 5,390 33.51 24.50 9.65
0 0 0 0 0.00 0.00 47,100 116 -9 537 32.93 23.90 9.35
0 0 0 0 0.00 0.00 47,200 36 14 94 33.23 27.75 12.85
0 0 0 0 0.00 0.00 47,300 39 20 226 33.02 29.10 11.80
0 0 0 0 0.00 0.00 47,400 134 68 462 32.61 29.40 10.10
14 0 0 57.29 0.00 0.00 47,500 1,848 -1,191 6,620 32.30 30.30 11.85
0 0 0 0 0.00 0.00 47,600 28 19 110 31.78 29.95 9.40
0 0 0 0 0.00 0.00 47,700 17 5 81 31.87 33.35 12.05
0 0 0 0 0.00 0.00 47,800 61 35 581 31.60 34.65 12.50
0 0 0 0 0.00 0.00 47,900 54 10 177 31.31 35.85 14.25
258 -25 42 26.12 5751.05 -817.05 48,000 5,182 308 11,147 31.13 37.85 13.85
0 0 0 0 0.00 0.00 48,100 82 41 192 30.83 39.20 13.70
0 0 0 0 0.00 0.00 48,200 70 29 300 30.58 40.90 13.35
0 0 0 0 0.00 0.00 48,300 67 -53 408 30.54 44.35 16.00
0 0 0 0 0.00 0.00 48,400 98 60 367 30.19 45.50 16.50
13 0 0 25.01 0.00 0.00 48,500 2,514 232 6,936 29.82 46.45 15.70
0 0 0 0 0.00 0.00 48,600 67 -5 158 29.98 52.20 19.40
0 0 0 0 0.00 0.00 48,700 105 14 160 29.52 52.55 17.75
0 0 0 0 0.00 0.00 48,800 71 25 228 29.48 56.95 20.90
7 0 0 0 0.00 0.00 48,900 82 0 243 29.02 57.45 21.25
86 0 0 38.09 0.00 0.00 49,000 10,273 -1,598 19,291 29.05 62.95 23.85
7 0 0 0 0.00 0.00 49,100 276 82 863 28.71 64.90 24.55
0 0 0 0 0.00 0.00 49,200 434 83 641 28.36 66.75 24.55
0 0 0 0 0.00 0.00 49,300 158 64 631 28.44 73.70 29.05
2 0 0 0 0.00 0.00 49,400 136 39 637 28.16 76.75 29.00
112 14 21 33.18 4406.45 -1443.55 49,500 6,202 -815 12,725 27.93 80.60 30.45
4 0 0 0 0.00 0.00 49,600 282 90 848 27.79 85.80 32.45
0 0 0 0 0.00 0.00 49,700 291 83 691 28.40 102.15 46.55
3 0 0 0 0.00 0.00 49,800 811 116 1,060 27.05 90.60 30.90
0 0 0 0 0.00 0.00 49,900 514 57 705 27.21 101.05 39.15
1,937 34 276 29.72 3900.00 -756.85 50,000 21,316 -1,502 50,780 27.13 108.60 42.55
0 0 0 0 0.00 0.00 50,100 383 111 1,682 26.81 112.70 43.85
45 0 0 0 0.00 0.00 50,200 647 234 1,153 26.60 118.70 43.90
1 -1 1 30.31 3650.00 -550.00 50,300 446 187 960 26.67 130.15 49.90
4 0 0 0 0.00 0.00 50,400 412 201 1,677 26.45 137.00 52.95
29 1 6 29 3450.00 -2404.65 50,500 5,391 396 14,025 26.26 144.70 55.60
23 -1 1 41.66 3711.70 -3363.30 50,600 439 71 1,364 25.94 150.20 53.70
11 0 1 19.26 3100.00 -2311.10 50,700 490 53 1,600 25.97 163.30 63.20
10 0 0 28.51 0.00 0.00 50,800 1,077 285 3,618 25.81 173.30 67.55
10 0 0 0 0.00 0.00 50,900 700 -24 1,699 25.63 183.25 70.80
888 -40 341 27.7 2999.00 -740.80 51,000 15,694 3,434 43,493 25.54 195.85 74.95
12 0 0 0 0.00 0.00 51,100 1,162 428 3,322 25.35 206.90 79.05
17 0 0 0 0.00 0.00 51,200 1,048 68 4,402 25.19 219.20 82.25
7 -2 12 30.48 2837.00 -664.00 51,300 781 139 2,651 25.01 231.60 88.00
11 0 0 41.13 0.00 0.00 51,400 684 -20 2,905 24.84 245.00 92.15
237 -3 24 24.43 2505.15 -728.75 51,500 9,134 1,025 25,789 24.84 264.00 100.00
9 0 0 39.61 0.00 0.00 51,600 1,098 367 3,227 24.73 280.80 105.20
19 0 0 0 0.00 0.00 51,700 1,287 633 4,088 24.36 291.00 105.60
27 0 0 20.49 0.00 0.00 51,800 1,154 -66 3,674 24.43 314.90 116.90
20 3 12 32.14 2450.00 -1450.00 51,900 1,016 -9 3,180 24.35 335.55 126.15
2,420 164 1,776 26.9 2198.35 -609.50 52,000 19,727 -1,137 50,413 23.98 348.00 124.55
20 0 0 20.09 0.00 0.00 52,100 977 -47 3,475 23.73 365.00 127.60
18 2 4 25.01 1990.00 -2084.20 52,200 1,418 -1 5,094 23.48 382.95 132.30
30 0 3 24.29 1893.90 -906.10 52,300 935 -81 4,186 23.68 417.00 148.60
31 0 0 29.35 0.00 0.00 52,400 983 62 3,880 23.42 436.90 155.30
368 62 399 25.25 1790.00 -593.50 52,500 7,348 -2,911 28,237 23.35 464.75 163.10
11 0 0 18.46 0.00 0.00 52,600 1,029 32 4,799 23.29 493.80 172.25
29 0 0 18.63 0.00 0.00 52,700 1,157 397 8,457 22.88 511.70 174.20
140 46 101 24.94 1582.60 -907.40 52,800 1,328 138 9,381 22.88 546.05 187.00
54 39 81 24.94 1520.15 -2046.25 52,900 1,401 380 7,833 22.89 582.00 203.80
4,232 797 6,774 24.54 1443.00 -560.85 53,000 17,945 1,249 74,503 22.52 605.00 202.45
116 86 224 24.75 1391.60 -1525.70 53,100 1,322 79 6,742 22.49 642.50 220.40
202 182 388 23.94 1300.75 -776.25 53,200 1,723 195 10,535 22.23 672.50 220.15
318 196 628 24.33 1259.75 -540.25 53,300 1,513 233 11,256 22.24 715.00 237.85
581 538 2,341 23.76 1180.90 -497.70 53,400 1,524 462 10,566 22.03 750.10 245.40
4,787 4,096 20,076 24.31 1149.90 -496.95 53,500 13,099 2,609 58,777 22.05 796.15 264.00
1,108 1,077 10,370 23.8 1076.60 -475.35 53,600 2,809 1,413 28,757 21.89 836.40 274.10
1,440 1,270 16,280 23.73 1023.10 -477.25 53,700 2,503 731 37,594 21.77 880.25 278.45
1,946 1,793 21,406 23.85 979.00 -451.50 53,800 1,891 422 38,667 21.47 918.25 290.55
1,864 1,747 20,581 23.74 926.85 -482.95 53,900 2,113 680 30,394 21.52 972.35 308.75
14,371 8,347 86,456 23.42 867.50 -443.75 54,000 18,854 -1,716 121,308 21.47 1024.40 326.10
2,504 2,207 26,990 23.31 818.60 -418.50 54,100 2,546 862 40,355 21.01 1060.80 324.35
3,446 2,882 30,385 23.25 773.60 -406.05 54,200 2,426 -202 37,390 21.26 1128.90 355.60
2,705 1,904 27,350 23.15 728.30 -392.55 54,300 2,517 -408 30,095 20.75 1167.30 348.85
2,707 958 21,209 23.04 684.65 -382.00 54,400 1,742 -1,319 19,949 20.94 1235.80 373.95
11,902 4,660 52,772 23 644.95 -371.10 54,500 10,514 -1,651 38,917 20.97 1300.00 400.45
2,746 241 13,472 23.02 609.65 -353.85 54,600 1,798 -1,880 12,219 20.97 1364.25 415.10
3,772 228 11,563 22.84 567.70 -344.45 54,700 2,086 -1,128 5,990 19.92 1389.80 398.80
3,459 70 13,850 22.95 538.50 -323.05 54,800 1,606 -985 5,012 20.71 1488.00 452.55
2,980 80 9,062 22.9 505.00 -307.90 54,900 1,387 -516 2,907 20.05 1533.10 443.55
22,958 3,503 80,174 22.79 470.30 -295.40 55,000 17,151 -2,914 28,371 20.88 1634.55 483.85
2,951 850 12,112 22.87 444.50 -289.65 55,100 1,606 -226 714 21.14 1715.90 516.80
3,036 -278 13,940 22.79 413.95 -263.50 55,200 2,226 -347 789 20.60 1771.00 509.75
3,189 -27 6,984 22.73 385.60 -253.55 55,300 2,492 -141 1,117 20.94 1857.85 537.15
3,218 -71 7,552 22.79 362.80 -235.60 55,400 1,664 -122 494 20.25 1912.00 533.95
15,818 386 31,516 22.78 339.00 -225.25 55,500 10,775 -797 4,472 20.23 1990.00 541.90
4,245 -8 8,025 22.76 316.00 -214.65 55,600 2,202 -166 482 20.23 2069.60 577.80
4,046 364 7,610 22.8 295.95 -200.45 55,700 2,477 -32 308 21.40 2185.00 596.80
4,531 191 8,241 22.78 275.20 -186.35 55,800 2,542 -130 456 19.75 2220.00 571.30
3,052 222 6,136 22.8 257.00 -178.80 55,900 1,713 -89 228 19.60 2300.05 583.05
42,951 3,143 81,994 22.76 237.75 -166.75 56,000 24,021 -1,289 7,845 18.96 2370.00 585.60
4,476 296 6,467 22.8 222.00 -154.55 56,100 1,702 -75 197 20.87 2502.00 625.25
3,524 -85 7,166 22.9 208.80 -144.30 56,200 2,127 -106 253 17.51 2516.20 587.40
3,624 -109 6,301 22.92 194.30 -135.15 56,300 2,345 -37 95 20.37 2663.10 635.50
3,474 -242 7,764 23 182.00 -124.00 56,400 2,029 -394 601 17.62 2700.00 624.00
22,086 2,743 33,061 23.05 169.85 -115.60 56,500 11,597 -779 2,451 18.26 2802.10 629.30
2,996 213 5,537 23.1 158.20 -108.55 56,600 999 -21 71 17.39 2881.55 697.30
3,274 706 5,606 22.81 140.35 -108.10 56,700 926 -347 852 17.76 2980.00 674.65
4,697 802 6,782 23.25 138.40 -92.85 56,800 2,371 -12 46 17.14 3066.60 649.60
2,370 476 3,993 23.23 127.50 -86.35 56,900 469 -2 15 27.27 3344.30 845.75
36,243 3,805 62,589 23.41 121.00 -77.60 57,000 13,049 -291 1,224 15.63 3244.70 677.05
3,225 1,030 6,741 23.44 112.35 -73.60 57,100 321 -10 51 19.37 3376.25 703.35
3,324 765 6,644 23.57 105.75 -65.15 57,200 379 -7 37 0.00 3417.45 662.35
3,740 534 4,718 23.66 99.10 -61.95 57,300 516 -6 31 0.00 3433.70 606.80
1,900 195 2,701 23.76 92.85 -55.65 57,400 312 -23 50 23.29 3710.50 778.25
19,564 1,880 37,207 23.76 85.50 -53.00 57,500 4,596 -113 225 20.79 3771.10 740.95
2,064 169 3,535 23.92 81.00 -48.45 57,600 600 -3 7 0.00 3533.55 308.15
2,363 -6 2,775 24.04 76.25 -44.10 57,700 182 -13 18 31.83 4145.60 1297.50
2,633 -235 4,908 24 69.60 -41.10 57,800 227 -1 1 0.00 3650.00 344.85
2,380 198 2,121 24.13 65.55 -38.65 57,900 28 0 0 0.00 0.00 0.00
42,202 3,510 49,218 24.42 63.75 -33.10 58,000 8,509 -182 525 17.01 4230.00 751.85
1,748 145 2,693 24.5 59.60 -30.75 58,100 49 0 2 0.00 4000.00 600.00
1,699 107 3,345 24.66 56.50 -28.10 58,200 87 0 9 0.00 4321.75 964.45
1,489 150 2,641 24.76 53.00 -25.25 58,300 115 0 0 23.74 0.00 0.00
1,000 -34 1,384 24.93 50.45 -23.70 58,400 54 0 0 0.00 0.00 0.00
13,502 1,303 24,890 24.89 45.90 -22.00 58,500 2,107 -24 38 0.00 4700.00 773.85
1,527 147 2,884 25.12 44.25 -19.85 58,600 13 0 0 28.08 0.00 0.00
1,133 -123 1,287 25.22 41.55 -18.30 58,700 15 0 0 0.00 0.00 0.00
1,642 104 3,476 25.25 38.35 -17.75 58,800 4 0 0 29.81 0.00 0.00
1,405 192 2,031 25.5 37.20 -15.40 58,900 2 0 0 20.71 0.00 0.00
28,182 -866 49,500 25.35 33.00 -15.70 59,000 3,893 -25 79 0.00 5193.00 777.70
720 -290 1,143 25.59 32.00 -13.35 59,100 11 0 0 17.58 0.00 0.00
2,039 1,133 2,767 25.51 28.80 -14.05 59,200 40 0 8 0.00 5350.00 1500.00
731 -200 739 25.76 28.00 -12.35 59,300 35 0 0 7.46 0.00 0.00
2,294 251 2,397 26.23 28.65 -9.15 59,400 11 0 0 20.26 0.00 0.00
8,506 -2,006 22,108 26.1 25.50 -9.50 59,500 472 1 5 0.00 5530.20 964.05
913 -638 2,254 26.34 24.75 -8.25 59,600 26 0 0 26.12 0.00 0.00
503 41 598 26.61 24.25 -6.85 59,700 27 0 0 0.00 0.00 0.00
964 -314 1,395 26.38 21.05 -8.10 59,800 35 0 0 17.75 0.00 0.00
863 -15 1,076 27.26 23.95 -4.05 59,900 23 0 1 28.91 6150.00 2566.50
77,915 -3,613 63,544 26.74 19.35 -6.65 60,000 33,312 -199 960 0.00 6140.00 767.35
844 -928 2,797 27.34 20.60 -4.55 60,100 35 0 0 17.03 0.00 0.00
349 -64 749 27.33 18.90 -4.40 60,200 46 0 0 0.00 0.00 0.00
397 -32 388 27.19 16.75 -5.70 60,300 27 0 0 0.00 0.00 0.00
323 -15 491 27.5 16.65 -3.95 60,400 15 0 0 26.44 0.00 0.00
9,318 42 18,005 27.46 15.10 -4.75 60,500 477 8 62 0.00 6420.00 762.00
378 58 406 27.59 14.35 -4.25 60,600 35 0 0 0.00 0.00 0.00
320 3 362 27.8 13.90 -3.40 60,700 17 0 0 0.00 0.00 0.00
354 -64 399 28.87 16.85 -0.25 60,800 8 0 0 27.06 0.00 0.00
324 2 158 27.89 12.00 -3.70 60,900 6 0 0 0.00 0.00 0.00
26,421 -2,574 23,482 28.21 12.00 -2.60 61,000 2,452 -17 135 0.00 7131.00 767.55
309 -11 184 28.68 12.50 -1.30 61,100 11 0 0 0.00 0.00 0.00
436 -6 97 28.52 11.00 -2.70 61,200 8 0 0 0.00 0.00 0.00
245 0 126 28.66 10.50 -2.25 61,300 5 0 0 0.00 0.00 0.00
167 -44 220 28.88 10.25 -2.95 61,400 3 0 0 0.00 0.00 0.00
7,536 -611 7,118 28.89 9.45 -1.55 61,500 193 -1 2 0.00 7500.00 556.50
247 30 137 29.1 9.20 -1.55 61,600 3 0 0 0.00 0.00 0.00
633 535 815 29.59 9.70 -1.75 61,700 2 0 0 0.00 0.00 0.00
230 -24 147 29.33 8.30 -1.80 61,800 2 0 0 0.00 0.00 0.00
264 17 87 29.92 9.00 -0.80 61,900 3 0 0 0.00 0.00 0.00
12,851 871 8,356 29.5 7.35 -1.65 62,000 2,388 42 76 0.00 8099.35 806.45
163 -1 101 30.74 9.55 0.20 62,100 2 0 0 0.00 0.00 0.00
106 6 224 29.5 6.20 -1.55 62,200 2 0 0 0.00 0.00 0.00
350 3 129 29.79 6.20 -1.45 62,300 2 0 0 0.00 0.00 0.00
295 -7 158 30.39 6.80 -0.70 62,400 2 0 0 0.00 0.00 0.00
1,967 -906 3,089 30.3 6.10 -0.80 62,500 91 0 0 47.74 0.00 0.00
79 -13 55 30.59 6.10 -1.05 62,600 2 0 0 0.00 0.00 0.00
192 -1 180 30.67 5.75 -0.20 62,700 2 0 0 0.00 0.00 0.00
135 6 83 31.58 6.90 0.90 62,800 2 0 0 0.00 0.00 0.00
60 0 0 28.34 0.00 0.00 62,900 1 0 0 0.00 0.00 0.00
5,088 -961 7,983 31.32 5.45 -0.50 63,000 1,534 19 66 0.00 9122.00 844.85
152 0 33 31.17 4.80 -1.00 63,100 3 0 0 29.51 0.00 0.00
355 5 426 32.87 7.20 1.35 63,200 2 0 0 0.00 0.00 0.00
92 -57 155 32.37 5.80 1.25 63,300 1 0 0 0.00 0.00 0.00
122 3 8 32.85 6.15 1.80 63,400 1 0 0 0.00 0.00 0.00
471 -30 642 32.6 5.30 0.55 63,500 2 0 0 0.00 0.00 0.00
142 -13 32 31.79 3.85 -0.45 63,600 1 0 0 0.00 0.00 0.00
38 0 7 32.68 4.65 0.95 63,700 1 0 0 0.00 0.00 0.00
70 1 25 33.21 5.00 1.15 63,800 1 0 0 0.00 0.00 0.00
54 8 22 32.87 4.20 0.05 63,900 1 0 0 0.00 0.00 0.00
5,431 -145 2,085 32.14 3.10 -0.10 64,000 873 -5 34 0.00 9961.25 1761.25
34 0 0 26.12 0.00 0.00 64,100 1 0 0 0.00 0.00 0.00
294 -4 10 33.78 4.35 1.60 64,200 1 0 0 0.00 0.00 0.00
44 -5 22 32.96 3.15 0.05 64,300 1 0 0 0.00 0.00 0.00
131 -159 515 33.01 2.95 -1.00 64,400 4 0 0 0.00 0.00 0.00
1,667 -115 236 33.1 2.80 0.45 64,500 1 0 0 0.00 0.00 0.00
17 1 3 34.08 3.50 -0.30 64,600 1 0 0 0.00 0.00 0.00
131 -3 21 33.3 2.55 0.20 64,700 1 0 0 0.00 0.00 0.00
73 1 14 35.05 4.00 1.85 64,800 20 0 0 0.00 0.00 0.00
97 -35 161 35.08 3.75 1.25 64,900 20 0 0 0.00 0.00 0.00
4,499 -404 936 33.99 2.50 0.15 65,000 2,111 -14 59 0.00 11170.65 895.15
130 -2 13 33.9 2.25 0.00 65,100 20 0 0 0.00 0.00 0.00
229 -62 143 34.22 2.30 -0.35 65,200 20 0 0 0.00 0.00 0.00
18 -13 30 34.02 2.00 -0.10 65,300 17 0 0 0.00 0.00 0.00
42 0 1 34.49 2.15 0.00 65,400 19 0 0 0.00 0.00 0.00
214 -18 42 36.36 3.50 1.15 65,500 20 0 0 0.00 0.00 0.00
33 0 3 34.75 2.00 0.00 65,600 20 0 0 0.00 0.00 0.00
22 0 0 29.45 0.00 0.00 65,700 20 0 0 0.00 0.00 0.00
156 -10 129 35.22 2.00 -0.10 65,800 20 0 0 0.00 0.00 0.00
64 0 0 33.05 0.00 0.00 65,900 20 0 0 0.00 0.00 0.00
1,581 -588 877 36.56 2.60 0.35 66,000 811 -11 14 40.89 12200.00 1004.70
25 6 14 37.42 3.10 1.20 66,100 12 0 0 0.00 0.00 0.00
49 0 0 30.47 0.00 0.00 66,200 20 0 0 0.00 0.00 0.00
325 -34 96 38.28 3.00 0.30 66,500 40 0 0 25.21 0.00 0.00
514 208 407 38.68 2.40 0.35 67,000 0 0 0 0.00 0.00 0.00
292 0 43 38.85 1.80 0.00 67,500 19 0 0 0.00 0.00 0.00
670 -4 30 40.44 2.05 0.20 68,000 58 -3 3 0.00 13774.65 984.90
628 -29 664 40.37 1.45 -0.40 68,500 5 0 0 35.13 0.00 0.00

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Open Interest?

Open interest is a measure of the number of outstanding option or futures contracts that have not been settled or closed. It represents the number of contracts that have been initiated, but not yet liquidated by an offsetting transaction or fulfilled by delivery.

Open Interest is a commonly used metric in options and futures trading, it can be found on most trading platforms, and it can provide valuable information for traders to analyze the market sentiment and liquidity of the underlying assets.

What is Change in Open Interest (OI)?

Change in OI means how many new contracts added or removed to current trading session as compared to last day trading session closing.

What are Options Greek?

Options Greeks are a set of metrics that are used to measure the sensitivity of an option's price to different factors, such as changes in the price of the underlying asset, changes in volatility, and changes in the time remaining until the option's expiration date. The main options Greeks are:

Delta: Measures the change in the option's price in relation to a change in the price of the underlying asset. A delta of 0.5, for example, means that if the underlying asset's price increases by $1, the option's price will increase by $0.50.

Gamma: Measures the change in delta in relation to a change in the price of the underlying asset. A high gamma means that delta is changing rapidly as the underlying asset's price changes, which can indicate a high level of risk.

Theta: Measures the change in the option's price in relation to the time remaining until the option's expiration date. A theta of -0.05, for example, means that if the option has one year until expiration, its value will decrease by $0.05.

Vega: Measures the change in the option's price in relation to a change in volatility. A vega of 0.10, for example, means that if volatility increases by 1%, the option's price will increase by $0.10.

Rho: Measures the change in the option's price in relation to the change in the interest rate. A high Rho means that the option's price is more sensitive to interest rate changes.

Options Greeks are important tools that traders can use to assess the risk and potential rewards of different options trades, and to make more informed decisions about how to manage their positions. It is important to note that these metrics are based on mathematical models and assumptions, which can be affected by market conditions and other factors.

What is Implied Volatility(IV)?

Implied volatility (IV) is a metric that is used to estimate the level of volatility that is implied by the current price of an option. It is derived mathematically from the option's price, strike price, expiration date, and other factors, using a model such as the Black-Scholes model.

Implied volatility is useful because it provides a measure of the market's expectation of how much the price of the underlying asset will fluctuate in the future. A high implied volatility suggests that the market expects the underlying asset's price to be more volatile, while a low implied volatility suggests that the market expects the underlying asset's price to be less volatile.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd