Remove annoying ads with premium @ ₹89 ₹149 per month

Green means highest oi / volume, Yellow means second highest oi / volume and Blue means third highest oi / volume.
CALLS PUTS
# OI OI Change Volume IV LTP Price Chn. Strike # OI OI Change Volume IV LTP Price Chn.
1 0 0 0 0.00 0.00 43,000 3,496 540 5,622 41.53 4.00 -2.60
0 0 0 0 0.00 0.00 43,500 672 -6 317 40.23 4.35 -2.30
43 0 0 70.13 0.00 0.00 44,000 3,149 153 1,341 38.60 4.35 -3.45
0 0 0 0 0.00 0.00 44,500 257 34 570 37.81 5.40 -2.45
0 0 0 0 0.00 0.00 45,000 3,483 -34 2,377 36.21 5.45 -3.30
0 0 0 0 0.00 0.00 45,300 90 -10 108 36.31 7.20 -2.70
0 0 0 0 0.00 0.00 45,400 171 10 147 36.30 7.80 -4.70
0 0 0 0 0.00 0.00 45,500 264 116 643 35.04 6.15 -4.40
0 0 0 0 0.00 0.00 45,600 24 -4 194 36.18 8.90 -4.30
0 0 0 0 0.00 0.00 45,700 25 8 170 34.99 7.20 -7.65
0 0 0 0 0.00 0.00 45,800 72 4 47 34.82 7.50 -4.30
0 0 0 0 0.00 0.00 45,900 46 3 59 34.71 7.95 -3.40
867 24 29 34.15 10239.90 1542.30 46,000 1,749 3 1,870 33.84 6.90 -5.65
0 0 0 0 0.00 0.00 46,100 54 6 71 34.00 7.85 -6.70
0 0 0 0 0.00 0.00 46,200 59 19 71 33.86 8.25 -4.75
0 0 0 0 0.00 0.00 46,300 41 6 58 33.31 7.80 -5.65
0 0 0 0 0.00 0.00 46,400 39 1 88 33.17 8.20 -7.25
108 0 0 53.23 0.00 0.00 46,500 610 -41 1,168 32.75 8.00 -7.00
0 0 0 0 0.00 0.00 46,600 59 -4 127 32.49 8.15 -9.05
0 0 0 0 0.00 0.00 46,700 7 -1 31 32.13 8.10 -11.85
0 0 0 0 0.00 0.00 46,800 6 0 21 33.67 13.00 -7.65
0 0 0 0 0.00 0.00 46,900 5 -5 28 32.09 9.55 -5.65
71 0 0 0 0.00 0.00 47,000 2,420 -208 5,609 32.06 10.35 -8.45
0 0 0 0 0.00 0.00 47,100 127 48 376 31.65 10.15 -9.55
0 0 0 0 0.00 0.00 47,200 68 68 909 31.24 9.95 9.70
0 0 0 0 0.00 0.00 47,300 21 21 107 30.93 10.00 9.70
0 0 0 0 0.00 0.00 47,400 49 49 129 30.61 10.05 9.70
14 0 0 44.81 0.00 0.00 47,500 2,005 -189 5,106 30.61 11.00 -11.75
0 0 0 0 0.00 0.00 47,600 19 19 110 32.74 19.95 19.55
0 0 0 0 0.00 0.00 47,700 23 23 24 31.78 17.40 16.95
0 0 0 0 0.00 0.00 47,800 37 37 61 30.18 12.80 12.30
0 0 0 0 0.00 0.00 47,900 39 39 269 29.90 13.00 12.45
311 -4 9 36.24 8294.70 1552.50 48,000 5,997 -972 11,372 29.91 14.25 -14.50
0 0 0 0 0.00 0.00 48,100 35 35 67 29.49 13.95 13.30
0 0 0 0 0.00 0.00 48,200 40 40 75 29.28 14.45 13.70
0 0 0 0 0.00 0.00 48,300 49 49 117 29.08 15.00 14.20
0 0 0 0 0.00 0.00 48,400 50 50 431 30.03 20.65 19.75
13 0 0 25.01 0.00 0.00 48,500 2,857 -329 9,106 28.87 16.95 -20.05
0 0 0 0 0.00 0.00 48,600 36 36 57 29.89 23.60 22.55
0 0 0 0 0.00 0.00 48,700 40 -7 590 28.40 18.00 -22.95
0 0 0 0 0.00 0.00 48,800 41 41 259 28.54 20.30 19.00
7 0 0 0 0.00 0.00 48,900 40 40 81 27.68 17.90 16.50
88 -1 6 37.79 7364.55 1355.55 49,000 8,868 -1,549 22,875 28.10 21.70 -26.35
7 0 0 0 0.00 0.00 49,100 153 -14 543 27.92 22.70 -28.25
0 0 0 0 0.00 0.00 49,200 409 -116 913 27.66 23.25 -30.15
0 0 0 0 0.00 0.00 49,300 72 72 119 27.12 22.20 20.15
2 0 0 0 0.00 0.00 49,400 87 87 158 27.83 28.70 26.45
102 0 56 0 5775.20 245.20 49,500 4,937 -130 9,064 27.11 26.45 -36.20
4 0 0 0 0.00 0.00 49,600 165 59 532 26.31 23.75 -42.95
0 0 0 0 0.00 0.00 49,700 180 -10 790 26.76 28.90 -41.90
3 0 0 0 0.00 0.00 49,800 588 -13 728 26.50 29.65 -45.10
0 0 0 0 0.00 0.00 49,900 392 34 899 26.25 30.55 -49.35
1,898 -29 208 35.1 6399.00 1546.00 50,000 19,763 -7,905 60,786 26.04 31.70 -53.20
0 0 0 0 0.00 0.00 50,100 396 157 1,195 25.86 33.20 -56.75
45 0 0 0 0.00 0.00 50,200 241 -87 1,119 25.59 34.00 -60.40
2 0 0 0 0.00 0.00 50,300 293 20 852 25.71 38.10 -62.00
4 0 0 0 0.00 0.00 50,400 182 80 694 25.34 38.20 -68.25
29 -11 15 31.05 5871.75 1556.75 50,500 5,443 467 18,169 25.18 40.20 -73.20
24 0 0 0 0.00 0.00 50,600 838 -41 1,738 24.85 40.70 -77.50
11 0 0 0 0.00 0.00 50,700 306 92 583 25.16 47.50 -79.80
10 -1 2 0 5359.40 -34.30 50,800 882 9 924 24.69 46.65 -86.05
10 0 0 0 0.00 0.00 50,900 386 -72 1,059 24.16 45.30 -95.95
955 -15 175 32.1 5437.00 1496.45 51,000 12,830 1,200 47,665 24.29 50.75 -99.25
13 0 1 0 4540.50 450.50 51,100 640 124 2,040 24.03 52.35 -106.00
18 0 1 0 4443.55 719.85 51,200 736 -59 2,233 23.89 55.30 -111.90
14 1 9 22.35 5004.00 1251.00 51,300 919 351 2,573 23.91 60.55 -115.70
14 0 0 0 0.00 0.00 51,400 469 -13 1,296 23.68 62.85 -125.80
250 17 70 30.6 4960.00 1489.15 51,500 5,519 657 22,028 23.38 64.25 -131.90
12 0 1 0 4612.60 250.65 51,600 728 -102 2,055 23.31 68.90 -141.10
20 0 1 0 4519.85 -1480.15 51,700 563 -137 2,274 23.04 71.00 -146.70
27 0 0 20.49 0.00 0.00 51,800 858 -81 1,877 22.78 73.40 -160.20
17 0 0 14.84 0.00 0.00 51,900 546 -76 2,218 22.61 77.10 -169.75
2,100 -304 686 27.41 4445.25 1373.05 52,000 14,278 -1,574 55,935 22.56 83.20 -175.95
20 0 0 20.09 0.00 0.00 52,100 785 -32 3,166 22.43 88.15 -185.35
17 0 0 18.16 0.00 0.00 52,200 1,463 503 3,441 22.13 90.45 -201.30
30 0 0 22.1 0.00 0.00 52,300 646 -55 2,880 22.10 97.80 -201.90
32 0 0 0 0.00 0.00 52,400 887 205 4,008 21.95 103.35 -213.65
280 -66 96 22.91 3900.00 1262.55 52,500 6,057 125 26,087 21.75 108.00 -228.70
21 -19 42 18.99 3735.15 1135.15 52,600 546 -209 2,682 21.62 114.60 -240.90
40 -3 9 12.25 3574.75 924.75 52,700 709 90 3,736 21.51 122.00 -249.50
89 0 2 19.75 3564.75 1003.70 52,800 574 -128 3,250 21.21 125.50 -268.65
17 0 0 26.8 0.00 0.00 52,900 608 -187 3,472 21.19 135.55 -280.75
3,087 -101 1,506 25.4 3533.45 1283.80 53,000 14,619 2,300 71,578 21.03 143.00 -293.10
31 0 0 25.62 0.00 0.00 53,100 836 130 4,910 20.78 148.70 -311.85
21 0 0 19.46 0.00 0.00 53,200 1,049 435 8,739 20.66 157.85 -323.95
115 -1 7 23.02 3211.00 1209.00 53,300 935 131 4,880 20.55 167.95 -339.80
36 0 1 0 2142.80 52.25 53,400 718 -65 5,889 20.42 177.95 -354.80
604 -84 636 24.24 3087.05 1220.85 53,500 7,120 -452 34,065 20.20 186.00 -374.90
34 6 15 23.7 2988.40 1221.30 53,600 901 120 7,904 20.13 199.20 -385.10
157 1 18 24.77 2947.35 1253.50 53,700 1,364 375 7,216 19.99 210.55 -406.25
129 0 52 23.75 2832.15 1171.50 53,800 1,160 336 7,517 19.73 219.15 -426.70
91 -4 26 18.57 2575.00 969.55 53,900 1,042 147 7,589 19.58 231.50 -449.65
5,949 435 13,958 23.77 2679.00 1153.65 54,000 16,269 514 67,308 19.51 247.50 -467.20
225 -37 316 22.61 2558.00 1091.50 54,100 1,298 238 10,481 19.37 261.80 -488.00
445 -38 601 22.55 2480.30 1081.95 54,200 1,893 170 14,981 19.16 274.15 -513.45
1,462 869 2,721 23.13 2429.35 1095.15 54,300 1,832 407 13,970 19.07 292.10 -533.10
822 -335 2,502 22.11 2314.00 1035.80 54,400 1,941 139 14,654 18.84 305.25 -559.60
4,234 -1,345 19,743 22.2 2245.00 1026.70 54,500 8,894 -447 58,627 18.68 322.30 -581.60
1,276 -922 9,425 21.55 2145.75 982.50 54,600 1,833 -427 22,897 18.53 340.40 -607.25
1,976 -929 19,066 21.73 2082.80 973.75 54,700 2,307 169 30,103 18.50 364.65 -625.60
1,906 -1,518 19,836 21.36 1996.65 943.20 54,800 2,105 -7 32,594 18.24 380.00 -656.80
1,609 -610 25,403 21.16 1919.00 918.60 54,900 2,245 415 33,590 18.21 406.50 -673.20
17,944 99 111,757 21.19 1853.00 904.55 55,000 26,845 6,909 137,414 17.97 425.10 -710.15
1,775 -95 34,425 21.16 1785.60 887.90 55,100 2,059 807 38,151 17.85 450.00 -729.35
2,358 45 42,874 20.73 1700.00 850.25 55,200 3,314 1,377 50,712 17.79 479.15 -752.55
2,047 -85 32,119 20.7 1635.00 826.40 55,300 2,478 921 33,531 17.66 506.30 -779.70
1,872 -1,166 25,728 20.24 1550.25 785.55 55,400 2,059 726 20,961 17.55 535.75 -803.30
8,711 -2,366 79,822 20.16 1485.20 765.90 55,500 12,876 4,023 54,161 17.39 564.10 -826.85
2,129 -825 20,532 19.91 1412.50 732.70 55,600 2,492 1,116 11,891 17.25 595.00 -865.35
2,009 -250 21,363 20 1358.90 716.10 55,700 2,754 1,171 12,171 17.05 624.50 -894.45
3,072 -155 25,068 19.73 1288.15 684.70 55,800 3,255 827 12,551 16.91 658.35 -915.50
2,128 -67 17,448 19.61 1226.45 657.75 55,900 2,169 933 8,582 16.80 695.50 -949.90
29,187 -4,753 123,969 19.56 1169.95 637.80 56,000 28,688 2,975 40,371 16.63 731.05 -976.40
2,914 345 15,393 19.61 1119.85 618.80 56,100 1,994 794 4,904 16.49 770.00 -864.35
2,751 210 15,628 19.21 1048.00 579.65 56,200 2,423 713 4,493 16.52 819.70 -1020.25
3,006 586 14,645 19.14 994.95 557.25 56,300 2,431 600 3,771 16.22 853.70 -1052.05
2,581 636 10,425 19.08 943.75 530.60 56,400 1,868 25 4,191 16.19 903.90 -1053.20
16,531 74 77,313 18.83 884.40 500.50 56,500 13,295 1,347 9,655 16.03 948.60 -1109.20
2,177 598 12,859 18.78 837.15 476.40 56,600 939 37 967 15.96 1000.30 -1264.70
1,808 179 7,987 18.61 785.20 448.95 56,700 847 51 844 15.83 1051.00 -1150.00
3,436 528 11,095 18.6 743.35 430.20 56,800 2,347 39 582 15.43 1090.00 -1207.75
1,842 585 9,433 18.38 692.50 398.55 56,900 383 -43 402 15.31 1145.15 -1019.85
24,060 -1,894 102,322 18.4 655.00 382.30 57,000 12,934 127 8,669 15.28 1206.45 -1238.45
1,346 -326 9,578 18.19 607.70 351.70 57,100 235 -1 129 15.38 1276.20 -1273.80
1,906 -68 8,917 18.1 568.30 328.30 57,200 324 -4 141 15.69 1358.00 -1542.00
2,566 -263 8,784 18.05 532.25 310.00 57,300 464 24 208 14.70 1379.95 -1120.50
1,155 -728 5,434 18.13 504.00 298.20 57,400 307 8 175 15.00 1464.15 -1365.10
10,924 -918 48,367 17.94 465.00 271.55 57,500 4,623 -14 1,724 14.46 1512.75 -1357.80
1,589 -27 5,171 18.01 438.90 259.10 57,600 612 -261 642 14.60 1593.00 -1322.20
2,305 148 7,157 17.91 406.95 238.85 57,700 198 0 10 14.10 1648.80 -1431.20
2,930 101 6,890 17.85 378.00 220.25 57,800 249 2 29 14.69 1750.00 -1397.15
2,544 252 6,403 17.77 350.00 203.55 57,900 41 -64 106 14.62 1826.00 -1034.35
31,980 786 86,566 17.82 328.45 191.55 58,000 8,909 -14 1,080 13.79 1877.00 -1417.50
1,355 -212 4,689 17.78 304.70 178.00 58,100 50 -3 7 12.71 1925.85 -1772.05
1,649 113 4,369 17.74 282.10 163.75 58,200 90 0 0 26.41 0.00 0.00
891 -155 4,198 17.68 259.95 149.45 58,300 116 -3 20 40.23 3286.80 -258.05
1,118 127 4,501 17.69 241.70 137.85 58,400 54 0 1 30.71 2895.00 -889.65
9,877 -1,386 36,139 17.6 221.10 124.55 58,500 2,125 48 175 11.64 2254.50 -1790.85
1,168 -215 4,089 17.67 207.30 116.35 58,600 14 0 1 27.64 2900.00 -966.85
1,095 -48 2,815 17.62 190.00 105.30 58,700 15 0 0 30.44 0.00 0.00
2,093 668 4,917 17.66 177.05 97.95 58,800 4 0 0 29.81 0.00 0.00
871 -410 3,724 17.65 163.00 89.05 58,900 2 0 0 0.00 0.00 0.00
20,766 222 65,941 17.6 148.95 79.95 59,000 4,089 -347 829 0.00 2688.00 -1519.80
630 -317 2,119 17.7 139.85 75.10 59,100 13 0 0 0.00 0.00 0.00
1,593 267 2,682 17.7 128.70 68.80 59,200 42 0 1 38.02 3804.45 81.40
643 -181 2,393 17.63 116.85 60.25 59,300 35 -1 2 11.61 3011.35 -153.30
1,300 -19 2,427 17.76 110.25 57.40 59,400 11 0 0 20.26 0.00 0.00
7,619 73 26,491 17.74 100.60 51.10 59,500 472 -9 55 0.00 3140.00 -1897.00
1,296 -189 2,117 17.81 93.75 47.05 59,600 26 0 0 26.12 0.00 0.00
588 -85 1,670 17.71 84.05 40.20 59,700 27 0 0 0.00 0.00 0.00
851 -32 1,916 17.79 78.30 38.35 59,800 35 0 0 17.75 0.00 0.00
754 -63 1,300 17.92 73.95 36.05 59,900 22 1 2 38.21 4335.30 685.45
69,921 -5,644 95,745 17.95 68.05 32.10 60,000 37,233 2,344 4,121 0.00 3586.15 -1590.05
1,840 69 1,873 17.92 61.70 27.75 60,100 35 0 0 17.03 0.00 0.00
611 51 1,611 17.96 56.80 24.50 60,200 46 0 0 0.00 0.00 0.00
517 57 836 18.15 54.55 23.85 60,300 27 0 0 0.00 0.00 0.00
412 102 732 18.06 48.55 19.90 60,400 15 0 0 26.44 0.00 0.00
6,164 -369 15,425 18.2 45.95 20.00 60,500 469 -7 9 0.00 4056.45 -1286.30
300 49 823 18.17 41.40 15.90 60,600 35 0 0 0.00 0.00 0.00
279 -137 992 18.19 37.90 14.10 60,700 18 1 2 0.00 4350.00 -360.40
325 1 725 18.28 35.40 13.00 60,800 8 0 0 27.06 0.00 0.00
264 24 448 18.33 32.65 11.25 60,900 6 0 0 0.00 0.00 0.00
18,368 -809 43,881 18.54 31.60 12.05 61,000 2,313 -7 102 0.00 4599.30 -1529.90
249 -9 601 18.49 28.25 9.35 61,100 11 0 0 0.00 0.00 0.00
302 -71 562 18.65 27.00 8.65 61,200 8 0 0 0.00 0.00 0.00
247 -10 458 18.63 24.35 7.25 61,300 5 0 0 0.00 0.00 0.00
124 24 396 18.74 22.90 6.60 61,400 3 0 0 0.00 0.00 0.00
4,423 -2,129 7,716 18.79 21.10 6.05 61,500 197 0 0 25.27 0.00 0.00
209 -106 541 18.93 20.05 5.55 61,600 3 0 0 0.00 0.00 0.00
117 -5 200 19.15 19.60 5.75 61,700 2 0 0 0.00 0.00 0.00
183 -98 461 19.4 19.40 5.95 61,800 2 0 0 0.00 0.00 0.00
198 6 168 19.57 18.65 5.35 61,900 3 0 0 0.00 0.00 0.00
10,216 -773 16,829 19.41 16.00 3.40 62,000 2,349 -42 77 0.00 5608.55 -1491.20
111 5 174 19.44 14.65 2.45 62,100 2 0 0 0.00 0.00 0.00
97 11 298 19.68 14.50 3.85 62,200 2 0 0 0.00 0.00 0.00
325 -3 106 19.88 14.15 3.20 62,300 2 0 0 0.00 0.00 0.00
186 3 213 19.89 12.90 2.60 62,400 2 0 0 0.00 0.00 0.00
1,606 23 2,968 19.77 11.15 1.15 62,500 91 0 0 47.74 0.00 0.00
87 -1 72 20.24 12.10 2.85 62,600 2 0 0 0.00 0.00 0.00
190 32 237 19.77 9.15 0.55 62,700 2 0 0 0.00 0.00 0.00
61 -8 77 20.44 10.75 2.20 62,800 2 0 0 0.00 0.00 0.00
74 15 142 20.25 9.05 0.55 62,900 1 0 0 0.00 0.00 0.00
5,593 -138 5,878 20.31 8.40 0.55 63,000 1,480 -1 10 0.00 6583.80 -1476.45
124 4 183 20.53 8.30 0.45 63,100 3 0 0 29.51 0.00 0.00
393 -58 231 21.11 9.45 1.35 63,200 2 0 0 0.00 0.00 0.00
33 0 0 24.72 0.00 0.00 63,300 1 0 0 0.00 0.00 0.00
91 18 64 21.48 9.00 2.10 63,400 1 0 0 0.00 0.00 0.00
986 412 1,266 21.08 7.00 0.25 63,500 2 0 0 0.00 0.00 0.00
121 26 52 21.46 7.40 0.75 63,600 1 0 0 0.00 0.00 0.00
9 -10 77 21.01 5.60 -1.10 63,700 1 0 0 0.00 0.00 0.00
58 0 603 21.83 7.10 1.35 63,800 1 0 0 0.00 0.00 0.00
112 72 265 22.2 7.45 1.25 63,900 1 0 0 0.00 0.00 0.00
5,267 724 4,970 21.67 5.50 0.45 64,000 861 -1 3 0.00 7539.00 -584.40
22 7 77 21.94 5.60 0.40 64,100 1 0 0 0.00 0.00 0.00
309 41 101 22.22 5.70 0.65 64,200 1 0 0 0.00 0.00 0.00
14 3 70 21.63 4.05 -0.95 64,300 1 0 0 0.00 0.00 0.00
180 27 68 22.81 6.00 1.10 64,400 4 0 0 0.00 0.00 0.00
1,505 180 767 22.24 4.35 -0.30 64,500 1 0 0 0.00 0.00 0.00
17 0 0 26.29 0.00 0.00 64,600 1 0 0 0.00 0.00 0.00
161 94 350 22.43 3.90 -0.45 64,700 1 0 0 0.00 0.00 0.00
41 1 51 23.6 5.70 1.55 64,800 20 0 0 0.00 0.00 0.00
119 20 104 22.72 3.65 -0.40 64,900 20 0 0 0.00 0.00 0.00
4,909 386 3,735 23.21 4.10 -0.30 65,000 2,082 -17 67 0.00 8476.50 -1388.90
66 13 48 23.22 3.75 -0.20 65,100 20 0 0 0.00 0.00 0.00
226 -106 328 23.02 3.15 -1.30 65,200 20 0 0 0.00 0.00 0.00
36 -15 307 23.87 4.10 -1.45 65,300 17 0 0 0.00 0.00 0.00
27 -5 11 22.65 2.20 -2.95 65,400 19 0 0 0.00 0.00 0.00
218 36 171 24.25 4.00 0.00 65,500 20 0 0 0.00 0.00 0.00
20 6 12 24.46 4.00 -2.00 65,600 20 0 0 0.00 0.00 0.00
18 1 18 25.07 4.65 0.15 65,700 20 0 0 0.00 0.00 0.00
145 0 56 24.7 3.70 0.05 65,800 20 0 0 0.00 0.00 0.00
36 -8 21 24.06 2.60 -1.65 65,900 20 0 0 0.00 0.00 0.00
2,413 -7 768 24.84 3.30 -0.10 66,000 829 -1 2 0.00 9550.00 -1500.00
9 0 0 28 0.00 0.00 66,100 12 0 0 0.00 0.00 0.00
49 16 30 25.14 3.15 -0.80 66,200 20 0 0 0.00 0.00 0.00
253 16 68 25.69 3.05 -0.30 66,500 40 0 0 25.21 0.00 0.00
285 16 536 27.3 3.80 0.90 67,000 0 0 0 0.00 0.00 0.00
293 1 17 27.6 2.90 0.05 67,500 19 0 0 0.00 0.00 0.00
616 -49 2,983 28.05 2.35 -0.45 68,000 61 0 0 44.04 0.00 0.00
646 -3 223 28.97 2.30 -0.40 68,500 5 0 0 35.13 0.00 0.00

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Open Interest?

Open interest is a measure of the number of outstanding option or futures contracts that have not been settled or closed. It represents the number of contracts that have been initiated, but not yet liquidated by an offsetting transaction or fulfilled by delivery.

Open Interest is a commonly used metric in options and futures trading, it can be found on most trading platforms, and it can provide valuable information for traders to analyze the market sentiment and liquidity of the underlying assets.

What is Change in Open Interest (OI)?

Change in OI means how many new contracts added or removed to current trading session as compared to last day trading session closing.

What are Options Greek?

Options Greeks are a set of metrics that are used to measure the sensitivity of an option's price to different factors, such as changes in the price of the underlying asset, changes in volatility, and changes in the time remaining until the option's expiration date. The main options Greeks are:

Delta: Measures the change in the option's price in relation to a change in the price of the underlying asset. A delta of 0.5, for example, means that if the underlying asset's price increases by $1, the option's price will increase by $0.50.

Gamma: Measures the change in delta in relation to a change in the price of the underlying asset. A high gamma means that delta is changing rapidly as the underlying asset's price changes, which can indicate a high level of risk.

Theta: Measures the change in the option's price in relation to the time remaining until the option's expiration date. A theta of -0.05, for example, means that if the option has one year until expiration, its value will decrease by $0.05.

Vega: Measures the change in the option's price in relation to a change in volatility. A vega of 0.10, for example, means that if volatility increases by 1%, the option's price will increase by $0.10.

Rho: Measures the change in the option's price in relation to the change in the interest rate. A high Rho means that the option's price is more sensitive to interest rate changes.

Options Greeks are important tools that traders can use to assess the risk and potential rewards of different options trades, and to make more informed decisions about how to manage their positions. It is important to note that these metrics are based on mathematical models and assumptions, which can be affected by market conditions and other factors.

What is Implied Volatility(IV)?

Implied volatility (IV) is a metric that is used to estimate the level of volatility that is implied by the current price of an option. It is derived mathematically from the option's price, strike price, expiration date, and other factors, using a model such as the Black-Scholes model.

Implied volatility is useful because it provides a measure of the market's expectation of how much the price of the underlying asset will fluctuate in the future. A high implied volatility suggests that the market expects the underlying asset's price to be more volatile, while a low implied volatility suggests that the market expects the underlying asset's price to be less volatile.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd