Remove annoying ads with premium @ ₹89 ₹149 per month

Green means highest oi / volume, Yellow means second highest oi / volume and Blue means third highest oi / volume.
CALLS PUTS
# OI OI Change Volume IV LTP Price Chn. Strike # OI OI Change Volume IV LTP Price Chn.
1 0 0 0 0.00 0.00 43,000 5,289 174 2,921 54.43 3.50 -0.05
0 0 0 0 0.00 0.00 43,500 941 5 259 52.12 3.70 -0.50
42 0 0 81.52 0.00 0.00 44,000 3,919 288 1,104 49.66 3.80 -0.75
0 0 0 0 0.00 0.00 44,500 300 58 369 49.11 5.65 0.70
0 0 0 0 0.00 0.00 45,000 4,161 38 3,303 46.77 6.00 0.30
0 0 0 0 0.00 0.00 45,300 175 2 158 45.64 6.55 0.40
0 0 0 0 0.00 0.00 45,400 226 30 123 45.49 7.05 -1.35
0 0 0 0 0.00 0.00 45,500 343 33 496 44.76 6.80 0.20
0 0 0 0 0.00 0.00 45,600 101 8 27 44.98 7.85 0.05
0 0 0 0 0.00 0.00 45,700 77 24 109 43.58 6.65 -0.65
0 0 0 0 0.00 0.00 45,800 115 -7 95 44.06 8.10 -1.20
0 0 0 0 0.00 0.00 45,900 63 2 56 43.46 8.00 1.25
908 -10 23 70.69 7800.00 0.00 46,000 2,965 32 3,186 43.11 8.30 0.55
0 0 0 0 0.00 0.00 46,100 78 18 47 41.71 7.00 -1.80
0 0 0 0 0.00 0.00 46,200 56 -8 29 43.37 10.70 1.70
0 0 0 0 0.00 0.00 46,300 81 22 125 41.78 8.80 -0.10
0 0 0 0 0.00 0.00 46,400 58 3 29 42.21 10.60 1.25
107 0 0 97.73 0.00 0.00 46,500 1,084 143 2,078 41.28 9.85 0.70
0 0 0 0 0.00 0.00 46,600 186 25 278 42.07 12.65 0.25
0 0 0 0 0.00 0.00 46,700 45 -5 221 40.10 9.70 0.10
0 0 0 0 0.00 0.00 46,800 103 12 50 41.26 13.40 3.25
0 0 0 0 0.00 0.00 46,900 75 -3 132 40.53 13.00 2.40
40 -8 10 0 6075.55 -777.70 47,000 4,277 719 6,968 39.10 11.00 -0.25
0 0 0 0 0.00 0.00 47,100 148 21 253 37.46 8.80 -2.45
0 0 0 0 0.00 0.00 47,200 58 -5 242 36.48 8.00 -3.55
0 0 0 0 0.00 0.00 47,300 82 49 201 37.98 12.25 0.85
0 0 0 0 0.00 0.00 47,400 131 4 60 37.84 13.30 0.95
14 0 1 0 5500.00 -2750.00 47,500 2,656 1,033 4,706 37.69 14.40 0.75
0 0 0 0 0.00 0.00 47,600 26 -4 190 36.96 13.95 1.35
0 0 0 0 0.00 0.00 47,700 70 -29 573 36.51 14.25 0.15
0 0 0 0 0.00 0.00 47,800 77 0 111 35.10 12.00 -4.45
0 0 0 0 0.00 0.00 47,900 54 -32 188 36.14 16.55 -3.00
205 -6 40 44.57 5705.00 -105.00 48,000 6,881 666 16,940 36.13 18.40 1.10
0 0 0 0 0.00 0.00 48,100 111 7 161 35.03 16.65 -0.80
0 0 0 0 0.00 0.00 48,200 100 16 207 34.75 17.65 -2.20
0 0 0 0 0.00 0.00 48,300 157 50 345 34.08 17.35 -2.35
0 0 0 0 0.00 0.00 48,400 123 41 326 34.37 20.50 -0.45
13 0 0 25.01 0.00 0.00 48,500 4,167 944 13,152 33.66 20.05 -1.60
0 0 0 0 0.00 0.00 48,600 230 90 693 33.53 21.85 -2.05
0 0 0 0 0.00 0.00 48,700 198 25 465 33.20 23.00 -1.25
4 0 4 0 4230.00 -970.00 48,800 131 8 722 33.38 26.55 0.85
7 0 0 0 0.00 0.00 48,900 263 -9 1,895 32.93 27.30 -1.35
139 55 72 40.87 4735.00 -66.85 49,000 11,256 714 32,427 32.22 26.80 -1.95
7 0 0 0 0.00 0.00 49,100 326 143 1,572 31.88 28.15 -3.60
0 0 0 0 0.00 0.00 49,200 732 372 2,268 31.46 29.20 -4.15
0 0 0 0 0.00 0.00 49,300 491 266 1,905 31.45 32.60 -2.65
2 0 0 0 0.00 0.00 49,400 549 396 1,680 31.49 36.65 -0.95
106 -15 48 34.54 4210.00 -144.75 49,500 9,332 1,450 20,163 30.85 36.60 -2.85
4 0 0 0 0.00 0.00 49,600 684 386 1,582 30.59 39.15 -3.80
0 0 0 0 0.00 0.00 49,700 850 348 3,051 30.33 41.80 -3.50
3 0 0 0 0.00 0.00 49,800 1,369 155 3,872 30.08 44.75 -3.45
0 0 0 0 0.00 0.00 49,900 1,023 188 2,379 30.28 51.55 0.35
2,105 -144 385 32.96 3730.00 -141.75 50,000 25,131 863 71,654 29.90 54.00 -2.95
0 0 1 29.26 3601.00 -8175.45 50,100 1,065 306 3,306 29.70 58.20 -1.00
45 0 0 0 0.00 0.00 50,200 1,444 512 5,137 29.32 61.00 -4.00
1 0 0 32.01 0.00 0.00 50,300 1,181 208 4,343 29.27 67.35 -2.50
4 0 0 0 0.00 0.00 50,400 1,220 133 4,300 29.04 72.25 -1.10
28 -1 9 0 3000.00 -619.65 50,500 9,331 -41 27,070 28.92 78.80 -2.30
23 0 3 0 2875.00 -836.70 50,600 1,192 124 4,633 28.75 85.35 0.00
11 0 0 21.02 0.00 0.00 50,700 1,217 324 5,023 28.42 90.30 -3.35
10 0 0 28.51 0.00 0.00 50,800 2,093 425 5,210 28.11 95.90 -8.00
10 0 0 0 0.00 0.00 50,900 1,584 288 4,862 28.18 107.00 -1.60
1,045 230 1,629 33 2845.95 -117.20 51,000 17,242 1,741 72,112 27.76 112.05 -5.65
12 0 0 0 0.00 0.00 51,100 1,276 -51 4,910 27.55 120.60 -4.35
14 0 0 35.69 0.00 0.00 51,200 1,601 -73 6,981 27.34 129.60 -5.70
6 0 0 34.8 0.00 0.00 51,300 1,333 81 6,716 27.44 144.65 -0.90
10 0 1 0 2041.00 -1142.45 51,400 1,282 164 7,196 27.20 154.75 -5.40
295 78 214 29.2 2358.15 -125.50 51,500 14,542 665 35,599 26.85 163.65 -6.40
8 0 19 0 1756.30 -1259.90 51,600 1,452 85 5,457 26.69 176.80 -4.65
14 -2 30 0 1881.50 -646.80 51,700 1,612 337 7,901 26.64 193.00 -1.90
28 1 78 23.77 2004.70 -195.30 51,800 1,711 197 7,246 26.30 204.40 -6.50
28 18 68 29.44 2045.00 -307.05 51,900 1,452 85 8,868 26.26 222.95 -2.80
2,891 326 4,425 29.07 1960.00 -112.90 52,000 21,691 -1,347 98,295 25.80 233.55 -11.90
82 48 100 25.01 1788.25 -192.40 52,100 1,668 509 17,590 25.68 252.70 -6.90
68 42 561 27.84 1780.00 -76.40 52,200 1,816 266 12,412 25.79 278.40 -2.75
80 38 228 27.33 1693.95 -140.55 52,300 1,917 570 23,918 25.39 293.40 -9.00
78 49 195 25.99 1586.95 -223.30 52,400 1,556 405 15,095 25.17 314.00 -12.10
1,289 768 10,697 27.94 1568.00 -110.50 52,500 9,027 735 63,434 25.00 337.20 -8.90
141 100 1,444 27.22 1479.45 -102.30 52,600 1,884 612 23,437 24.64 356.80 -12.95
401 330 5,100 28.58 1451.30 -78.05 52,700 1,570 568 20,815 24.71 389.45 -5.75
1,373 1,172 23,153 27.64 1359.20 -87.55 52,800 3,013 1,380 51,121 24.18 407.15 -18.00
1,254 1,092 35,092 26.34 1257.40 -126.40 52,900 2,962 1,762 60,556 24.23 442.75 -11.90
15,353 10,471 140,622 26.51 1200.10 -129.20 53,000 31,196 8,222 201,163 23.77 465.35 -18.65
1,690 1,426 47,110 26.18 1129.45 -125.40 53,100 3,417 1,332 54,116 23.66 500.15 -15.00
1,670 1,037 48,197 25.91 1062.35 -130.40 53,200 3,766 1,077 55,355 23.71 541.55 -7.80
2,134 996 41,971 25.97 1007.25 -125.80 53,300 3,039 643 46,860 23.34 572.10 -13.25
1,761 780 36,650 25.67 942.90 -139.70 53,400 3,625 1,465 41,610 23.23 612.65 -9.25
9,433 3,963 107,385 25.79 893.80 -119.05 53,500 17,353 1,201 93,278 23.05 653.15 -10.85
2,699 788 40,846 25.47 832.50 -112.95 53,600 3,923 643 27,674 23.05 701.60 -5.65
2,926 -198 35,931 25.53 784.90 -109.00 53,700 3,656 -689 20,942 22.55 736.15 -16.45
2,668 -980 32,046 25.28 730.00 -113.30 53,800 3,081 -798 12,193 22.74 794.95 -2.65
2,322 -974 23,287 24.97 675.00 -119.05 53,900 2,124 -1,092 8,435 22.77 850.60 6.80
20,180 -2,455 131,206 24.92 630.00 -110.80 54,000 22,883 -5,373 54,788 22.21 890.40 -2.65
2,894 -634 19,283 24.68 581.20 -108.40 54,100 1,804 -507 4,179 22.35 954.05 10.60
3,674 -811 25,999 24.51 536.70 -111.40 54,200 2,351 -777 3,592 22.22 1011.45 13.55
3,079 -873 21,589 24.43 497.00 -107.00 54,300 2,160 -521 1,678 21.54 1054.95 1.10
2,223 -420 17,452 24.59 466.50 -95.55 54,400 1,197 -316 1,019 22.74 1155.90 35.55
10,123 116 81,327 24.3 424.65 -99.15 54,500 5,791 -834 6,634 21.76 1195.30 24.15
2,265 -246 12,226 24.38 395.20 -90.10 54,600 2,037 -105 645 22.64 1289.90 54.85
2,851 -214 18,100 24.11 358.00 -92.00 54,700 1,667 -62 303 21.34 1326.30 35.45
2,688 -269 18,435 24 327.00 -90.00 54,800 1,184 -101 298 21.84 1413.25 49.00
2,659 -291 16,921 23.73 294.10 -93.55 54,900 1,682 -64 234 22.11 1495.70 79.05
28,680 5,663 125,430 23.87 273.35 -85.65 55,000 13,010 -1,194 8,184 20.93 1544.75 51.00
2,620 17 13,852 23.81 249.00 -80.80 55,100 1,350 -33 84 21.99 1648.45 75.40
4,820 1,748 17,392 23.69 225.00 -80.95 55,200 1,861 -91 284 21.54 1719.00 85.70
3,080 220 16,901 23.61 203.60 -77.60 55,300 2,195 -53 119 21.92 1809.20 94.50
2,825 -76 15,482 23.75 188.40 -70.95 55,400 1,432 -42 100 20.20 1860.00 81.05
18,177 2,073 64,524 23.59 168.30 -67.45 55,500 8,353 -500 1,262 20.63 1954.00 57.05
4,280 21 16,121 23.74 155.55 -61.45 55,600 1,942 -21 35 24.47 2111.00 202.20
3,204 20 10,911 23.66 139.60 -58.90 55,700 1,943 -316 399 19.26 2110.00 63.15
3,944 -950 15,497 23.79 128.55 -57.05 55,800 2,071 -180 236 19.36 2202.35 97.65
3,013 615 11,763 23.83 116.80 -52.05 55,900 1,552 -20 33 31.22 2500.25 346.00
39,239 -2,027 100,571 23.65 102.65 -50.15 56,000 21,590 -829 2,528 16.93 2365.00 75.85
4,248 196 12,697 23.94 96.60 -47.30 56,100 1,622 -31 74 16.77 2459.80 -7.70
3,638 -419 10,001 24.04 88.30 -41.05 56,200 2,076 -14 28 0.00 2539.80 3.70
3,538 -409 6,047 23.85 77.00 -40.75 56,300 2,277 -33 55 32.81 2865.55 282.85
3,268 -318 5,011 23.97 70.45 -38.30 56,400 1,546 -30 71 0.00 2650.00 0.00
25,550 1,197 79,493 24.16 65.25 -34.25 56,500 10,882 -153 744 21.03 2873.80 118.40
2,903 -189 9,777 24.33 60.20 -31.65 56,600 927 -1 6 20.58 2965.90 391.65
3,000 -450 5,759 24.18 52.40 -31.95 56,700 833 -5 18 19.17 3054.20 391.10
5,296 215 5,986 24.37 48.50 -29.45 56,800 2,283 -1 49 0.00 3131.05 116.05
2,619 197 3,440 24.63 45.60 -26.50 56,900 468 0 1 46.79 3660.00 842.15
38,201 1,361 96,466 24.65 40.85 -25.45 57,000 12,268 -145 385 0.00 3314.65 122.15
3,310 196 3,800 24.75 37.10 -24.00 57,100 319 0 0 0.00 0.00 0.00
3,310 -109 5,083 24.97 34.65 -21.25 57,200 367 -1 3 50.91 3996.50 1061.45
4,111 244 4,875 25.1 31.70 -19.90 57,300 512 0 0 0.00 0.00 0.00
3,107 764 4,044 25.2 28.85 -19.80 57,400 310 0 0 0.00 0.00 0.00
22,222 1,281 53,685 25.66 28.45 -16.15 57,500 4,445 -48 88 25.83 3866.60 151.25
2,375 -214 3,889 25.61 25.05 -15.70 57,600 592 0 0 0.00 0.00 0.00
2,187 -525 2,762 26.03 24.50 -13.20 57,700 192 0 1 53.04 4454.00 308.40
2,791 -112 5,356 25.94 21.35 -14.95 57,800 225 0 1 72.42 4995.45 1410.70
2,355 -436 3,250 26.58 22.05 -11.10 57,900 27 0 0 0.00 0.00 0.00
40,047 -3,330 87,499 26.56 19.55 -12.20 58,000 8,129 -106 560 0.00 4315.00 161.90
1,626 -464 2,639 26.61 17.65 -12.65 58,100 47 0 4 33.58 4500.00 490.50
1,121 -492 1,446 27.24 18.25 -9.90 58,200 82 0 1 32.65 4587.00 337.00
1,139 -55 2,706 26.88 14.90 -11.00 58,300 115 0 1 0.00 4500.00 765.30
846 -280 1,062 27.64 16.00 -8.10 58,400 54 0 0 0.00 0.00 0.00
12,252 -3,754 43,468 27.68 14.40 -8.10 58,500 2,011 -85 104 36.38 4904.05 529.05
1,362 -206 2,732 27.8 13.25 -8.45 58,600 13 0 1 36.51 5000.00 2100.00
821 -114 1,606 28.45 13.90 -6.35 58,700 15 0 0 0.00 0.00 0.00
1,276 -240 1,735 28.25 11.80 -7.95 58,800 4 0 0 29.81 0.00 0.00
868 -175 1,339 28.85 12.25 -5.70 58,900 2 0 0 20.71 0.00 0.00
24,413 -2,267 50,301 28.87 11.00 -6.20 59,000 3,775 -43 166 0.00 5278.75 116.30
546 -76 475 29.14 10.55 -5.80 59,100 11 0 0 17.58 0.00 0.00
735 -83 837 29.43 10.15 -5.50 59,200 41 0 0 0.00 0.00 0.00
676 -71 790 30.22 11.10 -3.45 59,300 35 0 0 7.46 0.00 0.00
2,086 -108 940 31.02 12.10 -1.95 59,400 11 0 0 20.26 0.00 0.00
10,640 2,185 25,464 29.96 8.35 -4.75 59,500 465 0 1 45.76 5938.00 594.00
607 -603 1,472 30.8 9.30 -3.90 59,600 26 0 0 26.12 0.00 0.00
420 -462 735 30.69 8.10 -3.45 59,700 25 0 0 55.11 0.00 0.00
634 -134 809 31.29 8.50 -3.50 59,800 35 0 0 17.75 0.00 0.00
647 -100 401 31.57 8.20 -2.40 59,900 23 0 0 0.00 0.00 0.00
61,354 -1,187 45,890 32.29 8.85 -1.75 60,000 28,489 -3,938 4,662 0.00 6225.75 73.55
840 -148 1,186 31.11 5.85 -3.85 60,100 35 0 0 17.03 0.00 0.00
440 -42 196 32.01 6.70 -3.10 60,200 46 0 0 0.00 0.00 0.00
327 -135 381 32.3 6.50 -2.30 60,300 27 0 0 0.00 0.00 0.00
381 -35 372 32.82 6.70 -1.35 60,400 15 0 0 26.44 0.00 0.00
6,748 -2,292 10,160 32.73 5.90 -1.80 60,500 406 -55 56 82.22 7421.35 1020.60
468 -56 295 33.59 6.65 -1.10 60,600 35 0 0 0.00 0.00 0.00
254 -39 1,388 33.58 6.00 -2.05 60,700 17 0 0 0.00 0.00 0.00
1,985 -243 925 34.56 6.95 0.60 60,800 8 0 0 27.06 0.00 0.00
241 -3 290 34.16 5.70 -0.70 60,900 6 0 0 0.00 0.00 0.00
15,228 -4,182 13,468 34.41 5.50 -0.40 61,000 2,174 -181 211 0.00 7250.00 74.55
158 -9 81 34.9 5.65 -1.05 61,100 11 0 0 0.00 0.00 0.00
475 -2 81 34.96 5.20 -0.30 61,200 8 0 0 0.00 0.00 0.00
210 -19 115 35.57 5.50 0.05 61,300 5 0 0 0.00 0.00 0.00
167 -120 492 34.72 4.00 -1.05 61,400 3 0 0 0.00 0.00 0.00
5,747 -972 3,479 36.33 5.50 0.75 61,500 182 -1 2 45.73 7859.90 -53.05
263 -32 93 36.33 5.00 -0.20 61,600 3 0 0 0.00 0.00 0.00
594 0 186 35.64 3.80 -0.55 61,700 2 0 0 0.00 0.00 0.00
155 -19 148 35.08 2.95 -1.20 61,800 2 0 0 0.00 0.00 0.00
318 -1 3 36.76 4.20 -0.95 61,900 3 0 0 0.00 0.00 0.00
10,340 -780 3,895 36.93 4.00 0.35 62,000 2,293 -31 41 56.59 8410.00 410.00
166 7 23 36.34 3.10 -0.80 62,100 2 0 0 0.00 0.00 0.00
118 -16 78 37.25 3.60 -0.35 62,200 2 0 0 0.00 0.00 0.00
244 -60 237 37.11 3.15 0.25 62,300 2 0 0 0.00 0.00 0.00
394 -49 74 38.13 3.75 -1.05 62,400 2 0 0 0.00 0.00 0.00
1,334 -682 1,834 38.75 4.00 0.45 62,500 86 -5 6 0.00 8800.00 800.00
113 13 77 38.63 3.55 1.15 62,600 2 0 0 0.00 0.00 0.00
173 -2 15 37.73 2.55 -0.05 62,700 2 0 0 0.00 0.00 0.00
153 -7 31 38.15 2.60 -0.40 62,800 2 0 0 0.00 0.00 0.00
100 -27 71 38.27 2.45 -0.25 62,900 1 0 0 0.00 0.00 0.00
4,463 -18 3,407 38.06 2.10 -1.05 63,000 1,430 -79 90 41.44 9330.00 480.00
194 -11 20 38.22 2.00 -1.10 63,100 3 0 3 98.98 10000.00 3430.00
650 0 0 40.25 0.00 0.00 63,200 2 0 0 0.00 0.00 0.00
113 -7 18 39.86 2.60 0.00 63,300 1 0 0 0.00 0.00 0.00
121 0 47 39.23 2.00 -0.85 63,400 1 0 0 0.00 0.00 0.00
547 72 435 39.28 1.85 -1.05 63,500 2 0 0 0.00 0.00 0.00
159 -5 54 40.73 2.50 0.70 63,600 1 0 0 0.00 0.00 0.00
70 8 17 41.07 2.50 0.15 63,700 1 0 0 0.00 0.00 0.00
90 -13 84 40.17 1.80 -1.30 63,800 1 0 0 0.00 0.00 0.00
37 0 0 40.1 0.00 0.00 63,900 1 0 0 0.00 0.00 0.00
5,248 -21 1,255 39.67 1.30 -0.65 64,000 855 -11 14 84.52 10585.50 715.50
33 0 0 40.66 0.00 0.00 64,100 1 0 0 0.00 0.00 0.00
342 -1 39 40.69 1.45 -0.55 64,200 1 0 0 0.00 0.00 0.00
53 -3 5 41.24 1.55 -0.55 64,300 1 0 0 0.00 0.00 0.00
113 -8 21 42.12 1.80 -0.55 64,400 4 0 0 0.00 0.00 0.00
1,597 -3 182 41.11 1.25 -1.25 64,500 13 0 0 0.00 0.00 0.00
16 0 0 42.08 0.00 0.00 64,600 1 0 0 0.00 0.00 0.00
179 -19 43 44.4 2.50 0.45 64,700 1 0 0 0.00 0.00 0.00
72 0 45 41.6 1.10 -1.45 64,800 20 0 0 0.00 0.00 0.00
113 -1 2 42.51 1.30 -0.30 64,900 20 0 0 0.00 0.00 0.00
4,110 -106 404 42.67 1.25 -0.45 65,000 1,981 -70 73 79.79 11473.35 219.05
110 -11 29 42.36 1.05 -0.40 65,100 20 0 0 0.00 0.00 0.00
227 15 33 42.67 1.05 -0.45 65,200 20 0 0 0.00 0.00 0.00
18 0 0 35.87 0.00 0.00 65,300 17 0 0 0.00 0.00 0.00
41 -1 82 43.11 1.00 -1.40 65,400 19 0 0 0.00 0.00 0.00
222 -3 38 44.91 1.50 -0.55 65,500 20 0 0 0.00 0.00 0.00
33 0 1 43.53 0.95 -0.95 65,600 20 0 0 0.00 0.00 0.00
22 0 0 46.01 0.00 0.00 65,700 20 0 0 0.00 0.00 0.00
156 0 12 44.31 1.00 -0.40 65,800 20 0 0 0.00 0.00 0.00
64 0 2 44.96 1.10 -1.05 65,900 20 0 0 0.00 0.00 0.00
1,409 -19 264 45.59 1.20 -0.55 66,000 803 -4 17 82.21 12450.00 500.00
26 1 5 45.39 1.05 -0.85 66,100 12 0 0 0.00 0.00 0.00
49 0 0 30.47 0.00 0.00 66,200 20 0 0 0.00 0.00 0.00
288 -10 34 47.99 1.50 -0.30 66,500 40 0 0 25.21 0.00 0.00
576 3 87 48.59 1.20 -0.55 67,000 0 0 0 0.00 0.00 0.00
295 3 56 50.86 1.45 -0.25 67,500 19 0 1 145.70 14765.00 5377.00
647 -92 799 52.03 1.35 -0.35 68,000 58 -1 3 108.87 14618.05 418.05
1,242 514 1,880 53.65 1.40 -0.30 68,500 5 0 0 35.13 0.00 0.00

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Open Interest?

Open interest is a measure of the number of outstanding option or futures contracts that have not been settled or closed. It represents the number of contracts that have been initiated, but not yet liquidated by an offsetting transaction or fulfilled by delivery.

Open Interest is a commonly used metric in options and futures trading, it can be found on most trading platforms, and it can provide valuable information for traders to analyze the market sentiment and liquidity of the underlying assets.

What is Change in Open Interest (OI)?

Change in OI means how many new contracts added or removed to current trading session as compared to last day trading session closing.

What are Options Greek?

Options Greeks are a set of metrics that are used to measure the sensitivity of an option's price to different factors, such as changes in the price of the underlying asset, changes in volatility, and changes in the time remaining until the option's expiration date. The main options Greeks are:

Delta: Measures the change in the option's price in relation to a change in the price of the underlying asset. A delta of 0.5, for example, means that if the underlying asset's price increases by $1, the option's price will increase by $0.50.

Gamma: Measures the change in delta in relation to a change in the price of the underlying asset. A high gamma means that delta is changing rapidly as the underlying asset's price changes, which can indicate a high level of risk.

Theta: Measures the change in the option's price in relation to the time remaining until the option's expiration date. A theta of -0.05, for example, means that if the option has one year until expiration, its value will decrease by $0.05.

Vega: Measures the change in the option's price in relation to a change in volatility. A vega of 0.10, for example, means that if volatility increases by 1%, the option's price will increase by $0.10.

Rho: Measures the change in the option's price in relation to the change in the interest rate. A high Rho means that the option's price is more sensitive to interest rate changes.

Options Greeks are important tools that traders can use to assess the risk and potential rewards of different options trades, and to make more informed decisions about how to manage their positions. It is important to note that these metrics are based on mathematical models and assumptions, which can be affected by market conditions and other factors.

What is Implied Volatility(IV)?

Implied volatility (IV) is a metric that is used to estimate the level of volatility that is implied by the current price of an option. It is derived mathematically from the option's price, strike price, expiration date, and other factors, using a model such as the Black-Scholes model.

Implied volatility is useful because it provides a measure of the market's expectation of how much the price of the underlying asset will fluctuate in the future. A high implied volatility suggests that the market expects the underlying asset's price to be more volatile, while a low implied volatility suggests that the market expects the underlying asset's price to be less volatile.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd