Remove annoying ads with premium @ ₹89 ₹149 per month

Green means highest oi / volume, Yellow means second highest oi / volume and Blue means third highest oi / volume.
CALLS PUTS
# OI OI Change Volume IV LTP Price Chn. Strike # OI OI Change Volume IV LTP Price Chn.
1 0 0 0 8000.00 0.00 43,000 2,659 691 4,806 36.90 8.25 1.35
0 0 0 0 0.00 0.00 43,500 673 3 484 35.48 8.50 1.20
43 0 0 70.13 12162.00 0.00 44,000 2,848 224 2,907 35.27 11.80 3.10
0 0 0 0 0.00 0.00 44,500 205 58 604 33.47 11.15 2.05
0 0 0 0 0.00 0.00 45,000 3,314 627 5,312 32.98 14.50 4.15
0 0 0 0 0.00 0.00 45,300 46 28 253 32.17 15.00 2.90
0 0 0 0 0.00 0.00 45,400 214 202 279 33.53 22.00 12.10
0 0 0 0 0.00 0.00 45,500 148 -21 809 32.42 18.50 6.45
0 0 0 0 0.00 0.00 45,600 25 4 20 31.98 18.00 6.00
0 0 0 0 0.00 0.00 45,700 39 4 105 32.31 20.90 8.80
0 0 0 0 0.00 0.00 45,800 45 18 102 33.32 27.90 16.75
0 0 0 0 0.00 0.00 45,900 35 -10 50 32.19 23.55 10.65
888 1 23 0 9020.00 -437.70 46,000 1,911 212 4,743 31.44 21.40 5.95
0 0 0 0 0.00 0.00 46,100 43 7 63 30.51 18.55 5.90
0 0 0 0 0.00 0.00 46,200 37 31 68 31.00 22.50 7.65
0 0 0 0 0.00 0.00 46,300 37 27 89 30.68 22.50 3.00
0 0 0 0 0.00 0.00 46,400 41 29 84 30.81 25.00 9.30
108 0 0 53.23 10600.00 0.00 46,500 405 49 1,606 30.41 24.60 4.90
0 0 0 0 0.00 0.00 46,600 43 40 155 30.73 28.45 8.40
0 0 0 0 0.00 0.00 46,700 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 46,800 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 46,900 0 0 0 0.00 0.00 0.00
71 4 7 0 7707.45 -1641.55 47,000 1,579 217 4,759 29.87 31.60 8.70
0 0 0 0 0.00 0.00 47,100 71 17 415 29.17 29.15 4.65
0 0 0 0 0.00 0.00 47,200 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 47,300 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 47,400 0 0 0 0.00 0.00 0.00
14 0 0 44.81 9500.00 0.00 47,500 1,025 283 2,281 28.56 34.30 6.75
0 0 0 0 0.00 0.00 47,600 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 47,700 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 47,800 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 47,900 0 0 0 0.00 0.00 0.00
318 -9 91 21.07 7209.75 -395.35 48,000 3,885 71 8,395 28.11 45.05 9.60
0 0 0 0 0.00 0.00 48,100 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 48,200 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 48,300 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 48,400 0 0 0 0.00 0.00 0.00
13 0 0 25.01 8150.00 0.00 48,500 1,920 507 4,848 27.16 53.30 10.85
0 0 0 0 0.00 0.00 48,600 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 48,700 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 48,800 0 0 0 0.00 0.00 0.00
7 0 0 0 7361.00 0.00 48,900 0 0 0 0.00 0.00 0.00
87 1 3 0 6205.00 -874.00 49,000 7,408 2,374 18,197 26.42 65.95 13.85
7 0 0 0 7244.00 0.00 49,100 122 114 380 26.41 70.75 27.65
0 0 0 0 0.00 0.00 49,200 326 142 504 26.38 75.50 18.05
0 0 0 0 0.00 0.00 49,300 0 0 0 0.00 0.00 0.00
2 0 0 0 3207.75 5.65 49,400 0 0 0 0.00 0.00 0.00
98 -14 18 0 5380.00 -1198.20 49,500 4,322 782 7,491 25.73 82.50 17.10
4 0 0 0 5849.00 0.00 49,600 0 0 0 0.00 0.00 0.00
0 0 0 0 0.00 0.00 49,700 64 64 197 25.54 91.70 88.75
3 0 0 0 5672.70 0.00 49,800 556 142 1,374 25.35 95.00 19.25
0 0 0 0 0.00 0.00 49,900 293 118 708 25.55 105.25 26.25
2,138 334 542 22.08 5275.00 -371.90 50,000 24,679 3,984 38,429 25.08 104.00 20.30
0 0 0 0 0.00 0.00 50,100 80 80 324 25.14 112.50 108.35
60 0 0 33.94 5845.15 0.00 50,200 49 49 439 24.93 116.10 111.60
1 0 0 0 5228.40 0.00 50,300 98 60 811 24.85 122.65 -1040.70
4 0 0 0 3633.85 0.00 50,400 62 62 617 24.63 126.50 121.20
43 0 0 28.44 5460.75 0.00 50,500 4,061 802 10,981 24.53 133.00 23.60
24 0 0 0 7075.00 0.00 50,600 975 -21 1,123 24.46 140.75 27.45
11 0 0 0 5411.10 0.00 50,700 144 94 822 24.31 146.70 26.75
11 0 0 34.73 5393.70 0.00 50,800 1,085 360 2,078 24.19 153.75 32.95
10 0 0 0 5000.00 0.00 50,900 332 75 1,192 24.25 165.75 33.60
946 -25 128 24.92 4420.00 -248.70 51,000 10,166 131 30,230 23.96 169.35 32.05
13 0 0 35.48 5143.80 0.00 51,100 307 -56 1,077 23.84 177.35 28.70
18 0 2 0 3723.70 -1148.20 51,200 654 370 1,247 23.73 186.15 35.90
16 -2 4 18.6 4005.00 -405.05 51,300 463 130 1,731 23.74 198.75 42.45
14 -1 1 0 3600.00 -1450.00 51,400 359 27 986 23.48 204.05 33.45
233 -5 13 22.98 3931.40 -468.60 51,500 3,753 1,487 11,343 23.43 216.00 37.70
12 0 0 0 4361.95 0.00 51,600 529 139 1,179 23.24 224.00 39.70
20 0 0 23.9 6000.00 0.00 51,700 320 53 1,139 23.14 235.20 43.70
28 0 0 27.68 6002.85 0.00 51,800 566 84 1,287 23.05 247.45 43.35
17 0 0 14.84 3900.00 0.00 51,900 468 141 1,094 22.91 258.25 47.00
2,198 96 496 22.23 3484.00 -350.25 52,000 13,427 1,570 36,893 22.80 270.90 46.65
21 0 0 24.55 3965.00 0.00 52,100 680 233 2,786 22.70 284.05 49.45
18 1 1 24.2 3391.85 -280.15 52,200 653 114 1,316 22.58 297.65 51.30
29 0 0 18.14 4539.55 -9.20 52,300 448 -59 2,053 22.47 311.80 55.85
32 0 0 0 4183.50 0.00 52,400 614 288 2,757 22.36 326.60 50.85
257 -3 47 23.61 3132.60 -209.70 52,500 4,631 1,067 17,481 22.24 341.60 57.60
41 0 1 9.49 2650.00 -581.60 52,600 651 172 2,588 22.29 364.35 60.15
42 -1 3 18.44 2773.50 -597.15 52,700 520 129 2,050 21.96 372.15 61.60
88 -1 37 11.49 2488.20 -961.80 52,800 576 -34 2,872 21.95 394.00 63.30
17 -4 20 21 2715.10 -649.90 52,900 690 154 1,924 21.96 417.25 71.20
3,409 706 1,952 22.39 2700.00 -303.40 53,000 11,033 837 29,721 21.63 427.00 69.30
31 4 40 22.67 2639.35 -210.75 53,100 724 75 2,002 21.71 455.45 71.05
21 0 1 16.81 2308.85 -653.20 53,200 485 -91 3,017 21.62 477.00 75.30
100 6 57 20.06 2372.85 -689.15 53,300 797 132 4,010 21.49 497.45 79.35
32 8 49 17.49 2183.15 -902.95 53,400 527 -68 1,826 21.34 518.10 80.75
474 139 821 22.29 2337.00 -228.80 53,500 6,874 2,500 21,504 21.18 539.00 85.80
26 1 31 19.77 2143.35 -599.35 53,600 541 18 2,730 21.06 563.00 91.15
121 -7 48 19.11 2040.80 -523.65 53,700 920 299 3,568 21.08 594.80 94.90
116 -5 85 20.69 2051.85 -546.45 53,800 670 65 5,657 20.97 620.85 102.25
79 51 95 21.86 2046.45 -333.35 53,900 633 105 3,166 20.63 636.40 92.05
4,106 553 7,231 21.82 1980.00 -227.75 54,000 13,574 -8 53,003 20.63 670.00 105.35
130 91 355 20.54 1847.80 -366.60 54,100 745 261 4,487 20.66 707.25 115.30
149 67 687 20.67 1792.20 -266.30 54,200 893 448 6,551 20.43 731.00 99.50
162 113 1,331 21.45 1773.40 -274.15 54,300 896 418 6,890 20.52 773.65 123.55
514 423 4,943 21.32 1706.80 -266.65 54,400 918 490 12,640 20.27 798.60 119.70
2,904 1,964 31,682 21.06 1633.30 -201.95 54,500 6,973 3,677 59,527 20.05 826.00 115.50
977 922 20,270 21.11 1578.25 -172.25 54,600 1,540 1,232 29,968 20.00 864.55 123.80
978 888 24,220 20.65 1495.90 -180.35 54,700 1,395 921 30,250 19.89 900.95 131.90
1,114 988 21,895 20.91 1455.85 -184.85 54,800 1,839 1,346 29,536 19.81 940.00 131.30
1,256 1,121 14,381 20.83 1397.50 -152.10 54,900 1,669 1,325 19,438 19.69 978.50 125.55
15,046 9,460 92,045 20.35 1317.05 -201.80 55,000 18,464 2,790 92,494 19.69 1025.00 156.95
793 591 9,264 20.34 1265.00 -153.85 55,100 742 301 8,431 19.56 1065.40 136.45
2,213 1,883 13,865 20.34 1215.15 -168.40 55,200 1,310 435 8,893 19.43 1106.85 152.15
1,191 280 8,331 20.19 1158.00 -154.75 55,300 1,274 46 5,646 19.37 1153.90 145.50
1,690 -97 7,447 19.98 1098.15 -183.60 55,400 1,072 -286 4,591 19.41 1208.40 175.60
5,961 -372 31,650 20.12 1060.50 -166.70 55,500 6,909 -4,256 26,288 19.06 1241.30 176.10
2,288 -189 7,331 19.87 1001.20 -171.30 55,600 1,100 -1,962 7,104 18.87 1285.20 153.80
1,769 -509 7,701 19.83 955.55 -151.75 55,700 1,423 -1,150 3,182 19.11 1354.90 193.55
2,391 -109 7,104 19.71 906.50 -154.65 55,800 1,752 -361 1,996 19.02 1407.55 207.45
1,696 -225 6,027 19.62 861.00 -151.35 55,900 1,146 -322 1,325 18.96 1462.75 211.20
28,460 1,957 55,932 19.59 819.80 -146.20 56,000 26,240 -1,517 20,072 18.85 1517.25 217.65
2,962 -327 4,680 19.32 766.80 -146.45 56,100 1,116 -117 659 18.67 1568.65 223.05
2,519 -1,059 9,766 19.45 737.55 -132.60 56,200 1,825 -527 2,319 19.34 1668.95 285.30
2,166 -85 3,619 19.38 698.20 -112.70 56,300 1,864 -156 392 18.38 1680.00 209.55
1,042 -62 3,642 19.07 647.25 -120.90 56,400 1,009 -21 218 18.96 1777.55 243.40
14,255 -508 20,671 19.1 616.25 -127.25 56,500 11,670 -335 3,277 18.41 1814.95 231.85
1,710 -128 3,453 18.98 578.80 -114.60 56,600 932 -59 133 18.50 1888.40 248.15
1,760 -80 2,752 19 549.45 -103.75 56,700 878 10 123 18.44 1955.00 234.20
2,692 48 3,501 18.83 511.90 -108.25 56,800 2,317 -31 89 20.41 2126.95 366.30
833 121 2,754 18.92 489.00 -93.85 56,900 434 -16 36 18.28 2089.80 301.15
23,271 863 42,849 18.79 456.10 -95.05 57,000 12,600 -381 2,506 17.88 2144.40 268.70
930 -89 3,180 18.78 430.40 -85.00 57,100 240 0 43 19.75 2308.70 348.60
1,396 -130 3,569 18.74 404.70 -82.80 57,200 332 -13 48 17.74 2289.10 308.90
2,196 9 3,418 18.7 380.00 -80.60 57,300 451 -13 18 17.76 2367.30 322.15
1,134 181 2,955 18.65 355.85 -72.55 57,400 312 -6 14 23.46 2711.95 564.30
9,749 1,763 21,233 18.61 333.00 -67.65 57,500 4,691 -118 341 18.07 2538.65 319.65
1,205 565 3,326 18.58 312.00 -64.80 57,600 1,249 -274 379 20.00 2700.95 401.55
1,719 999 3,882 18.52 290.75 -57.75 57,700 212 -1 2 25.28 3023.00 584.90
1,401 627 3,639 18.5 272.20 -57.00 57,800 251 -1 1 26.76 3169.55 749.70
1,649 890 5,196 18.47 254.10 -45.95 57,900 65 0 0 16.59 2371.25 0.00
25,515 6,256 48,655 18.51 239.85 -44.90 58,000 8,905 -165 707 17.55 2930.00 344.80
1,265 300 3,471 18.47 223.00 -40.90 58,100 98 1 5 17.09 3000.00 400.00
1,264 466 2,687 18.44 207.65 -35.40 58,200 95 0 1 30.44 3646.95 1457.20
784 54 1,589 18.4 192.95 -33.10 58,300 135 0 0 0.00 2239.95 0.00
842 -227 1,753 18.43 180.95 -30.45 58,400 96 0 0 13.46 2676.90 0.00
10,523 576 22,366 18.41 168.30 -30.05 58,500 2,111 -93 265 15.93 3321.20 319.15
906 67 955 18.4 156.60 -31.15 58,600 14 -29 38 28.60 3866.85 906.85
1,045 182 1,577 18.41 146.15 -23.70 58,700 15 -29 37 29.17 3970.85 1048.85
1,091 33 1,078 18.4 136.05 -23.55 58,800 4 -21 21 28.64 4027.15 1731.60
752 90 1,277 18.42 126.95 -18.85 58,900 2 -12 13 29.24 4132.65 1731.35
21,939 4,145 36,966 18.46 118.95 -18.70 59,000 4,433 23 160 14.67 3761.05 370.95
570 140 993 18.39 108.90 -16.85 59,100 15 0 0 23.26 2964.70 0.00
1,826 211 1,496 18.4 101.35 -20.15 59,200 42 0 0 18.38 3531.35 0.00
671 7 1,456 18.44 94.75 -15.90 59,300 36 0 0 0.00 3164.65 0.00
1,084 115 2,380 18.49 88.95 -14.35 59,400 12 0 0 21.18 3793.90 0.00
6,225 171 14,541 18.5 82.65 -12.55 59,500 481 -4 17 22.01 4380.00 539.30
1,539 107 1,904 18.53 77.10 -14.10 59,600 26 0 0 26.12 3627.55 0.00
562 4 1,225 18.68 74.00 -9.15 59,700 27 0 0 0.00 3620.00 0.00
597 -15 1,112 18.67 68.20 -6.60 59,800 35 0 0 17.75 3280.00 0.00
686 193 1,138 18.73 64.15 -6.75 59,900 21 0 0 0.00 3649.85 0.00
64,383 531 57,423 18.78 60.00 -5.85 60,000 37,127 -1,347 3,397 14.51 4724.05 415.65
1,458 119 1,040 18.72 54.65 -6.90 60,100 36 0 0 16.51 4317.90 0.00
557 44 874 18.94 53.55 -6.35 60,200 46 0 0 0.00 4220.00 0.00
413 17 580 18.94 49.45 -5.70 60,300 27 0 0 0.00 3930.55 0.00
244 11 314 18.99 46.30 -5.20 60,400 15 0 0 26.44 4130.00 0.00
7,413 1,529 11,031 19.24 45.85 -0.95 60,500 476 -4 9 19.00 5250.00 508.85
302 20 538 19.3 43.00 -0.25 60,600 35 0 2 0.00 5266.10 650.45
370 30 345 18.86 34.80 -6.15 60,700 17 0 0 0.00 4710.40 0.00
296 -79 847 19.27 36.35 -1.85 60,800 10 0 0 18.43 4339.95 0.00
209 0 529 19.31 33.90 -2.10 60,900 6 0 0 0.00 7396.60 0.00
18,676 2,380 21,404 19.46 32.70 -0.95 61,000 2,315 41 81 20.41 5746.80 441.90
170 2 345 19.42 29.75 -1.45 61,100 11 0 0 0.00 8733.60 0.00
335 136 979 19.59 28.95 -1.00 61,200 8 0 0 0.00 8804.90 0.00
186 -72 691 19.78 28.35 1.25 61,300 5 0 0 0.00 3600.00 0.00
65 -3 178 19.73 25.65 -0.05 61,400 3 0 0 0.00 6667.60 0.00
5,136 611 6,326 20.06 26.35 1.50 61,500 196 0 0 23.24 5750.10 0.00
187 137 1,248 20.09 24.50 2.15 61,600 3 0 0 0.00 6857.30 0.00
100 34 274 20.24 23.75 2.15 61,700 2 0 0 0.00 6951.45 0.00
177 50 738 19.78 18.75 -2.00 61,800 2 0 0 0.00 7051.00 0.00
290 55 393 20.24 20.20 0.55 61,900 3 0 0 0.00 7146.40 0.00
11,234 -2,595 15,618 20.23 18.50 0.05 62,000 2,432 7 75 27.33 6800.00 423.00
104 -3 3,588 20.55 19.00 1.45 62,100 2 0 0 0.00 7339.75 0.00
94 62 367 20.61 17.90 1.50 62,200 2 0 0 0.00 7439.85 0.00
314 -2 184 20.42 15.45 -0.70 62,300 2 0 0 0.00 7536.90 0.00
154 19 161 20.58 15.05 0.10 62,400 2 0 0 0.00 7634.05 0.00
1,414 252 2,882 21.03 16.25 1.60 62,500 93 6 10 18.88 7200.00 1340.00
109 46 106 21.14 15.55 1.55 62,600 2 0 0 0.00 9296.10 0.00
102 50 196 21.37 15.55 2.15 62,700 2 0 0 0.00 9390.50 0.00
70 3 126 20.8 11.70 -1.95 62,800 2 0 0 0.00 9484.15 0.00
42 1 130 21.14 12.20 -0.55 62,900 1 0 0 0.00 6473.50 0.00
5,464 -624 4,790 21.08 11.00 -0.45 63,000 1,539 8 22 15.55 7690.00 346.05
81 0 194 21.4 11.40 0.30 63,100 3 0 0 29.51 6570.00 0.00
365 25 100 21.52 11.00 -0.40 63,200 2 0 0 0.00 9865.35 0.00
23 13 140 21.5 10.05 0.10 63,300 1 0 0 0.00 9961.00 0.00
74 3 83 21.99 11.15 1.10 63,400 1 0 0 0.00 10056.45 0.00
528 136 887 21.8 9.60 -0.25 63,500 2 0 0 0.00 7069.55 0.00
87 1 33 22.13 10.00 -0.30 63,600 1 0 0 0.00 10249.10 0.00
18 9 44 21.91 8.50 -0.40 63,700 1 0 0 0.00 10342.90 0.00
64 8 273 22.77 10.80 2.15 63,800 1 0 0 0.00 10438.40 0.00
35 0 105 22.07 7.70 -1.85 63,900 1 0 0 0.00 10549.50 0.00
2,673 -2 2,948 22.56 8.55 0.35 64,000 862 0 0 0.00 8114.80 -8.60
18 7 17 22.83 8.75 1.00 64,100 1 0 0 0.00 10727.50 0.00
242 -14 65 22.96 8.50 0.15 64,200 1 0 0 0.00 10822.75 0.00
11 2 21 23.31 8.95 1.35 64,300 1 0 0 0.00 10935.20 0.00
65 14 161 23.34 8.40 0.90 64,400 4 0 0 0.00 7000.05 0.00
1,122 339 1,155 23.46 8.15 0.75 64,500 1 0 0 0.00 11127.60 0.00
38 10 129 22.95 6.20 -1.25 64,600 1 0 0 0.00 11223.95 0.00
75 1 123 23.37 6.75 -0.25 64,700 1 0 0 0.00 11320.55 0.00
29 0 5 23.51 6.60 0.00 64,800 20 0 0 0.00 11417.50 0.00
16 -15 115 23.86 7.00 0.55 64,900 20 0 0 0.00 11514.05 0.00
3,727 -14 2,388 23.68 6.05 -0.30 65,000 2,127 10 39 0.00 9650.80 502.70
49 25 49 23.98 6.30 -0.10 65,100 20 0 0 0.00 10464.85 0.00
99 4 37 24.09 6.10 -0.10 65,200 20 0 0 0.00 10572.45 0.00
22 -1 9 24.25 6.00 -0.25 65,300 17 0 0 0.00 7350.00 0.00
19 1 6 24.31 5.70 -0.30 65,400 19 0 0 0.00 10104.75 0.00
171 -134 411 24.41 5.50 -0.40 65,500 20 0 0 0.00 10851.45 0.00
14 0 0 23.55 6.00 0.00 65,600 20 0 0 0.00 10948.45 0.00
15 0 0 24.1 6.85 1.15 65,700 20 0 0 0.00 11045.75 0.00
115 93 209 24.96 5.45 0.15 65,800 20 0 0 0.00 11153.90 0.00
18 2 4 24.95 5.05 -0.60 65,900 20 0 0 0.00 11256.00 0.00
1,927 -153 1,679 24.93 4.65 -0.30 66,000 824 3 4 0.00 10600.00 314.45
28 7 13 25.2 4.80 -2.05 66,100 12 0 0 0.00 8550.00 0.00
32 18 35 26.35 6.80 2.25 66,200 20 0 0 0.00 10450.45 0.00
217 2 98 25.54 4.10 -0.70 66,500 40 0 0 25.21 9643.00 0.00
192 -1 383 26.64 4.40 0.25 67,000 0 0 0 0.00 0.00 0.00
48 6 278 27.16 3.80 -0.05 67,500 19 0 0 0.00 9388.00 0.00
356 35 551 28.12 3.90 0.45 68,000 85 0 0 0.00 11880.00 0.00
714 -45 694 28.29 3.00 -0.25 68,500 5 0 0 35.13 10900.00 0.00

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Open Interest?

Open interest is a measure of the number of outstanding option or futures contracts that have not been settled or closed. It represents the number of contracts that have been initiated, but not yet liquidated by an offsetting transaction or fulfilled by delivery.

Open Interest is a commonly used metric in options and futures trading, it can be found on most trading platforms, and it can provide valuable information for traders to analyze the market sentiment and liquidity of the underlying assets.

What is Change in Open Interest (OI)?

Change in OI means how many new contracts added or removed to current trading session as compared to last day trading session closing.

What are Options Greek?

Options Greeks are a set of metrics that are used to measure the sensitivity of an option's price to different factors, such as changes in the price of the underlying asset, changes in volatility, and changes in the time remaining until the option's expiration date. The main options Greeks are:

Delta: Measures the change in the option's price in relation to a change in the price of the underlying asset. A delta of 0.5, for example, means that if the underlying asset's price increases by $1, the option's price will increase by $0.50.

Gamma: Measures the change in delta in relation to a change in the price of the underlying asset. A high gamma means that delta is changing rapidly as the underlying asset's price changes, which can indicate a high level of risk.

Theta: Measures the change in the option's price in relation to the time remaining until the option's expiration date. A theta of -0.05, for example, means that if the option has one year until expiration, its value will decrease by $0.05.

Vega: Measures the change in the option's price in relation to a change in volatility. A vega of 0.10, for example, means that if volatility increases by 1%, the option's price will increase by $0.10.

Rho: Measures the change in the option's price in relation to the change in the interest rate. A high Rho means that the option's price is more sensitive to interest rate changes.

Options Greeks are important tools that traders can use to assess the risk and potential rewards of different options trades, and to make more informed decisions about how to manage their positions. It is important to note that these metrics are based on mathematical models and assumptions, which can be affected by market conditions and other factors.

What is Implied Volatility(IV)?

Implied volatility (IV) is a metric that is used to estimate the level of volatility that is implied by the current price of an option. It is derived mathematically from the option's price, strike price, expiration date, and other factors, using a model such as the Black-Scholes model.

Implied volatility is useful because it provides a measure of the market's expectation of how much the price of the underlying asset will fluctuate in the future. A high implied volatility suggests that the market expects the underlying asset's price to be more volatile, while a low implied volatility suggests that the market expects the underlying asset's price to be less volatile.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd