Remove annoying ads with premium @ ₹89 ₹149 per month

Green means highest oi / volume, Yellow means second highest oi / volume and Blue means third highest oi / volume.
CALLS PUTS
# OI OI Change Volume IV LTP Price Chn. Strike # OI OI Change Volume IV LTP Price Chn.
1 -5 6 0 7800.00 -675.00 42,500 53,172 17,090 673 347,119 3,416 50.74 3.90 2.30
342 -18 36 75.8 7300.00 -241.65 43,000 49,418 -14,810 2 195,846 3,291 48.14 4.15 2.30
15 0 0 0 0.00 0.00 43,500 50,656 -27,092 -601 193,890 2,588 45.56 4.50 2.65
139 -3 4 61.66 6470.00 -390.00 44,000 54,515 -16,556 -349 242,016 1,802 42.67 4.75 2.85
0 0 0 0 0.00 0.00 44,500 43,313 -27,856 -143 275,256 2,329 39.59 4.90 2.65
1,754 -152 179 48.31 5445.70 -99.70 45,000 81,263 4,316 11 343,383 1,960 36.18 5.10 1.90
2 0 0 0 0.00 0.00 45,500 71,723 51 -181 259,664 1,654 34.31 6.50 2.10
764 -5 2 49 2 0 4270.55 -323.85 46,000 189,113 26,294 437 416,997 3,014 32.00 8.70 2.45
12 0 0 0 0.00 0.00 46,500 71,381 20,820 -590 351,661 2,209 29.87 11.50 2.90
2,296 -11 157 1 21.37 3297.05 -263.20 47,000 122,496 22,322 -627 512,928 7,864 27.74 15.75 3.95
0 0 0 0 0.00 0.00 47,100 13,228 967 -9 104,611 2,557 27.33 16.85 4.10
0 0 0 0 0.00 0.00 47,200 8,758 2,141 66 115,064 2,433 27.06 18.55 4.35
0 0 0 0 0.00 0.00 47,300 17,901 9,581 972 116,500 2,297 26.67 20.35 4.30
0 0 0 0 0.00 0.00 47,400 8,104 2,527 -145 105,826 1,215 26.33 22.20 5.10
160 -4 10 0 2862.80 -211.45 47,500 53,631 7,658 133 387,275 5,605 26.09 23.90 5.00
50 -3 6 38.41 2911.90 91.40 47,600 8,716 2,508 -119 117,432 2,299 25.85 26.45 6.00
9 0 0 0 0.00 0.00 47,700 8,774 3,409 -11 141,428 1,820 25.46 28.85 6.65
34 -6 10 0 2197.65 -853.80 47,800 10,017 -4,110 -155 171,270 1,914 24.97 31.80 7.30
7 1 3 25.34 2551.20 -18.75 47,900 8,525 1,385 -60 143,979 1,527 24.76 34.60 6.05
4,469 49 -4 841 19 0 2302.95 -241.90 48,000 114,201 22,683 1619 727,050 11,859 24.46 38.35 8.60
30 19 44 0 2208.10 32.30 48,100 8,333 390 -57 175,718 2,498 24.11 42.05 9.25
50 18 51 2 30.29 2106.00 -232.05 48,200 12,931 4,878 264 203,269 2,979 23.77 46.80 11.05
62 50 125 18.98 2059.25 122.15 48,300 18,372 4,041 649 202,608 4,345 23.44 50.90 11.20
71 19 55 0 1960.00 -340.00 48,400 15,149 3,721 -50 218,873 3,480 23.08 57.00 12.45
850 -5 398 0 1906.45 -148.65 48,500 51,707 -4,202 -560 664,452 10,032 22.76 62.15 13.05
104 8 156 14.1 1771.25 -169.95 48,600 10,692 4,009 -672 250,556 4,070 22.47 68.50 14.00
146 32 242 20.85 1774.05 -584.95 48,700 13,145 6,828 93 280,528 4,341 22.19 76.05 15.90
261 55 367 17.69 1651.45 -268.55 48,800 16,783 9,457 -253 289,411 5,253 21.86 84.00 16.35
206 153 561 17.69 1524.45 -147.35 48,900 14,011 4,182 138 303,931 8,316 21.68 94.20 18.20
5,638 1,229 -14 16,507 112 12.35 1385.00 -234.10 49,000 116,936 21,902 -1188 1,133,264 14,908 21.33 106.15 21.55
824 610 -2 2,707 7 16.48 1275.50 -242.40 49,100 14,135 3,031 -260 333,243 5,051 21.01 116.95 23.75
897 483 -4 4,654 7 14.35 1199.80 -279.80 49,200 40,095 16,807 37 391,407 6,068 20.73 130.45 29.40
1,336 506 -5 9,444 32 14.75 1127.30 -235.30 49,300 20,973 9,287 130 352,935 5,609 20.52 146.00 34.55
3,356 1,647 2 15,609 37 15.54 1042.35 -240.65 49,400 26,929 13,146 -401 393,698 5,202 20.31 163.00 36.40
6,781 200 142 78,835 1,035 15.15 964.80 -227.00 49,500 169,317 42,643 -3194 1,361,583 18,592 20.24 183.95 42.60
3,370 949 9 38,139 206 15.3 886.20 -213.45 49,600 30,032 8,988 -853 563,486 7,712 19.89 208.30 50.40
5,341 887 72 81,151 726 15.14 815.00 -204.40 49,700 40,790 21,767 -1694 764,871 11,844 19.75 231.05 52.70
6,641 1,456 -9 203,950 1,011 15.68 741.60 -212.60 49,800 46,676 25,378 -1795 1,071,319 14,175 19.51 260.00 58.00
8,812 4,552 59 366,223 1,505 15.29 673.40 -212.90 49,900 46,112 28,067 393 1,136,163 14,326 19.36 290.75 67.15
54,184 25,496 334 1,263,125 6,626 15.54 608.75 -204.25 50,000 133,501 44,306 -2423 2,746,827 36,791 19.24 324.85 70.80
21,972 12,519 -54 931,041 4,958 15.55 547.40 -197.05 50,100 52,447 30,418 -252 1,398,357 27,144 19.17 363.00 83.65
27,593 14,351 -40 1,341,003 12,740 15.52 487.00 -193.60 50,200 49,790 23,485 -727 1,631,353 43,928 19.42 407.30 93.65
37,706 22,607 -551 1,396,221 25,714 15.37 433.50 -184.35 50,300 57,765 27,351 -1108 1,537,222 60,630 18.96 448.50 95.05
41,801 25,930 -503 1,437,807 15,931 15.47 383.00 -173.00 50,400 44,164 23,333 -3890 1,329,121 34,215 19.35 498.00 102.45
111,321 45,762 -2,621 2,280,739 27,002 15.35 335.80 -169.90 50,500 97,169 21,280 -1834 1,490,248 25,959 19.41 550.90 114.65
50,983 10,650 -204 1,032,851 10,436 15.42 293.05 -161.00 50,600 32,910 2,430 -624 458,887 8,319 18.91 608.25 125.30
39,611 9,713 -123 812,829 7,099 15.38 255.55 -153.05 50,700 21,161 -4,388 140 240,228 3,300 19.48 670.00 140.95
45,030 10,976 -238 845,777 7,662 15.41 220.00 -143.40 50,800 14,630 -2,465 -78 150,073 1,871 19.02 739.30 154.45
43,324 9,945 -71 631,897 5,571 15.48 189.85 -133.05 50,900 13,854 -2,084 -117 94,906 1,156 19.16 804.75 160.90
164,244 34,462 1,094 1,888,138 15,695 15.52 163.15 -120.95 51,000 83,780 -9,960 -354 265,367 4,274 19.28 876.10 169.05
32,124 7,366 -11 514,116 5,058 15.46 139.60 -111.75 51,100 6,967 -1,234 4 49,526 662 19.57 965.70 189.55
43,669 11,487 -245 589,721 4,066 15.52 119.75 -98.75 51,200 5,744 -1,520 -6 19,123 119 19.84 1041.60 195.75
42,403 11,107 -346 483,590 4,816 15.62 102.00 -91.10 51,300 9,487 -1,956 -18 11,127 74 20.06 1124.05 199.20
26,834 7,527 -141 447,459 4,255 15.72 87.45 -81.05 51,400 6,067 -226 -19 5,076 63 20.78 1199.55 212.60
132,540 29,490 -990 1,128,221 10,894 15.87 74.35 -72.95 51,500 30,522 -887 18 20,086 217 21.27 1304.00 232.15
27,978 2,321 87 383,133 2,536 16.05 64.30 -62.45 51,600 4,185 -102 2 1,323 30 19.02 1400.30 227.55
58,558 -17,111 618 410,045 4,182 16.23 55.00 -57.25 51,700 4,030 -168 -1 848 6 20.08 1457.30 193.25
32,960 4,288 360 367,277 3,151 16.47 47.95 -49.05 51,800 4,530 -268 1,170 98 22.01 1590.00 281.20
26,668 5,804 65 289,120 4,098 16.72 41.80 -43.00 51,900 3,010 -363 -4 834 12 23.06 1672.10 263.40
177,230 41,079 315 992,541 11,645 16.97 36.50 -37.05 52,000 44,099 -1,105 -32 10,180 157 24.81 1757.60 258.25
28,996 9,793 74 304,814 3,262 17.2 31.75 -33.50 52,100 2,517 -186 340 23.77 1792.85 211.60
32,409 8,561 601 287,359 3,044 17.44 27.75 -28.60 52,200 3,273 -237 444 22.21 1903.80 179.35
28,538 7,299 634 296,728 3,454 17.71 24.60 -24.75 52,300 3,245 -116 278 1 25.65 2084.05 321.40
30,075 6,311 198 270,721 2,388 17.97 21.55 -21.75 52,400 1,476 -116 197 27.37 2104.20 259.50
129,546 6,362 140 590,216 9,151 18.2 18.70 -18.65 52,500 19,644 -268 -11 1,171 11 29.49 2270.00 305.90
24,056 1,310 267 184,590 2,005 18.51 16.90 -16.20 52,600 998 -132 -2 318 2 21.29 2313.80 261.05
22,974 1,624 47 191,085 2,692 18.8 14.95 -14.05 52,700 735 -69 97 18.15 2293.25 154.50
25,154 1,477 -268 219,243 2,522 19.07 13.50 -11.90 52,800 710 -61 135 0.00 2332.55 95.20
16,852 1,263 66 145,130 1,874 19.38 12.00 -10.25 52,900 1,034 -32 86 0.00 2443.80 132.45
162,165 8,053 3,274 578,165 7,626 19.63 10.55 -9.00 53,000 15,458 -507 -4 1,993 7 30.41 2748.55 294.90
16,385 2,944 302 118,289 3,548 19.99 9.80 -7.70 53,100 666 -38 122 53.86 3146.35 607.25
19,911 4,401 -43 130,061 711 20.48 9.05 -6.75 53,200 955 -61 -5 104 5 28.79 2910.00 298.70
19,996 7,285 -3,125 107,765 2,743 20.53 8.00 -5.85 53,300 733 -4 13 0.00 2800.00 94.95
19,702 -2,894 -182 132,088 2,710 20.86 7.40 -5.10 53,400 758 -1 8 48.12 3281.50 745.55
104,316 10,452 2,125 316,532 4,645 21.16 6.75 -4.20 53,500 6,521 -111 491 30.90 3139.20 193.40
27,293 2,539 -26 86,532 1,106 21.49 6.25 -3.65 53,600 1,448 4 51 25.76 3200.00 68.75
12,212 -462 68 50,319 669 21.89 6.05 -2.95 53,700 439 0 2 57.98 3703.85 719.65
39,946 26,129 80 113,768 3,425 22.12 5.45 -2.85 53,800 878 -20 33 0.00 3363.95 203.20
6,532 825 -177 38,508 1,193 22.82 5.65 -2.30 53,900 1,198 0 7 59.98 3903.40 625.25
158,386 1,161 19 356,929 6,560 23.26 5.55 -1.95 54,000 9,201 -157 481 34.39 3637.00 220.55
9,332 -180 104 37,499 868 23.75 5.25 -1.85 54,100 281 0 4 43.69 3822.80 114.70
9,081 1,289 -35 44,567 1,243 24.15 5.10 -1.45 54,200 412 1 5 0.00 3693.95 -210.15
4,209 -415 164 18,857 225 24.5 5.00 -1.05 54,300 127 0 4 45.55 4025.20 200.40
3,642 -764 43 24,868 120 24.97 4.85 -1.00 54,400 66 0 3 47.30 4136.30 205.75
67,462 8,520 373 162,120 1,672 25.33 4.65 -0.70 54,500 13,013 -60 482 0.00 4050.00 171.00
4,056 -1,001 31 15,914 120 25.75 4.45 -0.85 54,600 68 0 0 0.00 0.00 0.00
2,745 -475 12 9,981 141 26.16 4.35 -0.95 54,700 827 0 0 0.00 0.00 0.00
14,064 -2,347 -27 27,897 335 26.45 4.15 -0.75 54,800 407 0 4 48.72 4515.15 63.60
1,707 -633 4 7,412 44 27.11 4.30 -0.70 54,900 14 0 3 51.47 4637.30 1063.25
120,951 -30,570 -538 264,162 4,027 27.54 4.20 -0.85 55,000 39,511 -12,327 -70 15,700 93 42.87 4712.85 305.45
2,170 -136 -23 7,432 264 28.32 4.10 -0.85 55,100 3 0 0 0.00 0.00 0.00
1,590 -217 -21 7,994 52 28.39 4.00 -0.80 55,200 1 1 2 0.00 4502.30 426.40
2,454 155 58 8,030 204 29.16 3.95 -0.75 55,300 0 0 0 0.00 0.00 0.00
956 16 36 5,678 58 29.16 3.75 -0.85 55,400 0 0 0 0.00 0.00 0.00
14,789 -2,583 76 55,611 1,049 29.61 3.75 -0.70 55,500 355 1 50 0.00 5074.90 558.55
1,792 -111 15 4,346 13 30 3.65 -0.70 55,600 0 0 0 0.00 0.00 0.00
654 -109 -19 2,401 78 30.49 3.70 -0.70 55,700 0 0 0 0.00 0.00 0.00
422 5 -4 4,155 34 30.93 3.55 -0.80 55,800 4 0 0 0.00 0.00 0.00
969 493 -24 4,641 58 31.26 3.40 -1.00 55,900 1 0 0 0.00 0.00 0.00
40,090 -919 785 61,005 1,368 31.84 3.45 -0.80 56,000 9,762 -118 -1 264 1 47.45 5729.95 328.10
763 192 -2 3,700 60 32.42 3.65 -0.80 56,100 0 0 0 0.00 0.00 0.00
677 104 80 3,431 99 32.84 3.50 -0.80 56,200 3 0 0 0.00 0.00 0.00
392 -10 -7 2,041 42 33.64 3.55 -0.65 56,300 3 0 0 0.00 0.00 0.00
613 118 -4 2,695 37 33.69 3.45 -0.70 56,400 0 0 0 0.00 0.00 0.00
11,245 1,502 552 27,399 467 34.21 3.35 -0.85 56,500 24 0 0 0.00 0.00 0.00
1,473 104 2,413 52 34.63 3.40 -0.70 56,600 3 0 0 0.00 0.00 0.00
455 45 -9 1,112 58 34.63 3.20 -0.75 56,700 0 0 0 0.00 0.00 0.00
504 155 -7 1,993 10 35.51 3.10 -0.70 56,800 3 0 0 0.00 0.00 0.00
521 37 -1 1,328 92 36.12 3.25 -0.60 56,900 0 0 0 0.00 0.00 0.00
18,935 -3,516 -24 35,425 1,156 36.28 3.05 -0.85 57,000 673 0 0 0.00 0.00 0.00
401 139 -27 1,870 135 36.92 3.15 -0.75 57,100 0 0 0 0.00 0.00 0.00
567 22 -9 1,985 42 36.6 3.05 -0.50 57,200 0 0 0 0.00 0.00 0.00
580 -15 3 1,860 119 37.32 3.10 -0.70 57,300 2 0 0 0.00 0.00 0.00
747 -272 -61 3,071 116 37.77 3.10 -0.60 57,400 0 0 0 0.00 0.00 0.00
8,998 409 89 10,944 650 37.95 2.85 -0.75 57,500 14 0 0 0.00 0.00 0.00
16,514 544 -85 28,227 944 39.87 2.65 -0.65 58,000 726 0 0 0.00 0.00 0.00
4,046 37 -140 10,549 756 41.96 2.60 -0.50 58,500 3 0 0 0.00 0.00 0.00
13,801 3,033 94 56,747 1,737 44.19 2.65 -0.40 59,000 236 0 0 0.00 0.00 0.00
4,836 -627 -293 19,003 659 46.04 2.55 -0.55 59,500 12 0 0 0.00 0.00 0.00
56,268 9,314 -293 97,847 1,832 48.65 2.45 -0.45 60,000 509 -1 3 0.00 9450.00 11.65
11,168 -220 -284 20,759 1,166 49.97 2.35 -0.65 60,500 1 0 0 0.00 0.00 0.00
13,453 -4,864 -9 26,052 367 51.99 2.40 -0.50 61,000 91 7 13 0.00 10450.00 270.00
19,620 -192 -19 25,553 1,437 54.09 2.45 -0.30 61,500 33 0 0 0.00 0.00 0.00
121,324 -8,735 -2,449 174,236 10,014 55.5 2.20 -0.35 62,000 49 0 8 0.00 11463.95 -436.05

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Open Interest?

Open interest is a measure of the number of outstanding option or futures contracts that have not been settled or closed. It represents the number of contracts that have been initiated, but not yet liquidated by an offsetting transaction or fulfilled by delivery.

Open Interest is a commonly used metric in options and futures trading, it can be found on most trading platforms, and it can provide valuable information for traders to analyze the market sentiment and liquidity of the underlying assets.

What is Change in Open Interest (OI)?

Change in OI means how many new contracts added or removed to current trading session as compared to last day trading session closing.

What are Options Greek?

Options Greeks are a set of metrics that are used to measure the sensitivity of an option's price to different factors, such as changes in the price of the underlying asset, changes in volatility, and changes in the time remaining until the option's expiration date. The main options Greeks are:

Delta: Measures the change in the option's price in relation to a change in the price of the underlying asset. A delta of 0.5, for example, means that if the underlying asset's price increases by $1, the option's price will increase by $0.50.

Gamma: Measures the change in delta in relation to a change in the price of the underlying asset. A high gamma means that delta is changing rapidly as the underlying asset's price changes, which can indicate a high level of risk.

Theta: Measures the change in the option's price in relation to the time remaining until the option's expiration date. A theta of -0.05, for example, means that if the option has one year until expiration, its value will decrease by $0.05.

Vega: Measures the change in the option's price in relation to a change in volatility. A vega of 0.10, for example, means that if volatility increases by 1%, the option's price will increase by $0.10.

Rho: Measures the change in the option's price in relation to the change in the interest rate. A high Rho means that the option's price is more sensitive to interest rate changes.

Options Greeks are important tools that traders can use to assess the risk and potential rewards of different options trades, and to make more informed decisions about how to manage their positions. It is important to note that these metrics are based on mathematical models and assumptions, which can be affected by market conditions and other factors.

What is Implied Volatility(IV)?

Implied volatility (IV) is a metric that is used to estimate the level of volatility that is implied by the current price of an option. It is derived mathematically from the option's price, strike price, expiration date, and other factors, using a model such as the Black-Scholes model.

Implied volatility is useful because it provides a measure of the market's expectation of how much the price of the underlying asset will fluctuate in the future. A high implied volatility suggests that the market expects the underlying asset's price to be more volatile, while a low implied volatility suggests that the market expects the underlying asset's price to be less volatile.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd