Free Paper Trading Platform (beta) by Trade Shifu, sign up here, please report bugs and error at [email protected] or our WhatsApp number ( +91- 6266884795).
Remove annoying ads with premium @ ₹89 ₹149 per month

Time Interval

PCR Timeline

Recommended Strategy : PCR + Pivot Points strategy works great with PCR Timeline!

Watch Video
CALL-PUT DIFF Chart
Relevant Links : Stocks Ranking OI Chart
TIME CALL PUT DIFF PCR PCR View PCR Int. VWAP Price
03:27 PM 353 466 113 1.320 BUY BEARISH 47916.480 47921.15
03:27 PM 353 475 122 1.346 BUY RESISTANCE 47916.480 47929.15
03:24 PM 346 466 120 1.347 BUY NOT SURE 47912.810 47882.85
03:25 PM 346 466 120 1.347 BUY SUPPORT 47912.810 47882.85
03:21 PM 365 464 99 1.271 BUY BULLISH 47910.950 47900.00
03:18 PM 356 447 91 1.256 BUY SUPPORT 47907.550 47841.95
03:15 PM 363 442 79 1.218 BUY BULLISH 47904.560 47843.60
03:14 PM 374 438 64 1.171 BUY BULLISH 47903.930 47802.20
03:10 PM 363 398 35 1.096 BUY NOT SURE 47902.820 47670.40
03:10 PM 363 398 35 1.096 BUY RESISTANCE 47902.820 47659.70
03:08 PM 352 394 42 1.119 BUY NOT SURE 47904.040 47644.35
03:10 PM 352 539 187 1.531 BUY RESISTANCE 47902.820 47644.35
03:07 PM 345 532 187 1.542 BUY NOT SURE 47906.340 47594.25
03:05 PM 345 384 39 1.113 BUY RESISTANCE 47906.340 47594.25
03:01 PM 315 381 66 1.210 BUY BEARISH 47909.420 47532.10
03:00 PM 303 508 205 1.677 BUY NOT SURE 47919.800 47570.35
03:00 PM 303 368 65 1.215 BUY BEARISH 47919.800 47570.35
02:56 PM 301 369 68 1.226 BUY NOT SURE 47932.680 47703.80
02:56 PM 301 369 68 1.226 BUY BEARISH 47932.680 47695.30
02:53 PM 297 372 75 1.253 BUY RESISTANCE 47932.870 47703.55
02:53 PM 297 373 76 1.256 BUY BEARISH 47932.870 47701.10
02:54 PM 276 372 96 1.348 BUY NOT SURE 47932.870 47726.55
02:48 PM 276 372 96 1.348 BUY NOT SURE 47933.020 47726.55
02:52 PM 276 372 96 1.348 BUY BEARISH 47932.870 47726.55
02:49 PM 272 372 100 1.368 BUY BULLISH 47933.020 47726.95
02:45 PM 271 370 99 1.365 BUY NOT SURE 47933.180 47722.30
02:45 PM 271 370 99 1.365 BUY RESISTANCE 47933.180 47722.30
02:41 PM 253 370 117 1.462 BUY NOT SURE 47933.400 47715.45
02:40 PM 253 370 117 1.462 BUY NOT SURE 47933.400 47715.45
02:43 PM 253 370 117 1.462 BUY SUPPORT 47933.400 47710.80
02:38 PM 256 372 116 1.453 BUY NOT SURE 47933.400 47723.00
02:35 PM 256 372 116 1.453 BUY NOT SURE 47933.620 47694.30
02:40 PM 256 372 116 1.453 BUY BEARISH 47933.400 47694.30
02:35 PM 238 374 136 1.571 BUY NOT SURE 47933.620 47720.65
02:31 PM 238 374 136 1.571 BUY NOT SURE 47933.900 47720.65
02:33 PM 238 374 136 1.571 BUY BEARISH 47933.900 47717.40
02:25 PM 233 369 136 1.584 BUY BULLISH 47934.030 47727.35
02:24 PM 232 364 132 1.569 BUY BULLISH 47934.120 47719.20
02:22 PM 232 363 131 1.565 BUY NOT SURE 47934.120 47711.80
02:23 PM 232 364 132 1.569 BUY RESISTANCE 47934.120 47711.80
02:16 PM 218 360 142 1.651 BUY NOT SURE 47934.690 47695.45
02:18 PM 218 360 142 1.651 BUY BEARISH 47934.330 47723.35
02:16 PM 204 369 165 1.809 BUY NOT SURE 47934.690 47754.60
02:10 PM 204 369 165 1.809 BUY NOT SURE 47934.900 47769.75
02:11 PM 204 369 165 1.809 BUY SUPPORT 47934.900 47781.95
02:13 PM 197 349 152 1.772 BUY RESISTANCE 47934.900 47783.65
02:03 PM 187 335 148 1.791 BUY NOT SURE 47935.010 47745.55
02:05 PM 194 335 141 1.727 BUY RESISTANCE 47935.010 47745.55
02:02 PM 186 331 145 1.780 BUY NOT SURE 47935.170 47709.80
01:59 PM 186 331 145 1.780 BUY NOT SURE 47936.330 47697.25
01:59 PM 186 331 145 1.780 BUY RESISTANCE 47936.330 47697.25
01:57 PM 183 331 148 1.809 BUY BEARISH 47936.330 47688.35
01:55 PM 181 331 150 1.829 BUY NOT SURE 47936.770 47690.00
01:55 PM 181 331 150 1.829 BUY RESISTANCE 47936.330 47690.00
01:52 PM 180 335 155 1.861 BUY NOT SURE 47936.770 47678.55
02:02 PM 180 335 155 1.861 BUY SUPPORT 47935.170 47678.40
01:49 PM 180 327 147 1.817 BUY RESISTANCE 47936.770 47684.35
01:51 PM 179 327 148 1.827 BUY NOT SURE 47936.770 47672.65
01:46 PM 179 327 148 1.827 BUY NOT SURE 47937.710 47672.65
01:46 PM 179 327 148 1.827 BUY SUPPORT 47937.710 47671.15
01:44 PM 181 326 145 1.801 BUY BEARISH 47937.710 47695.05
01:44 PM 176 326 150 1.852 BUY NOT SURE 47937.710 47696.00
01:39 PM 176 326 150 1.852 BUY NOT SURE 47938.290 47720.15
01:43 PM 176 326 150 1.852 BUY NOT SURE 47938.290 47720.15
01:36 PM 176 326 150 1.852 BUY NOT SURE 47938.290 47724.35
01:43 PM 176 326 150 1.852 BUY NOT SURE 47938.290 47719.95
01:36 PM 176 326 150 1.852 BUY NOT SURE 47938.290 47724.35
01:33 PM 176 326 150 1.852 BUY BULLISH 47938.670 47728.50
01:36 PM 176 325 149 1.847 BUY NOT SURE 47938.670 47703.30
01:33 PM 176 325 149 1.847 BUY BEARISH 47938.670 47703.30
01:31 PM 172 319 147 1.855 BUY NOT SURE 47939.010 47705.30
01:34 PM 172 319 147 1.855 BUY BULLISH 47938.670 47705.30
01:24 PM 172 313 141 1.820 BUY NOT SURE 47939.720 47693.55
01:26 PM 172 313 141 1.820 BUY RESISTANCE 47939.720 47671.30
01:40 PM 167 311 144 1.862 BUY BEARISH 47938.290 47655.55
01:22 PM 165 311 146 1.885 BUY RESISTANCE 47940.220 47657.50
01:20 PM 158 425 267 2.690 BUY NOT SURE 47940.220 47647.70
01:18 PM 158 425 267 2.690 BUY NOT SURE 47940.640 47639.10
01:17 PM 157 307 150 1.955 BUY SUPPORT 47940.640 47639.10
01:16 PM 157 300 143 1.911 BUY NOT SURE 47941.180 47651.00
01:15 PM 157 301 144 1.917 BUY RESISTANCE 47941.180 47651.00
01:11 PM 152 452 300 2.974 BUY SUPPORT 47942.610 47646.25
01:10 PM 150 300 150 2.000 BUY NOT SURE 47942.610 47651.90
01:08 PM 150 300 150 2.000 BUY NOT SURE 47942.610 47651.90
01:10 PM 150 300 150 2.000 BUY BEARISH 47942.610 47651.90
01:08 PM 142 300 158 2.113 BUY RESISTANCE 47942.610 47658.90
01:05 PM 140 300 160 2.143 BUY BULLISH 47944.620 47654.00
01:03 PM 142 295 153 2.077 BUY BEARISH 47944.620 47653.85
12:59 PM 137 295 158 2.153 BUY RESISTANCE 47944.620 47664.65
12:54 PM 126 291 165 2.310 BUY NOT SURE 47945.280 47661.60
12:57 PM 126 291 165 2.310 BUY NOT SURE 47945.280 47661.60
12:59 PM 126 291 165 2.310 BUY SUPPORT 47944.620 47661.60
12:54 PM 126 284 158 2.254 BUY NOT SURE 47945.530 47670.75
12:52 PM 126 284 158 2.254 BUY NOT SURE 47945.530 47640.10
12:53 PM 126 447 321 3.548 BUY SUPPORT 47945.530 47640.10
12:52 PM 123 274 151 2.228 BUY NOT SURE 47945.530 47661.25
12:51 PM 123 274 151 2.228 BUY NOT SURE 47946.030 47661.25
12:50 PM 123 274 151 2.228 BUY BEARISH 47946.030 47661.25
12:49 PM 120 269 149 2.242 BUY NOT SURE 47946.900 47671.50
12:46 PM 120 269 149 2.242 BUY NOT SURE 47946.900 47684.10
12:46 PM 120 269 149 2.242 BUY RESISTANCE 47946.900 47669.85
12:46 PM 116 269 153 2.319 BUY NOT SURE 47947.090 47662.45
12:44 PM 116 269 153 2.319 BUY SUPPORT 47947.090 47662.45
12:45 PM 115 264 149 2.296 BUY BEARISH 47947.090 47691.15
12:43 PM 112 261 149 2.330 BUY BULLISH 47947.090 47698.20
12:39 PM 113 261 148 2.310 BUY NOT SURE 47948.040 47689.70
12:37 PM 113 261 148 2.310 BUY NOT SURE 47948.040 47689.70
12:39 PM 113 261 148 2.310 BUY BULLISH 47948.040 47704.80
12:32 PM 114 260 146 2.281 BUY NOT SURE 47948.450 47694.25
12:32 PM 114 260 146 2.281 BUY BEARISH 47948.450 47694.25
12:30 PM 114 270 156 2.368 BUY BEARISH 47949.100 47741.90
12:28 PM 112 268 156 2.393 BUY NOT SURE 47949.820 47745.45
12:27 PM 112 268 156 2.393 BUY NOT SURE 47949.820 47740.20
12:26 PM 112 268 156 2.393 BUY NOT SURE 47949.820 47737.00
12:25 PM 112 268 156 2.393 BUY RESISTANCE 47949.820 47737.00
12:23 PM 111 268 157 2.414 BUY BEARISH 47950.280 47715.85
12:20 PM 108 263 155 2.435 BUY BULLISH 47950.280 47748.45
12:19 PM 108 255 147 2.361 BUY NOT SURE 47950.280 47727.35
12:16 PM 108 255 147 2.361 BUY RESISTANCE 47950.280 47734.70
12:17 PM 106 255 149 2.406 BUY NOT SURE 47950.280 47728.80
12:13 PM 106 255 149 2.406 BUY BEARISH 47950.280 47728.80
12:15 PM 104 255 151 2.452 BUY BULLISH 47950.280 47738.85
12:11 PM 104 254 150 2.442 BUY RESISTANCE 47951.230 47725.35
12:10 PM 99 249 150 2.515 BUY RESISTANCE 47951.230 47712.05
12:06 PM 94 249 155 2.649 BUY SUPPORT 47951.230 47700.55
12:03 PM 95 249 154 2.621 BUY NOT SURE 47951.780 47702.85
12:06 PM 95 249 154 2.621 BUY SUPPORT 47951.230 47702.85
12:02 PM 95 248 153 2.611 BUY BULLISH 47951.780 47721.35
12:00 PM 95 247 152 2.600 BUY NOT SURE 47951.780 47698.20
12:02 PM 95 247 152 2.600 BUY NOT SURE 47951.780 47698.20
11:59 AM 95 247 152 2.600 BUY SUPPORT 47952.430 47698.20
11:57 AM 96 245 149 2.552 BUY NOT SURE 47952.430 47700.85
11:58 AM 96 245 149 2.552 BUY NOT SURE 47952.430 47700.85
11:55 AM 96 245 149 2.552 BUY BULLISH 47954.240 47698.95
11:52 AM 96 230 134 2.396 BUY BULLISH 47954.240 47673.25
11:52 AM 96 210 114 2.188 BUY NOT SURE 47954.240 47662.20
11:49 AM 96 210 114 2.188 BUY BULLISH 47954.240 47674.80
11:44 AM 93 190 97 2.043 BUY BEARISH 47954.910 47649.50
11:44 AM 93 200 107 2.151 BUY BEARISH 47954.910 47678.85
11:38 AM 84 200 116 2.381 BUY BEARISH 47957.240 47684.90
11:35 AM 83 199 116 2.398 BUY NOT SURE 47958.100 47695.65
11:37 AM 83 199 116 2.398 BUY RESISTANCE 47958.100 47695.65
11:30 AM 82 197 115 2.402 BUY NOT SURE 47958.550 47682.40
11:29 AM 82 197 115 2.402 BUY NOT SURE 47959.280 47666.05
11:30 AM 82 197 115 2.402 BUY BULLISH 47959.280 47674.50
11:26 AM 81 192 111 2.370 BUY NOT SURE 47960.860 47663.45
11:26 AM 81 192 111 2.370 BUY RESISTANCE 47960.860 47658.35
11:25 AM 77 203 126 2.636 BUY SUPPORT 47960.860 47651.65
11:22 AM 77 133 56 1.727 BUY SUPPORT 47967.940 47671.10
11:19 AM 76 131 55 1.724 BUY RESISTANCE 47967.940 47696.05
11:20 AM 75 131 56 1.747 BUY NOT SURE 47967.940 47681.35
11:20 AM 75 131 56 1.747 BUY RESISTANCE 47967.940 47680.85
11:17 AM 72 128 56 1.778 BUY BEARISH 47968.650 47664.15
11:10 AM 70 129 59 1.843 BUY BULLISH 47971.060 47667.50
11:11 AM 70 117 47 1.671 BUY BEARISH 47971.060 47644.40
11:08 AM 58 137 79 2.362 BUY NOT SURE 47972.520 47710.95
11:07 AM 58 137 79 2.362 BUY BEARISH 47978.090 47729.60
11:07 AM 39 137 98 3.513 BUY NOT SURE 47978.090 47746.05
11:04 AM 39 137 98 3.513 BUY NOT SURE 47978.090 47751.60
11:02 AM 39 137 98 3.513 BUY NOT SURE 47978.800 47751.60
11:01 AM 39 137 98 3.513 BUY RESISTANCE 47978.800 47760.90
11:00 AM 39 140 101 3.590 BUY RESISTANCE 47978.800 47757.95
11:01 AM 39 147 108 3.769 BUY NOT SURE 47978.800 47751.85
10:57 AM 39 147 108 3.769 BUY NOT SURE 47978.800 47736.15
10:56 AM 39 147 108 3.769 BUY BEARISH 47980.030 47718.95
10:56 AM 35 147 112 4.200 BUY NOT SURE 47980.030 47736.25
10:52 AM 35 147 112 4.200 BUY SUPPORT 47980.030 47736.25
10:50 AM 52 190 138 3.654 BUY RESISTANCE 47980.560 47745.70
10:49 AM 51 190 139 3.725 BUY NOT SURE 47980.560 47731.45
10:52 AM 51 190 139 3.725 BUY BEARISH 47980.030 47733.00
10:42 AM 60 231 171 3.850 BUY NOT SURE 47981.050 47735.05
10:41 AM 60 231 171 3.850 BUY NOT SURE 47981.580 47785.90
10:41 AM 60 231 171 3.850 BUY BULLISH 47981.580 47778.15
10:41 AM 60 230 170 3.833 BUY BULLISH 47981.580 47767.10
10:37 AM 60 209 149 3.483 BUY BEARISH 47983.550 47741.50
10:33 AM 59 208 149 3.525 BUY NOT SURE 47983.550 47787.05
10:32 AM 61 215 154 3.525 BUY SUPPORT 47983.550 47784.20
10:31 AM 62 211 149 3.403 BUY NOT SURE 47984.970 47812.15
10:31 AM 62 211 149 3.403 BUY RESISTANCE 47984.970 47802.75
11:01 AM 61 221 160 3.623 BUY NOT SURE 47978.800 47793.15
10:26 AM 61 221 160 3.623 BUY SUPPORT 47984.970 47793.15
10:24 AM 60 165 105 2.750 BUY NOT SURE 47985.510 47801.60
10:23 AM 60 165 105 2.750 BUY NOT SURE 47985.510 47804.95
10:24 AM 60 165 105 2.750 BUY BEARISH 47985.510 47801.60
10:19 AM 60 167 107 2.783 BUY BULLISH 47985.510 47808.20
10:16 AM 60 164 104 2.733 BUY NOT SURE 47987.230 47759.80
10:17 AM 60 164 104 2.733 BUY BEARISH 47987.230 47759.80
10:14 AM 47 162 115 3.447 BUY SUPPORT 47987.230 47808.00
10:13 AM 47 157 110 3.340 BUY NOT SURE 47987.230 47816.15
10:18 AM 47 157 110 3.340 BUY BULLISH 47987.230 47822.10
10:11 AM 47 145 98 3.085 BUY RESISTANCE 47987.980 47813.45
10:08 AM 37 145 108 3.919 BUY NOT SURE 47987.980 47810.90
10:07 AM 37 145 108 3.919 BUY SUPPORT 47987.980 47812.35
10:06 AM 36 137 101 3.806 BUY RESISTANCE 47987.980 47822.80
10:08 AM 36 138 102 3.833 BUY BULLISH 47987.980 47799.65
10:02 AM 35 86 51 2.457 BUY RESISTANCE 47997.530 47767.30
10:05 AM 32 126 94 3.938 BUY SUPPORT 47997.530 47732.65
10:01 AM 32 1 -31 0.031 SELL RESISTANCE 47997.530 47754.20
09:58 AM 32 33 1 1.031 BUY SUPPORT 48009.230 47746.80
09:58 AM 24 -10 -34 -0.417 SELL SUPPORT 48009.230 47790.00
09:56 AM 17 -9 -26 -0.529 SELL BEARISH 48009.230 47822.80
09:53 AM 17 1 -16 0.059 SELL BEARISH 48033.930 47867.35
09:48 AM 12 2 -10 0.167 SELL NOT SURE 48072.100 47904.95
09:45 AM 12 2 -10 0.167 SELL NOT SURE 48072.100 47901.75
09:48 AM 12 2 -10 0.167 SELL NOT SURE 48072.100 47900.70
09:44 AM 12 2 -10 0.167 SELL RESISTANCE 48072.100 47904.20
09:43 AM 6 10 4 1.667 BUY SUPPORT 48072.100 47904.10
09:41 AM 7 10 3 1.429 BUY NOT SURE 48081.430 47939.65
09:40 AM 7 10 3 1.429 BUY BULLISH 48081.430 47939.65
09:35 AM 6 3 -3 0.500 SELL RESISTANCE 48083.410 47924.40
09:41 AM 5 3 -2 0.600 SELL NOT SURE 48081.430 47912.50
09:35 AM 5 3 -2 0.600 SELL BEARISH 48083.410 47912.50
09:28 AM 3 6 3 2.000 BUY SUPPORT 48088.880 47922.75
09:27 AM 4 5 1 1.250 BUY RESISTANCE 48096.680 47929.35
09:28 AM 4 6 2 1.500 BUY BULLISH 48088.880 47912.00
09:24 AM 0 5 5 0.000 SELL NOT SURE 48096.680 47893.45
09:22 AM 0 3 3 0.000 SELL NOT SURE 48107.120 47939.30
09:21 AM 0 0 0 0.000 SELL NOT SURE 48138.900 48003.40
09:19 AM 0 0 0 0.000 SELL NOT SURE 48160.970 48012.50
09:19 AM 0 0 0 0.000 SELL NOT SURE 48160.970 48113.90

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.