Remove annoying ads with premium @ ₹89 ₹149 per month
Post Market Analysis
Date Open High Low Close Prev Close OI OI Change vs Prev OI Int.
Jan. 3, 2025 51,289.95 51,698.0 50,850.0 51,439.25 51,286.15 2,230,875 -21,915 LONG BUILDUP
Dec. 27, 2024 51,601.6 52,018.0 51,520.0 51,724.3 51,574.95 2,081,010 -72,660 SHORT COVERING
Dec. 24, 2024 51,765.2 51,800.0 51,589.05 51,727.95 51,759.55 2,013,990 526,650 SHORT BUILDUP
Dec. 23, 2024 51,485.1 51,889.6 51,325.55 51,759.55 51,200.65 1,487,340 425,955 LONG BUILDUP
Dec. 19, 2024 52,200.0 52,349.0 51,827.5 52,165.5 52,721.35 768,090 229,890 SHORT BUILDUP
Dec. 18, 2024 53,379.65 53,385.65 52,553.0 52,721.35 53,433.35 538,200 102,900 SHORT BUILDUP
Dec. 17, 2024 53,998.45 54,035.3 53,275.1 53,433.35 54,072.95 435,300 69,615 SHORT BUILDUP
Dec. 16, 2024 53,997.95 54,200.0 53,873.25 54,072.95 54,006.15 365,685 23,700 LONG BUILDUP
Dec. 12, 2024 53,860.0 54,080.0 53,763.9 53,836.5 53,949.1 376,995 5,655 LONG UNWINDING
Dec. 11, 2024 54,084.85 54,171.65 53,853.0 53,949.1 54,065.85 371,340 5,715 SHORT BUILDUP
Dec. 10, 2024 53,950.0 54,113.25 53,805.0 54,065.85 53,914.95 365,625 -10,635 SHORT COVERING
Dec. 9, 2024 53,990.15 54,254.0 53,851.05 53,914.95 54,085.75 376,260 4,935 LONG UNWINDING
Dec. 6, 2024 54,063.9 54,350.0 53,580.85 54,085.75 54,054.0 371,325 17,805 SHORT COVERING
Dec. 4, 2024 53,256.9 53,894.25 53,201.0 53,749.6 53,216.45 336,615 57,150 LONG BUILDUP
Dec. 2, 2024 52,650.0 52,839.85 52,356.0 52,739.15 52,709.15 277,725 4,890 SHORT COVERING
Nov. 28, 2024 52,932.4 53,417.3 52,550.0 52,685.5 52,932.35 259,410 59,100 SHORT BUILDUP
Nov. 27, 2024 52,725.1 53,029.8 52,650.0 52,932.35 52,792.3 200,310 38,985 LONG BUILDUP
Nov. 26, 2024 52,205.55 52,888.0 52,205.55 52,779.35 51,747.3 136,320 12,495 LONG BUILDUP
Nov. 19, 2024 51,199.0 51,710.4 51,139.0 51,223.2 51,072.7 109,695 -45 SHORT COVERING
Nov. 14, 2024 51,101.0 51,369.0 50,750.0 50,947.55 51,013.05 109,425 2,745 LONG UNWINDING
Nov. 13, 2024 52,144.25 52,144.25 50,850.0 51,013.05 52,044.9 106,680 16,650 SHORT BUILDUP
Nov. 11, 2024 52,571.9 53,010.0 52,187.6 52,729.15 52,455.55 73,245 4,605 SHORT COVERING
Nov. 8, 2024 52,894.6 52,900.0 52,375.05 52,455.55 52,859.8 68,640 9,660 LONG UNWINDING
Nov. 7, 2024 53,250.05 53,250.05 52,697.2 52,859.8 53,289.4 58,980 15,915 SHORT BUILDUP
Nov. 6, 2024 53,050.15 53,365.15 53,050.15 53,289.4 53,010.6 43,065 9,945 SHORT COVERING
Nov. 5, 2024 52,100.0 53,067.35 51,881.55 53,010.6 52,191.55 33,120 14,820 LONG BUILDUP
Nov. 4, 2024 52,548.65 52,548.65 51,935.45 52,191.55 52,539.5 18,300 11,445

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd