Remove annoying ads with premium @ ₹89 ₹149 per month
Post Market Analysis
Date Open High Low Close Prev Close OI OI Change vs Prev OI Int.
Nov. 19, 2024 50,555.55 51,070.25 50,465.1 50,590.9 50,429.85 2,682,810 -156,525 SHORT COVERING
Nov. 14, 2024 50,386.4 50,732.55 50,066.25 50,296.95 50,358.25 2,873,520 -69,510 LONG UNWINDING
Nov. 13, 2024 51,199.9 51,464.0 50,164.05 50,358.25 51,373.85 2,943,030 -27,360 SHORT BUILDUP
Nov. 11, 2024 51,605.4 52,388.0 51,519.35 52,082.2 51,788.55 2,591,130 -63,060 SHORT COVERING
Nov. 8, 2024 52,110.05 52,275.0 51,705.0 51,788.55 52,199.9 2,654,190 69,525 SHORT BUILDUP
Nov. 7, 2024 52,544.7 52,630.0 52,035.05 52,199.9 52,650.35 2,584,665 46,620 LONG UNWINDING
Nov. 6, 2024 52,588.0 52,739.9 52,437.5 52,650.35 52,393.95 2,538,045 70,020 LONG BUILDUP
Nov. 5, 2024 51,500.0 52,465.8 51,217.9 52,393.95 51,552.05 2,468,025 -252,105 SHORT COVERING
Nov. 4, 2024 51,950.0 51,993.9 51,288.1 51,552.05 51,927.75 2,720,130 70,695 LONG UNWINDING
Oct. 29, 2024 51,700.0 52,657.6 51,616.8 52,628.3 51,629.55 1,579,800 275,040 LONG BUILDUP
Oct. 28, 2024 51,510.0 51,889.1 51,366.0 51,629.55 51,161.0 1,304,760 230,595 SHORT COVERING
Oct. 26, 2024 51,844.7 51,957.35 50,720.0 51,161.0 51,951.3 1,074,165 402,570 SHORT BUILDUP
Oct. 24, 2024 51,699.8 52,198.0 51,600.55 51,951.3 51,667.35 671,595 71,490 SHORT COVERING
Oct. 23, 2024 51,859.6 51,959.95 51,550.3 51,667.35 51,746.15 600,105 84,615 SHORT BUILDUP
Oct. 21, 2024 52,700.0 52,939.45 52,250.0 52,324.3 52,585.8 471,780 25,260 LONG UNWINDING
Oct. 18, 2024 51,794.95 52,688.75 51,510.0 52,585.8 51,804.35 446,520 28,395 SHORT COVERING
Oct. 17, 2024 52,385.5 52,450.0 51,645.0 51,804.35 52,340.7 418,125 30,435 SHORT BUILDUP
Oct. 16, 2024 52,298.2 52,529.95 52,250.3 52,340.7 52,401.1 387,690 6,645 LONG UNWINDING
Oct. 15, 2024 52,457.75 52,537.4 52,231.0 52,401.1 52,326.7 381,045 10,800 LONG BUILDUP
Oct. 14, 2024 51,767.15 52,382.9 51,749.9 52,326.7 51,693.2 370,245 9,705 LONG BUILDUP
Oct. 11, 2024 52,057.55 52,120.0 51,550.0 51,693.2 52,076.6 360,540 6,450 SHORT BUILDUP
Oct. 10, 2024 51,770.0 52,225.0 51,735.25 52,076.6 51,693.9 354,090 -4,665 SHORT COVERING
Oct. 9, 2024 51,849.95 52,320.0 51,637.0 51,693.9 51,704.3 358,755 24,585 SHORT BUILDUP
Oct. 4, 2024 52,651.0 53,039.7 52,091.0 52,164.15 52,691.8 256,995 21,585 LONG UNWINDING
Oct. 3, 2024 53,199.9 53,350.0 52,515.75 52,691.8 53,689.8 235,410 29,865 SHORT BUILDUP
Oct. 1, 2024 53,750.0 53,911.8 53,575.0 53,689.8 53,736.0 205,545 -14,295 SHORT BUILDUP
Sept. 30, 2024 54,300.0 54,322.05 53,670.0 53,736.0 54,476.25 219,840 -36,270 LONG UNWINDING
Sept. 27, 2024 54,763.85 54,797.7 54,366.05 54,476.25 54,766.7 256,110 31,950 SHORT BUILDUP
Sept. 26, 2024 54,580.0 54,846.05 54,515.15 54,766.7 54,515.15 224,160 18,735 SHORT COVERING
Sept. 25, 2024 54,450.0 54,530.4 54,371.1 54,515.15 54,508.15 205,425 23,925 LONG BUILDUP
Sept. 24, 2024 54,550.0 54,643.3 54,415.15 54,508.15 54,513.8 181,500 14,265 LONG UNWINDING
Sept. 23, 2024 54,159.5 54,665.0 54,104.7 54,513.8 54,017.6 167,235 35,865 LONG BUILDUP
Sept. 20, 2024 53,700.0 54,097.95 53,612.2 54,017.6 53,662.0 131,370 26,175 LONG BUILDUP
Sept. 19, 2024 53,229.0 53,887.95 53,229.0 53,662.0 53,225.3 105,195 10,635 SHORT COVERING
Sept. 18, 2024 52,800.3 53,433.0 52,712.6 53,225.3 52,800.35 94,560 21,780 LONG BUILDUP
Sept. 17, 2024 52,844.85 52,860.0 52,713.95 52,800.35 52,795.5 72,780 6,480 SHORT COVERING
Sept. 16, 2024 52,550.0 52,830.0 52,544.55 52,795.5 52,495.15 66,300 8,955 LONG BUILDUP
Sept. 13, 2024 52,345.1 52,611.85 52,300.0 52,495.15 52,369.5 57,345 4,665 SHORT COVERING
Sept. 11, 2024 51,900.0 52,120.0 51,730.45 51,757.2 51,984.4 57,165 8,580 SHORT BUILDUP
Sept. 10, 2024 51,975.0 52,098.0 51,770.05 51,984.4 51,891.2 48,585 -8,790 SHORT COVERING
Sept. 5, 2024 52,348.65 52,379.95 52,266.05 52,340.2 52,229.8 25,065 -585 SHORT COVERING
Sept. 4, 2024 52,260.0 52,319.3 52,160.05 52,229.8 52,425.2 25,650 7,215 SHORT BUILDUP
Sept. 2, 2024 52,300.0 52,322.75 52,143.7 52,253.35 52,255.95 16,170 2,880 LONG UNWINDING
Aug. 30, 2024 52,200.0 52,317.95 52,179.2 52,255.95 52,087.35 13,290 6,060

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd