Remove annoying ads with premium @ ₹89 ₹149 per month

Welcome to TradeShifu's Auto Trender,

Free Option Chain, Open Interest, Deliveries, Sector , FnO Buildup, PCR, Future and Option analysis Tool.

Journal your Today's Trade

Download from Play Store Download from App Store

BANKNIFTY Put-Call Difference Chart

OI/PCR Analysis

NIFTY50 Put-Call Difference Chart

OI/PCR Analysis

3 consecutive days Abnoramal deliveries

Lookout for Potential Opportunity

Learn how to use Abnormal Deliveries : Watch Video

Last Data Update : 2 days, 7 hours

Symbol Sector / Industry Deliveries Avg. Deliveries (14 days) Diff (%)
Process Industries / Chemicals: Specialty 184,779 43,003 141,776 (429.69 %)
Non-Energy Minerals / Construction Materials 71,735 17,689 54,046 (405.53 %)
Process Industries / Textiles 36,623 11,030 25,593 (332.03 %)
Distribution Services / Wholesale Distributors 19,711,059 6,027,046 13,684,013 (327.04 %)
Consumer Non-Durables / Food: Specialty/Candy 33,404 11,326 22,078 (294.93 %)
Finance / Regional Banks 5,302,082 1,887,345 3,414,737 (280.93 %)
- / - 375,642 139,891 235,751 (268.52 %)
Consumer Non-Durables / Household/Personal Care 10,876 4,083 6,793 (266.37 %)
Producer Manufacturing / Auto Parts: OEM 240,258 91,007 149,251 (264.00 %)
Consumer Durables / Other Consumer Specialties 838,316 328,807 509,509 (254.96 %)
Technology Services / Packaged Software 1,849,916 773,390 1,076,526 (239.20 %)
Producer Manufacturing / Electrical Products 5,513 2,311 3,202 (238.55 %)
- / - 78,975 33,121 45,854 (238.44 %)
Process Industries / Chemicals: Agricultural 305,769 133,461 172,308 (229.11 %)
Distribution Services / Electronics Distributors 1,282,058 564,056 718,002 (227.29 %)
Producer Manufacturing / Electrical Products 119,295 52,701 66,594 (226.36 %)
Non-Energy Minerals / Forest Products 109,031 48,203 60,828 (226.19 %)
Finance / Major Banks 3,460,363 1,597,981 1,862,382 (216.55 %)
Process Industries / Textiles 19,119 8,877 10,242 (215.38 %)
Technology Services / Packaged Software 3,725,659 1,735,576 1,990,083 (214.66 %)
Non-Energy Minerals / Other Metals/Minerals 2,588,159 1,219,194 1,368,965 (212.28 %)
Industrial Services / Engineering & Construction 607,494 288,837 318,657 (210.32 %)
Industrial Services / Engineering & Construction 492,431 234,144 258,287 (210.31 %)
Producer Manufacturing / Auto Parts: OEM 460,406 224,445 235,961 (205.13 %)
Process Industries / Textiles 30,830 15,061 15,769 (204.70 %)
Process Industries / Textiles 7,152,338 3,521,047 3,631,291 (203.13 %)
- / - 4,612 2,273 2,339 (202.90 %)
Health Technology / Pharmaceuticals: Major 29,630 14,609 15,021 (202.82 %)
Process Industries / Chemicals: Agricultural 360,449 178,357 182,092 (202.09 %)
Finance / Real Estate Development 299,476 148,478 150,998 (201.70 %)
Non-Energy Minerals / Construction Materials 845,555 440,331 405,224 (192.03 %)
Producer Manufacturing / Auto Parts: OEM 716,005 373,024 342,981 (191.95 %)
Process Industries / Industrial Specialties 574,648 299,458 275,190 (191.90 %)
Finance / Major Banks 3,370,219 1,777,574 1,592,645 (189.60 %)
Finance / Investment Banks/Brokers 194,160 102,574 91,586 (189.29 %)
Process Industries / Textiles 37,539 20,107 17,432 (186.70 %)
Finance / Major Banks 15,989,908 8,790,047 7,199,861 (181.91 %)
Finance / Major Banks 9,438,798 5,214,662 4,224,136 (181.00 %)
Finance / Major Banks 1,251,614 692,856 558,758 (180.65 %)
Finance / Real Estate Development 695,959 386,228 309,731 (180.19 %)
Finance / Major Banks 22,201,827 12,433,439 9,768,388 (178.57 %)
Consumer Durables / Electronics/Appliances 84,137 47,312 36,825 (177.83 %)
Process Industries / Chemicals: Agricultural 4,321,708 2,439,010 1,882,698 (177.19 %)
Process Industries / Chemicals: Agricultural 138,403 81,498 56,905 (169.82 %)
Finance / Life/Health Insurance 1,160,757 683,717 477,040 (169.77 %)
Technology Services / Information Technology Services 1,600,901 948,153 652,748 (168.84 %)
Finance / Real Estate Development 332,988 197,304 135,684 (168.77 %)
Process Industries / Industrial Specialties 2,092 1,244 848 (168.17 %)
Industrial Services / Engineering & Construction 287,854 171,811 116,043 (167.54 %)
- / - 999,603 604,146 395,457 (165.46 %)
Finance / Major Banks 11,611,376 7,023,802 4,587,574 (165.31 %)
Consumer Non-Durables / Tobacco 46,836 28,405 18,431 (164.89 %)
Technology Services / Information Technology Services 52,701 32,131 20,570 (164.02 %)
- / - 7,880 4,824 3,056 (163.35 %)
Health Technology / Pharmaceuticals: Major 3,337,588 2,061,047 1,276,541 (161.94 %)
Consumer Services / Movies/Entertainment 22,842 14,334 8,508 (159.36 %)
Health Technology / Pharmaceuticals: Major 63,421 39,927 23,494 (158.84 %)
Transportation / Trucking 17,516 11,053 6,463 (158.47 %)
Consumer Durables / Homebuilding 1,805,988 1,152,266 653,722 (156.73 %)
Producer Manufacturing / Trucks/Construction/Farm Machinery 827,879 529,291 298,588 (156.41 %)
Finance / Regional Banks 2,495,422 1,604,031 891,391 (155.57 %)
Finance / Real Estate Development 1,221,801 786,777 435,024 (155.29 %)
Finance / Real Estate Development 98,909 65,083 33,826 (151.97 %)
- / - 712,070 478,379 233,691 (148.85 %)
Industrial Services / Engineering & Construction 728 492 236 (147.97 %)
Producer Manufacturing / Metal Fabrication 836,843 570,366 266,477 (146.72 %)
Process Industries / Textiles 518,849 355,328 163,521 (146.02 %)
- / - 119,628 82,029 37,599 (145.84 %)
Finance / Regional Banks 8,650,476 5,984,134 2,666,342 (144.56 %)
Producer Manufacturing / Industrial Conglomerates 118,846 82,481 36,365 (144.09 %)
Consumer Services / Movies/Entertainment 1,406,194 979,313 426,881 (143.59 %)
- / - 52,544 36,628 15,916 (143.45 %)
Finance / Real Estate Development 2,491,269 1,737,535 753,734 (143.38 %)
- / - 224,592 157,085 67,507 (142.97 %)
Finance / Finance/Rental/Leasing 174,714 122,201 52,513 (142.97 %)
- / - 490,881 343,986 146,895 (142.70 %)
Non-Energy Minerals / Construction Materials 222,969 157,320 65,649 (141.73 %)
- / - 85,486 60,843 24,643 (140.50 %)
Transportation / Marine Shipping 255,591 182,824 72,767 (139.80 %)
- / - 2,465,323 1,770,287 695,036 (139.26 %)
- / - 38,589 27,716 10,873 (139.23 %)
Consumer Services / Movies/Entertainment 95,162 68,451 26,711 (139.02 %)
Transportation / Other Transportation 1,637,928 1,180,888 457,040 (138.70 %)
Process Industries / Chemicals: Major Diversified 11,004 7,938 3,066 (138.62 %)
Process Industries / Chemicals: Specialty 194,457 141,415 53,042 (137.51 %)
Finance / Finance/Rental/Leasing 4,667,486 3,398,216 1,269,270 (137.35 %)
Consumer Durables / Other Consumer Specialties 601,930 439,343 162,587 (137.01 %)
Finance / Investment Banks/Brokers 291,024 212,847 78,177 (136.73 %)
Process Industries / Industrial Specialties 14,253 10,557 3,696 (135.01 %)
Consumer Services / Hotels/Resorts/Cruise lines 1,192,272 885,209 307,063 (134.69 %)
Technology Services / Packaged Software 138,381 103,773 34,608 (133.35 %)
- / - 10,337,578 7,805,530 2,532,048 (132.44 %)
Non-Energy Minerals / Construction Materials 79,930 60,373 19,557 (132.39 %)
Producer Manufacturing / Industrial Machinery 260,683 197,488 63,195 (132.00 %)
Non-Energy Minerals / Steel 249,150 189,087 60,063 (131.76 %)
Process Industries / Containers/Packaging 332,108 252,517 79,591 (131.52 %)
Process Industries / Pulp & Paper 77,465 59,030 18,435 (131.23 %)
Finance / Major Banks 11,320,910 8,663,265 2,657,645 (130.68 %)
- / - 230,670 176,583 54,087 (130.63 %)
Retail Trade / Apparel/Footwear Retail 558,824 430,490 128,334 (129.81 %)
Finance / Regional Banks 58,374 45,389 12,985 (128.61 %)
Finance / Investment Managers 97,152 76,263 20,889 (127.39 %)
Producer Manufacturing / Auto Parts: OEM 9,215 7,235 1,980 (127.37 %)
- / - 389,326 305,953 83,373 (127.25 %)
Utilities / Electric Utilities 5,357,030 4,211,507 1,145,523 (127.20 %)
Utilities / Alternative Power Generation 22,298 17,553 4,745 (127.03 %)
Industrial Services / Engineering & Construction 17,212 13,579 3,633 (126.75 %)
Finance / Investment Banks/Brokers 44,575 35,184 9,391 (126.69 %)
Consumer Non-Durables / Apparel/Footwear 35,775 28,395 7,380 (125.99 %)
Process Industries / Chemicals: Specialty 152,215 120,911 31,304 (125.89 %)
Finance / Major Banks 10,718,956 8,519,453 2,199,503 (125.82 %)
Health Technology / Pharmaceuticals: Major 278,686 221,571 57,115 (125.78 %)
- / - 156,437 125,056 31,381 (125.09 %)
Finance / Investment Banks/Brokers 15,485 12,396 3,089 (124.92 %)
Process Industries / Chemicals: Specialty 76,189 61,096 15,093 (124.70 %)
Producer Manufacturing / Electrical Products 69,673,740 55,914,212 13,759,528 (124.61 %)
Health Technology / Pharmaceuticals: Major 46,016 37,036 8,980 (124.25 %)
Electronic Technology / Telecommunications Equipment 45,791 36,973 8,818 (123.85 %)
Process Industries / Agricultural Commodities/Milling 1,445,391 1,170,241 275,150 (123.51 %)
Consumer Non-Durables / Food: Specialty/Candy 319,495 258,818 60,677 (123.44 %)
Finance / Finance/Rental/Leasing 4,677 3,790 887 (123.40 %)
Consumer Non-Durables / Food: Specialty/Candy 59,085 48,060 11,025 (122.94 %)
Utilities / Electric Utilities 725,928 594,817 131,111 (122.04 %)
Finance / Regional Banks 7,883,352 6,510,668 1,372,684 (121.08 %)
Consumer Non-Durables / Food: Major Diversified 24,030 19,891 4,139 (120.81 %)
Industrial Services / Engineering & Construction 1,259,704 1,073,183 186,521 (117.38 %)
- / - 33,362 28,506 4,856 (117.04 %)
- / - 75,359 64,537 10,822 (116.77 %)
Finance / Real Estate Development 828,345 713,368 114,977 (116.12 %)
Health Technology / Pharmaceuticals: Major 256,206 220,891 35,315 (115.99 %)
Producer Manufacturing / Electrical Products 5,615,400 4,874,865 740,535 (115.19 %)
Utilities / Electric Utilities 9,090,102 7,903,690 1,186,412 (115.01 %)
Health Services / Hospital/Nursing Management 315,743 274,987 40,756 (114.82 %)
Producer Manufacturing / Auto Parts: OEM 85,564 74,998 10,566 (114.09 %)
Non-Energy Minerals / Construction Materials 74,361 65,209 9,152 (114.03 %)
Transportation / Air Freight/Couriers 1,432,670 1,268,366 164,304 (112.95 %)
Producer Manufacturing / Auto Parts: OEM 6,688 5,925 763 (112.88 %)
- / - 204,240 180,997 23,243 (112.84 %)
Producer Manufacturing / Metal Fabrication 199,208 177,283 21,925 (112.37 %)
Consumer Durables / Other Consumer Specialties 386,458 345,603 40,855 (111.82 %)
Consumer Services / Broadcasting 3,961,854 3,573,111 388,743 (110.88 %)
Consumer Non-Durables / Beverages: Alcoholic 63,999 58,009 5,990 (110.33 %)
Finance / Finance/Rental/Leasing 375,362 340,666 34,696 (110.18 %)
- / - 2,857,150 2,608,202 248,948 (109.54 %)
Consumer Non-Durables / Household/Personal Care 542,094 495,230 46,864 (109.46 %)
Finance / Investment Banks/Brokers 173,335 158,872 14,463 (109.10 %)
Producer Manufacturing / Metal Fabrication 3,129,217 2,883,591 245,626 (108.52 %)
Technology Services / Information Technology Services 267,698 248,493 19,205 (107.73 %)
Utilities / Alternative Power Generation 50,010,375 46,515,563 3,494,812 (107.51 %)
Technology Services / Information Technology Services 179,784 167,317 12,467 (107.45 %)
- / - 106,296 99,075 7,221 (107.29 %)
Process Industries / Chemicals: Specialty 3,831 3,591 240 (106.68 %)
Health Technology / Pharmaceuticals: Major 169,128 159,088 10,040 (106.31 %)
Utilities / Electric Utilities 771,118 727,872 43,246 (105.94 %)
Finance / Finance/Rental/Leasing 257,408 243,447 13,961 (105.73 %)
Producer Manufacturing / Metal Fabrication 42,369 40,082 2,287 (105.71 %)
Process Industries / Containers/Packaging 40,671 38,556 2,115 (105.49 %)
Industrial Services / Engineering & Construction 76,956 73,262 3,694 (105.04 %)
- / - 38,767 36,940 1,827 (104.95 %)
Finance / Finance/Rental/Leasing 452,887 431,714 21,173 (104.90 %)
Industrial Services / Engineering & Construction 764,419 732,627 31,792 (104.34 %)
Finance / Regional Banks 1,727,113 1,658,507 68,606 (104.14 %)
Technology Services / Information Technology Services 22,320 21,456 864 (104.03 %)
Utilities / Electric Utilities 12,811,639 12,327,729 483,910 (103.93 %)
Process Industries / Industrial Specialties 276,614 266,568 10,046 (103.77 %)
Consumer Non-Durables / Beverages: Alcoholic 26,917 26,068 849 (103.26 %)
Non-Energy Minerals / Steel 886,194 858,369 27,825 (103.24 %)
Finance / Finance/Rental/Leasing 16,167 15,661 506 (103.23 %)
Consumer Durables / Motor Vehicles 302,794 293,476 9,318 (103.18 %)
Process Industries / Agricultural Commodities/Milling 6,754 6,575 179 (102.72 %)
Industrial Services / Oil & Gas Pipelines 51,374 50,061 1,313 (102.62 %)
- / - 84,391 82,274 2,117 (102.57 %)
Utilities / Gas Distributors 223,545 218,279 5,266 (102.41 %)
Process Industries / Industrial Specialties 180,361 176,340 4,021 (102.28 %)
Finance / Investment Banks/Brokers 756,445 747,501 8,944 (101.20 %)
- / - 676,649 670,917 5,732 (100.85 %)
Finance / Regional Banks 7,237,771 7,176,784 60,987 (100.85 %)
Producer Manufacturing / Trucks/Construction/Farm Machinery 917,265 909,544 7,721 (100.85 %)
Retail Trade / Specialty Stores 857,041 852,129 4,912 (100.58 %)
Health Technology / Biotechnology 1,080 1,076 4 (100.37 %)
Producer Manufacturing / Industrial Machinery 583,827 582,597 1,230 (100.21 %)
Non-Energy Minerals / Construction Materials 123,165 123,128 37 (100.03 %)
Health Technology / Pharmaceuticals: Major 113,882 113,882 0 (100.00 %)
Transportation / Other Transportation 132,799 132,799 0 (100.00 %)
Producer Manufacturing / Miscellaneous Manufacturing 126,633 126,633 0 (100.00 %)

Latest FII & DII Activity

Value in Crores

View Chart

Date : June 3, 2025

FII/FPI
  • Buy Value 17,063.43
  • Sell Value 19,917.26
  • Net Value -2,853.83
DII
  • Buy Value 15,703.72
  • Sell Value 9,795.75
  • Net Value 5,907.97

What is Trading?

Trading refers to the buying and selling of financial instruments such as stocks, bonds, currencies, commodities, and derivatives. It is typically done through a broker or trading platform, and can be done for a variety of reasons, including to generate profits, to hedge against risk, or to speculate on market movements. Traders can use a variety of strategies, such as technical analysis or fundamental analysis, to make decisions about when to buy and sell.

What is Forex trading?

Forex trading, also known as currency trading or foreign exchange trading, is the buying and selling of currencies in order to make a profit. The foreign exchange market is the largest and most liquid market in the world, with an average daily trading volume of over $5 trillion.

What is Commodity trading?

Commodity trading refers to the buying and selling of raw materials or primary products that are either mined, such as gold, silver, oil and copper, or grown, such as wheat, corn, and coffee. These commodities are traded on commodity exchanges, such as the Chicago Mercantile Exchange (CME) and the Intercontinental Exchange (ICE), and can be traded in the form of futures contracts, options on futures contracts, and exchange-traded funds (ETFs).

Commodity trading can be done for a variety of reasons, such as to hedge against inflation or to speculate on price movements. Hedging involves buying or selling a commodity in order to offset potential price changes in an asset that a person or company holds, such as crops or inventory. Speculating involves taking a position in the market with the expectation of making a profit from a price movement.

Commodity trading is considered a high-risk investment, as prices can be affected by a variety of factors, such as weather, political conditions, and supply and demand. Therefore, it's important for a trader to have a good understanding of the underlying factors that can affect the prices of the commodities they are trading.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

List of Top Stock/FnO/Commodity Brokers in India

What is Mutul Funds?

A mutual fund is a type of investment vehicle that pools money from a group of investors to purchase a diversified portfolio of securities, such as stocks, bonds, and cash. The portfolio is managed by a professional fund manager, who makes decisions about which securities to buy and sell.

One of the main advantages of investing in a mutual fund is diversification, which helps to spread risk among a variety of different investments. This can help to reduce the impact of any one investment performing poorly on the overall value of the portfolio.

What is Systematic Investment Plan (SIP)?

In investing, SIP stands for Systematic Investment Plan. It is a method of investing a fixed sum of money at regular intervals, regardless of the price of the investment. SIP is often used to invest in mutual funds, which are a type of investment vehicle that pools money from many investors to purchase a diversified portfolio of stocks, bonds, or other securities. With SIP, an investor can invest a small amount of money at regular intervals, such as monthly or quarterly, instead of investing a large lump sum all at once. This can make it easier to invest on a regular basis and can also help to average out the cost of purchasing shares by buying more shares when the price is low and fewer shares when the price is high. SIP is also known as Rupee cost averaging.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd