Remove annoying ads with premium @ ₹89 ₹149 per month

Last Update : 3 hours, 44 minutes | Page will Auto Refresh

Put-Call Ratio and Option Interest Analysis

Download from Play Store Download from App Store

Time Interval & Expiry

Cumulative Open Interest

Cumulative OI Change

Individual Strikes

BULLISH BUILDUP
7
BEARISH BUILDUP
5
RECENT SENTIMENT
BULLISH
Exp : 2025-01-23 CALL PUT
STRIKE LTP Open Int. Change in OI OI Int. LTP Open Int. Change in OI OI Int.
22700 463.8 -0.85 761 58 L.U. 4.3 -0.20 47,258 14,173
22750 416.5 2.00 371 28 S.C. 5.1 -0.40 35,953 22,623 L.U.
22800 366.85 -0.75 2,815 415 L.U. 6.55 -0.45 75,225 33,443 L.U.
22850 318.9 0.90 986 -128 8.15 -0.55 26,706 11,843 L.U.
22900 270.5 -0.40 8,856 5,114 10.15 -0.75 77,622 45,263 L.U.
22950 224.15 -0.10 7,105 3,870 L.U. 13.55 -0.80 45,692 31,739 L.U.
23000 178.45 -0.30 29,394 -3,907 L.U. 17.8 -0.70 169,367 97,523
23050 134.85 -0.70 31,062 12,764 L.U. 24.25 -0.75 70,885 51,448 L.U.
23100 97 83,096 44,020 35.85 135,282 97,615
23150 67.45 0.20 68,378 43,569 55.9 62,373 46,077
23200 47.3 0.80 130,957 58,281 85 67,483 18,856
23250 32.65 1.20 66,734 31,128 120.9 1.30 18,703 6,436
23300 22.4 0.95 140,252 64,200 160.4 0.35 33,561 -2,833
23350 15.8 0.45 63,463 21,583 S.C. 204 0.10 12,856 -1,025
23400 11.5 114,599 28,994 249.5 12,745 -1,827
23450 8.2 46,541 9,755 297.3 3,946 -680
23500 6.05 159,631 36,307 343.1 6,423 -3,497
Total : 704,427 416,608 876,808 450,066

PCR Timeline for expiry : 2025-01-23

Recommended Strategy : PCR + Pivot Points got a good accuracy rate!

Watch Video
CALL-PUT DIFF Chart
BANKNIFTY PCD Chart
TIME CALL PUT DIFF PCR PCR View PCR Int. VWAP Price
03:28 PM 416,608 450,066 33458 1.080 BUY RESISTANCE 23126.510 23155.60
03:25 PM 394,259 493,272 99013 1.251 BUY SUPPORT 23126.510 23148.55
03:22 PM 437,912 489,200 51288 1.117 BUY SUPPORT 23125.890 23157.10
03:18 PM 490,254 545,783 55529 1.113 BUY BULLISH 23125.260 23164.40
03:07 PM 587,858 581,747 -6111 0.990 SELL BULLISH 23121.120 23152.90
03:04 PM 610,950 575,747 -35203 0.942 SELL RESISTANCE 23113.890 23151.60
03:00 PM 624,633 620,814 -3819 0.994 SELL RESISTANCE 23113.890 23148.25
02:52 PM 600,419 618,127 17708 1.029 BUY NOT SURE 23113.890 23129.85
02:49 PM 604,313 621,607 17294 1.029 BUY RESISTANCE 23113.380 23129.30
02:49 PM 589,090 615,232 26142 1.044 BUY BEARISH 23113.380 23121.70
02:47 PM 581,968 610,662 28694 1.049 BUY BULLISH 23113.050 23125.80
02:42 PM 647,307 598,576 -48731 0.925 SELL NOT SURE 23110.170 23106.40
02:39 PM 647,307 598,582 -48725 0.925 SELL SUPPORT 23110.170 23105.25
02:34 PM 689,450 577,927 -111523 0.838 SELL NOT SURE 23109.760 23112.90
02:31 PM 689,450 577,927 -111523 0.838 SELL BULLISH 23109.510 23118.35
02:27 PM 760,462 554,253 -206209 0.729 SELL BULLISH 23108.320 23101.25
02:19 PM 784,086 515,533 -268553 0.657 SELL RESISTANCE 23107.860 23067.80
02:12 PM 806,011 544,999 -261012 0.676 SELL BULLISH 23108.260 23018.00
02:11 PM 809,457 538,340 -271117 0.665 SELL NOT SURE 23108.260 22997.15
02:09 PM 809,457 538,340 -271117 0.665 SELL SUPPORT 23108.260 22997.15
02:09 PM 812,853 533,139 -279714 0.656 SELL NOT SURE 23108.260 23001.55
02:07 PM 812,853 533,139 -279714 0.656 SELL NOT SURE 23108.490 23007.20
02:07 PM 812,853 533,139 -279714 0.656 SELL SUPPORT 23108.490 23007.20
02:04 PM 817,067 529,563 -287504 0.648 SELL NOT SURE 23108.680 23022.55
02:06 PM 817,107 529,563 -287544 0.648 SELL BULLISH 23108.680 23012.85
02:03 PM 820,707 512,502 -308205 0.624 SELL NOT SURE 23108.970 23012.05
01:59 PM 824,893 512,313 -312580 0.621 SELL SUPPORT 23109.130 23012.05
02:02 PM 842,304 500,088 -342216 0.594 SELL NOT SURE 23109.130 23018.35
01:55 PM 842,304 500,088 -342216 0.594 SELL BULLISH 23109.470 23018.35
01:54 PM 848,856 497,929 -350927 0.587 SELL RESISTANCE 23110.330 23000.10
01:52 PM 848,207 504,353 -343854 0.595 SELL RESISTANCE 23110.330 22996.75
01:46 PM 845,613 525,399 -320214 0.621 SELL BEARISH 23111.000 22988.00
01:43 PM 835,328 538,861 -296467 0.645 SELL RESISTANCE 23112.030 23026.70
01:42 PM 834,771 543,659 -291112 0.651 SELL BEARISH 23113.940 23001.85
01:40 PM 829,767 549,643 -280124 0.662 SELL RESISTANCE 23113.940 23014.85
01:30 PM 805,986 564,554 -241432 0.700 SELL BEARISH 23114.220 23010.20
01:29 PM 805,569 566,216 -239353 0.703 SELL BEARISH 23114.330 23014.25
01:26 PM 803,257 567,173 -236084 0.706 SELL RESISTANCE 23114.330 23032.45
01:28 PM 790,404 559,594 -230810 0.708 SELL SUPPORT 23114.330 23029.45
01:19 PM 809,616 555,814 -253802 0.687 SELL RESISTANCE 23114.800 23031.70
01:19 PM 808,530 557,374 -251156 0.689 SELL BULLISH 23116.680 23027.70
01:13 PM 809,783 537,262 -272521 0.663 SELL NOT SURE 23116.680 23004.75
01:11 PM 817,168 541,536 -275632 0.663 SELL NOT SURE 23117.870 23006.55
01:08 PM 807,109 534,880 -272229 0.663 SELL RESISTANCE 23117.870 23017.45
01:04 PM 796,619 535,576 -261043 0.672 SELL BEARISH 23118.070 23010.90
12:57 PM 782,851 545,673 -237178 0.697 SELL BEARISH 23118.890 23015.25
12:56 PM 771,846 547,881 -223965 0.710 SELL BULLISH 23118.890 23029.65
12:51 PM 765,391 534,292 -231099 0.698 SELL SUPPORT 23119.140 23028.35
12:47 PM 766,766 514,414 -252352 0.671 SELL BULLISH 23119.690 23032.25
12:43 PM 774,762 504,285 -270477 0.651 SELL NOT SURE 23120.500 23027.85
12:39 PM 763,561 497,089 -266472 0.651 SELL NOT SURE 23120.500 23026.70
12:40 PM 763,561 497,089 -266472 0.651 SELL BEARISH 23120.500 22995.80
12:37 PM 767,673 549,510 -218163 0.716 SELL NOT SURE 23124.580 23010.90
12:35 PM 767,673 549,510 -218163 0.716 SELL BEARISH 23124.580 23010.90
12:34 PM 765,471 551,028 -214443 0.720 SELL BEARISH 23124.580 23029.55
12:27 PM 750,622 558,433 -192189 0.744 SELL SUPPORT 23125.500 23045.20
12:37 PM 808,655 519,023 -289632 0.642 SELL NOT SURE 23124.580 23050.30
12:25 PM 800,874 518,468 -282406 0.647 SELL RESISTANCE 23125.500 23050.30
12:24 PM 736,667 563,820 -172847 0.765 SELL NOT SURE 23126.350 23044.15
12:23 PM 736,667 563,820 -172847 0.765 SELL RESISTANCE 23126.350 23044.15
12:18 PM 706,681 577,625 -129056 0.817 SELL BEARISH 23126.350 23017.95
12:13 PM 694,796 589,382 -105414 0.848 SELL NOT SURE 23129.930 23025.90
12:14 PM 694,796 589,382 -105414 0.848 SELL BEARISH 23129.930 23025.90
12:11 PM 665,707 593,644 -72063 0.892 SELL NOT SURE 23129.930 23026.15
12:10 PM 665,689 593,644 -72045 0.892 SELL SUPPORT 23129.930 23029.90
12:07 PM 707,934 536,243 -171691 0.757 SELL NOT SURE 23131.380 23057.30
12:00 PM 707,951 536,251 -171700 0.757 SELL RESISTANCE 23131.380 23053.35
12:02 PM 652,509 577,779 -74730 0.885 SELL NOT SURE 23131.380 23044.95
11:59 AM 633,079 573,937 -59142 0.907 SELL NOT SURE 23132.790 23044.95
12:01 PM 633,079 573,937 -59142 0.907 SELL BEARISH 23131.380 23044.95
11:57 AM 610,489 605,827 -4662 0.992 SELL NOT SURE 23132.790 23045.95
11:57 AM 594,905 630,261 35356 1.059 BUY NOT SURE 23132.790 23045.95
12:29 PM 594,905 630,261 35356 1.059 BUY SUPPORT 23125.500 23045.95
11:53 AM 593,699 622,831 29132 1.049 BUY SUPPORT 23132.790 23049.10
11:47 AM 639,604 562,689 -76915 0.880 SELL RESISTANCE 23134.250 23054.10
11:45 AM 585,529 581,896 -3633 0.994 SELL SUPPORT 23137.070 23038.85
11:43 AM 640,552 564,586 -75966 0.881 SELL NOT SURE 23137.070 23073.70
11:43 AM 640,552 564,586 -75966 0.881 SELL BULLISH 23137.070 23073.70
11:40 AM 647,604 568,908 -78696 0.878 SELL NOT SURE 23137.070 23062.20
11:37 AM 646,584 566,754 -79830 0.877 SELL BULLISH 23137.070 23062.20
11:36 AM 645,108 564,044 -81064 0.874 SELL NOT SURE 23137.070 23058.85
11:33 AM 645,094 564,026 -81068 0.874 SELL RESISTANCE 23137.070 23064.75
11:35 AM 626,234 562,984 -63250 0.899 SELL BEARISH 23137.070 23059.95
11:29 AM 615,696 580,873 -34823 0.943 SELL RESISTANCE 23138.130 23066.95
11:27 AM 593,107 579,232 -13875 0.977 SELL NOT SURE 23138.130 23063.75
11:43 AM 593,107 579,232 -13875 0.977 SELL BEARISH 23137.070 23063.75
11:21 AM 578,732 605,805 27073 1.047 BUY BEARISH 23140.070 23083.65
11:14 AM 564,636 618,225 53589 1.095 BUY BEARISH 23140.330 23091.00
11:17 AM 553,446 609,683 56237 1.102 BUY RESISTANCE 23140.070 23094.20
11:06 AM 512,259 622,446 110187 1.215 BUY SUPPORT 23140.290 23092.05
11:03 AM 507,504 616,116 108612 1.214 BUY SUPPORT 23140.290 23100.00
10:58 AM 500,810 592,515 91705 1.183 BUY NOT SURE 23140.290 23104.50
11:01 AM 500,810 592,515 91705 1.183 BUY SUPPORT 23140.290 23104.50
10:55 AM 526,243 588,067 61824 1.117 BUY RESISTANCE 23137.900 23118.40
10:53 AM 516,754 591,933 75179 1.145 BUY BEARISH 23137.900 23089.35
10:42 AM 473,487 593,477 119990 1.253 BUY BULLISH 23136.430 23102.35
10:37 AM 474,190 575,002 100812 1.213 BUY NOT SURE 23136.430 23101.65
10:36 AM 474,190 575,002 100812 1.213 BUY BULLISH 23136.430 23101.65
10:32 AM 467,726 567,051 99325 1.212 BUY BEARISH 23134.980 23087.65
10:27 AM 453,667 551,144 97477 1.215 BUY BEARISH 23133.970 23094.60
10:21 AM 431,014 533,877 102863 1.239 BUY BEARISH 23133.970 23099.70
10:18 AM 403,397 512,849 109452 1.271 BUY NOT SURE 23133.970 23099.80
10:16 AM 403,364 512,849 109485 1.271 BUY BULLISH 23133.140 23100.15
10:18 AM 393,590 489,522 95932 1.244 BUY BULLISH 23133.140 23092.20
10:17 AM 376,736 462,705 85969 1.228 BUY NOT SURE 23133.140 23089.20
10:10 AM 376,736 462,718 85982 1.228 BUY SUPPORT 23131.940 23096.65
10:07 AM 376,235 419,205 42970 1.114 BUY BULLISH 23131.940 23120.30
10:04 AM 370,128 403,899 33771 1.091 BUY BULLISH 23131.940 23101.05
09:58 AM 353,249 367,817 14568 1.041 BUY RESISTANCE 23136.190 23059.85
09:56 AM 337,105 378,447 41342 1.123 BUY BEARISH 23136.190 23057.60
09:48 AM 284,796 405,158 120362 1.423 BUY BULLISH 23138.830 23117.55
09:47 AM 259,631 365,137 105506 1.406 BUY NOT SURE 23138.830 23103.20
09:45 AM 259,631 365,137 105506 1.406 BUY BULLISH 23136.020 23105.25
09:40 AM 228,370 313,893 85523 1.374 BUY NOT SURE 23136.020 23086.15
09:39 AM 228,370 313,893 85523 1.374 BUY NOT SURE 23134.550 23086.15
09:37 AM 228,370 313,893 85523 1.374 BUY RESISTANCE 23134.550 23089.55
09:34 AM 198,758 295,993 97235 1.489 BUY NOT SURE 23133.150 23080.30
10:02 AM 184,247 262,758 78511 1.426 BUY SUPPORT 23131.940 23080.30
09:29 AM 124,670 157,336 32666 1.262 BUY BEARISH 23133.150 23086.75
09:28 AM 117,907 157,336 39429 1.334 BUY SUPPORT 23131.240 23088.30
09:22 AM 83,760 95,403 11643 1.139 BUY BULLISH 23131.240 23104.75
09:18 AM 9,718 1,180 -8538 0.121 SELL NOT SURE 0.000 23083.55

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.