Remove annoying ads with premium @ ₹89 ₹149 per month
Strike Timeline
CALL PUT
TIMESTAMP OI IV LTP Ch. OI OI Int. OI IV LTP Ch. OI OI Int.
Aug. 11, 2026, 3:40 p.m. 2905 12.03 36.65 166 L.U. 10 17.94 0 0
Aug. 11, 2026, 3:40 p.m. 2905 12.03 36.65 166 10 17.94 0 0
Aug. 11, 2026, 3:40 p.m. 2905 12.03 36.65 166 10 17.94 0 0
Aug. 11, 2026, 3:38 p.m. 2910 12.44 36.85 171 L.U. 10 17.94 0 0
Aug. 11, 2026, 3:35 p.m. 2930 12.44 37.25 191 L.B. 10 17.94 0 0
Aug. 11, 2026, 3:31 p.m. 2899 12.44 37.1 160 L.B. 10 17.94 0 0
Aug. 11, 2026, 3:29 p.m. 2879 12.54 37.05 140 L.U. 10 17.94 0 0
Aug. 11, 2026, 3:26 p.m. 2881 12.54 37.15 142 10 17.94 0 0
Aug. 11, 2026, 3:22 p.m. 2881 12.53 38 142 L.U. 10 17.94 0 0
Aug. 11, 2026, 3:20 p.m. 2884 12.49 38.6 145 S.B. 10 17.94 0 0
Aug. 11, 2026, 3:17 p.m. 2879 12.48 39.25 140 L.B. 10 17.94 0 0
Aug. 11, 2026, 3:13 p.m. 2843 12.49 38.9 104 L.B. 10 17.94 0 0
Aug. 11, 2026, 3:10 p.m. 2839 12.49 37.45 100 L.U. 10 17.94 0 0
Aug. 11, 2026, 3:07 p.m. 2846 12.5 38.05 107 L.B. 10 17.94 0 0
Aug. 11, 2026, 3:05 p.m. 2830 12.5 37.65 91 L.U. 10 17.94 0 0
Aug. 11, 2026, 3:01 p.m. 2833 12.5 38.1 94 S.B. 10 17.94 0 0
Aug. 11, 2026, 2:58 p.m. 2817 12.64 38.85 78 S.B. 10 17.94 0 0
Aug. 11, 2026, 2:55 p.m. 2806 12.64 39 67 L.B. 10 17.94 0 0
Aug. 11, 2026, 2:52 p.m. 2805 12.64 38.45 66 S.B. 10 17.94 0 0
Aug. 11, 2026, 2:50 p.m. 2791 12.64 38.75 52 L.B. 10 17.94 0 0
Aug. 11, 2026, 2:47 p.m. 2785 12.62 38.5 46 L.U. 10 17.94 0 0
Aug. 11, 2026, 2:43 p.m. 2787 12.64 39.4 48 L.B. 10 17.94 0 0
Aug. 11, 2026, 2:41 p.m. 2736 12.64 39 -3 S.B. 10 17.94 0 0
Aug. 11, 2026, 2:38 p.m. 2708 12.64 39.45 -31 S.B. 10 17.94 0 0
Aug. 11, 2026, 2:35 p.m. 2702 12.64 39.55 -37 L.U. 10 17.94 0 0
Aug. 11, 2026, 2:31 p.m. 2712 12.64 40.5 -27 10 17.94 0 0
Aug. 11, 2026, 2:28 p.m. 2712 12.48 40.15 -27 10 17.94 0 0
Aug. 11, 2026, 2:25 p.m. 2714 12.48 40.15 -25 L.B. 10 17.94 0 0
Aug. 11, 2026, 2:22 p.m. 2702 12.48 40.1 -37 S.B. 10 17.94 0 0
Aug. 11, 2026, 2:19 p.m. 2692 12.52 41.2 -47 L.B. 10 17.94 0 0
Aug. 11, 2026, 2:17 p.m. 2589 12.52 40.15 -150 S.B. 10 17.94 0 0
Aug. 11, 2026, 2:14 p.m. 2584 12.47 40.7 -155 L.B. 10 17.94 0 0
Aug. 11, 2026, 2:11 p.m. 2583 12.47 40.4 -156 S.B. 10 17.94 0 0
Aug. 11, 2026, 2:08 p.m. 2464 12.76 40.5 -275 L.U. 10 17.94 0 0
Aug. 11, 2026, 2:05 p.m. 2466 12.76 41.65 -273 10 17.94 0 0
Aug. 11, 2026, 2:02 p.m. 2466 12.76 41.65 -273 10 17.94 0 0
Aug. 11, 2026, 1:58 p.m. 2466 12.68 42.1 -273 L.U. 10 17.94 0 0
Aug. 11, 2026, 1:56 p.m. 2469 12.67 42.7 -270 S.C. 10 17.94 0 0
Aug. 11, 2026, 1:50 p.m. 2475 12.44 42.6 -264 S.B. 10 17.94 0 0
Aug. 11, 2026, 1:46 p.m. 2464 12.71 43 -275 L.U. 10 17.94 0 0
Aug. 11, 2026, 1:44 p.m. 2469 12.71 43.05 -270 S.C. 10 17.94 0 0
Aug. 11, 2026, 1:41 p.m. 2478 12.71 42.65 -261 S.B. 10 17.94 0 0
Aug. 11, 2026, 1:37 p.m. 2477 12.72 46.45 -262 10 17.94 0 0
Aug. 11, 2026, 1:35 p.m. 2477 12.72 47.45 -262 L.B. 10 17.94 0 0
Aug. 11, 2026, 1:31 p.m. 2427 12.72 46.8 -312 S.C. 10 17.94 0 0
Aug. 11, 2026, 1:28 p.m. 2431 12.83 40.9 -308 L.B. 10 17.94 0 0
Aug. 11, 2026, 1:26 p.m. 2430 12.79 40.55 -309 S.C. 10 17.94 0 0
Aug. 11, 2026, 1:21 p.m. 2445 12.83 38.95 -294 L.U. 10 17.94 0 0
Aug. 11, 2026, 1:19 p.m. 2474 12.67 40 -265 L.U. 10 17.94 0 0
Aug. 11, 2026, 1:16 p.m. 2490 12.67 41.05 -249 L.B. 10 17.94 0 0
Aug. 11, 2026, 1:14 p.m. 2489 12.75 40.75 -250 L.B. 10 17.94 0 0
Aug. 11, 2026, 1:11 p.m. 2472 12.67 40.7 -267 10 17.94 0 0
Aug. 11, 2026, 1:07 p.m. 2472 12.83 42.9 -267 S.B. 10 17.94 0 0
Aug. 11, 2026, 1:05 p.m. 2464 12.83 43 -275 L.B. 10 17.94 0 0
Aug. 11, 2026, 1:01 p.m. 2461 12.83 41.5 -278 L.U. 10 17.94 0 0
Aug. 11, 2026, 12:58 p.m. 2463 12.84 41.7 -276 L.U. 10 17.94 0 0
Aug. 11, 2026, 12:56 p.m. 2464 12.84 42.1 -275 L.U. 10 17.94 0 0
Aug. 11, 2026, 12:51 p.m. 2475 13.07 43.35 -264 L.U. 10 17.94 0 0
Aug. 11, 2026, 12:50 p.m. 2480 13.08 43.75 -259 L.U. 10 17.94 0 0
Aug. 11, 2026, 12:47 p.m. 2482 13.08 44 -257 L.B. 10 17.94 0 0
Aug. 11, 2026, 12:43 p.m. 2476 13.1 41.1 -263 S.C. 10 17.94 0 0
Aug. 11, 2026, 12:40 p.m. 2479 13.08 40.75 -260 S.B. 10 17.94 0 0
Aug. 11, 2026, 12:37 p.m. 2469 13.23 41 -270 L.U. 10 17.94 0 0
Aug. 11, 2026, 12:35 p.m. 2470 13.19 41.6 -269 S.B. 10 17.94 0 0
Aug. 11, 2026, 12:32 p.m. 2468 13.23 41.75 -271 S.C. 10 17.94 0 0
Aug. 11, 2026, 12:28 p.m. 2469 13.1 41.3 -270 10 17.94 0 0
Aug. 11, 2026, 12:26 p.m. 2469 13.1 41.3 -270 L.U. 10 17.94 0 0
Aug. 11, 2026, 12:23 p.m. 2471 13.13 41.7 -268 L.B. 10 17.94 0 0
Aug. 11, 2026, 12:19 p.m. 2470 13.11 40.9 -269 L.U. 10 17.94 0 0
Aug. 11, 2026, 12:17 p.m. 2471 13.12 41.25 -268 S.B. 10 17.94 0 0
Aug. 11, 2026, 12:13 p.m. 2470 13.11 42.15 -269 10 17.94 0 0
Aug. 11, 2026, 12:10 p.m. 2470 13.12 40.8 -269 10 17.94 0 0
Aug. 11, 2026, 12:07 p.m. 2470 13.08 40.8 -269 10 17.94 0 0
Aug. 11, 2026, 12:05 p.m. 2471 13.08 40.8 -268 10 17.94 0 0
Aug. 11, 2026, noon 2471 13.09 41.1 -268 S.C. 10 17.94 0 0
Aug. 11, 2026, 11:56 a.m. 2475 13.14 40.8 -264 10 17.94 0 0
Aug. 11, 2026, 11:56 a.m. 2476 13.12 40.8 -263 S.B. 10 17.94 0 0
Aug. 11, 2026, 11:53 a.m. 2473 13.12 41 -266 S.B. 10 17.94 0 0
Aug. 11, 2026, 11:49 a.m. 2456 13.23 41.8 -283 S.B. 10 17.94 0 0
Aug. 11, 2026, 11:45 a.m. 2447 13.24 42.75 -292 L.U. 10 17.94 0 0
Aug. 11, 2026, 11:44 a.m. 2448 13.23 43.15 -291 10 17.94 0 0
Aug. 11, 2026, 11:39 a.m. 2448 13.24 42 -291 S.C. 10 17.94 0 0
Aug. 11, 2026, 11:35 a.m. 2450 13.24 41.7 -289 10 17.94 0 0
Aug. 11, 2026, 11:34 a.m. 2450 13.24 42 -289 S.C. 10 17.94 0 0
Aug. 11, 2026, 11:31 a.m. 2456 13.24 41.9 -283 S.B. 10 17.94 0 0
Aug. 11, 2026, 11:28 a.m. 2442 13.07 42.95 -297 L.B. 10 17.94 0 0
Aug. 11, 2026, 11:25 a.m. 2433 13.07 42.45 -306 L.U. 10 17.94 0 0
Aug. 11, 2026, 11:23 a.m. 2439 13.12 42.5 -300 L.U. 10 17.94 0 0
Aug. 11, 2026, 11:19 a.m. 2440 12.95 42.8 -299 L.U. 10 17.94 0 0
Aug. 11, 2026, 11:17 a.m. 2449 13.14 43.2 -290 S.C. 10 17.94 0 0
Aug. 11, 2026, 11:14 a.m. 2458 12.95 40.75 -281 S.B. 10 17.94 0 0
Aug. 11, 2026, 11:11 a.m. 2452 13.14 41.55 -287 L.U. 10 17.94 0 0
Aug. 11, 2026, 11:08 a.m. 2457 13.07 41.65 -282 L.U. 10 17.94 0 0
Aug. 11, 2026, 11:05 a.m. 2458 13.07 41.8 -281 S.C. 10 17.94 0 0
Aug. 11, 2026, 11:01 a.m. 2469 13.01 41.5 -270 10 17.94 0 0
Aug. 11, 2026, 10:59 a.m. 2469 13.29 42.6 -270 S.B. 10 17.94 0 0
Aug. 11, 2026, 10:56 a.m. 2468 13.29 43.05 -271 S.C. 10 17.94 0 0
Aug. 11, 2026, 10:53 a.m. 2469 13.29 41.5 -270 S.C. 10 17.94 0 0
Aug. 11, 2026, 10:49 a.m. 2470 13.33 41.2 -269 10 17.94 0 0
Aug. 11, 2026, 10:47 a.m. 2470 13.33 42.3 -269 L.U. 10 17.94 0 0
Aug. 11, 2026, 10:43 a.m. 2477 13.33 43.8 -262 L.U. 10 17.94 0 0
Aug. 11, 2026, 10:41 a.m. 2479 13.33 44.15 -260 S.C. 10 17.94 0 0
Aug. 11, 2026, 10:38 a.m. 2480 13.31 43.1 -259 S.B. 10 17.94 0 0
Aug. 11, 2026, 10:34 a.m. 2479 13.58 43.5 -260 L.U. 10 17.94 0 0
Aug. 11, 2026, 10:31 a.m. 2480 13.31 43.65 -259 S.C. 10 17.94 0 0
Aug. 11, 2026, 10:29 a.m. 2481 13.43 43.1 -258 S.C. 10 17.94 0 0
Aug. 11, 2026, 10:25 a.m. 2489 13.48 41.6 -250 S.C. 10 17.94 0 0
Aug. 11, 2026, 10:22 a.m. 2493 13.43 41.3 -246 S.C. 10 17.94 0 0
Aug. 11, 2026, 10:20 a.m. 2496 13.26 41.15 -243 L.B. 10 17.94 0 0
Aug. 11, 2026, 10:16 a.m. 2494 13.26 41 -245 S.B. 10 17.94 0 0
Aug. 11, 2026, 10:13 a.m. 2486 13.26 41.6 -253 S.C. 10 17.94 0 0
Aug. 11, 2026, 10:10 a.m. 2493 13.43 40.95 -246 S.C. 10 17.94 0 0
Aug. 11, 2026, 10:08 a.m. 2503 13.46 40.85 -236 L.U. 10 17.94 0 0
Aug. 11, 2026, 10:04 a.m. 2508 13.46 40.9 -231 S.B. 10 17.94 0 0
Aug. 11, 2026, 10:01 a.m. 2505 13.46 41.4 -234 S.B. 10 17.94 0 0
Aug. 11, 2026, 9:59 a.m. 2501 13.52 41.7 -238 S.C. 10 17.94 0 0
Aug. 11, 2026, 9:55 a.m. 2503 13.35 40 -236 S.B. 10 17.94 0 0
Aug. 11, 2026, 9:52 a.m. 2497 13.46 40.6 -242 L.U. 10 17.94 0 0
Aug. 11, 2026, 9:50 a.m. 2506 13.4 40.95 -233 S.B. 10 17.94 0 0
Aug. 11, 2026, 9:47 a.m. 2499 13.53 43.35 -240 S.C. 10 17.94 0 0
Aug. 11, 2026, 9:43 a.m. 2518 13.46 43 -221 S.B. 10 17.94 0 0
Aug. 11, 2026, 9:41 a.m. 2511 13.61 44.45 -228 10 17.94 0 0
Aug. 11, 2026, 9:37 a.m. 2511 13.46 45.75 -228 L.U. 10 17.94 0 0
Aug. 11, 2026, 9:34 a.m. 2512 13.67 46.7 -227 S.C. 10 17.94 0 0
Aug. 11, 2026, 9:32 a.m. 2534 13.36 45.95 -205 L.U. 10 17.94 0 0
Aug. 11, 2026, 9:29 a.m. 2542 13.36 48.15 -197 S.B. 10 17.94 0 0
Aug. 11, 2026, 9:25 a.m. 2538 13.52 49 -201 L.U. 10 17.94 0 0
Aug. 11, 2026, 9:23 a.m. 2605 13.46 49.1 -134 S.B. 10 17.94 0 0
Aug. 11, 2026, 9:20 a.m. 2603 13.53 49.55 -136 L.U. 10 17.94 0 0
Aug. 11, 2026, 9:16 a.m. 2743 13.55 51.2 4 10 17.94 0 0
Aug. 11, 2026, 9:14 a.m. 2739 13.16 0 0 10 17.94 0 0

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Open Interest (OI)?

Open interest is a measure of the number of outstanding option or futures contracts that have not been settled or closed. It represents the number of contracts that have been initiated, but not yet liquidated by an offsetting transaction or fulfilled by delivery. Open Interest is a commonly used metric in options and futures trading, it can be found on most trading platforms, and it can provide valuable information for traders to analyze the market sentiment and liquidity of the underlying assets.

What is Open Interest (OI) build up?

Open Interest (OI) Build-up refers to a situation where there is a significant increase in the open interest of a particular option contract. Open interest is the total number of outstanding contracts that have been bought or sold but have not yet been settled or closed. An increase in open interest can indicate a growing interest in the underlying asset, and can be a sign of increased buying or selling activity in the market.

An OI build-up can be observed in both call and put options and it can be an indication of market participants positioning themselves for a potential price move in the underlying asset. A build-up in call options OI suggests a bullish sentiment and a build-up in put options OI suggests a bearish sentiment.

Traders can use OI build-up as a way to gauge market sentiment and identify potential buying or selling opportunities. For example, if there is a significant build-up in call options OI, it may indicate a good opportunity to buy the underlying asset, while a build-up in put options OI may indicate a good opportunity to short sell the underlying asset.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd