Remove annoying ads with premium @ ₹89 ₹149 per month
Strike Timeline
CALL PUT
TIMESTAMP OI IV LTP Ch. OI OI Int. OI IV LTP Ch. OI OI Int.
Feb. 10, 2026, 3:30 p.m. 2187 8.27 1078 -327 5261 12.14 203.6 653
Feb. 10, 2026, 3:30 p.m. 2187 6.49 1078 -327 5261 12.42 203.6 653
Feb. 10, 2026, 3:30 p.m. 2187 8.27 1078 -327 5261 12.14 203.6 653
Feb. 10, 2026, 3:30 p.m. 2187 6.49 1078 -327 5261 12.42 203.6 653
Feb. 10, 2026, 3:30 p.m. 2187 8.27 1078 -327 L.U. 5261 12.14 203.6 653
Feb. 10, 2026, 3:28 p.m. 2193 6.49 1079.5 -321 S.C. 5261 12.42 203.25 653 L.U.
Feb. 10, 2026, 3:25 p.m. 2207 5.5 1071.85 -307 L.U. 5334 13.19 206 726 S.B.
Feb. 10, 2026, 3:23 p.m. 2208 6.49 1079.75 -306 5249 12.42 206.15 641 L.B.
Feb. 10, 2026, 3:20 p.m. 2208 5.5 1080 -306 5244 13.19 201.05 636 S.C.
Feb. 10, 2026, 3:17 p.m. 2208 5.5 1100.9 -306 L.B. 5246 13.19 196.65 638 S.B.
Feb. 10, 2026, 3:14 p.m. 2207 6.21 1094.85 -307 L.U. 5239 12.48 197.05 631 L.B.
Feb. 10, 2026, 3:11 p.m. 2210 6.21 1103.65 -304 S.C. 5236 12.48 196.85 628 L.B.
Feb. 10, 2026, 3:08 p.m. 2211 5.5 1103.35 -303 L.U. 5228 13.19 195.15 620 L.B.
Feb. 10, 2026, 3:05 p.m. 2218 5.5 1118.3 -296 S.C. 5226 13.19 191.05 618 L.U.
Feb. 10, 2026, 3:01 p.m. 2225 5.5 1109.4 -289 L.B. 5229 13.19 191.25 621 S.B.
Feb. 10, 2026, 2:58 p.m. 2224 6.21 1101.3 -290 5205 12.48 195.95 597 S.B.
Feb. 10, 2026, 2:55 p.m. 2224 6.21 1101.3 -290 5202 12.48 197.4 594 L.B.
Feb. 10, 2026, 2:53 p.m. 2224 5.5 1098.55 -290 L.U. 5201 13.19 196.85 593 S.B.
Feb. 10, 2026, 2:50 p.m. 2225 5.5 1099 -289 L.U. 5193 13.19 199.9 585 S.C.
Feb. 10, 2026, 2:47 p.m. 2230 5.5 1100.95 -284 5224 13.19 198.2 616 L.U.
Feb. 10, 2026, 2:43 p.m. 2230 7.11 1100.95 -284 5266 12.52 200.35 658 L.U.
Feb. 10, 2026, 2:40 p.m. 2230 7.11 1100.95 -284 5307 12.52 200.5 699
Feb. 10, 2026, 2:37 p.m. 2230 7.11 1103.75 -284 S.C. 5307 12.52 198.15 699 L.U.
Feb. 10, 2026, 2:34 p.m. 2231 7.11 1099.55 -283 S.C. 5319 12.52 199.1 711 S.B.
Feb. 10, 2026, 2:31 p.m. 2232 5.5 1096.65 -282 S.B. 5291 13.19 199.9 683 S.C.
Feb. 10, 2026, 2:29 p.m. 2227 5.5 1108.4 -287 L.B. 5294 13.19 198.1 686 S.B.
Feb. 10, 2026, 2:26 p.m. 2226 5.5 1105.35 -288 5273 13.19 198.75 665 S.C.
Feb. 10, 2026, 2:22 p.m. 2226 5.5 1110.9 -288 S.C. 5275 13.19 197.35 667 S.C.
Feb. 10, 2026, 2:19 p.m. 2229 7.11 1106 -285 S.C. 5304 12.52 195.2 696 S.B.
Feb. 10, 2026, 2:16 p.m. 2231 7.11 1092.75 -283 L.B. 5245 12.52 200.45 637
Feb. 10, 2026, 2:14 p.m. 2228 5.5 1074.95 -286 5245 13.19 202.6 637 S.B.
Feb. 10, 2026, 2:11 p.m. 2228 5.5 1086 -286 5234 13.19 206.15 626 L.B.
Feb. 10, 2026, 2:07 p.m. 2228 7.11 1089 -286 S.C. 5228 12.52 205.6 620 L.U.
Feb. 10, 2026, 2:04 p.m. 2231 7.11 1072.35 -283 5303 12.52 208.7 695 L.U.
Feb. 10, 2026, 2:01 p.m. 2231 7.11 1064.55 -283 S.B. 5325 12.52 209 717 L.B.
Feb. 10, 2026, 1:58 p.m. 2230 5.5 1084 -284 S.B. 5320 13.19 204.8 712 S.C.
Feb. 10, 2026, 1:55 p.m. 2227 5.5 1098.45 -287 5326 13.19 202.95 718 L.B.
Feb. 10, 2026, 1:52 p.m. 2227 7.11 1098.45 -287 5310 12.52 200.65 702 S.B.
Feb. 10, 2026, 1:50 p.m. 2227 5.5 1084.3 -287 L.U. 5289 13.19 203.8 681 S.C.
Feb. 10, 2026, 1:46 p.m. 2229 5.5 1094.15 -285 S.B. 5305 13.19 203 697 S.B.
Feb. 10, 2026, 1:43 p.m. 2228 0 1099.7 -286 L.U. 5298 12.83 203.75 690 L.B.
Feb. 10, 2026, 1:41 p.m. 2230 5.5 1100 -284 S.C. 5288 13.19 202 680 L.U.
Feb. 10, 2026, 1:37 p.m. 2231 5.5 1086.35 -283 S.B. 5362 13.19 205 754 S.C.
Feb. 10, 2026, 1:34 p.m. 2224 0 1106 -290 L.B. 5402 12.83 199.2 794 S.B.
Feb. 10, 2026, 1:31 p.m. 2218 5.5 1099.5 -296 S.B. 5394 13.19 201.4 786 S.C.
Feb. 10, 2026, 1:28 p.m. 2214 5.5 1142.1 -300 S.C. 5421 13.19 194.85 813 S.C.
Feb. 10, 2026, 1:26 p.m. 2264 0 1141.15 -250 S.B. 5428 12.83 194 820 S.C.
Feb. 10, 2026, 1:23 p.m. 2263 0 1151 -251 L.U. 5432 12.83 191.75 824 L.B.
Feb. 10, 2026, 1:20 p.m. 2266 0 1156.9 -248 L.U. 5423 12.83 188.65 815 S.C.
Feb. 10, 2026, 1:16 p.m. 2267 6.44 1189.9 -247 5427 12.74 183.8 819 S.C.
Feb. 10, 2026, 1:14 p.m. 2267 6.44 1189.9 -247 5433 12.74 183.25 825 L.U.
Feb. 10, 2026, 1:11 p.m. 2267 6.44 1189.9 -247 5439 12.74 184.3 831 S.C.
Feb. 10, 2026, 1:08 p.m. 2267 5.5 1189.9 -247 L.B. 5444 13.19 183.2 836 S.B.
Feb. 10, 2026, 1:05 p.m. 2266 5.5 1181 -248 L.U. 5439 13.19 185.8 831 L.B.
Feb. 10, 2026, 1:01 p.m. 2267 5.5 1202 -247 L.U. 5432 13.19 184.45 824 L.B.
Feb. 10, 2026, 12:58 p.m. 2269 6.44 1202.2 -245 5416 12.74 181.85 808 S.B.
Feb. 10, 2026, 12:56 p.m. 2269 6.44 1202.2 -245 5411 12.74 183.95 803
Feb. 10, 2026, 12:53 p.m. 2269 5.5 1198.5 -245 L.U. 5411 13.19 183.8 803 L.B.
Feb. 10, 2026, 12:49 p.m. 2279 6.44 1200 -235 S.C. 5406 12.74 183.75 798 L.U.
Feb. 10, 2026, 12:46 p.m. 2281 6.44 1192.25 -233 5411 12.74 185 803 L.U.
Feb. 10, 2026, 12:44 p.m. 2281 5.5 1186.9 -233 5413 13.19 187.15 805 S.B.
Feb. 10, 2026, 12:41 p.m. 2281 5.4 1186.9 -233 5412 12.7 187.6 804 L.U.
Feb. 10, 2026, 12:38 p.m. 2281 5.5 1186.9 -233 5417 13.19 187.65 809 L.B.
Feb. 10, 2026, 12:34 p.m. 2281 5.4 1186.9 -233 L.B. 5413 12.7 186.25 805 L.U.
Feb. 10, 2026, 12:31 p.m. 2280 5.5 1182.65 -234 S.C. 5418 13.19 189 810 L.B.
Feb. 10, 2026, 12:28 p.m. 2354 5.4 1180 -160 5416 12.7 188.95 808 S.B.
Feb. 10, 2026, 12:26 p.m. 2354 5.4 1180 -160 S.C. 5406 12.7 190 798 L.B.
Feb. 10, 2026, 12:22 p.m. 2355 5.5 1178.65 -159 5405 13.19 188.15 797
Feb. 10, 2026, 12:20 p.m. 2355 5.5 1178.65 -159 5405 13.19 185 797 L.U.
Feb. 10, 2026, 12:17 p.m. 2355 5.5 1178.65 -159 S.C. 5424 13.19 189.9 816 S.B.
Feb. 10, 2026, 12:13 p.m. 2357 5.5 1168.55 -157 5422 13.19 193.3 814
Feb. 10, 2026, 12:10 p.m. 2357 6.73 1168.55 -157 5422 12.84 194.6 814
Feb. 10, 2026, 12:08 p.m. 2357 5.5 1168.55 -157 5422 13.19 193.3 814 L.B.
Feb. 10, 2026, 12:04 p.m. 2357 5.5 1171.3 -157 5421 13.19 192.8 813 S.C.
Feb. 10, 2026, 12:01 p.m. 2357 5.5 1171.3 -157 5428 13.19 191.7 820 S.B.
Feb. 10, 2026, 11:58 a.m. 2357 5.5 1171.3 -157 5423 13.19 194.5 815
Feb. 10, 2026, 11:56 a.m. 2357 5.5 1171.3 -157 5423 13.19 195.95 815
Feb. 10, 2026, 11:52 a.m. 2357 6.06 1171.3 -157 5423 12.89 196.25 815 L.B.
Feb. 10, 2026, 11:49 a.m. 2357 5.5 1170.95 -157 5410 13.19 196 802
Feb. 10, 2026, 11:46 a.m. 2357 6.06 1179.95 -157 S.C. 5410 12.89 195 802 L.U.
Feb. 10, 2026, 11:44 a.m. 2360 5.5 1165.35 -154 S.C. 5422 13.19 196.85 814 L.B.
Feb. 10, 2026, 11:40 a.m. 2362 6.06 1162.35 -152 5419 12.89 195 811
Feb. 10, 2026, 11:38 a.m. 2362 6.06 1162.35 -152 L.U. 5419 12.89 197 811 S.C.
Feb. 10, 2026, 11:34 a.m. 2384 6.06 1179.6 -130 5430 12.89 193 822 L.U.
Feb. 10, 2026, 11:31 a.m. 2384 5.5 1179.6 -130 5432 13.19 194 824 S.C.
Feb. 10, 2026, 11:28 a.m. 2384 5.5 1179.6 -130 5433 13.19 193.5 825
Feb. 10, 2026, 11:25 a.m. 2384 5.5 1179.6 -130 L.U. 5433 13.19 194.65 825 L.B.
Feb. 10, 2026, 11:22 a.m. 2386 5.5 1185 -128 L.U. 5428 13.19 194 820
Feb. 10, 2026, 11:19 a.m. 2387 5.5 1201 -127 5428 13.19 194.45 820 S.C.
Feb. 10, 2026, 11:17 a.m. 2387 5.5 1201 -127 5430 13.19 191.75 822 L.U.
Feb. 10, 2026, 11:13 a.m. 2387 5.5 1187.7 -127 5432 13.19 192.55 824
Feb. 10, 2026, 11:10 a.m. 2387 5.5 1184.55 -127 5432 13.19 193.5 824
Feb. 10, 2026, 11:08 a.m. 2387 5.5 1190 -127 S.C. 5432 13.19 193.25 824 L.B.
Feb. 10, 2026, 11:05 a.m. 2389 5.5 1189 -125 5428 13.19 193.15 820
Feb. 10, 2026, 11:02 a.m. 2389 5.5 1189 -125 5428 13.19 192.2 820 L.U.
Feb. 10, 2026, 10:59 a.m. 2389 5.5 1187.7 -125 L.U. 5434 13.19 194 826 L.B.
Feb. 10, 2026, 10:56 a.m. 2408 5.5 1192.45 -106 5422 13.19 192.45 814 S.B.
Feb. 10, 2026, 10:53 a.m. 2408 5.5 1188.4 -106 S.C. 5402 13.19 195 794 S.C.
Feb. 10, 2026, 10:49 a.m. 2415 5.5 1179.9 -99 5414 13.19 193.75 806
Feb. 10, 2026, 10:47 a.m. 2415 5.5 1200 -99 L.U. 5414 13.19 192 806 L.B.
Feb. 10, 2026, 10:44 a.m. 2435 5.5 1201 -79 S.C. 5408 13.19 191.25 800 S.C.
Feb. 10, 2026, 10:40 a.m. 2438 5.5 1197.1 -76 L.U. 5426 13.19 191.2 818
Feb. 10, 2026, 10:37 a.m. 2443 5.5 1222.1 -71 S.C. 5426 13.19 187.85 818 S.B.
Feb. 10, 2026, 10:34 a.m. 2463 5.5 1206.15 -51 5393 13.19 188.05 785
Feb. 10, 2026, 10:31 a.m. 2463 5.5 1175.55 -51 S.C. 5393 13.19 197.1 785 L.U.
Feb. 10, 2026, 10:29 a.m. 2471 5.5 1171 -43 S.C. 5402 13.19 198.05 794
Feb. 10, 2026, 10:26 a.m. 2473 5.5 1165 -41 5402 13.19 198.35 794 S.B.
Feb. 10, 2026, 10:22 a.m. 2473 5.5 1165 -41 5318 13.19 199.7 710
Feb. 10, 2026, 10:19 a.m. 2473 5.5 1165 -41 S.C. 5318 13.19 200 710 S.B.
Feb. 10, 2026, 10:16 a.m. 2511 5.5 1140.85 -3 L.U. 5296 13.19 200.85 688 L.U.
Feb. 10, 2026, 10:14 a.m. 2516 5.5 1172.8 2 5298 13.19 203.25 690 L.U.
Feb. 10, 2026, 10:11 a.m. 2516 5.5 1172.8 2 5311 13.19 206 703
Feb. 10, 2026, 10:08 a.m. 2516 5.5 1172.8 2 5311 13.19 204 703 L.B.
Feb. 10, 2026, 10:04 a.m. 2516 5.5 1165 2 S.C. 5308 13.19 200.1 700 S.B.
Feb. 10, 2026, 10:01 a.m. 2537 5.5 1144.4 23 5192 13.19 206.1 584 L.U.
Feb. 10, 2026, 9:59 a.m. 2537 5.5 1133 23 S.C. 5195 13.19 210.15 587 S.B.
Feb. 10, 2026, 9:55 a.m. 2538 5.5 1110.85 24 S.B. 5162 13.19 216.7 554 S.C.
Feb. 10, 2026, 9:52 a.m. 2518 5.5 1144.9 4 L.U. 5183 13.19 203.55 575
Feb. 10, 2026, 9:50 a.m. 2536 5.5 1148.2 22 5183 13.19 206.2 575 S.C.
Feb. 10, 2026, 9:47 a.m. 2536 5.5 1168 22 S.B. 5207 13.19 199.5 599 S.B.
Feb. 10, 2026, 9:44 a.m. 2509 5.5 1173.35 -5 5179 13.19 200.9 571 L.B.
Feb. 10, 2026, 9:40 a.m. 2509 5.5 1170 -5 5178 13.19 200.7 570 S.C.
Feb. 10, 2026, 9:38 a.m. 2509 5.5 1171.2 -5 L.U. 5194 13.19 198.8 586 S.C.
Feb. 10, 2026, 9:35 a.m. 2510 5.5 1179.35 -4 S.C. 5225 13.19 197.95 617 L.U.
Feb. 10, 2026, 9:32 a.m. 2528 5.5 1150 14 L.B. 5242 13.19 203.7 634 S.B.

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Open Interest (OI)?

Open interest is a measure of the number of outstanding option or futures contracts that have not been settled or closed. It represents the number of contracts that have been initiated, but not yet liquidated by an offsetting transaction or fulfilled by delivery. Open Interest is a commonly used metric in options and futures trading, it can be found on most trading platforms, and it can provide valuable information for traders to analyze the market sentiment and liquidity of the underlying assets.

What is Open Interest (OI) build up?

Open Interest (OI) Build-up refers to a situation where there is a significant increase in the open interest of a particular option contract. Open interest is the total number of outstanding contracts that have been bought or sold but have not yet been settled or closed. An increase in open interest can indicate a growing interest in the underlying asset, and can be a sign of increased buying or selling activity in the market.

An OI build-up can be observed in both call and put options and it can be an indication of market participants positioning themselves for a potential price move in the underlying asset. A build-up in call options OI suggests a bullish sentiment and a build-up in put options OI suggests a bearish sentiment.

Traders can use OI build-up as a way to gauge market sentiment and identify potential buying or selling opportunities. For example, if there is a significant build-up in call options OI, it may indicate a good opportunity to buy the underlying asset, while a build-up in put options OI may indicate a good opportunity to short sell the underlying asset.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd