Remove annoying ads with premium @ ₹89 ₹149 per month
Strike Timeline
CALL PUT
TIMESTAMP OI IV LTP Ch. OI OI Int. OI IV LTP Ch. OI OI Int.
March 24, 2025, 2:59 p.m. 15343 17.87 425.7 8235 S.C. 17581 17.95 263.25 17412 L.U.
March 24, 2025, 2:43 p.m. 16258 18.01 406.25 9150 L.U. 17811 18.56 274.8 17642 S.C.
March 24, 2025, 2:40 p.m. 17728 16.98 464.05 10620 S.C. 18098 19.05 245.9 17929 S.B.
March 24, 2025, 2:40 p.m. 17728 16.98 464.05 10620 S.C. 18098 19.05 245.9 17929 S.B.
March 24, 2025, 2:37 p.m. 18071 16.98 423 10963 S.C. 17885 19.05 267.3 17716 L.U.
March 24, 2025, 2:37 p.m. 18071 16.98 423 10963 17885 19.05 267.3 17716
March 24, 2025, 2:34 p.m. 18339 16.98 421.4 11231 L.U. 18590 19.05 270.9 18421 S.C.
March 24, 2025, 2:34 p.m. 18339 16.98 421.4 11231 L.U. 18590 19.05 270.9 18421 S.C.
March 24, 2025, 2:32 p.m. 18903 16.98 424.3 11795 18808 19.05 268.55 18639
March 24, 2025, 2:32 p.m. 18903 16.98 424.3 11795 18808 19.05 268.55 18639
March 24, 2025, 2:32 p.m. 18903 16.98 424.3 11795 18808 19.05 268.55 18639
March 24, 2025, 2:31 p.m. 18903 17.26 417.55 11795 S.C. 18808 19 274.4 18639 L.U.
March 24, 2025, 2:25 p.m. 21946 17.26 416.25 14838 S.C. 19264 18.45 265.5 19095 L.U.
March 24, 2025, 2:25 p.m. 21946 17.26 416.25 14838 S.C. 19264 18.45 265.5 19095 L.U.
March 24, 2025, 2:22 p.m. 22454 17.26 399 15346 S.C. 19450 18.45 276.85 19281 S.B.
March 24, 2025, 2:22 p.m. 22454 17.26 399 15346 S.B. 19450 18.45 276.85 19281 L.B.
March 24, 2025, 2:22 p.m. 22454 17.26 399 15346 S.C. 19450 18.45 276.85 19281 S.B.
March 24, 2025, 2:22 p.m. 22454 17.26 399 15346 S.B. 19450 18.45 276.85 19281 L.B.
March 24, 2025, 2:16 p.m. 23582 17.15 391.55 16474 S.C. 19388 18.79 280.9 19219 L.U.
March 24, 2025, 2:16 p.m. 23582 17.15 391.55 16474 S.C. 19388 18.79 280.9 19219 L.U.
March 24, 2025, 2:10 p.m. 25131 17.28 363.85 18023 S.B. 19863 18.75 311.9 19694 L.B.
March 24, 2025, 2:10 p.m. 25131 17.28 363.85 18023 S.B. 19863 18.75 311.9 19694 L.B.
March 24, 2025, 2:07 p.m. 25130 17.76 372.85 18022 L.U. 19774 18.26 304 19605 L.B.
March 24, 2025, 2:07 p.m. 25130 17.76 372.85 18022 S.C. 19774 18.26 304 19605 L.U.
March 24, 2025, 2:07 p.m. 25130 17.76 372.85 18022 S.C. 19774 18.26 304 19605 L.U.
March 24, 2025, 2:07 p.m. 25130 17.76 372.85 18022 L.U. 19774 18.26 304 19605 L.B.
March 24, 2025, 2:05 p.m. 25263 17.28 373.2 18155 L.U. 19187 18.75 301.9 19018 L.B.
March 24, 2025, 2:05 p.m. 25263 17.28 373.2 18155 L.U. 19187 18.75 301.9 19018 L.B.
March 24, 2025, 2:01 p.m. 26096 17.76 379.25 18988 S.C. 18490 18.26 299.35 18321 L.U.
March 24, 2025, 1:59 p.m. 26126 17.43 375.6 19018 18833 19.5 299.9 18664
March 24, 2025, 1:58 p.m. 26126 17.1 361.05 19018 S.C. 18833 19.8 317.5 18664 S.B.
March 24, 2025, 1:55 p.m. 26284 17.43 357.5 19176 S.B. 18647 19.5 325.5 18478 S.C.
March 24, 2025, 1:55 p.m. 26284 17.43 357.5 19176 L.B. 18647 19.5 325.5 18478 L.U.
March 24, 2025, 1:52 p.m. 25831 17.43 352.9 18723 19300 19.5 329.7 19131
March 24, 2025, 1:52 p.m. 25831 17.43 352.9 18723 L.B. 19300 19.5 329.7 19131 S.B.
March 24, 2025, 1:49 p.m. 25831 17.27 331.95 18723 19300 19.45 356.6 19131
March 24, 2025, 1:49 p.m. 25831 17.27 331.95 18723 19300 19.45 356.6 19131
March 24, 2025, 1:47 p.m. 24988 17.27 334.45 17880 19152 19.47 353.95 18983 S.B.
March 24, 2025, 1:47 p.m. 24988 17.27 334.45 17880 19152 19.47 353.95 18983 S.B.
March 24, 2025, 1:47 p.m. 24988 17.27 334.45 17880 19152 19.47 353.95 18983 S.B.
March 24, 2025, 1:46 p.m. 24988 17.27 326.2 17880 18885 19.47 356.4 18716 S.C.
March 24, 2025, 1:46 p.m. 24988 17.27 326.2 17880 S.B. 18885 19.45 356.4 18716 L.B.
March 24, 2025, 1:46 p.m. 24988 17.27 326.2 17880 18885 19.47 356.4 18716 S.C.
March 24, 2025, 1:46 p.m. 24988 17.27 326.2 17880 18885 19.47 356.4 18716 S.C.
March 24, 2025, 1:43 p.m. 24937 17.27 354.95 17829 S.C. 18517 19.47 331 18348 L.U.
March 24, 2025, 1:43 p.m. 24937 17.27 354.95 17829 18517 19.47 331 18348
March 24, 2025, 1:43 p.m. 24937 17.27 354.95 17829 18517 19.47 331 18348
March 24, 2025, 1:43 p.m. 24937 17.27 354.95 17829 18517 19.47 331 18348
March 24, 2025, 1:43 p.m. 24937 17.27 360.8 17829 18517 19.45 324.1 18348
March 24, 2025, 1:43 p.m. 24937 17.27 360.8 17829 18517 19.45 324.1 18348
March 24, 2025, 1:43 p.m. 24937 17.27 360.8 17829 18517 19.45 324.1 18348
March 24, 2025, 1:37 p.m. 24952 16.64 352.25 17844 S.B. 19330 20.16 334.15 19161 S.C.
March 24, 2025, 1:37 p.m. 24952 16.64 352.25 17844 S.B. 19330 20.16 334.15 19161 S.C.
March 24, 2025, 1:19 p.m. 22991 16.37 357.5 15883 L.B. 19738 20.13 329.95 19569 S.B.
March 24, 2025, 12:58 p.m. 22658 17.28 346.55 15550 19213 19.36 337.2 19044
March 24, 2025, 12:58 p.m. 22658 17.03 339.55 15550 S.B. 19213 19.51 343.05 19044 L.B.
March 24, 2025, 12:53 p.m. 22205 17.28 379.2 15097 18869 19.36 310.55 18700 L.B.
March 24, 2025, 12:53 p.m. 22205 17.28 379.2 15097 18869 19.36 310.55 18700
March 24, 2025, 12:53 p.m. 22205 17.28 379.2 15097 18869 19.36 310.55 18700
March 24, 2025, 12:52 p.m. 22205 17.28 376.7 15097 18869 19.36 312.4 18700
March 24, 2025, 12:52 p.m. 22205 17.28 376.7 15097 18869 19.36 312.4 18700
March 24, 2025, 12:49 p.m. 22205 16.37 384.8 15097 L.B. 18495 20.06 305.7 18326 S.B.
March 24, 2025, 12:43 p.m. 21970 16.37 375.65 14862 L.U. 18093 20.06 311.3 17924 S.B.
March 24, 2025, 12:38 p.m. 22395 17.5 380.6 15287 L.B. 17983 19.51 311.95 17814 S.B.
March 24, 2025, 12:38 p.m. 22395 17.5 380.6 15287 L.U. 17983 19.51 311.95 17814 L.B.
March 24, 2025, 12:31 p.m. 22837 17.43 381.35 15729 L.U. 17106 19.53 308.95 16937 L.U.
March 24, 2025, 12:31 p.m. 22837 17.43 381.35 15729 L.B. 17106 19.53 308.95 16937 S.B.
March 24, 2025, 12:31 p.m. 22837 17.43 381.35 15729 L.U. 17106 19.53 308.95 16937 L.U.
March 24, 2025, 12:28 p.m. 22841 17.59 382.65 15733 L.B. 17217 19.88 314.6 17048 S.B.
March 24, 2025, 12:22 p.m. 22165 17.57 353 15057 L.U. 16543 19.9 343.75 16374 L.B.
March 24, 2025, 12:19 p.m. 22333 17.61 358.7 15225 L.B. 16282 20.08 340.95 16113 S.B.
March 24, 2025, 12:19 p.m. 22333 17.61 358.7 15225 L.B. 16282 20.08 340.95 16113 S.B.
March 24, 2025, 12:15 p.m. 21680 17.37 344.35 14572 L.U. 15726 20.54 354.75 15557 S.C.
March 24, 2025, 12:15 p.m. 21680 17.37 344.35 14572 S.B. 15726 20.54 354.75 15557 S.C.
March 24, 2025, 12:13 p.m. 21404 17.37 352.45 14296 L.U. 15821 20.54 351 15652 S.C.
March 24, 2025, 12:13 p.m. 21404 17.61 352.45 14296 L.B. 15821 20.08 351 15652 L.U.
March 24, 2025, 12:13 p.m. 21404 17.37 352.45 14296 S.C. 15821 20.54 351 15652 S.B.
March 24, 2025, 12:13 p.m. 21404 17.37 352.45 14296 L.U. 15821 20.54 351 15652 S.C.
March 24, 2025, 12:11 p.m. 21103 17.87 345 13995 16382 20.18 361.25 16213 L.U.
March 24, 2025, 12:07 p.m. 21103 17.89 334.8 13995 L.U. 16780 20.24 371.5 16611 L.B.
March 24, 2025, 12:07 p.m. 21103 17.89 334.8 13995 L.B. 16780 20.24 371.5 16611 L.B.
March 24, 2025, 12:07 p.m. 21103 17.89 334.8 13995 L.B. 16780 20.24 371.5 16611 L.B.
March 24, 2025, 12:04 p.m. 20263 17.87 333 13155 16320 20.18 370.1 16151
March 24, 2025, 12:01 p.m. 20263 17.87 359.7 13155 L.B. 16320 20.18 349.2 16151 S.B.
March 24, 2025, 12:01 p.m. 20263 17.87 359.7 13155 L.B. 16320 20.18 349.2 16151 S.B.
March 24, 2025, 11:58 a.m. 20095 17.33 355.3 12987 L.B. 15793 20.61 356.85 15624 L.B.
March 24, 2025, 11:52 a.m. 19318 17.33 355 12210 15186 20.61 351.5 15017
March 24, 2025, 11:52 a.m. 19318 17.33 355 12210 L.B. 15186 20.61 351.5 15017 S.B.
March 24, 2025, 11:49 a.m. 18624 17.67 354.45 11516 L.B. 15128 20.18 355 14959 L.U.
March 24, 2025, 11:46 a.m. 18357 17.67 349 11249 L.B. 15938 20.18 356.3 15769 L.U.
March 24, 2025, 11:42 a.m. 18142 17.39 324.3 11034 S.B. 16421 20.45 380.25 16252 L.B.
March 24, 2025, 11:40 a.m. 17928 18.72 345.95 10820 L.U. 15963 20.37 366 15794 S.B.
March 24, 2025, 11:40 a.m. 17928 19.09 345.95 10820 L.U. 15963 20.07 366 15794 S.B.
March 24, 2025, 11:37 a.m. 18433 19.09 342.25 11325 S.B. 15606 20.07 373.3 15437 S.C.
March 24, 2025, 11:35 a.m. 18158 19.09 360.45 11050 S.C. 15780 20.07 370.1 15611 S.B.
March 24, 2025, 11:35 a.m. 18158 19.09 360.45 11050 S.B. 15780 20.07 370.1 15611 L.B.
March 24, 2025, 11:31 a.m. 17790 18.11 367 10682 S.B. 15512 20.64 364.7 15343 S.C.
March 24, 2025, 11:29 a.m. 17064 18.24 377.05 9956 15730 20.44 353.65 15561
March 24, 2025, 11:28 a.m. 17064 18.24 366.15 9956 L.U. 15730 20.44 365.5 15561 L.B.
March 24, 2025, 11:25 a.m. 17064 18.11 362.85 9956 S.B. 15730 20.64 367.95 15561 L.B.
March 24, 2025, 11:25 a.m. 17064 18.11 362.85 9956 S.B. 15730 20.64 367.95 15561 L.B.
March 24, 2025, 11:19 a.m. 15448 18.06 367.45 8340 S.B. 14212 20.73 357.6 14043 L.B.
March 24, 2025, 11:19 a.m. 15448 18.06 367.45 8340 S.B. 14212 20.73 357.6 14043 L.B.
March 24, 2025, 11:19 a.m. 15448 18.06 367.45 8340 S.B. 14212 20.73 357.6 14043 L.B.
March 24, 2025, 11:17 a.m. 14764 18.06 371.25 7656 S.B. 13843 20.73 355.8 13674 L.B.
March 24, 2025, 11:11 a.m. 14450 18.95 374.5 7342 L.B. 12906 20.43 348.25 12737 S.B.
March 24, 2025, 11:11 a.m. 13707 17.4 357.65 6599 11573 19.16 352.3 11404
March 24, 2025, 11:11 a.m. 13707 17.4 357.65 6599 11573 19.16 352.3 11404
March 24, 2025, 11:07 a.m. 13707 17.4 401.4 6599 S.B. 11573 19.16 336.25 11404 S.C.
March 24, 2025, 11:04 a.m. 13182 15.97 473.5 6074 S.C. 12018 19.23 314.55 11849 L.U.
March 24, 2025, 11:01 a.m. 13182 15.97 453.6 6074 S.C. 12018 19.23 334.05 11849 L.U.
March 24, 2025, 11:01 a.m. 13182 15.97 453.6 6074 12018 19.23 334.05 11849
March 24, 2025, 11:01 a.m. 13182 15.97 453.6 6074 S.C. 12018 19.23 334.05 11849 L.U.
March 24, 2025, 11:01 a.m. 15054 15.97 446.9 7946 S.B. 12563 19.23 336 12394 L.B.
March 24, 2025, 11:01 a.m. 15054 15.97 446.9 7946 S.B. 12563 19.23 336 12394 L.B.
March 24, 2025, 11:01 a.m. 15054 15.97 446.9 7946 L.U. 12563 19.23 336 12394 L.B.
March 24, 2025, 10:59 a.m. 17184 15.97 463.1 10076 S.C. 11473 19.23 326.9 11304 S.B.
March 24, 2025, 10:55 a.m. 17887 15.97 387.65 10779 S.C. 10207 19.23 353.95 10038 S.B.
March 24, 2025, 10:53 a.m. 18744 15.97 385.2 11636 9407 19.23 355.2 9238
March 24, 2025, 10:53 a.m. 18744 15.97 385.2 11636 9407 19.23 355.2 9238
March 24, 2025, 10:53 a.m. 18744 15.97 385.2 11636 9407 19.23 355.2 9238
March 24, 2025, 10:52 a.m. 18744 15.97 367.7 11636 9407 19.23 366.85 9238
March 24, 2025, 10:52 a.m. 18744 15.97 367.7 11636 9407 19.23 366.85 9238
March 24, 2025, 10:50 a.m. 18744 15.97 368.5 11636 L.B. 9407 19.23 366.3 9238 S.B.
March 24, 2025, 10:49 a.m. 18502 15.97 363.2 11394 L.B. 8501 19.23 371.95 8332 S.B.
March 24, 2025, 10:47 a.m. 16651 15.97 361.95 9543 8089 19.23 374.7 7920
March 24, 2025, 10:46 a.m. 16651 15.97 353.65 9543 8089 19.23 382.55 7920
March 24, 2025, 10:43 a.m. 16651 15.97 363.7 9543 L.B. 8089 19.23 372.45 7920 S.B.
March 24, 2025, 10:34 a.m. 10766 15.97 317.65 3658 3509 19.23 396.1 3340
March 24, 2025, 10:32 a.m. 10766 15.97 305.5 3658 L.B. 3509 19.23 399.35 3340 S.B.
March 24, 2025, 10:26 a.m. 10467 15.97 256.4 3359 L.B. 2771 19.23 424.75 2602 S.B.
March 24, 2025, 10:26 a.m. 10467 15.97 256.4 3359 L.B. 2771 19.23 424.75 2602 S.B.
March 24, 2025, 10:26 a.m. 10467 15.97 256.4 3359 L.B. 2771 19.23 424.75 2602 S.B.
March 24, 2025, 10:23 a.m. 10285 16.38 241.9 3177 S.B. 2340 18 434.3 2171
March 24, 2025, 10:23 a.m. 10285 16.38 241.9 3177 L.U. 2340 18 434.3 2171 S.C.
March 24, 2025, 10:22 a.m. 10285 16.38 248.65 3177 2340 18 426.4 2171
March 24, 2025, 10:19 a.m. 10008 16.38 250.55 2900 L.B. 2340 18 413.15 2171 S.B.
March 24, 2025, 10:16 a.m. 9456 16.38 234.8 2348 L.B. 1996 18 435.35 1827 S.B.
March 24, 2025, 10:11 a.m. 8852 16.38 216.45 1744 S.C. 1828 18 449.2 1659
March 24, 2025, 10:07 a.m. 8898 16.38 212.25 1790 S.C. 1828 18 462.85 1659 S.B.
March 24, 2025, 10:04 a.m. 9025 16.38 205 1917 L.B. 1370 18 467.3 1201 S.B.
March 24, 2025, 10:04 a.m. 9025 16.38 205 1917 L.B. 1370 18 467.3 1201 S.B.
March 24, 2025, 9:55 a.m. 7821 15.74 192.95 713 S.C. 863 18.51 485 694 S.B.
March 24, 2025, 9:55 a.m. 7821 15.74 192.95 713 S.C. 863 18.51 485 694 S.B.
March 24, 2025, 9:53 a.m. 8156 15.71 185 1048 S.B. 689 19.2 490.1 520 S.C.
March 24, 2025, 9:53 a.m. 8156 15.71 185 1048 L.B. 689 19.2 490.1 520 S.B.
March 24, 2025, 9:37 a.m. 8122 14.66 106.05 1014 S.C. 379 21.09 647 210 S.B.
March 24, 2025, 9:31 a.m. 8673 0 94.85 1565 S.B. 349 19.14 681.2 180 L.B.
March 24, 2025, 9:29 a.m. 7482 15.5 100.7 374 314 16.82 643.65 145
March 24, 2025, 9:25 a.m. 7482 14.95 105.7 374 L.B. 314 18.23 624.2 145 S.B.
March 24, 2025, 9:20 a.m. 8298 15.65 87.1 1190 L.B. 245 16.93 688.75 76 S.B.
March 24, 2025, 9:16 a.m. 7367 10.85 77 259 L.U. 164 15.7 696.7 -5 S.C.
March 24, 2025, 9:16 a.m. 7367 10.85 77 259 L.B. 164 15.7 696.7 -5 L.U.

What is Option Chain?

An option chain is a listing of all the available options contracts for a particular underlying asset, such as a stock, commodity, or currency. It typically includes the expiration date, strike price, and the bid and ask price for each option contract.

An option chain can be used to find the right options contract to trade. For example, a trader can use an option chain to find options contracts with expiration dates and strike prices that align with their investment goals and risk tolerance. They can also use the bid and ask prices to determine the price at which they can buy or sell an options contract.

What is Future & Options?

In futures trading, a buyer and seller agree to trade an underlying asset at a certain price on a future date. The buyer is obligated to purchase the asset, while the seller is obligated to sell it. This can be used to hedge against price changes in the underlying asset, or to speculate on future price movements. Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

Options trading is similar, but it gives the buyer the right, but not the obligation, to buy or sell an underlying asset at a certain price on or before a certain date. The buyer of an option pays a premium for this right. There are two main types of options: calls, which give the buyer the right to buy an underlying asset, and puts, which give the buyer the right to sell an underlying asset. Options can be used for hedging or speculation, as well as for creating more complex trading strategies.

What is Open Interest (OI)?

Open interest is a measure of the number of outstanding option or futures contracts that have not been settled or closed. It represents the number of contracts that have been initiated, but not yet liquidated by an offsetting transaction or fulfilled by delivery. Open Interest is a commonly used metric in options and futures trading, it can be found on most trading platforms, and it can provide valuable information for traders to analyze the market sentiment and liquidity of the underlying assets.

What is Open Interest (OI) build up?

Open Interest (OI) Build-up refers to a situation where there is a significant increase in the open interest of a particular option contract. Open interest is the total number of outstanding contracts that have been bought or sold but have not yet been settled or closed. An increase in open interest can indicate a growing interest in the underlying asset, and can be a sign of increased buying or selling activity in the market.

An OI build-up can be observed in both call and put options and it can be an indication of market participants positioning themselves for a potential price move in the underlying asset. A build-up in call options OI suggests a bullish sentiment and a build-up in put options OI suggests a bearish sentiment.

Traders can use OI build-up as a way to gauge market sentiment and identify potential buying or selling opportunities. For example, if there is a significant build-up in call options OI, it may indicate a good opportunity to buy the underlying asset, while a build-up in put options OI may indicate a good opportunity to short sell the underlying asset.

What is Put-Call Ratio (PCR)?

The put-call ratio is a technical indicator that compares the number of put options being traded to the number of call options being traded. It is used to gauge market sentiment and to identify potential buying or selling opportunities.

A put option is a financial contract that gives the holder the right, but not the obligation, to sell a specified underlying asset at a specified price within a specified time period. A call option is a financial contract that gives the holder the right, but not the obligation, to buy a specified underlying asset at a specified price within a specified time period.

When the put-call ratio is high, it indicates that more put options are being traded than call options, which can suggest that investors are more bearish and expect the underlying asset's price to decrease. When the put-call ratio is low, it indicates that more call options are being traded than put options, which can suggest that investors are more bullish and expect the underlying asset's price to increase.

Traders can use the put-call ratio as a way to gauge market sentiment. A high ratio indicates a bearish sentiment and a low ratio indicates a bullish sentiment. Traders also use this ratio as a way to identify potential buying or selling opportunities. For example, if the ratio is high, it may indicate a good opportunity to buy call options, while a low ratio may indicate a good opportunity to buy put options.

It is important to note that the put-call ratio is a short-term indicator and should be considered in conjunction with other technical and fundamental analysis. Additionally, it should be analyzed in context to the market conditions, such as the overall market trend and the underlying asset's own performance.

Install our App : Download App Download from App Store

Risk Disclaimer : The content provided by TrdeShifu AutoTrender does not include financial advice, guidance or recommendations to take, or not to take, any trades, investments or decisions in relation to any matter. TradeShifu Auto Trender does not guarantee 100% accuracy of data, The content provided is impersonal and not adapted to any specific client, trader, or business. Therefore TradeShifu Auto Trender recommends that you seek professional, financial advice before making any decisions. Results are not guaranteed and may vary from person to person. There are inherent risks involved with trading, including the loss of your investment. Past performance in the market is not indicative of future results. Any investment is solely at your own risk, you assume full responsibility.
Copyright © 2023. All right reserved TONz Innovation Pvt Ltd